|
Multiplayer Race's results
Cross−check resultsServer CWC2021 Srv A -23:15 UTC on Feb. 14th, 2021 at 11:14:40 PM (Server ID 1361029543 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Gvidas.Sabeckis | Task finished | LY-GGG (GGG) | JS3-15 | 271.10 | 01:45:46 | 153.80 | 1.00 | 999.0 | 2 | CRISTIANO.MOREIRA | Task finished | BR-CON (CON) | Ventus3-15 | 271.10 | 01:47:57 | 150.70 | 3.00 | 974.9 | 3 | Trent.Brown | Task finished | VH-GFI (RX3) | JS3-15 | 271.10 | 01:50:14 | 147.50 | 0.00 | 955.7 | 4 | Greg.Long | Task finished | GL-HEY (GPL) | Ventus3-15 | 271.10 | 01:51:31 | 145.80 | 4.00 | 939.7 | 5 | ISAAC.Ramos | Task finished | IRG (I21) | Ventus3-15 | 271.10 | 02:06:49 | 128.20 | 4.00 | 814.9 | 6 | John.Sumner | Task finished | N5YA (5YA) | Ventus3-15 | 271.10 | 02:07:24 | 127.60 | 0.00 | 814.7 | 7 | J.Smiley | Task started, still flying (disconnected?) | N9501 (9R) | Ventus3-15 | 197.00 | 01:29:16 | 132.40 | 0.00 | 462.5 | 8 | Kelvin.vanBaalen | Task started, outland | ICU (ICU) | JS3-15 | 118.10 | 00:53:46 | 131.70 | 0.00 | 277.2 | 9 | Rogerio.Coutinho | Task started, still flying (disconnected?) | EU-HIGH (ROC) | Ventus3-15 | 103.90 | 01:07:56 | 91.70 | 39.00 | 204.8 | 10 | Marcelo.Cenci | Task started, crashed | PP-GKD (A77) | JS3-15 | 74.50 | 00:26:40 | 167.50 | 0.00 | 174.9 | 11 | David.Redman | Task started, crashed | CL-BASE (RED) | JS3-15 | 67.70 | 00:22:35 | 179.70 | 1.00 | 157.8 |
Server CWC2021 Srv F -19:15 UTC on Feb. 14th, 2021 at 7:19:44 PM (Server ID 2001402936 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Sasa.Mihajlovic | Task finished | 9A-GSM1 (SM1) | JS3-15 | 271.10 | 01:47:24 | 151.40 | 1.00 | 999.0 | 3 | Toquero.Pedro | Task finished | EC-PTV (PTV) | JS3-15 | 271.10 | 01:56:59 | 139.00 | 0.00 | 918.1 | 4 | Kresimir.Hrastovec-VR | Task finished | 9A-007 (KH) | JS3-15 | 271.10 | 01:59:19 | 136.30 | 12.00 | 888.2 | 5 | Adam.Jarecki | Task started, outland | SP-4100 (Q3) | JS3-15 | 124.50 | 00:51:01 | 146.50 | 5.00 | 301.3 | 6 | john.knowles | Task started, crashed | G-CGDT (JCK) | JS3-15 | 118.80 | 00:51:36 | 138.10 | 0.00 | 292.1 | 7 | Grozdan.Meglaj | Task started, crashed | 9A-GMM (GMM) | Diana2 | 117.80 | 01:46:29 | 66.40 | 1.00 | 288.8 | 8 | Artur.Dziuq | Task started, still flying (disconnected?) | D-7633 (A33) | JS3-15 | 107.20 | 00:44:53 | 143.30 | 0.00 | 263.7 |
Server CWC2021 Srv H -19:15 UTC on Feb. 14th, 2021 at 7:15:10 PM (Server ID 586883838 / 46.139.26.167) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Tim.Kuijpers | Task finished | PH-737 (NX) | JS3-15 | 271.10 | 01:38:16 | 165.50 | 0.00 | 1,000.0 | 2 | Maurits.Hebels | Task finished | PH-1716 (033) | JS3-15 | 271.10 | 01:39:08 | 164.00 | 0.00 | 988.5 | 3 | Ovidiu.Feder | Task finished | YR-9ERA (ERA) | Diana2 | 271.10 | 01:39:28 | 163.50 | 0.00 | 984.2 | 4 | Luis.Gayoso | Task finished | ECWIT (LGA) | Diana2 | 271.10 | 01:39:14 | 163.90 | 3.00 | 984.2 | 5 | Erwin.deBruin | Task finished | PH-1969 (EDB) | JS3-15 | 271.10 | 01:38:59 | 164.30 | 7.00 | 983.6 | 6 | Mario.JodioNigno | Task finished | D-5063 (JN2) | Ventus3-15 | 271.10 | 01:39:26 | 163.50 | 1.00 | 983.5 | 7 | Wiek.Schoenmakers | Task finished | PH-1504 (KOE) | JS3-15 | 271.10 | 01:39:37 | 163.20 | 0.00 | 982.1 | 8 | Jens.Moeller | Task finished | XL136 (DK2) | JS3-15 | 271.10 | 01:41:00 | 161.00 | 0.00 | 964.3 | 9 | Christoph.K | Task finished | D-KPIN (BKF) | JS3-15 | 271.10 | 01:41:14 | 160.60 | 3.00 | 958.3 | 10 | Jeroen.Jennen | Task finished | D-3547 (JJJ) | JS3-15 | 271.10 | 01:42:37 | 158.50 | 0.00 | 944.1 | 11 | Tim.B | Task finished | - (TT) | JS3-15 | 271.10 | 01:44:30 | 155.60 | 1.00 | 920.3 | 12 | Sean.Churchill | Task finished | G-SAMG (S19) | Ventus3-15 | 271.10 | 01:45:06 | 154.70 | 1.00 | 913.1 | 13 | John.Verschoor | Task finished | PH-1176 (76) | JS3-15 | 271.10 | 01:47:10 | 151.80 | 4.00 | 886.3 | 14 | C.W | Task finished | D-KPIN (VCM) | JS3-15 | 271.10 | 01:48:37 | 149.70 | 1.00 | 873.2 | 15 | Alex.Holswilder | Task finished | G-ALEX (AEX) | JS3-15 | 271.10 | 01:48:59 | 149.20 | 0.00 | 870.1 | 16 | Louis.Lessire | Task finished | MA-DIA (ZER) | Ventus3-15 | 271.10 | 01:50:10 | 147.60 | 1.00 | 856.3 | 17 | Horst.Jahnke | Task finished | D-2056 (DHJ) | JS3-15 | 271.10 | 01:50:19 | 147.40 | 1.00 | 854.8 | 18 | Pj.S | Task finished | PH-PJS (PJS) | JS3-15 | 271.10 | 01:54:27 | 142.10 | 0.00 | 813.2 | 19 | Stephen.Hill | Task finished | G-HILL (SJH) | JS3-15 | 271.10 | 01:54:30 | 142.00 | 0.00 | 812.8 | 20 | Maurizio.Gualmo | Task finished | I-MAVER (M31) | JS3-15 | 271.10 | 01:56:02 | 140.20 | 6.00 | 791.8 | 21 | Steven.Low | Task finished | PH-SLOW (SL) | JS3-15 | 271.10 | 01:56:44 | 139.30 | 0.00 | 791.1 | 22 | Jan.Oorthuijsen | Task finished | PH-722 (WW) | JS3-15 | 271.10 | 01:57:01 | 139.00 | 1.00 | 787.3 | 23 | Helmut.Joost | Task finished | D-KABO (BO) | JS3-15 | 271.10 | 01:57:59 | 137.80 | 1.00 | 778.2 | 24 | Jan.Weiss | Task finished | D-2400 (3B) | JS3-15 | 271.10 | 01:58:27 | 137.30 | 0.00 | 774.9 | 25 | Steve.Butler | Task finished | EU-HIGH (SB1) | Diana2 | 271.10 | 01:58:10 | 137.60 | 4.00 | 773.6 | 26 | Nick.Bonniere | Task finished | C-FZST (ST) | Diana2 | 271.10 | 02:00:53 | 134.50 | 0.00 | 752.9 | 27 | Rogerio.Coutinho | Task finished | EU-HIGH (ROC) | Ventus3-15 | 271.10 | 02:01:05 | 134.30 | 11.00 | 740.1 | 28 | Paco.Redondo | Task finished | EC-XRR (XRR) | JS3-15 | 271.10 | 02:02:55 | 132.30 | 0.00 | 735.1 | 29 | Marcel.Kocks | Task finished | D-0522 (L5) | Ventus3-15 | 271.10 | 02:03:04 | 132.10 | 0.00 | 733.8 | 30 | Alex.OKeefe | Task finished | G-DEAJ (2C) | Ventus3-15 | 271.10 | 02:05:08 | 130.00 | 0.00 | 716.3 | 31 | Vincenzo.Traversa | Task finished | I-VITR (E59) | DG808C-15 | 271.10 | 02:07:13 | 127.80 | 0.00 | 699.3 | 32 | T.Hurn | Task finished | G-EVII (V11) | JS3-15 | 271.10 | 02:12:42 | 122.60 | 2.00 | 655.3 | 34 | Marko.Rocznik | Task finished | D-KRMR (RMR) | DG808C-15 | 271.10 | 02:14:11 | 121.20 | 1.00 | 645.4 | 35 | Tom-Arne.Melbostad | Task finished | TA1 (TA1) | JS3-15 | 271.10 | 02:16:26 | 119.20 | 0.00 | 630.5 | 36 | a.bdt | Task finished | F-CGUV (Z22) | JS3-15 | 271.10 | 02:20:12 | 116.00 | 1.00 | 603.8 | 37 | Frederic.Morel | Task finished | OO-ZFM (FM) | JS3-15 | 271.10 | 02:20:56 | 115.40 | 1.00 | 599.1 | 38 | olive.wuillaume | Task finished | OO-ZOO (ZOO) | Ventus3-15 | 271.10 | 02:41:34 | 100.70 | 0.00 | 559.5 | 39 | Xplorair.Karras | Task started, still flying (disconnected?) | EU-HIGH (67G) | Ventus3-15 | 271.00 | 02:49:42 | 95.80 | 0.00 | 559.4 | 40 | Manuel.Severin | Task finished | OO-MUS (MUS) | Ventus3-15 | 271.10 | 02:31:21 | 107.50 | 4.00 | 555.5 | 41 | Tony.Cook | Task started, crashed | G-OLFY (TPC) | JS3-15 | 126.60 | 00:56:12 | 135.20 | 0.00 | 261.4 | 42 | Harald.Scheimzuber | Task started, outland | D-5113 (R2) | Ventus3-15 | 125.00 | 00:51:29 | 145.60 | 4.00 | 254.0 | 43 | Zeljko.Livancic | Task started, outland | G-DERS (ZL7) | JS3-15 | 121.60 | 00:50:45 | 143.80 | 0.00 | 251.0 | 44 | Hugo.Taskila | Task started, crashed | 007 (HAT) | Diana2 | 121.50 | 00:57:50 | 126.10 | 0.00 | 250.8 | 45 | Jean-Louis.Cornez | Task started, crashed | D-KCRZ (CRZ) | Diana2 | 120.70 | 01:13:18 | 98.80 | 0.00 | 249.2 | 46 | Sam.Betz | Task started, crashed | D-KHAI (BTZ) | JS3-15 | 120.40 | 01:00:20 | 119.70 | 0.00 | 248.4 | 47 | Eirik.Marthins | Task started, outland | LN-GEM (EBM) | JS3-15 | 117.60 | 00:53:31 | 131.80 | 0.00 | 242.6 | 48 | Gallo.DePlomo | Task started, outland | D-KDGP (DGP) | Ventus3-15 | 110.60 | 00:47:18 | 140.30 | 0.00 | 228.3 | 49 | Golden.Eagle | Task started, outland | GE-707 (GE7) | JS3-15 | 93.50 | 00:35:19 | 158.80 | 0.00 | 193.0 | 50 | V.Vertigo | Task started, crashed | BTC (VIV) | JS3-15 | 90.60 | 00:34:46 | 156.40 | 0.00 | 187.1 | 51 | Gunnar.Antonsen | Task started, still flying (disconnected?) | LN-GUD (000) | Diana2 | 88.50 | 00:44:31 | 119.20 | 0.00 | 182.6 | 52 | Liviano.Severin | Task started, crashed | I-LIVI (L70) | JS3-15 | 86.10 | 00:30:59 | 166.60 | 0.00 | 177.6 | 53 | Jeff.Albert | Task started, outland | F-CIJF (JF) | JS3-15 | 83.40 | 01:14:48 | 66.90 | 0.00 | 172.2 | 54 | cero.LEGYRA | Task started, still flying (disconnected?) | EU-HIGH (CLG) | Diana2 | 22.80 | 00:08:06 | 169.00 | 0.00 | 47.1 |
Server CWC2021 Srv A -19:15 UTC on Feb. 14th, 2021 at 7:14:39 PM (Server ID 341560129 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Marcin.May | Task finished | SP-4545 (MAY) | JS3-15 | 271.10 | 01:38:05 | 165.80 | 0.00 | 1,000.0 | 2 | Ben.Fest | Task finished | D-2701 (BF) | JS3-15 | 271.10 | 01:38:07 | 165.80 | 2.00 | 997.6 | 3 | Mihaly.Knausz | Task finished | HA-5005 (KMI) | JS3-15 | 271.10 | 01:38:44 | 164.70 | 0.00 | 991.3 | 4 | Robert.Haugen | Task finished | T2 (RH2) | JS3-15 | 271.10 | 01:38:48 | 164.60 | 0.00 | 990.5 | 5 | Marcin.Riege | Task finished | SP-M2K (M2K) | JS3-15 | 271.10 | 01:39:03 | 164.20 | 0.00 | 987.2 | 6 | Jim.TheSwede | Task finished | SE-UUZ (W22) | JS3-15 | 271.10 | 01:39:14 | 163.90 | 0.00 | 984.9 | 7 | Nicola.Nicato | Task finished | I-SPHC (NP) | JS3-15 | 271.10 | 01:39:02 | 164.20 | 4.00 | 983.5 | 8 | Joshua.Arntz | Task finished | D-7818 (XA) | JS3-15 | 271.10 | 01:39:21 | 163.70 | 0.00 | 983.2 | 9 | Paul.Foster | Task finished | G-RVDJ (57) | Diana2 | 271.10 | 01:39:15 | 163.90 | 2.00 | 982.5 | 10 | Neroni.Neroni | Task finished | EU-HIGH (EUS) | JS3-15 | 271.10 | 01:39:38 | 163.20 | 0.00 | 979.6 | 11 | Arne-Martin.Guettler | Task finished | LN-GOD (AM) | JS3-15 | 271.10 | 01:39:34 | 163.30 | 1.00 | 979.5 | 12 | Lorenzo.Cucchi | Task finished | I-2617 (LC) | JS3-15 | 271.10 | 01:39:19 | 163.70 | 7.00 | 976.7 | 14 | Mikko.Nurminen | Task finished | OH-900 (MX) | JS3-15 | 271.10 | 01:39:52 | 162.80 | 1.00 | 975.6 | 15 | Inigo.Redin | Task finished | EU-XINO (XIN) | JS3-15 | 271.10 | 01:40:39 | 161.60 | 0.00 | 966.6 | 16 | Wojciech.Soltysik | Task finished | SP-SOLT (S0L) | JS3-15 | 271.10 | 01:41:19 | 160.50 | 2.00 | 956.3 | 17 | Philipp.Kapferer | Task finished | D-1908 (PKM) | JS3-15 | 271.10 | 01:41:24 | 160.40 | 4.00 | 953.2 | 18 | Jose.Blanco | Task finished | EC-JAB (JAB) | JS3-15 | 271.10 | 01:41:44 | 159.80 | 0.00 | 953.0 | 19 | Witold.Rozak | Task finished | SP-2323 (WRW) | JS3-15 | 271.10 | 01:41:51 | 159.70 | 3.00 | 948.6 | 20 | Frank.Schwerdtfeger | Task finished | D-9810 (O9) | JS3-15 | 271.10 | 01:42:14 | 159.10 | 0.00 | 946.9 | 21 | Uwe.Melzer | Task finished | FUNFLY (UWE) | JS3-15 | 271.10 | 01:42:15 | 159.00 | 0.00 | 946.7 | 22 | Halil.Koroglu | Task finished | HK-9011 (TUR) | Diana2 | 271.10 | 01:42:56 | 158.00 | 6.00 | 932.4 | 23 | Ronny.Lindell | Task finished | SE-UOA (8K) | JS3-15 | 271.10 | 01:47:07 | 151.80 | 0.00 | 889.9 | 24 | Jure.Nastran | Task finished | S5-7575 (JN9) | JS3-15 | 271.10 | 01:47:40 | 151.10 | 0.00 | 883.8 | 25 | Daniel.Nowicki | Task finished | SP-3946 (DNI) | Diana2 | 271.10 | 01:48:16 | 150.20 | 1.00 | 876.2 | 26 | Kuba.Jedruszkiewicz | Task finished | SP-1976 (KJ) | JS3-15 | 271.10 | 01:48:25 | 150.00 | 1.00 | 874.5 | 27 | B.Ikarus | Task finished | IKARUS (DB1) | JS3-15 | 271.10 | 01:48:48 | 149.50 | 0.00 | 871.3 | 28 | Nicolas.Caudrelier | Task finished | F-CFXR (UPX) | JS3-15 | 271.10 | 01:49:25 | 148.60 | 1.00 | 863.7 | 30 | Arturo.Moreno | Task finished | EU-AMS (AMS) | JS3-15 | 271.10 | 01:49:39 | 148.30 | 0.00 | 862.2 | 31 | E.M-Philoo | Task finished | F-CNVV (EM) | JS3-15 | 271.10 | 01:50:18 | 147.40 | 0.00 | 855.3 | 32 | David.Canals | Task finished | D-8208 (KWI) | JS3-15 | 271.10 | 01:50:23 | 147.30 | 0.00 | 854.5 | 33 | Torben.Moeller | Task finished | OY-XTR (TRM) | JS3-15 | 271.10 | 01:50:56 | 146.60 | 0.00 | 848.7 | 34 | Emmanuel.Quartier | Task finished | F-CMEQ (EQ) | JS3-15 | 271.10 | 01:51:43 | 145.60 | 3.00 | 837.6 | 35 | Michel-BI.Bigand | Task finished | 188 (188) | JS3-15 | 271.10 | 01:52:14 | 144.90 | 0.00 | 835.4 | 36 | Robin.Foerster | Task finished | DKIFU (RFI) | JS3-15 | 271.10 | 01:53:23 | 143.40 | 0.00 | 823.9 | 37 | Richard.Badham | Task finished | LN-GRA (RPB) | Ventus3-15 | 271.10 | 01:54:08 | 142.50 | 0.00 | 816.3 | 38 | Max.Mensing | Task finished | D-1952 (LS1) | JS3-15 | 271.10 | 01:55:46 | 140.50 | 0.00 | 800.5 | 40 | Franz-Xaver.Betz | Task finished | D-0776 (776) | Ventus3-15 | 271.10 | 01:56:03 | 140.10 | 0.00 | 797.8 | 41 | U.K | Task finished | D-0508 (UKU) | JS3-15 | 271.10 | 01:58:54 | 136.80 | 2.00 | 769.4 | 42 | Stefan.Beach | Task finished | SCR1961 (SCR) | JS3-15 | 271.10 | 02:00:13 | 135.30 | 2.00 | 757.6 | 43 | Jorge.Kuzma | Task finished | EC-KUZM (122) | Ventus3-15 | 271.10 | 02:01:04 | 134.30 | 3.00 | 749.1 | 44 | Boguslaw.Wegierski | Task finished | SP-4065 (5W) | Diana2 | 271.10 | 02:02:12 | 133.10 | 0.00 | 742.3 | 45 | P.Geza | Task finished | HA-PG (GP9) | JS3-15 | 271.10 | 02:07:21 | 127.70 | 0.00 | 699.9 | 46 | Janko.Bizjak | Task finished | S5-1040 (JBI) | JS3-15 | 271.10 | 02:12:05 | 123.10 | 0.00 | 663.8 | 47 | Jesper.Rasmussen | Task finished | OY-JXK (D) | Diana2 | 271.10 | 02:13:39 | 121.70 | 0.00 | 652.5 | 48 | Feri.Zitek | Task finished | S5-1111 (S5) | DG808C-15 | 271.10 | 02:32:26 | 106.70 | 25.00 | 539.8 | 49 | David.HOUSTI | Task started, outland | F-DVH (DVH) | JS3-15 | 239.50 | 01:53:11 | 127.00 | 0.00 | 499.0 | 50 | nico.barat | Task started, outland | EU-HIGH (ZUZ) | Ventus3-15 | 235.50 | 02:15:24 | 104.40 | 2.00 | 488.8 | 51 | Paal.Wiik | Task started, crashed | LN-PAL (PW5) | Diana2 | 204.70 | 01:30:31 | 135.70 | 0.00 | 426.4 | 52 | Tim.Madsen | Task started, outland | OY-XLM (TKM) | JS3-15 | 141.80 | 00:54:14 | 156.90 | 0.00 | 295.5 | 53 | Zbyszek.Tkocz | Task started, outland | ZBYCH (ZBY) | JS3-15 | 127.30 | 01:00:03 | 127.20 | 0.00 | 265.3 | 54 | Gerd.Bodenhausen | Task started, outland | D-5141 (GBO) | JS3-15 | 124.90 | 01:00:19 | 124.20 | 0.00 | 260.2 | 55 | Jure.Marc | Task started, still flying (disconnected?) | S5-DOMA (JM0) | JS3-15 | 124.80 | 00:52:52 | 141.60 | 1.00 | 259.1 | 56 | Ralf.Siepker | Task started, outland | D-9887 (M3) | JS3-15 | 121.20 | 00:57:19 | 126.90 | 0.00 | 252.6 | 57 | Grzegorz.Slabik | Task started, outland | SP-GS2 (GS2) | Diana2 | 120.60 | 00:52:13 | 138.50 | 0.00 | 251.2 | 58 | Donat-Pierre.LUIGI | Task started, outland | FRA269 (269) | JS3-15 | 120.40 | 00:48:59 | 147.40 | 1.00 | 249.8 | 59 | jan.schulz | Task started, outland | D-7306 (K2X) | JS3-15 | 116.70 | 00:57:03 | 122.70 | 0.00 | 243.2 | 60 | Alexander.Resch | Task started, outland | EU-HIGH (WG9) | Ventus3-15 | 112.00 | 00:43:12 | 155.50 | 3.00 | 230.4 | 61 | Miguel.KIWI | Task started, crashed | D-KPMA (MA) | Ventus3-15 | 103.50 | 00:37:06 | 167.40 | 0.00 | 215.6 | 62 | Simon.Z | Task started, crashed | D-1976 (SIZ) | Diana2 | 100.70 | 00:34:30 | 175.10 | 0.00 | 209.8 | 63 | Maximilian.Schaefer | Task started, crashed | D-KEME (NRW) | Ventus3-15 | 66.60 | 00:25:11 | 158.60 | 0.00 | 138.7 | 64 | Carlos.Mikelsen | Task started, outland | EU-HIGH (CM2) | JS3-15 | 65.00 | 00:22:51 | 170.60 | 0.00 | 135.4 | 65 | Claude.Simonneaud | Task started, crashed | EU-HIGH (CSI) | JS3-15 | 59.20 | 00:20:15 | 175.40 | 0.00 | 123.4 | 66 | Janusz.Zak | Task started, outland | SP-1954 (JAZ) | JS3-15 | 55.70 | 00:22:46 | 146.90 | 0.00 | 116.1 | 67 | Tonino.Tarsi | Task started, crashed | IT-1963 (TT0) | JS3-15 | 54.30 | 00:18:19 | 177.80 | 6.00 | 107.1 | 68 | jon.tuti | Task started, crashed | EU-HIGH (TTJ) | Diana2 | 10.90 | 00:09:34 | 68.40 | 0.00 | 22.7 | 69 | Arne.Rohlfs | Task started, still flying (disconnected?) | D-2808 (AR) | JS3-15 | 9.50 | 00:02:46 | 206.50 | 1.00 | 18.9 | 70 | Bernhardt.Mueller | Task started, outland | D-KRAO (29R) | Diana2 | 7.60 | 00:06:43 | 68.00 | 0.00 | 15.9 |
Server CWC2021 Srv H -17:15 UTC on Feb. 14th, 2021 at 5:15:03 PM (Server ID 1778685864) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Laszlo.Orsy | Task finished | HA-EJE (EJE) | Ventus3-15 | 271.10 | 01:46:14 | 153.10 | 2.00 | 998.0 | 2 | Tamas.Mayer | Task finished | HA-6320 (MYR) | JS3-15 | 271.10 | 01:46:31 | 152.70 | 0.00 | 997.1 | 3 | Norbert.Kiss | Task finished | HA-1974 (CN) | JS3-15 | 271.10 | 01:48:56 | 149.30 | 0.00 | 972.5 | 4 | Sandor.Laurinyecz | Task finished | HA-4483 (LS) | JS3-15 | 271.10 | 01:50:11 | 147.60 | 0.00 | 960.3 | 5 | Jozsef.Almasi | Task finished | HA-1958 (ALM) | JS3-15 | 271.10 | 02:06:29 | 128.60 | 2.00 | 820.1 | 6 | Alexandre.Saillen | Task started, outland | EU-HIGH (ASA) | JS3-15 | 123.10 | 00:59:04 | 125.00 | 3.00 | 282.9 | 7 | Jannes.Stahf | Task started, outland | D-8391 (EN) | Ventus3-15 | 119.00 | 00:47:48 | 149.40 | 0.00 | 276.5 | 8 | Daniel.Juarez | Task started, outland | EU-HIGH (JDJ) | JS3-15 | 111.50 | 01:04:52 | 103.10 | 0.00 | 259.0 | 9 | ismout.fon | Task started, crashed | EU-HIGH (IFZ) | Diana2 | 59.70 | 00:26:00 | 137.70 | 1.00 | 137.6 |
Server CWC2021 Srv A -17:15 UTC on Feb. 14th, 2021 at 5:14:42 PM (Server ID 626215682 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Stewart.Henshall | Task finished | G-SEH (GHK) | JS3-15 | 271.10 | 01:40:40 | 161.60 | 0.00 | 1,000.0 | 2 | Tuomas.Parnanen | Task finished | OH-OXQ (OXQ) | JS3-15 | 271.10 | 01:45:14 | 154.50 | 0.00 | 940.9 | 3 | Robert.Langner | Task finished | D-1004 (RT2) | Ventus3-15 | 271.10 | 01:46:49 | 152.30 | 1.00 | 920.6 | 4 | Lauri.Kangas | Task finished | OH-1337 (VST) | Diana2 | 271.10 | 01:51:32 | 145.80 | 0.00 | 867.2 | 5 | bernie.Pilot | Task finished | D-HIGH (B54) | JS3-15 | 271.10 | 01:53:46 | 143.00 | 2.00 | 841.0 | 6 | Gerold.Seibt | Task finished | GS-9861 (GS) | JS3-15 | 271.10 | 01:59:01 | 136.60 | 0.00 | 789.8 | 7 | Istvan.Toth Sr. | Task finished | HA-1958 (TSR) | Ventus3-15 | 271.10 | 01:58:49 | 136.90 | 8.00 | 783.7 | 8 | Andi.Radolf | Task finished | OE-RAD (YAM) | Diana2 | 271.10 | 02:00:56 | 134.50 | 0.00 | 771.4 | 9 | Torsten.vonReisner | Task finished | L-HIGH (TVR) | JS3-15 | 271.10 | 02:03:07 | 132.10 | 0.00 | 751.3 | 10 | Luc.Savoie | Task finished | C-GFUN (FUN) | JS3-15 | 271.10 | 02:03:14 | 132.00 | 0.00 | 750.3 | 11 | Manfred.Schultz | Task finished | D-4319 (MS) | Ventus3-15 | 271.10 | 02:03:25 | 131.80 | 2.00 | 746.7 | 12 | Jonas.Stjernberg | Task finished | FIN5397 (FI7) | Ventus3-15 | 271.10 | 02:06:08 | 128.90 | 0.00 | 724.7 | 13 | Erwin.vanAken | Task finished | PH-1374 (P74) | Diana2 | 271.10 | 02:13:32 | 121.80 | 6.00 | 658.4 | 14 | Adam.Janecki | Task finished | GLI (GLI) | Diana2 | 271.10 | 02:16:42 | 119.00 | 0.00 | 640.6 | 15 | Alexander.Drakon | Task finished | G-WYRM (E23) | Ventus3-15 | 271.10 | 02:25:41 | 111.60 | 6.00 | 572.7 | 16 | Carluciano.Hereman | Task finished | EU-CAH (CHE) | Diana2 | 271.10 | 02:38:05 | 102.90 | 14.00 | 531.5 | 17 | Mateusz.Kraszewski | Task finished | AERO-TE (XMK) | JS3-15 | 271.10 | 02:32:30 | 106.70 | 80.00 | 465.5 | 18 | soaring.eagle | Task started, outland | FREEDOM (SE1) | JS3-15 | 129.10 | 02:40:45 | 48.20 | 0.00 | 259.7 | 19 | Rian.Monnahan | Task started, crashed | HB-2540 (4E) | JS3-15 | 122.10 | 00:52:09 | 140.40 | 10.00 | 235.7 | 20 | Jarmo.Karjalainen | Task started, outland | OH-HML (JKK) | JS3-15 | 107.40 | 00:42:52 | 150.20 | 1.00 | 215.0 | 21 | David.Kerenyi | Task started, crashed | EYE (EYE) | Diana2 | 105.50 | 00:40:41 | 155.60 | 1.00 | 211.3 | 22 | Alexander.Rhein | Task started, outland | RAF-VR (RH6) | Diana2 | 64.00 | 00:35:10 | 109.20 | 0.00 | 128.9 |
Print
|
|
|