Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


General ranking

Welcome to the Pilot Ranking list. The list is updated every hour (every 10 minutes for the daily ranking). Click on a pilot name to see more details of their performances.

Show ranking for year:

Plane class:  All - Standard - 15-meter - 18-meter - Open - School - Acro - World - Club - Two seater - 20-meter Multiseat - 13.5-meter

Filter the list by pilot's name:
or by CN:
Country:

#PilotCountryDistance flownTotal timeScore
1 Hangar Switzerland147,100 km667h 27m 49s144,426.6
2 ALPILOT Germany150,849 km606h 06m 43s132,960.8
3 Uwe Pietzner Germany118,134 km544h 05m 54s90,908.1
4 +1 Niesul Poland68,167 km377h 00m 14s79,143.9
5 +1 Cimet53 NM Hungary88,902 km590h 27m 15s77,929.1
6 -2 LSanyika Hungary68,582 km462h 11m 16s77,092.4
7 Paco Redondo Spain73,715 km501h 59m 10s62,047.5
8 +2 Luis Caler Spain68,536 km485h 08m 19s56,932.5
9 -1 NVESPIT France55,642 km387h 24m 38s56,117.0
10 -1 Lutz Germany50,937 km293h 23m 08s54,785.0
11 Patrick59000 France64,666 km434h 12m 20s53,346.5
12 Bruce.McFadden United States58,030 km435h 20m 32s49,528.4
13 Bernie54 Germany57,778 km389h 19m 46s48,934.7
14 Irmis Lithuania59,389 km391h 13m 56s48,298.9
15 NB330 Argentina56,205 km366h 47m 58s47,615.8
16 +1 Manes Germany49,130 km376h 32m 36s42,450.8
17 -1 Kellerkeule Germany41,045 km189h 36m 51s42,383.3
18 C.Rakob Germany48,461 km306h 41m 55s41,307.3
19 Ruck - ERICK France44,853 km306h 46m 34s38,244.5
20 +2 M.Neumann Germany42,900 km204h 47m 26s38,002.5
21 MarkRebuck United States43,581 km302h 45m 48s37,190.0
22 -2 Wepi99 Austria43,580 km290h 33m 52s36,480.4
23 +2 Bernard L. France43,474 km301h 40m 23s36,058.8
24 +2 JKK Finland42,062 km284h 15m 01s35,433.1
25 -2 Dave Scott United States41,864 km311h 14m 55s35,374.0
26 -2 Frosch Kermit Germany42,389 km339h 56m 56s35,247.5
27 +1 Jef de gel France40,083 km309h 32m 26s33,973.6
28 -1 Tafti Austria40,921 km272h 35m 13s33,898.2
29 PiedAlu France39,615 km299h 42m 24s33,620.5
30 Thevenin France39,120 km325h 43m 22s31,979.6
31 Geza Hungary37,912 km285h 33m 06s31,905.3
32 Hubert (HLE) France36,278 km241h 58m 49s31,317.6
33 +2 Xavier France35,918 km277h 49m 25s31,169.3
34 +2 Timkie Denmark35,739 km253h 06m 00s30,618.1
35 -1 Gerold Seibt Germany35,395 km228h 42m 51s30,353.4
36 -3 Daf29 Morocco35,837 km267h 16m 21s30,246.8
37 +3 V2cx Australia36,191 km245h 30m 11s30,175.4
38 K.Barth Germany35,450 km252h 59m 00s29,851.0
39 +2 Simsoarer United Kingdom34,591 km234h 40m 24s29,797.3
40 -1 JeromeJ11 France34,614 km230h 20m 28s29,665.4
41 -4 Pif France32,868 km263h 28m 46s29,183.8
42 Herve F8 France32,426 km261h 01m 49s28,682.5
43 +2 MJRGoebel Germany33,518 km313h 51m 53s27,510.4
44 Reynald parent France30,541 km189h 23m 19s27,400.8
45 +4 Astroric Belgium31,416 km240h 04m 38s27,171.9
46 +1 JAZ Poland33,911 km294h 47m 49s26,981.5
47 -4 Frankls10 Germany31,680 km217h 39m 33s26,974.7
48 +2 Pml3 France30,595 km223h 34m 31s26,216.9
49 -3 Mariechristian France30,160 km215h 10m 39s26,213.6
50 -2 LumpTom (LMT) Czech republic29,964 km203h 03m 47s26,030.8
Progression since one week:
Places earned No change
Places lost New entry
Print
Stats