|
Multiplayer Race's results
Thanks to Hitzi and DSHelper, you can now display results from your hosted task without creating a website! Download a task from this site and host it with DSHelper; when server stops or restarts, DSHelper sends the results to this site and you can see overall/per session results! Moreover, during the flight, DSHelper can show the current best time.
Latest online results
Server [24/7-C2] CondorWorld (CLUB) on April 2nd, 2023 at 5:28:37 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Alexey.Shevchenko Task finished | UR-227 (BB7) | Schempp-Hirth Standard Cirrus | 194.50 | 02:16:00 | 85.80 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on March 27th, 2023 at 2:26:37 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | SUNGCHAN.ANN Task started, outland | DRAHN (D81) | Alexander Schleicher ASW 20 B | 24.50 | 00:20:18 | 72.30 | 0.00 | 125.8 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on March 23rd, 2023 at 7:34:53 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | I.C Task finished | OK-4953 (IC) | Rolladen Schneider LS4a | 194.50 | 01:44:36 | 111.60 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on March 11th, 2023 at 3:57:59 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Norbert.Kiss Task finished | HA-1974 (CN) | Alexander Schleicher ASW 20 B | 194.50 | 01:35:53 | 121.70 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on March 8th, 2023 at 12:53:35 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Alain.Verleye Task finished | F-GRAV (AV5) | Alexander Schleicher ASW 20 B | 194.50 | 02:25:32 | 80.20 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on March 7th, 2023 at 5:39:04 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Leszek.Tomasik Task started, still flying (disconnected?) | SP-2188 (LTO) | Schempp-Hirth Standard Cirrus | 0.40 | 00:00:18 | 81.00 | 0.00 | 2.2 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on March 4th, 2023 at 11:53:59 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Fedir.Zhurba Task finished | UR-HIGH (FZ) | Alexander Schleicher ASW 20 B | 194.50 | 01:49:53 | 106.20 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Feb. 23rd, 2023 at 3:47:55 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Mladen.Jurkovic Task started, outland | MJ2 (UP) | Schempp-Hirth Standard Cirrus | 25.40 | 00:24:21 | 62.60 | 0.00 | 130.7 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Feb. 13th, 2023 at 7:02:52 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | L.Dado Task finished | OM-6519 (LD) | Schempp-Hirth Standard Cirrus | 194.50 | 01:58:02 | 98.90 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Feb. 10th, 2023 at 8:58:17 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Kowis.GrzegorZ Task started, still flying (disconnected?) | HOWHIGH (UP) | Schempp-Hirth Standard Cirrus | 39.70 | 00:40:19 | 59.10 | 0.00 | 204.3 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Jan. 29th, 2023 at 4:15:52 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Martin.Baran Task started, still flying (disconnected?) | OK-2471 (MOV) | Rolladen Schneider LS4a | 93.00 | 00:53:35 | 104.10 | 0.00 | 478.1 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Jan. 29th, 2023 at 1:41:36 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Fedir.Zhurba Task finished | UR-HIGH (FZ) | Schempp-Hirth Standard Cirrus | 194.50 | 01:59:55 | 97.30 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Jan. 23rd, 2023 at 8:48:19 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Radek.Volf Task finished | OK-CNDR (TRX) | Schempp-Hirth Standard Cirrus | 194.50 | 02:23:49 | 81.20 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Jan. 15th, 2023 at 4:29:01 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | L.Dado Task finished | OM-6519 (LD) | Schempp-Hirth Standard Cirrus | 194.50 | 02:10:50 | 89.20 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (CLUB) on Jan. 8th, 2023 at 3:59:15 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Milos.Kubicek Task finished | OK-4808 (KUB) | Rolladen Schneider LS4a | 194.50 | 01:41:15 | 115.30 | 0.00 | 1,000.0 | 0.0 | 0 |
Print
|
|
|