|
Multiplayer Race's results
Thanks to Hitzi and DSHelper, you can now display results from your hosted task without creating a website! Download a task from this site and host it with DSHelper; when server stops or restarts, DSHelper sends the results to this site and you can see overall/per session results! Moreover, during the flight, DSHelper can show the current best time.
Latest online results
Server [24/7-C2] CondorWorld (15M) on Sept. 5th, 2021 at 2:07:12 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Clarence.Juneau Task started, still flying (disconnected?) | N0551 (CMJ) | Avionic Diana-2 | 77.30 | 00:31:46 | 146.00 | 0.00 | 272.5 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on Aug. 30th, 2021 at 11:01:00 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Radek.Holub Task started, crashed | OK-8802 (RL) | Schempp Hirth Ventus 3 (15m) | 134.60 | 00:46:51 | 172.30 | 0.00 | 474.1 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on Aug. 28th, 2021 at 10:24:26 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Bernd.Morgenroth Task finished | D-38 (D38) | Schempp Hirth Ventus 3 (15m) | 283.80 | 01:36:01 | 177.40 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on Aug. 25th, 2021 at 6:33:05 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Fedir.Zhurba Task finished | UR-HIGH (FZ) | DG Flugzeugbau DG808C (15m) | 283.80 | 01:37:11 | 175.20 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on Aug. 6th, 2021 at 10:22:42 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Ed.Hague Task started, outland | EKH (EKH) | Avionic Diana-2 | 30.50 | 00:14:20 | 127.70 | 0.00 | 107.5 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on Aug. 4th, 2021 at 5:11:41 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Rudolf.Kalousek Task started, outland | OK-7777 (R1K) | Schempp Hirth Ventus 3 (15m) | 0.00 | 00:01:27 | 0.00 | 0.00 | 0.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 24th, 2021 at 11:54:06 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Milos.Kubicek Task finished | OK-4808 (KUB) | DG Flugzeugbau DG808C (15m) | 283.80 | 01:31:23 | 186.30 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 21st, 2021 at 10:55:42 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Massa.Harasky Task finished | JA2999 (MHJ) | Jonker JS3 (15m) | 283.80 | 01:41:31 | 167.70 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 16th, 2021 at 5:12:10 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Frank.Ermecke Task started, crashed | D-7859 (FAE) | Jonker JS3 (15m) | 150.50 | 00:46:15 | 195.20 | 0.00 | 530.2 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 10th, 2021 at 9:39:28 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Radek.Volf Task finished | OK-CNDR (TRX) | Schempp Hirth Ventus 3 (15m) | 283.80 | 01:49:11 | 156.00 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 7th, 2021 at 6:50:47 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Janusz.Zak Task finished | SP-1954 (JAZ) | Jonker JS3 (15m) | 283.80 | 02:01:40 | 140.00 | 0.00 | 1,000.0 | 0.0 | 0 | 2 | Janusz.Zak Task finished | SP-1954 (JAZ) | Jonker JS3 (15m) | 283.80 | 02:01:40 | 140.00 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 7th, 2021 at 1:33:16 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Miro.Kucera Task finished | OM-2507 (MK7) | Jonker JS3 (15m) | 283.80 | 01:37:17 | 175.00 | 0.00 | 1,000.0 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 7th, 2021 at 12:41:43 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Miro.Kucera Task started, crashed | OM-2507 (MK7) | Schempp Hirth Ventus 3 (15m) | 61.00 | 00:21:31 | 170.20 | 0.00 | 215.1 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 4th, 2021 at 6:41:05 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Pavel.Foldyna Task finished | OK-3898 (OO) | Jonker JS3 (15m) | 283.80 | 01:23:13 | 204.60 | 0.00 | 1,000.0 | 0.0 | 0 | 2 | Miro.Kucera Task started, crashed | OM-2507 (MK7) | Schempp Hirth Ventus 3 (15m) | 59.50 | 00:29:19 | 121.70 | 0.00 | 139.7 | 0.0 | 0 |
Server [24/7-C2] CondorWorld (15M) on July 3rd, 2021 at 9:57:06 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Janusz.Zak Task finished | SP-1954 (JAZ) | Jonker JS3 (15m) | 283.80 | 01:41:11 | 168.30 | 0.00 | 1,000.0 | 0.0 | 0 |
Print
|
|
|