Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


When to use flaps?

According to the quantity of water in your glider, flaps settings and best glide speed vary. Here is some data to help you during flight.


ASW 22BL km/h knots
Flaps \ Water Dry Half Wet Dry Half Wet
5 <72 <79 <86 <39 <43 <46
4 72-92 79-101 86-110 39-50 43-56 46-59
3 92-103 101-114 110-24 50-56 56-62 59-67
2 103-129 114-142 124-155 56-70 62-77 67-84
1 >129 >142 >155 >70 >77 >84
Stall 65 72 78 35 39 42
Min sink 79 87 95 43 47 51
Max L/D 93 103 112 50 56 60
Credit: sidewinder

ASW 27B km/h knots
Flaps \ Water Dry Half Wet Dry Half Wet
5 <74 <78 <81 <40 <42 <44
4 75-82 79-86 82-89 41-44 43-46 45-48
3B 83-104 87-113 90-121 45-56 47-61 49-65
3A 105-126 114-141 122-156 57-68 62-76 66-84
2 127-170 142-192 157-213 69-92 77-104 85-115
1 >170 >192 >213 >92 >104 >115
Stall 70 79 88 38 43 48
Min sink 84 96 107 45 52 58
Max L/D 100 114 127 54 62 69
Credit: sidewinder

ASW 28 km/h knots
Speed \ Water Dry Half Wet Dry Half Wet
Stall 70 79 87 38 43 47
Min sink 85 95 105 46 52 57
Max L/D 92 104 115 50 56 62
Credit: sidewinder

Discus 2B km/h knots
Speed \ Water Dry Half Wet Dry Half Wet
Stall 70 79 88 38 43 48
Min sink 80 90 100 43 49 54
Max L/D 95 108 120 51 58 65
Credit: sidewinder

LS 6B km/h knots
Flaps \ Water Dry Half Wet Dry Half Wet
10 <100 <111 <121 <54 <60 <65
5 100-117 111-129 121-140 55-63 60-70 65-76
0 117-151 129-166 140-181 63-82 70-90 76-98
-5 >151 >166 >181 >82 >90 >98
Stall 68 76 83 37 41 45
Min sink 82 90 98 44 49 53
Max L/D 100 111 121 54 60 65
Credit: sidewinder

LS 8B km/h knots
Speed \ Water Dry Half Wet Dry Half Wet
Stall 70 79 88 38 43 48
Min sink 82 93 103 44 50 56
Max L/D 97 110 122 52 59 66
Credit: sidewinder

Nimbus 4 km/h knots
Flaps \ Water Dry Half Wet Dry Half Wet
+2 <78 <89 <99 <42 <48 <53
+1 78-95 89-108 99-120 42-51 48-58 53-65
0 95-135 108-153 120-171 51-73 58-83 65-92
-1 135-165 153-187 171-209 73-89 83-101 92-113
-2 <165 >187 >209 >89 >101 >113
Stall 66 74 82 36 40 44
Min sink 79 90 100 43 49 54
Max L/D 93 104 115 50 56 62
Credit: sidewinder

Ventus 2BX km/h knots
Flaps \ Water Dry Half Wet Dry Half Wet
L 60-70 70-85 75-90 32-38 38-46 40-49
+2/+1 65-80 77-95 85-105 35-43 42-51 46-57
0 90-110 105-130 110-140 49-59 57-70 59-76
-1 100-130 120-155 130-170 54-70 65-84 70-92
-2 125-170 145-195 155-210 67-92 78-105 84-113
S 170-185 195-210 210-230 92-100 105-113 113-124
S1 185-270 210-270 230-270 100-146 113-146 124-146
Stall 68 78 87 37 42 47
Min sink 75 85 95 40 46 51
Max L/D 100 114 128 54 62 69
Credit: sidewinder
Print
Stats