Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


General ranking

Welcome to the Pilot Ranking list. The list is updated every hour (every 10 minutes for the daily ranking). Click on a pilot name to see more details of their performances.

Show ranking for year:

Plane class:  All - Standard - 15-meter - 18-meter - Open - School - Acro - World - Club - Two seater - 20-meter Multiseat - 13.5-meter

Filter the list by pilot's name:
or by CN:
Country:

#PilotCountryDistance flownTotal timeScore
1 ALPILOT Germany140,700 km562h 20m 32s124,056.1
2 Hangar Switzerland118,367 km542h 10m 09s116,840.5
3 Uwe Pietzner Germany118,134 km544h 05m 54s90,908.1
4 LSanyika Hungary68,125 km458h 48m 26s76,684.5
5 Niesul Poland56,620 km313h 42m 33s66,196.6
6 Cimet53 NM Hungary73,758 km491h 32m 21s64,768.3
7 NVESPIT France55,278 km384h 14m 21s55,780.4
8 +1 Paco Redondo Spain63,388 km435h 12m 45s53,394.1
9 -1 Lutz Germany48,235 km275h 53m 09s52,054.8
10 Luis Caler Spain56,615 km404h 27m 10s47,172.2
11 Bruce.McFadden United States52,191 km391h 13m 43s44,677.4
12 +1 Patrick59000 France52,796 km359h 39m 54s43,484.4
13 -1 Kellerkeule Germany41,045 km189h 36m 51s42,383.3
14 Bernie54 Germany49,889 km336h 16m 30s42,307.5
15 +1 Irmis Lithuania49,286 km327h 15m 52s39,981.3
16 -1 NB330 Argentina47,232 km310h 33m 30s39,867.3
17 Manes Germany41,667 km316h 48m 56s36,167.9
18 C.Rakob Germany41,018 km261h 15m 04s34,866.4
19 Frosch Kermit Germany41,197 km331h 26m 36s34,258.1
20 +2 Ruck - ERICK France38,293 km264h 05m 55s32,639.0
21 -1 Dave Scott United States38,577 km288h 26m 08s32,411.5
22 -1 MarkRebuck United States37,400 km259h 40m 21s31,986.4
23 +1 Jef de gel France37,001 km286h 09m 16s31,391.4
24 +2 JKK Finland36,744 km249h 31m 50s30,986.6
25 -2 PiedAlu France36,483 km277h 46m 15s30,940.8
26 -1 Wepi99 Austria36,711 km247h 37m 53s30,794.7
27 +1 Bernard L. France36,978 km256h 11m 42s30,662.2
28 -1 Tafti Austria35,574 km238h 52m 05s29,613.5
29 Hubert (HLE) France34,195 km228h 50m 26s29,527.0
30 +1 Pif France32,581 km262h 10m 23s28,949.1
31 +1 Thevenin France35,135 km292h 04m 24s28,807.6
32 -2 K.Barth Germany34,163 km243h 35m 17s28,774.1
33 +8 M.Neumann Germany31,888 km162h 56m 42s27,784.5
34 JeromeJ11 France32,225 km214h 53m 01s27,647.3
35 Geza Hungary32,745 km247h 46m 56s27,608.3
36 -3 Frankls10 Germany31,680 km217h 39m 33s26,974.7
37 -1 Gerold Seibt Germany31,278 km201h 33m 35s26,871.1
38 +1 Daf29 Morocco31,430 km238h 38m 03s26,547.9
39 -2 Herve F8 France29,841 km240h 11m 58s26,353.3
40 +2 Timkie Denmark30,564 km216h 47m 28s26,179.8
41 +2 Simsoarer United Kingdom29,793 km201h 49m 28s25,699.4
42 -2 Mariechristian France29,319 km208h 58m 30s25,513.5
43 -5 Gypaete B. Switzerland29,512 km239h 09m 38s25,416.5
44 +1 Xavier France28,696 km221h 48m 28s25,016.2
45 +4 MJRGoebel Germany29,722 km280h 42m 01s24,407.7
46 -2 V2cx Australia29,032 km197h 29m 00s24,231.4
47 JAZ Poland29,865 km260h 27m 19s23,818.3
48 -2 Smsrsnyder United States16,903 km201h 24m 01s23,733.4
49 +2 Reynald parent France26,188 km162h 22m 14s23,565.5
50 +3 EP | Erik Slovakia26,355 km197h 28m 36s23,561.0
Progression since one week:
Places earned No change
Places lost New entry
Print
Stats