Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


JanisTeteris's rating chart

JanisTeteris's rating history

Show ranking for year:

Date↓↑Strength↓↑Race's rank↓↑Points↓↑Rating (change)↓↑Rank↓↑Competition↓↑
4/26/25, 12:00 AM1,46629 / 3701,018   (-61)993Marburg Open ( 15m & 18m ), day 26
4/11/25, 7:15 AM1,60457 / 7501,080   (-64)805Condor World Cup 2025, day 20
4/7/25, 7:15 AM1,52048 / 7637.11,114   (=)723Condor World Cup 2025, day 19
4/5/25, 12:00 AM1,60827 / 3201,115   (-69)722Marburg Open ( 15m & 18m ), day 24
3/31/25, 8:15 AM1,62436 / 7455.31,184   (+36)619Condor World Cup 2025, day 17
3/28/25, 8:15 AM1,52646 / 91501,144   (+29)675Condor World Cup 2025, day 16
3/24/25, 8:15 AM1,48258 / 9336.91,147   (-3)672Condor World Cup 2025, day 15
3/21/25, 8:15 AM1,55065 / 8221.21,151   (-46)666Condor World Cup 2025, day 14
3/17/25, 8:15 AM1,55440 / 8152.11,196   (+31)604Condor World Cup 2025, day 13
3/14/25, 8:15 AM1,48671 / 8501,166   (-66)639Condor World Cup 2025, day 12
3/10/25, 8:15 AM1,48571 / 10431.11,232   (-21)560Condor World Cup 2025, day 11
3/8/25, 1:00 AM1,51733 / 3801,253   (-80)532Marburg Open ( 15m & 18m ), day 20
3/7/25, 8:15 AM1,59621 / 9983.21,333   (+95)462Condor World Cup 2025, day 10
3/3/25, 8:15 AM1,58457 / 9843.81,238   (+8)550Condor World Cup 2025, day 9
2/28/25, 8:15 AM1,58244 / 9556.11,230   (+48)561Condor World Cup 2025, day 8
2/24/25, 8:15 AM1,52450 / 10653.31,182   (+37)615Condor World Cup 2025, day 7
2/22/25, 1:00 AM1,26726 / 3601,145   (-79)676Marburg Open ( 15m & 18m ), day 18
2/21/25, 8:15 AM1,59157 / 9441.51,225   (+3)567Condor World Cup 2025, day 6
2/17/25, 8:15 AM1,50876 / 10401,222   (-73)572Condor World Cup 2025, day 5
2/15/25, 1:00 AM1,56135 / 4101,295   (-76)500Marburg Open (15m & 18m + ), day 17
2/14/25, 8:15 AM1,47198 / 12701,371   (-79)434Condor World Cup 2025, day 4
2/10/25, 8:15 AM1,47239 / 14370.81,450   (+113)375Condor World Cup 2025, day 3
2/8/25, 1:00 AM1,36333 / 4601,337   (-88)458Marburg Open (15m & 18m + ), day 16
2/7/25, 8:15 AM1,38068 / 154511,425   (+24)392Condor World Cup 2025, day 2
2/3/25, 8:15 AM1,423115 / 15021.91,401   (-64)414Condor World Cup 2025, day 1
1/26/25, 11:00 PM1,45056 / 8129.71,465   (-42)372FAI eSports Series 2025, day 8
1/26/25, 5:00 PM1,33530 / 66481,507   (+6)341FAI eSports Series 2025, day 7
1/25/25, 11:00 PM1,29730 / 8555.51,501   (+36)348FAI eSports Series 2025, day 6
1/25/25, 5:00 PM1,32041 / 6128.71,466   (-44)371FAI eSports Series 2025, day 5
1/19/25, 11:00 PM1,38959 / 9635.51,509   (-30)340FAI eSports Series 2025, day 4
1/4/25, 1:00 AM1,42352 / 5901,539   (-97)316Marburg Open (15m & 18m + ), day 11
Print
Stats