|
Task description
Day 4 (AA (Arc Alpin))
proposed by Zbych
on
February 4th, 2016
Please log in to enable download. |
Submitter's comments: |
... |
Task length: |
284 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Easy |
Plane class: |
Open
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
1.1.5 |
Network id: |
AQUSE |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Medium |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
    | 208° (South-West) for 23 km/h |
|
RACE
Start type: |
Winch |
Delay before race start: |
20 min. |
Start time window: |
Regatta |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W Regatta
 | Take off: | Noetsch (550 m.) Airport | Start: | Noetsch (550 m.) Heading: 270° for 0.0 km,
Coords: 46.34.799N / 13.37.764E Classic turnpoint, min. height: 0 m., max.: 2,000 m. angle: 180°, radius: 4,000 m. |  | TP 1: | Mallnitz Bf (1,192 m.) Heading: 318° for 56.5 km,
Coords: 46.58.882N / 13.10.617E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. | TP 2: | HochGolling (2,812 m.) Heading: 50° for 54.4 km,
Coords: 47.15.877N / 13.45.657E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. |  | TP 3: | TP 3 (2,122 m.) Heading: 67° for 57.7 km,
Coords: 47.24.25N / 14.29.838E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. | TP 4: | DIEX CHURCH (1,156 m.) Heading: 165° for 73.6 km,
Coords: 46.44.649N / 14.37.15E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. |  | Finish: | Feldkirchen (518 m.) Heading: 257° for 41.7 km,
Coords: 46.42.488N / 14.4.508E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 180°, radius: 1,500 m. |
Print
|
|
|