|
|
Task description
CA 2012 Prueba Oficial Nº 1 - Slovenis HD (Slovenia HD)
Version 3 proposed by Julio Sosa
on
September 11th, 2012
Please log in to enable download. |
| Task length: |
232 km, generally completed in 1h30 to 1h45
|
| Difficulty level: |
Difficult |
| Plane class: |
15-meter
|
| Handicapped scoring: |
No
|
| Glider restriction: |
No restriction.
|
| Wing loading limit: |
Not set
|
| Condor version: |
1.1.5 |
| Network id: |
YCAFE |
[ Click to enlarge / Printable version ]
WEATHER
| Weather preset: |
Custom |
Clouds: |
No |
| Thermals: |
Medium |
Thermals activity: |
Low |
| Season: |
Summer |
Time: |
Afternoon |
| Wind: |
|
RACE
| Start type: |
Airborne |
Delay before race start: |
1 min. |
| Start time window: |
60 min. |
Task type: |
Racing task |
| Ridge race: |
 |
Wave: |
 |
| Countryside flight: |
 |
Mountain flight: |
 |
| Teams enabled: |
 |
Tail hunting (knuckles): |
 |
| Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
 |
 | | Take off: | LESCE-BLED (504 m.) Airport | Start: | SV PETER CERKEV (848 m.) Heading: 28° for 3.1 km,
Coords: 46.22.999N / 14.11.415E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 180°, radius: 5,000 m. |  | | TP 1: | TROJANE (527 m.) Heading: 116° for 57.7 km,
Coords: 46.11.200N / 14.53.165E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. | TP 2: | BOHINJSKABISTRIC (520 m.) Heading: 281° for 72.2 km,
Coords: 46.16.300N / 13.57.333E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. |  | | TP 3: | SABOTINO (116 m.) Heading: 219° for 41.0 km,
Coords: 45.58.465N / 13.38.333E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. | TP 4: | SEZANA (360 m.) Heading: 148° for 34.5 km,
Coords: 45.42.317N / 13.51.733E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. |  | | Finish: | POSTOJNA (530 m.) Heading: 75° for 26.4 km,
Coords: 45.45.239N / 14.11.735E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 3,000 m. |
Print
|
|
|