|
Task description
Hood River World Class Task 02 (Pacific North-West 2.0)
proposed by David R
on
January 24th, 2011
Please log in to enable download. |
Task length: |
114 km, generally completed in 1 hour to 1h15
|
Difficulty level: |
Moderate |
Plane class: |
World
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
1.1.3 |
Network id: |
ETAV |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
No |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
5 min. |
Start time window: |
30 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
Description: by DMR
 | Take off: | Hood River (190 m.) Airport | Start: | Start (260 m.) Heading: 66° for 3.4 km,
Coords: 45.40.269N / 121.28.801W Classic turnpoint, min. height: 0 m., max.: 1,300 m. angle: 180°, radius: 3,000 m. |  | TP 1: | Pine Hollow (645 m.) Heading: 156° for 46.6 km,
Coords: 45.16.299N / 121.17.499W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. | TP 2: | Rowena Dell (20 m.) Heading: 353° for 46.1 km,
Coords: 45.41.215N / 121.19.692W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. |  | TP 3: | Hood River (177 m.) Heading: 260° for 16.2 km,
Coords: 45.40.356N / 121.32.188W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. | TP 4: | Final (161 m.) Heading: 115° for 3.4 km,
Coords: 45.39.678N / 121.29.766W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 500 m. |  | Finish: | Hood River (190 m.) Heading: 268° for 2.0 km,
Coords: 45.39.674N / 121.31.316W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 180°, radius: 500 m. |
Print
|
|
|