Task description
AST2024-D01 (Podkarpackie)
proposed by AGO
on
March 22nd, 2024
Please log in to enable download. |
| Task length: |
314 km, generally completed in 1h45 to 2h00
|
| Difficulty level: |
Easy |
| Plane class: |
15-meter
|
| Handicapped scoring: |
No
|
| Glider restriction: |
No restriction.
|
| Wing loading limit: |
Not set
|
| Condor version: |
2.1.8 |
| Network id: |
ALAKAC |
[ Click to enlarge / Printable version ]
WEATHER
| Weather preset: |
Custom |
Clouds: |
Low |
| Thermals: |
Light |
Thermals activity: |
Normal |
| Season: |
Spring |
Time: |
Morning |
| Wind: |
|
RACE
| Start type: |
Airborne |
Delay before race start: |
2 min. |
| Start time window: |
50 min. |
Task type: |
Racing task |
| Ridge race: |
 |
Wave: |
 |
| Countryside flight: |
 |
Mountain flight: |
 |
| Teams enabled: |
 |
Tail hunting (knuckles): |
 |
| Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W 01
 | | Take off: | ZAR (396 m.) Airport | Start: | Zar B Krajcarze (679 m.) Heading: 129° for 4.6 km,
Coords: 49.44.832N / 19.16.383E Classic turnpoint, min. height: 0 m., max.: 1,800 m. angle: 180°, radius: 4,000 m. |  | | TP 1: | TP 1 (539 m.) Heading: 210° for 70.8 km,
Coords: 49.10.129N / 18.51.867E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | Vska Top Of The (1,017 m.) Heading: 80° for 120.3 km,
Coords: 49.19.499N / 20.29.967E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | | TP 3: | Poprad (696 m.) Heading: 216° for 34.1 km,
Coords: 49.4.134N / 20.14.483E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | Liptosada Villag (617 m.) Heading: 257° for 72.2 km,
Coords: 48.56.949N / 19.16.282E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | | Finish: | Ruzomberok Gld (488 m.) Heading: 30° for 16.7 km,
Coords: 49.5.116N / 19.22.166E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|