Task description
Great Lakes 2024 Competition Day 9 (AA2 (Arc Alpin 2))
proposed by Tomek-YZ
on
February 26th, 2024
Please log in to enable download. |
| Task length: |
154 km, generally completed in 1h15 to 1h30
|
| Difficulty level: |
Moderate |
| Plane class: |
18-meter
|
| Handicapped scoring: |
No
|
| Glider restriction: |
No restriction.
|
| Wing loading limit: |
Not set
|
| Condor version: |
2.2.0 |
| Network id: |
EFYJAC |
[ Click to enlarge / Printable version ]
WEATHER
| Weather preset: |
Custom (randomized) |
Clouds: |
Low |
| Thermals: |
Light |
Thermals activity: |
Low |
| Season: |
Summer |
Time: |
Noon |
| Wind: |
|
RACE
| Start type: |
Aerotow |
Delay before race start: |
10 min. |
| Start time window: |
10 min. |
Task type: |
Racing task |
| Ridge race: |
 |
Wave: |
 |
| Countryside flight: |
 |
Mountain flight: |
 |
| Teams enabled: |
 |
Tail hunting (knuckles): |
 |
| Turnpoint helpers range: |
10 km |
PDA allowed: |
 |
TURN POINTS
 |
 | | Take off: | Albertville (320 m.) Airport | Start: | Start (566 m.) Heading: 119° for 2.0 km,
Coords: 45.37.136N / 6.21.137E Classic turnpoint, min. height: 0 m., max.: 2,200 m. angle: 180°, radius: 1,800 m. |  | | TP 1: | St-Remy-de-mauri (426 m.) Heading: 198° for 27.6 km,
Coords: 45.22.607N / 6.16.609E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 2: | Sollieres (1,290 m.) Heading: 114° for 43.3 km,
Coords: 45.15.233N / 6.48.71E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | | TP 3: | Balangero Cava (618 m.) Heading: 86° for 55.4 km,
Coords: 45.17.382N / 7.30.332E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 4: | Torino-Aeritalia (284 m.) Heading: 158° for 23.9 km,
Coords: 45.5.181N / 7.36.204E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | | Finish: | Torino-Aeritalia (266 m.) Heading: 148° for 3.6 km,
Coords: 45.3.484N / 7.37.592E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 2,000 m. |
 |
Print
|
|