|
|
Task description
FFTLA-D01 (Temuco Los Andes)
proposed by AGO
on
March 5th, 2024
Please log in to enable download. |
| Task length: |
307 km, generally completed in 1h45 to 2h00
|
| Difficulty level: |
Moderate |
| Plane class: |
18-meter
|
| Handicapped scoring: |
No
|
| Glider restriction: |
No restriction.
|
| Wing loading limit: |
Not set
|
| Condor version: |
2.2.0 |
| Network id: |
ENUJAC |
[ Click to enlarge / Printable version ]
WEATHER
| Weather preset: |
Custom |
Clouds: |
Low |
| Thermals: |
Light |
Thermals activity: |
Normal |
| Season: |
Fall |
Time: |
Noon |
| Wind: |
|
RACE
| Start type: |
Airborne |
Delay before race start: |
3 min. |
| Start time window: |
45 min. |
Task type: |
Racing task |
| Ridge race: |
 |
Wave: |
 |
| Countryside flight: |
 |
Mountain flight: |
 |
| Teams enabled: |
 |
Tail hunting (knuckles): |
 |
| Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W 01
 | | Take off: | Dobri_Puerto (79 m.) Airport | Start: | Dobri_Puerto (79 m.) Heading: 270° for 0.0 km,
Coords: 41.14.124S / 72.30.870W Classic turnpoint, min. height: 0 m., max.: 1,900 m. angle: 180°, radius: 4,000 m. |  | | TP 1: | Lago Hess (760 m.) Heading: 107° for 66.7 km,
Coords: 41.21.293S / 71.44.96W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. | TP 2: | TP 2 (852 m.) Heading: 353° for 53.6 km,
Coords: 40.52.563S / 71.48.855W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. |  | | TP 3: | S Carl Bariloche (866 m.) Heading: 129° for 52.6 km,
Coords: 41.8.735S / 71.18.29W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. | TP 4: | TP 4 (240 m.) Heading: 254° for 84.2 km,
Coords: 41.19.826S / 72.16.437W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. |  | | Finish: | Juan_K_Osorno (148 m.) Heading: 349° for 49.6 km,
Coords: 40.53.383S / 72.22.289W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|
|