Task description
FFTC2023B-D11 (AA2 (Arc Alpin 2))
proposed by AGO
on
January 3rd, 2024
Please log in to enable download. |
Task length: |
319 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
15-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
Only glider Diana2 is allowed for this task.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.8 |
Network id: |
UBAHAC |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
None |
Thermals activity: |
Low |
Season: |
Summer |
Time: |
Morning |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
3 min. |
Start time window: |
45 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W 11
 | Take off: | Enemonzo (377 m.) Airport | Start: | Enemonzo (377 m.) Heading: 270° for 0.0 km,
Coords: 46.24.257N / 12.53.111E Classic turnpoint, min. height: 0 m., max.: 1,900 m. angle: 180°, radius: 4,000 m. |  | TP 1: | Sillian Bf (1,080 m.) Heading: 315° for 51.8 km,
Coords: 46.44.749N / 12.25.582E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | TP 2 (1,164 m.) Heading: 226° for 46.8 km,
Coords: 46.28.73N / 11.58.26E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | TP 3 (1,842 m.) Heading: 84° for 52.9 km,
Coords: 46.28.931N / 12.39.340E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | Padola X (1,208 m.) Heading: 313° for 19.2 km,
Coords: 46.36.283N / 12.28.767E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 5: | TP 5 (1,276 m.) Heading: 229° for 54.3 km,
Coords: 46.18.375N / 11.55.256E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 6: | TP 6 (724 m.) Heading: 83° for 82.6 km,
Coords: 46.20.1N / 12.59.546E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Enemonzo (377 m.) Heading: 312° for 11.4 km,
Coords: 46.24.257N / 12.53.111E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|