Task description
FF Spring CUP 2023-D18 (Christchurch)
proposed by AGO
on
June 17th, 2023
Please log in to enable download. |
Task length: |
318 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
18-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.8 |
Network id: |
AHUDAC |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Light |
Thermals activity: |
Low |
Season: |
Winter |
Time: |
Noon |
Wind: |
    | 234° (South-West) for 22 km/h |
|
RACE
Start type: |
Airborne |
Delay before race start: |
6 min. |
Start time window: |
20 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W 18
 | Take off: | Lake Haupiri (209 m.) Airport | Start: | Start (310 m.) Heading: 231° for 4.0 km,
Coords: 42.37.314S / 171.39.675E Classic turnpoint, min. height: 0 m., max.: 1,800 m. angle: 180°, radius: 4,000 m. |  | TP 1: | TP 1 (248 m.) Heading: 24° for 63.6 km,
Coords: 42.4.916S / 171.55.70E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. | TP 2: | Daniels (593 m.) Heading: 129° for 39.0 km,
Coords: 42.17.500S / 172.17.832E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. |  | TP 3: | Glynn Wy (619 m.) Heading: 142° for 42.2 km,
Coords: 42.35.667S / 172.36.449E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. | TP 4: | Mt Tuke (1,692 m.) Heading: 258° for 53.7 km,
Coords: 42.40.402S / 171.57.704E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. |  | TP 5: | Hochstetter lake (249 m.) Heading: 316° for 35.6 km,
Coords: 42.26.636S / 171.39.563E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. | TP 6: | Taramakau (45 m.) Heading: 229° for 44.5 km,
Coords: 42.42.14S / 171.14.588E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 800 m. |  | Finish: | Lake Haupiri (209 m.) Heading: 70° for 39.0 km,
Coords: 42.36.9S / 171.41.973E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|