Task description
TTS2023-D01 (Christchurch)
proposed by AGO
on
March 24th, 2023
Please log in to enable download. |
Task length: |
369 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
Open
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.8 |
Network id: |
AFADAC |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Winter |
Time: |
Morning |
Wind: |
    | 123° (South-East) for 18 km/h |
|
RACE
Start type: |
Airborne |
Delay before race start: |
3 min. |
Start time window: |
45 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W
 | Take off: | Kaikoura (9 m.) Airport | Start: | Start (124 m.) Heading: 29° for 10.0 km,
Coords: 42.20.535S / 173.39.203E Classic turnpoint, min. height: 0 m., max.: 1,500 m. angle: 180°, radius: 4,000 m. |  | TP 1: | Waiau River (316 m.) Heading: 249° for 80.4 km,
Coords: 42.34.224S / 172.43.508E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | TP 2 (425 m.) Heading: 212° for 52.1 km,
Coords: 42.59.0S / 172.25.413E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | Amberley (45 m.) Heading: 129° for 31.3 km,
Coords: 43.9.150S / 172.43.866E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | Hurunui River (10 m.) Heading: 55° for 52.0 km,
Coords: 42.53.762S / 173.15.867E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 5: | Kaikoura (9 m.) Heading: 33° for 59.3 km,
Coords: 42.25.465S / 173.36.261E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 6: | Clarence River (11 m.) Heading: 44° for 38.7 km,
Coords: 42.10.20S / 173.55.208E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Cape Campbell (9 m.) Heading: 36° for 55.4 km,
Coords: 41.44.615S / 174.16.379E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,600 m. |
 |
Print
|
|