|
Task description
BC Power Racing Series Task 6 (British Columbia 1.01)
proposed by David R
on
March 18th, 2009
Please log in to enable download. |
Task length: |
64 km, generally completed in 20 to 25 minutes
|
Difficulty level: |
Very easy |
Plane class: |
15-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
1.1.2 |
Network id: |
UJUM |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Medium |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
1 min. |
Start time window: |
4 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
30 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Pemberton (210 m.) Airport | Start: | Start (422 m.) Heading: 121° for 4.3 km,
Coords: 50.17.942N / 122.42.249W Window, from 650 m. to 750 m., width: 100 m., height: 100 m., azimuth: West |  | TP 1: | TP 1 (766 m.) Heading: 244° for 3.6 km,
Coords: 50.17.222N / 122.45.21W Window, from 950 m. to 1,050 m., width: 100 m., height: 100 m., azimuth: West | TP 2: | TP 2 (1,360 m.) Heading: 110° for 2.0 km,
Coords: 50.16.927N / 122.43.430W Window, from 1,450 m. to 1,550 m., width: 100 m., height: 100 m., azimuth: East |  | TP 3: | TP 3 (2,165 m.) Heading: 240° for 3.8 km,
Coords: 50.16.13N / 122.46.279W Window, from 2,150 m. to 2,250 m., width: 100 m., height: 100 m., azimuth: West | TP 4: | TP 4 (1,889 m.) Heading: 300° for 19.4 km,
Coords: 50.20.794N / 123.0.842W Window, from 1,850 m. to 1,950 m., width: 100 m., height: 100 m., azimuth: West |  | TP 5: | TP 5 (1,938 m.) Heading: 244° for 11.7 km,
Coords: 50.18.401N / 123.9.947W Window, from 1,950 m. to 2,050 m., width: 100 m., height: 100 m., azimuth: South-East | TP 6: | TP 6 (982 m.) Heading: 130° for 11.0 km,
Coords: 50.14.669N / 123.2.749W Window, from 950 m. to 1,050 m., width: 100 m., height: 100 m., azimuth: South-East |  | Finish: | Finish (636 m.) Heading: 141° for 13.0 km,
Coords: 50.9.121N / 122.56.34W Window, from 650 m. to 750 m., width: 100 m., height: 100 m., azimuth: North |
 |
Print
|
|
|