Task description
TTS-D06 (South Turkey C2)
proposed by AGO
on
May 16th, 2021
Please log in to enable download. |
Task length: |
357 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
Open
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.6 |
Network id: |
AVUJY |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
No |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Spring |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
3 min. |
Start time window: |
45 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W Only EB 28
 | Take off: | Beydili_Field (1,474 m.) Airport | Start: | Cote 2469m (2,469 m.) Heading: 25° for 3.6 km,
Coords: 37.28.804N / 31.7.273E Classic turnpoint, min. height: 0 m., max.: 2,400 m. angle: 180°, radius: 4,000 m. |  | TP 1: | Davraz Tepe (2,608 m.) Heading: 313° for 46.4 km,
Coords: 37.45.202N / 30.43.375E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | TP 2 (1,348 m.) Heading: 38° for 39.4 km,
Coords: 38.2.821N / 30.58.502E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | Cote 2080m (2,080 m.) Heading: 148° for 98.2 km,
Coords: 37.17.39N / 31.32.388E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | Oymapinar Lake (167 m.) Heading: 181° for 40.8 km,
Coords: 36.54.984N / 31.32.629E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 5: | Cote 1985m (1,985 m.) Heading: 306° for 48.8 km,
Coords: 37.9.348N / 31.4.990E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 6: | Kovada Lake (901 m.) Heading: 338° for 55.2 km,
Coords: 37.37.613N / 30.52.948E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Beydili_Field (1,474 m.) Heading: 136° for 28.0 km,
Coords: 37.26.954N / 31.6.422E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|