|
Task description
Los Santos (Pumalin Park)
Version 3 proposed by Jpvalenu
on
September 2nd, 2020
Please log in to enable download. |
Task length: |
208 km, generally completed in 1h15 to 1h30
|
Difficulty level: |
Moderate |
Plane class: |
15-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
Only gliders in this list are allowed: DG808C-15 Diana2 JS3-15 Ventus3-15
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.3 |
Network id: |
UKYWU |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Winter |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
5 min. |
Start time window: |
15 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
2 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Dobri_Puerto (79 m.) Airport | Start: | Start (51 m.) Heading: 109° for 3.5 km,
Coords: 41.14.580S / 72.28.404W Classic turnpoint, min. height: 0 m., max.: 1,700 m. angle: 180°, radius: 3,000 m. |  | TP 1: | Calbuco (1,910 m.) Heading: 230° for 15.0 km,
Coords: 41.19.884S / 72.36.526W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. | TP 2: | Lago Chapo (234 m.) Heading: 144° for 17.4 km,
Coords: 41.27.613S / 72.29.383W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. |  | TP 3: | Cochamo (104 m.) Heading: 105° for 15.4 km,
Coords: 41.28.980S / 72.18.444W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. | TP 4: | Osorno (2,658 m.) Heading: 337° for 44.8 km,
Coords: 41.6.293S / 72.29.681W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. |  | TP 5: | Puntiagudo (2,308 m.) Heading: 53° for 24.2 km,
Coords: 40.58.441S / 72.15.876W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. | TP 6: | Tronador (3,032 m.) Heading: 127° for 37.9 km,
Coords: 41.9.537S / 71.53.107W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 3,500 m. |  | Finish: | Dobri_Puerto (79 m.) Heading: 260° for 53.5 km,
Coords: 41.14.124S / 72.30.870W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,000 m. |
 |
Print
|
|
|