|
Task description
La Pared (Coquimbo SanJuan)
proposed by Jpvalenu
on
August 7th, 2020
Please log in to enable download. |
Task length: |
204 km, generally completed in 1h15 to 1h30
|
Difficulty level: |
Moderate |
Plane class: |
All
|
Handicapped scoring: |
Yes (DAeC index)
|
Glider restriction: |
Only gliders in this list are allowed: Antares18S (120.0) Arcus (120.0) ASG29-18 (121.0) ASG29Es-18 (121.0) ASW20 (110.0) DG808C-15 (113.0) DG808C-18 (120.0) Diana2 (116.0) DuoDiscus (113.0) EB29R (129.0) JS1-18 (121.0) JS1-21 (127.0) JS3-15 (116.0) JS3-18 (122.0) StemmeS12 (114.0) Ventus3-15 (116.0) Ventus3-18 (122.0)
Handicap is indicated after the glider name.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.3 |
Network id: |
YNAWU |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Middle-air |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Winter |
Time: |
Noon |
Wind: |
    | 300° (North-West) for 22 km/h |
|
RACE
Start type: |
Airborne |
Delay before race start: |
2 min. |
Start time window: |
12 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Los Pelambres (1,200 m.) Airport | Start: | Rio Choapa (1,134 m.) Heading: 171° for 7.8 km,
Coords: 31.56.433S / 70.36.569W Classic turnpoint, min. height: 0 m., max.: 2,700 m. angle: 180°, radius: 3,000 m. |  | TP 1: | CO JORQUERA (3,482 m.) Heading: 155° for 18.3 km,
Coords: 32.5.716S / 70.32.465W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | 67 Rio del Porti (2,411 m.) Heading: 36° for 20.5 km,
Coords: 31.56.582S / 70.25.50W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | PASO CHALINGA (3,928 m.) Heading: 339° for 31.3 km,
Coords: 31.40.316S / 70.30.666W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | 49 Pared (1,991 m.) Heading: 315° for 52.6 km,
Coords: 31.19.799S / 70.53.733W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 5: | 30 Illapel (1,001 m.) Heading: 160° for 23.8 km,
Coords: 31.32.249S / 70.49.899W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 6: | Rio Choapa (749 m.) Heading: 173° for 39.2 km,
Coords: 31.53.400S / 70.48.364W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Los Pelambres (1,200 m.) Heading: 79° for 18.0 km,
Coords: 31.52.246S / 70.37.28W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,000 m. |
 |
Print
|
|
|