|
Task description
Full Cordillera (Transandino)
Version 2 proposed by Jpvalenu
on
August 5th, 2020
Please log in to enable download. |
Submitter's comments: |
ZOna de penalización por llegadas bajo 3.000 m 20p/min + 80 por ingreso |
Task length: |
203 km, generally completed in 1h15 to 1h30
|
Difficulty level: |
Moderate |
Plane class: |
18-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
Only gliders in this list are allowed: Antares18S ASG29-18 ASG29Es-18 DG808C-18 JS1-18 JS3-18 Ventus3-18
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.3 |
Network id: |
EDAWU |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Middle-air |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Winter |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
5 min. |
Start time window: |
10 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Eulogio Sanchez (656 m.) Airport | Start: | 21 El Abanico (1,079 m.) Heading: 138° for 5.4 km,
Coords: 33.29.599S / 70.30.499W Classic turnpoint, min. height: 0 m., max.: 2,400 m. angle: 180°, radius: 3,000 m. |  | TP 1: | CO MANCHON (3,747 m.) Heading: 36° for 32.1 km,
Coords: 33.15.332S / 70.18.716W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. | TP 2: | CO MESONCITO (3,340 m.) Heading: 159° for 49.4 km,
Coords: 33.40.916S / 70.9.549W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | CO LAGUNAS (3,495 m.) Heading: 143° for 22.8 km,
Coords: 33.51.132S / 70.1.234W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. | TP 4: | VN SAN JOSE (5,727 m.) Heading: 55° for 13.9 km,
Coords: 33.47.132S / 69.53.583W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 5,000 m. |  | TP 5: | CENTRAL ALFALFAL (2,791 m.) Heading: 330° for 47.7 km,
Coords: 33.23.917S / 70.7.99W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 6: | Laguna Negra (2,700 m.) Heading: 181° for 26.6 km,
Coords: 33.38.299S / 70.7.407W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | El Yeso (2,602 m.) Heading: 76° for 10.7 km,
Coords: 33.37.334S / 70.0.606W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,000 m. |
 |
Print
|
|
|