|
Task description
FF-DejaVu-D04 (Cascade Range)
proposed by Zbych
on
July 29th, 2020
Please log in to enable download. |
Submitter's comments: |
:) |
Forum address: |
http://www.facebook.com/condorsoaring |
Task length: |
279 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
18-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.3 |
Network id: |
ULUVU |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
No |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
3 min. |
Start time window: |
60 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
2 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Hope (46 m.) Airport | Start: | Hope (46 m.) Heading: 270° for 0.0 km,
Coords: 49.22.136N / 121.29.710W Classic turnpoint, min. height: 0 m., max.: 1,400 m. angle: 180°, radius: 4,000 m. |  | TP 1: | TP 1 (1,070 m.) Heading: 141° for 60.3 km,
Coords: 48.57.374N / 120.57.626W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | TP 2 (791 m.) Heading: 227° for 51.3 km,
Coords: 48.37.482N / 121.26.667W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | TP 3 (2,089 m.) Heading: 113° for 59.2 km,
Coords: 48.28.935N / 120.40.342W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | TP 4 (332 m.) Heading: 148° for 66.1 km,
Coords: 47.58.501N / 120.12.518W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Lake-Wenatchee-S (590 m.) Heading: 244° for 42.0 km,
Coords: 47.49.178N / 120.43.256W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
Print
|
|
|