|
|
Task description
Tag 3 (Jura Mont-Blanc 2)
proposed by Schulle
on
May 1st, 2020
Please log in to enable download. |
| Task length: |
190 km, generally completed in 2h00 to 4h00
|
| Difficulty level: |
Moderate |
| Plane class: |
18-meter
|
| Handicapped scoring: |
No
|
| Glider restriction: |
No restriction.
|
| Wing loading limit: |
Not set
|
| Condor version: |
2.1.1 |
| Network id: |
YCYQU |
[ Click to enlarge / Printable version ]
WEATHER
| Weather preset: |
Custom |
Clouds: |
Low |
| Thermals: |
Light |
Thermals activity: |
Low |
| Season: |
Summer |
Time: |
Noon |
| Wind: |
|
RACE
| Start type: |
Aerotow |
Delay before race start: |
10 min. |
| Start time window: |
Regatta |
Task type: |
Racing task |
| Ridge race: |
 |
Wave: |
 |
| Countryside flight: |
 |
Mountain flight: |
 |
| Teams enabled: |
 |
Tail hunting (knuckles): |
 |
| Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
 |
 | | Take off: | Bex (402 m.) Airport | Start: | Gryon Bf (1,154 m.) Heading: 70° for 5.9 km,
Coords: 46.16.416N / 7.3.583E Classic turnpoint, min. height: 0 m., max.: 2,400 m. angle: 180°, radius: 3,000 m. |  | | TP 1: | PIERAV (1,701 m.) Heading: 148° for 22.0 km,
Coords: 46.6.99N / 7.12.132E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 2: | Lac Mauvoisin (1,911 m.) Heading: 140° for 18.7 km,
Coords: 45.58.423N / 7.21.506E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | | TP 3: | CERVIN (3,823 m.) Heading: 95° for 19.2 km,
Coords: 45.57.949N / 7.36.382E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 4: | GDEROC (3,184 m.) Heading: 245° for 45.6 km,
Coords: 45.48.682N / 7.3.717E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 2,000 m. |  | | TP 5: | _SEIGN (2,510 m.) Heading: 249° for 20.8 km,
Coords: 45.45.149N / 6.48.500E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 6: | Col De Cou Huett (1,930 m.) Heading: 0° for 44.2 km,
Coords: 46.9.16N / 6.47.566E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | | Finish: | Bex (402 m.) Heading: 51° for 19.1 km,
Coords: 46.15.474N / 6.59.194E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 3,000 m. |
 |
Print
|
|
|