|
Task description
TS-D05 (New Zealand)
Version 5 proposed by AGO
on
February 13th, 2019
Please log in to enable download. |
Forum address: |
http://www.facebook.com/condorsoaring/ |
Task length: |
297 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
18-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
2.0.6 |
Network id: |
YMYGU |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Medium |
Thermals activity: |
Low |
Season: |
Fall |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
3 min. |
Start time window: |
60 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
2 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Fox_Glacier (156 m.) Airport | Start: | Start (224 m.) Heading: 50° for 5.4 km,
Coords: 43.25.974S / 170.4.248E Classic turnpoint, min. height: 0 m., max.: 1,900 m. angle: 180°, radius: 4,000 m. |  | TP 1: | TP 1 (408 m.) Heading: 70° for 39.5 km,
Coords: 43.21.684S / 170.32.785E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | TP 2 (1,188 m.) Heading: 212° for 114.6 km,
Coords: 44.12.820S / 169.45.183E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | TP 3 (425 m.) Heading: 331° for 67.3 km,
Coords: 43.38.838S / 169.27.892E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | 039-Huxley (619 m.) Heading: 138° for 48.9 km,
Coords: 44.0.0S / 169.49.499E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Glentanner (544 m.) Heading: 60° for 26.4 km,
Coords: 43.54.665S / 170.7.734E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
Print
|
|
|