|
|
Task description
Islands Sky Championships 2018-D00 (Réunion)
Version 2 proposed by AGO
on
November 5th, 2018
Please log in to enable download. |
| Forum address: |
http://www.facebook.com/condorsoaring/ |
| Task length: |
259 km, generally completed in 1h45 to 2h00
|
| Difficulty level: |
Moderate |
| Plane class: |
15-meter
|
| Handicapped scoring: |
No
|
| Glider restriction: |
No restriction.
|
| Wing loading limit: |
Not set
|
| Condor version: |
2.0.4 |
| Network id: |
AXAGU |
[ Click to enlarge / Printable version ]
WEATHER
| Weather preset: |
Custom |
Clouds: |
No |
| Thermals: |
Light |
Thermals activity: |
Normal |
| Season: |
Winter |
Time: |
Noon |
| Wind: |
    | 240° (South-West) for 23 km/h |
|
RACE
| Start type: |
Aerotow |
Delay before race start: |
3 min. |
| Start time window: |
60 min. |
Task type: |
Racing task |
| Ridge race: |
 |
Wave: |
 |
| Countryside flight: |
 |
Mountain flight: |
 |
| Teams enabled: |
 |
Tail hunting (knuckles): |
 |
| Turnpoint helpers range: |
2 km |
PDA allowed: |
 |
TURN POINTS
Description: Day 6
 | | Take off: | Cambaie (16 m.) Airport | Start: | Cambaie (16 m.) Heading: 270° for 0.0 km,
Coords: 20.57.756S / 55.16.913E Classic turnpoint, min. height: 0 m., max.: 1,100 m. angle: 180°, radius: 4,000 m. |  | | TP 1: | Cimendef (2,132 m.) Heading: 116° for 19.4 km,
Coords: 21.1.868S / 55.27.209E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. | TP 2: | TP 2 (318 m.) Heading: 75° for 17.0 km,
Coords: 21.0.196S / 55.36.867E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. |  | | TP 3: | Piton Textor (2,132 m.) Heading: 171° for 20.5 km,
Coords: 21.11.249S / 55.38.99E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. | TP 4: | Pt Vinh-San (32 m.) Heading: 326° for 38.7 km,
Coords: 20.53.261S / 55.26.577E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. |  | | TP 5: | Pt Entre2 (152 m.) Heading: 175° for 43.1 km,
Coords: 21.16.586S / 55.27.932E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. | TP 6: | Bras-Panon (78 m.) Heading: 35° for 38.2 km,
Coords: 20.59.159S / 55.39.874E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. |  | | TP 7: | Grand Benare (2,876 m.) Heading: 237° for 29.1 km,
Coords: 21.7.40S / 55.25.317E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. | TP 8: | Roland-Garros (16 m.) Heading: 26° for 27.1 km,
Coords: 20.53.475S / 55.31.349E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 500 m. |  | | Finish: | Cambaie (16 m.) Heading: 248° for 26.2 km,
Coords: 20.57.756S / 55.16.913E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|
|