Task description
Day 1 (Provence 2)
Version 3 proposed by Chris Oxholm - EPX
on
August 4th, 2014
Please log in to enable download. |
Task length: |
242 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
15-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
1.1.5 |
Network id: |
ESEME |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Middle-air |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
    | 125° (South-East) for 19 km/h |
|
RACE
Start type: |
Aerotow |
Delay before race start: |
10 min. |
Start time window: |
30 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
5 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | GRENOBLE LE VERS (218 m.) Airport | Start: | St Eynard Fort S (1,327 m.) Heading: 293° for 7.0 km,
Coords: 45.14.199N / 5.45.700E Classic turnpoint, min. height: 0 m., max.: 2,300 m. angle: 180°, radius: 3,000 m. |  | TP 1: | SALLANCHES-MONT (530 m.) Heading: 43° for 104.8 km,
Coords: 45.57.2N / 6.38.332E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. | TP 2: | Col Des Aravis (1,422 m.) Heading: 233° for 14.2 km,
Coords: 45.52.449N / 6.29.532E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. |  | TP 3: | La Rongcre (890 m.) Heading: 224° for 49.3 km,
Coords: 45.32.649N / 6.4.150E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. | TP 4: | St Michel Maurie (745 m.) Heading: 140° for 47.3 km,
Coords: 45.13.399N / 6.28.0E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. |  | Finish: | SOLLIERES SARDIE (1,290 m.) Heading: 82° for 26.5 km,
Coords: 45.15.233N / 6.48.74E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 180°, radius: 3,000 m. |
 |
Print
|
|