|
Task description
TAREA 9 Tabor 2025 (Czechia)
proposed by GermanStrei
on
March 26th, 2025
Please log in to enable download. |
Task length: |
242 km, generally completed in 1h30 to 1h45
|
Difficulty level: |
Moderate |
Plane class: |
Standard
|
Handicapped scoring: |
No
|
Glider restriction: |
Only gliders in this list are allowed: ASW28-15 Discus2a LS8neo
|
Wing loading limit: |
Not set
|
Condor version: |
3.0.4 |
Network id: |
AFARAC |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Medium |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
1 min. |
Start time window: |
15 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Tabor (423 m.) Airport | Start: | 005SPRATIBOR (495 m.) Heading: 34° for 9.2 km,
Coords: 49.27.816N / 14.46.117E Classic turnpoint, min. height: 0 m., max.: 1,700 m. angle: 180°, radius: 7,500 m. |  | TP 1: | 433PRAHA (801 m.) Heading: 292° for 72.6 km,
Coords: 49.39.699N / 13.48.682E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | Blatna_Rwy_Cente (469 m.) Heading: 185° for 25.7 km,
Coords: 49.25.862N / 13.47.807E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | 532STRAZISTE (678 m.) Heading: 79° for 88.5 km,
Coords: 49.32.566N / 15.0.432E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | 245KAMENICE (575 m.) Heading: 167° for 27.2 km,
Coords: 49.18.83N / 15.4.100E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Tabor (423 m.) Heading: 295° for 28.3 km,
Coords: 49.23.543N / 14.42.240E Classic turnpoint, min. height: 600 m., max.: 10,000 m. angle: 360°, radius: 5,000 m. |
 |
Print
|
|
|