Task description
FFTC2023B-D05 (AA2 (Arc Alpin 2))
Version 2 proposed by AGO
on
December 10th, 2023
Please log in to enable download. |
Task length: |
313 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
15-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
Only glider Diana2 is allowed for this task.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.8 |
Network id: |
AXYGAC |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
None |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
3 min. |
Start time window: |
45 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W 05
 | Take off: | Vipiteno-Sterzin (940 m.) Airport | Start: | Vipiteno Stazion (958 m.) Heading: 344° for 1.4 km,
Coords: 46.53.766N / 11.26.399E Classic turnpoint, min. height: 0 m., max.: 2,000 m. angle: 180°, radius: 4,000 m. |  | TP 1: | TP 1 (1,344 m.) Heading: 233° for 21.2 km,
Coords: 46.47.577N / 11.12.346E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | TP 2 (1,220 m.) Heading: 326° for 51.3 km,
Coords: 47.11.601N / 10.52.237E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | TP 3 (1,454 m.) Heading: 54° for 40.0 km,
Coords: 47.22.965N / 11.19.182E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | Pfitscherjoch Zo (2,236 m.) Heading: 145° for 50.2 km,
Coords: 46.59.717N / 11.39.632E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 5: | Vipiteno Stazion (958 m.) Heading: 233° for 20.1 km,
Coords: 46.53.766N / 11.26.399E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 6: | TP 6 (2,234 m.) Heading: 7° for 32.4 km,
Coords: 47.11.134N / 11.29.500E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 7: | TP 7 (868 m.) Heading: 293° for 32.3 km,
Coords: 47.17.298N / 11.5.579E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 8: | TP 8 (2,206 m.) Heading: 189° for 32.8 km,
Coords: 46.59.747N / 11.2.51E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Vipiteno Stazion (958 m.) Heading: 112° for 32.8 km,
Coords: 46.53.766N / 11.26.399E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|