|
Task description
2nd FAI Virtual SGP Eisenhuttenstadt - Day 2 (East Germany 2)
Version 3 proposed by Dgtfer
on
July 26th, 2022
Please log in to enable download. |
Forum address: |
https://discord.gg/MsuD4m6D3P |
Task length: |
357 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Easy |
Plane class: |
18-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
Only gliders in this list are allowed: Antares18S ASG29-18 ASG29Es-18 DG808C-18 JS1-18 JS3-18 Ventus3-18
|
Wing loading limit: |
Not set
|
Minimum safe arrival altitude (QNH): |
200 m.
|
Maximum speed for crossing the start line: |
170 km/h
|
Condor version: |
2.1.8 |
Network id: |
YBUWY |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom (randomized) |
Clouds: |
N/A |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
    | 209° (South-West) for 25 km/h |
|
RACE
Start type: |
Airborne |
Delay before race start: |
10 min. |
Start time window: |
Regatta |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
29 km |
PDA allowed: |
 |
TURN POINTS
Description: SGP Germany 2022 - Day 2
 | Take off: | Eisenhuettenstad (42 m.) Airport | Start: | 001Eisenhuettens (45 m.) Heading: 341° for 0.1 km,
Coords: 52.11.832N / 14.35.133E Classic turnpoint, min. height: 0 m., max.: 1,100 m. angle: 180°, radius: 2,500 m. |  | TP 1: | 118Elster (70 m.) Heading: 248° for 127.7 km,
Coords: 51.49.566N / 12.49.466E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 500 m. | TP 2: | 124Falkenberg (88 m.) Heading: 134° for 39.8 km,
Coords: 51.35.32N / 13.14.850E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 500 m. |  | TP 3: | 087Crinitz (154 m.) Heading: 65° for 40.6 km,
Coords: 51.43.416N / 13.47.416E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 500 m. | TP 4: | 459Tschernitz (130 m.) Heading: 111° for 60.9 km,
Coords: 51.34.416N / 14.38.216E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 500 m. |  | TP 5: | 264Lieberose (52 m.) Heading: 330° for 51.7 km,
Coords: 51.59.316N / 14.17.899E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 500 m. | TP 6: | 004CP11 (50 m.) Heading: 30° for 29.6 km,
Coords: 52.13.699N / 14.29.149E Classic turnpoint, min. height: 200 m., max.: 10,000 m. angle: 360°, radius: 500 m. |  | Finish: | 002FL11 (42 m.) Heading: 121° for 7.0 km,
Coords: 52.11.982N / 14.34.617E Classic turnpoint, min. height: 200 m., max.: 10,000 m. angle: 180°, radius: 250 m. |
 |
Print
|
|
|