|
Task description
Outstanding Climb Cup 3 Task 10 (AA2 (Arc Alpin 2))
proposed by Xenix
on
February 8th, 2022
Please log in to enable download. |
Task length: |
225 km, generally completed in 1h15 to 1h30
|
Difficulty level: |
Easy |
Plane class: |
All
|
Handicapped scoring: |
Yes (DAeC index)
|
Glider restriction: |
Only gliders in this list are allowed: ASK21 (92.0) ASW15 (97.0) ASW19 (100.0) ASW28-15 (108.0) DG1000S (106.0) DG101G (100.0) Discus2a (109.0) Genesis2 (107.0) Libelle (98.0) LS3a (107.0) LS4a (104.0) LS8neo (109.0) Pegase (102.0) PilatusB4 (88.0) StdCirrus (99.0)
Handicap is indicated after the glider name.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.7 |
Network id: |
AMASY |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom (randomized) |
Clouds: |
Middle-air |
Thermals: |
Light |
Thermals activity: |
Low |
Season: |
Summer |
Time: |
Noon |
Wind: |
    | 322° (North-West) for 16 km/h |
|
RACE
Start type: |
Aerotow |
Delay before race start: |
1 min. |
Start time window: |
60 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
2 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | St-Remy-de-mauri (426 m.) Airport | Start: | Start (410 m.) Heading: 7° for 2.6 km,
Coords: 45.24.15N / 6.16.717E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | TP 1: | Albertville (320 m.) Heading: 14° for 25.4 km,
Coords: 45.37.568N / 6.19.692E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 2: | Megeve (1,466 m.) Heading: 50° for 33.2 km,
Coords: 45.49.291N / 6.39.22E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | TP 3: | Cluses Ville (484 m.) Heading: 347° for 27.2 km,
Coords: 46.3.666N / 6.34.850E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 4: | St Gingolph Cime (390 m.) Heading: 30° for 40.7 km,
Coords: 46.23.600N / 6.48.199E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | TP 5: | Moleson Bergstat (1,924 m.) Heading: 45° for 23.8 km,
Coords: 46.32.816N / 7.1.100E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 6: | Rawilpass Passho (2,434 m.) Heading: 123° for 37.3 km,
Coords: 46.22.999N / 7.26.517E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | Finish: | Bex (402 m.) Heading: 246° for 37.7 km,
Coords: 46.15.493N / 6.59.182E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |
 |
Print
|
|
|