|
Task description
Day 9 (West Patagonia)
proposed by Zbych
on
March 11th, 2021
Please log in to enable download. |
Submitter's comments: |
:) |
Task length: |
289 km, generally completed in 1h30 to 1h45
|
Difficulty level: |
Moderate |
Plane class: |
Standard
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.6 |
Network id: |
EQAHY |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Fall |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
10 min. |
Start time window: |
Regatta |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W
 | Take off: | Palena (251 m.) Airport | Start: | Laguna Negra (284 m.) Heading: 233° for 4.1 km,
Coords: 43.38.9S / 71.50.748W Classic turnpoint, min. height: 0 m., max.: 2,000 m. angle: 180°, radius: 4,000 m. |  | TP 1: | Carrenleufu (412 m.) Heading: 64° for 12.7 km,
Coords: 43.35.123S / 71.42.166W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 2: | TP 2 (388 m.) Heading: 195° for 67.8 km,
Coords: 44.11.214S / 71.50.402W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 3: | Lago Escondida (1,131 m.) Heading: 239° for 25.7 km,
Coords: 44.18.99S / 72.7.183W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 4: | Lago Jimena (114 m.) Heading: 328° for 76.1 km,
Coords: 43.42.729S / 72.36.127W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | TP 5: | Lago Yelcho (42 m.) Heading: 41° for 49.8 km,
Coords: 43.21.750S / 72.13.49W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. | TP 6: | Carrenleufu (412 m.) Heading: 125° for 48.5 km,
Coords: 43.35.123S / 71.42.166W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 360°, radius: 1,000 m. |  | Finish: | Palena (251 m.) Heading: 249° for 8.8 km,
Coords: 43.36.692S / 71.48.313W Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|
|