|
Task description
FFF - Racing Day 1 (Slovenia2)
Version 2 proposed by Schulle
on
March 29th, 2020
Please log in to enable download. |
Task length: |
280 km, generally completed in 2h00 to 4h00
|
Difficulty level: |
Moderate |
Plane class: |
Two seater
|
Handicapped scoring: |
Yes (IGC index)
|
Glider restriction: |
Only gliders in this list are allowed: empty_list Handicap is indicated after the glider name.
|
Wing loading limit: |
Not set
|
Condor version: |
2.1.0 |
Network id: |
UJYNU |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Light |
Thermals activity: |
Low |
Season: |
Summer |
Time: |
Morning |
Wind: |
|
RACE
Start type: |
Aerotow |
Delay before race start: |
10 min. |
Start time window: |
60 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | LESCE-BLED (502 m.) Airport | Start: | KAMEN (687 m.) Heading: 48° for 4.3 km,
Coords: 46.22.934N / 14.12.973E Classic turnpoint, min. height: 0 m., max.: 1,900 m. angle: 180°, radius: 3,000 m. |  | TP 1: | THOERL MAGLERN A (646 m.) Heading: 296° for 47.3 km,
Coords: 46.32.32N / 13.38.482E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 2: | MENINACGIPFEL (862 m.) Heading: 115° for 98.3 km,
Coords: 46.13.832N / 14.50.499E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | TP 3: | DOM DR KLEM (692 m.) Heading: 278° for 89.7 km,
Coords: 46.18.283N / 13.40.966E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. | TP 4: | AJDNA (995 m.) Heading: 66° for 37.0 km,
Coords: 46.25.282N / 14.7.982E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 90°, radius: 3,000 m. |  | Finish: | LESCE-BLED (502 m.) Heading: 153° for 7.9 km,
Coords: 46.21.392N / 14.10.512E Classic turnpoint, min. height: 0 m., max.: 10,000 m. angle: 180°, radius: 3,000 m. |
 |
Print
|
|
|