|
Task description
Turneringsdag dag #9 (Belgium)
proposed by Chris Oxholm - EPX
on
October 10th, 2017
Please log in to enable download. |
Task length: |
188 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
15-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
1.1.5 |
Network id: |
AKACU |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Strong |
Thermals activity: |
Normal |
Season: |
Summer |
Time: |
Noon |
Wind: |
    | 146° (South-East) for 8 km/h |
|
RACE
Start type: |
Aerotow |
Delay before race start: |
3 min. |
Start time window: |
60 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
0 km |
PDA allowed: |
 |
TURN POINTS
 |
 | Take off: | Compiegne_margny (76 m.) Airport | Start: | Compiegne_margny (76 m.) Heading: 270° for 0.0 km,
Coords: 49.25.685N / 2.48.180E Classic turnpoint, min. height: 0 m., max.: 2,000 m. angle: 180°, radius: 2,000 m. |  | TP 1: | Albert_Bray (104 m.) Heading: 349° for 60.3 km,
Coords: 49.57.924N / 2.41.208E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. | TP 2: | Epinay (75 m.) Heading: 49° for 44.0 km,
Coords: 50.13.241N / 3.9.462E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. |  | TP 3: | Arras_Roclincour (98 m.) Heading: 298° for 27.6 km,
Coords: 50.19.349N / 2.48.281E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. | TP 4: | Merville_(LFQT) (15 m.) Heading: 338° for 35.1 km,
Coords: 50.37.417N / 2.39.256E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 90°, radius: 3,000 m. |  | Finish: | Lens_ Benifontai (43 m.) Heading: 144° for 21.3 km,
Coords: 50.27.821N / 2.49.260E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 180°, radius: 3,000 m. |
 |
Print
|
|
|