Task description
AST-D10 (AA (Arc Alpin))
proposed by AGO
on
March 29th, 2017
Please log in to enable download. |
Forum address: |
http://www.facebook.com/condorsoaring/ |
Task length: |
276 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
15-meter
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
1.1.5 |
Network id: |
UNYWE |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Light |
Thermals activity: |
Normal |
Season: |
Spring |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Aerotow |
Delay before race start: |
3 min. |
Start time window: |
60 min. |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W 10 task
 | Take off: | Reutte (858 m.) Airport | Start: | Start (892 m.) Heading: 226° for 5.7 km,
Coords: 47.26.90N / 10.38.144E Classic turnpoint, min. height: 0 m., max.: 2,300 m. angle: 180°, radius: 4,000 m. |  | TP 1: | Biberkopfhuette (1,856 m.) Heading: 237° for 36.8 km,
Coords: 47.16.316N / 10.12.667E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. | TP 2: | Colle Isar Tunne (1,212 m.) Heading: 114° for 96.4 km,
Coords: 46.57.133N / 11.23.583E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. |  | TP 3: | Ortisei Vagarden (1,076 m.) Heading: 151° for 44.3 km,
Coords: 46.35.282N / 11.37.749E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. | TP 4: | Brenta Cima (2,300 m.) Heading: 228° for 73.9 km,
Coords: 46.10.0N / 10.53.100E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. |  | Finish: | Trento (184 m.) Heading: 131° for 24.7 km,
Coords: 46.1.145N / 11.7.439E Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|