Task description
CC2017-D11 (California)
Version 2 proposed by AGO
on
March 18th, 2017
Please log in to enable download. |
Submitter's comments: |
11 Cross Country USA 274 km Std x |
Forum address: |
http://www.facebook.com/condorsoaring/ |
Task length: |
274 km, generally completed in 1h45 to 2h00
|
Difficulty level: |
Moderate |
Plane class: |
Standard
|
Handicapped scoring: |
No
|
Glider restriction: |
No restriction.
|
Wing loading limit: |
Not set
|
Condor version: |
1.1.5 |
Network id: |
ASUWE |
[ Click to enlarge / Printable version ]
WEATHER
Weather preset: |
Custom |
Clouds: |
Low |
Thermals: |
Medium |
Thermals activity: |
Normal |
Season: |
Spring |
Time: |
Noon |
Wind: |
|
RACE
Start type: |
Airborne |
Delay before race start: |
15 min. |
Start time window: |
Regatta |
Task type: |
Racing task |
Ridge race: |
 |
Wave: |
 |
Countryside flight: |
 |
Mountain flight: |
 |
Teams enabled: |
 |
Tail hunting (knuckles): |
 |
Turnpoint helpers range: |
3 km |
PDA allowed: |
 |
TURN POINTS
Description: 5W 274 km Std
 | Take off: | Lone-Pine (1,120 m.) Airport | Start: | Start (1,122 m.) Heading: 41° for 4.3 km,
Coords: 36.37.131N / 118.0.966W Classic turnpoint, min. height: 0 m., max.: 2,300 m. angle: 180°, radius: 4,000 m. |  | TP 1: | Waucoba Mtn (3,344 m.) Heading: 3° for 44.8 km,
Coords: 37.1.329N / 118.0.379W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. | TP 2: | North Palisade (4,282 m.) Heading: 284° for 45.9 km,
Coords: 37.5.657N / 118.30.868W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. |  | TP 3: | TP 3 (1,296 m.) Heading: 228° for 32.4 km,
Coords: 36.53.965N / 118.47.128W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. | TP 4: | Mt Humphreys (4,076 m.) Heading: 19° for 42.4 km,
Coords: 37.16.228N / 118.40.379W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. |  | TP 5: | Mt Givens (3,230 m.) Heading: 274° for 33.9 km,
Coords: 37.16.667N / 119.3.314W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. | TP 6: | San Joaquin Mt (3,514 m.) Heading: 354° for 49.2 km,
Coords: 37.43.139N / 119.6.365W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 360°, radius: 800 m. |  | Finish: | Mammoth-Yosemite (2,170 m.) Heading: 119° for 25.8 km,
Coords: 37.37.451N / 118.50.354W Classic turnpoint, min. height: 0 m., max.: 5,000 m. angle: 180°, radius: 1,500 m. |
 |
Print
|
|