Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


Task description

Race results

Multiplayer Race's results

Rating

IntervalsNumber of players
[ 4200-4300 [ 1
[ 4000-4100 [ 1
[ 3800-3900 [ 3
[ 3700-3800 [ 2
[ 3600-3700 [ 3
[ 3500-3600 [ 3
[ 3400-3500 [ 3
[ 3300-3400 [ 3
[ 3200-3300 [ 3
[ 3100-3200 [ 2
[ 2900-3000 [ 5
[ 2800-2900 [ 7
IntervalsNumber of players
[ 2700-2800 [ 6
[ 2600-2700 [ 5
[ 2500-2600 [ 7
[ 2400-2500 [ 14
[ 2300-2400 [ 16
[ 2200-2300 [ 18
[ 2100-2200 [ 16
[ 2000-2100 [ 20
[ 1900-2000 [ 23
[ 1800-1900 [ 35
[ 1700-1800 [ 47
[ 1600-1700 [ 43
IntervalsNumber of players
[ 1500-1600 [ 59
[ 1400-1500 [ 65
[ 1300-1400 [ 71
[ 1200-1300 [ 104
[ 1100-1200 [ 143
[ 1000-1100 [ 305
[ 900-1000 [ 720
[ 800-900 [ 504
[ 700-800 [ 324
[ 600-700 [ 242
[ 500-600 [ 136
[ 400-500 [ 99
IntervalsNumber of players
[ 300-400 [ 71
[ 200-300 [ 29
[ 100-200 [ 9
[ 0-100 [ 5
Total3,172
Strength1,086
See partial board

Rank (change)↓↑Rating (change)↓↑Race's rank↓↑Points↓↑CN↓↑Pilot↓↑Nb Ratings↓↑Last rating↓↑
1   (=)4,264   (=)0WRW Witor7826/12/24, 11:15 PM
2   (=)4,036   (=)0AMS Alioth1276/1/22, 11:15 PM
3   (=)3,877   (=)0O9 Frankls1036412/2/24, 11:45 PM
4   (=)3,843   (=)0SOL Wojciech Soltysik1549/2/23, 10:00 PM
5   (=)3,829   (=)0JJJ Ackkie23812/2/24, 11:45 PM
6   (=)3,720   (=)0DC1 DavisChappins18112/6/24, 11:00 AM
7   (=)3,709   (=)0KJ Kuba36911/18/24, 11:45 PM
8   (=)3,656   (=)0KOE Wiek17812/2/24, 11:45 PM
9   (=)3,643   (=)0UWE UWE50012/2/24, 11:45 PM
10   (=)3,641   (=)0NX TimKuijpers1006/27/21, 8:00 PM
11   (=)3,587   (=)0PKM Philipp Kapferer31511/18/24, 11:45 PM
12   (=)3,585   (=)0AM AM Guettler40512/2/24, 11:45 PM
13   (=)3,553   (=)0MAY Maymar29512/2/24, 11:45 PM
14   (=)3,499   (=)0A33 Dziuq26712/2/24, 11:45 PM
15   (=)3,473   (=)0BAD Charon1093/29/12, 11:30 PM
16   (=)3,459   (=)0KMI Knausz Mihaly79211/25/24, 11:45 PM
17   (+1)3,391   (=)0RED Redfela31612/6/24, 11:00 AM
18   (-1)3,354   (-81)1636.2HG1 Ryanwoodie18912/13/24, 11:00 AM
19   (=)3,354   (=)0ZBY Zbych99912/2/24, 11:45 PM
20   (=)3,281   (=)0ORI Norma6911/30/18, 12:00 AM
21   (=)3,279   (=)0BF B.Fest2015/16/24, 12:00 AM
22   (=)3,251   (=)0MYR TMayer31512/2/24, 11:45 PM
23   (=)3,179   (=)0CN CNorbee5715/16/24, 12:00 AM
24   (=)3,127   (=)0TIB Thibeau5511/6/17, 1:30 AM
25   (=)2,984   (=)0PLP PLP27912/2/24, 11:45 PM
26   (=)2,972   (=)0XA Glider_josh454/18/24, 12:00 AM
27   (=)2,956   (=)0LG Lg802/27/23, 11:45 PM
28   (=)2,945   (=)0BS3 Tiberius18711/9/24, 12:00 AM
29   (=)2,913   (=)01L Nicolas Pizzolante1548/26/24, 5:45 AM
30   (=)2,895   (=)0MX Mikko36212/2/24, 11:45 PM
31   (=)2,861   (=)0EJE Ejelaci34511/24/23, 4:00 PM
32   (=)2,859   (=)0HBH Z.Z.alB.H8112/12/14, 1:15 AM
33   (=)2,851   (=)0AEX AlexHolswilder28712/2/24, 11:45 PM
34   (=)2,850   (=)0TKM Timkie8415/16/24, 12:00 AM
35   (=)2,843   (=)0LS LSanyika5346/5/24, 12:00 AM
36   (=)2,836   (=)0EP EP | Erik1445/22/20, 12:00 AM
37   (=)2,774   (=)0TK Cruiser1044/4/13, 11:30 PM
38   (=)2,738   (=)0DGT Dgtfer2621/28/24, 5:30 PM
39   (=)2,737   (=)0GE7 Golden eagle49611/9/24, 12:00 AM
40   (=)2,733   (=)0HES Tonyh855/23/13, 11:30 PM
41   (=)2,712   (=)022A TimoA1164/19/24, 11:00 PM
42   (=)2,703   (=)0KDR Kedder1022/28/14, 12:15 AM
43   (=)2,698   (=)0LGA Wity2323/11/24, 8:15 AM
44   (=)2,662   (=)01JG Johngfoster17412/4/24, 10:00 AM
45   (=)2,654   (=)0NIK Nikolai Neiva831/29/21, 5:15 AM
46   (=)2,647   (=)0S19 S1913711/16/24, 12:00 AM
47   (=)2,628   (=)0JKK JKK53212/2/24, 11:45 PM
48   (=)2,590   (=)0EY Jannes6812/2/24, 11:45 PM
49   (=)2,576   (=)0LC Lorenzo Cucchi1226/12/24, 12:00 AM
50   (=)2,576   (=)0123 Jon Holland18512/11/20, 12:00 AM
51   (=)2,568   (=)0HRI Frosch Kermit864/19/24, 11:00 PM
52   (=)2,550   (=)0S7 Goldenhawk772923/21/24, 3:00 PM
53   (=)2,537   (=)0TAF TAF3412/21/21, 1:00 AM
54   (=)2,524   (=)0SEB Snip1262/20/15, 1:15 AM
55   (=)2,493   (=)0OXQ Tuomas Parnanen1363/15/24, 8:15 AM
56   (=)2,479   (=)0SN Soenke1893/7/16, 1:15 AM
57   (=)2,479   (=)0NP NICATO28812/4/24, 11:00 AM
58   (=)2,477   (=)0821 MarkRebuck771/12/24, 7:00 AM
59   (=)2,472   (=)0GUT Guillaume Trichard1713/20/15, 1:15 AM
60   (=)2,463   (=)0USA M.Canfield869/7/21, 7:00 PM
61   (=)2,459   (=)08K Ronny2234/18/24, 12:00 AM
62   (=)2,459   (=)0LHS LuisSaut1386/7/22, 4:00 AM
63   (=)2,434   (=)0AV7 AirMan3809/12/21, 7:00 PM
64   (=)2,429   (=)0F Kest4s742/6/15, 1:15 AM
65   (=)2,422   (=)0DRS Dsim15311/16/24, 12:00 AM
66   (=)2,417   (=)0BY3 Iann Benesovsky1318/26/24, 5:45 AM
67   (=)2,411   (=)0SCR Stefan Beach6276/12/24, 11:15 PM
68   (=)2,403   (=)0RF Robyfly RF2303/3/17, 2:15 AM
69   (=)2,390   (=)0KBA KaBaj5512/16/13, 12:15 AM
70   (=)2,387   (=)0C4 ChrisC46610/11/24, 6:00 AM
71   (=)2,382   (=)0EQ Emmanuel3325/8/24, 11:15 PM
72   (=)2,381   (=)0EM Philoo43812/2/24, 11:45 PM
73   (=)2,378   (=)01P3 Gotchi412/5/24, 8:15 AM
74   (=)2,378   (=)0DGG Dinog1408/26/24, 5:45 AM
75   (=)2,378   (=)00O7 Moroccan pilot1036/28/13, 11:00 PM
76   (=)2,378   (=)0T4 DougS1188/25/20, 10:00 PM
77   (=)2,377   (=)0RH2 Robert Haugen20611/9/24, 12:00 AM
78   (=)2,374   (=)0W3 Gypaete B.1511/9/23, 6:15 AM
79   (=)2,365   (=)0JA Jonas Angenendt12611/9/24, 12:00 AM
80   (=)2,355   (=)0SAZ Floyd141396/26/20, 6:00 AM
81   (=)2,319   (=)0EDB EDB3111/10/22, 3:15 AM
82   (=)2,318   (=)0CHC Henrik Carlsen10310/18/20, 11:00 AM
83   (=)2,312   (=)0RFI Foerstair1123/15/22, 2:30 AM
84   (=)2,303   (=)0WR Woryna WR26312/2/24, 11:45 PM
85   (=)2,292   (=)0M2K Marpilot28112/2/24, 11:45 PM
86   (=)2,289   (=)0SXS Teppie thermiek15212/2/24, 11:45 PM
87   (=)2,288   (=)0RSM Robin513/8/19, 12:15 AM
88   (=)2,279   (=)0D9 Darius499/2/23, 10:00 PM
89   (=)2,278   (=)0REA QuMaPa1072/10/21, 12:30 AM
90   (=)2,274   (=)0TT Tim B12311/25/24, 11:45 PM
91   (=)2,269   (=)057 Psf22611/13/24, 1:00 AM
92   (=)2,269   (=)0PWR SoaringEagleRick1203/11/24, 8:15 AM
93   (=)2,268   (=)0IRL Eliott McAleese725/17/20, 10:15 PM
94   (=)2,265   (=)0VPD Nimbus 4D7712/2/16, 2:15 AM
95   (=)2,263   (=)0M7 MoralesR969/9/21, 3:00 AM
96   (=)2,250   (=)0301 Bidass954/14/18, 11:00 AM
97   (=)2,249   (=)0RMQ RMontiel1172/8/21, 5:15 AM
98   (=)2,234   (=)0A7X Chris - Alpha Sieben X-Ray516/29/20, 12:15 AM
99   (=)2,213   (=)0CIA Andrzej Czop1503/20/15, 1:15 AM
100   (=)2,210   (=)0MB Juanmartinbagnis vn12408/26/24, 5:45 AM
101   (=)2,206   (=)0FK Finnkristensen3069/8/21, 7:00 PM
102   (=)2,205   (=)0DOI Santimesquida1058/23/21, 5:15 AM
103   (=)2,195   (=)051 Flying_Tom517612/9/24, 5:30 AM
104   (=)2,195   (=)0VIV Vertigo12512/2/24, 11:45 PM
105   (=)2,193   (=)0F9 Fox97011/25/24, 11:45 PM
106   (=)2,190   (=)074 Love2Fly8512/2/24, 11:45 PM
107   (=)2,188   (=)0RH1 HELIAS REGIS1601/8/17, 12:30 AM
108   (+1)2,187   (+9)854.2107 GravityRider32712/13/24, 11:00 AM
109   (-1)2,182   (=)0MOW MoWa241/31/11, 1:00 AM
110   (=)2,173   (=)0269 Dpluigi2115/15/24, 12:00 AM
111   (=)2,172   (=)0Z22 Bdt Alain2238/8/23, 3:30 PM
112   (=)2,166   (=)0UPX Nicolas - UPX291/28/24, 5:30 PM
113   (=)2,163   (=)0MD Manolo1029/6/21, 5:15 AM
114   (=)2,141   (=)0JAM Me100jan22812/2/24, 11:45 PM
115   (=)2,141   (=)0PTY Tadejpatty873/21/24, 3:00 PM
116   (=)2,120   (=)0DK2 XL1363323/10/23, 6:15 AM
117   (=)2,107   (=)0KH KH46711/18/24, 11:45 PM
118   (=)2,106   (=)0MDD P-Medard MDD675/16/24, 12:00 AM
119   (=)2,097   (=)06BM Chrisp983/11/24, 8:15 AM
120   (=)2,092   (=)0057 Reese1541017/19/24, 6:00 AM
121   (+14)2,091   (+64)170.1SHM Sminar8612/13/24, 11:00 AM
122   (-1)2,078   (=)0EUS Neroni34912/2/24, 11:45 PM
123   (-1)2,077   (=)0JU John Usher6012/9/24, 5:30 AM
124   (-1)2,077   (=)02AB Sylvain2AB1134/7/21, 11:15 PM
125   (-1)2,068   (=)0IK Irmis17611/16/24, 12:00 AM
126   (-1)2,063   (=)03A Dodo842/13/15, 1:15 AM
127   (-1)2,060   (=)0M3 Rallek18611/18/24, 11:45 PM
128   (-1)2,059   (=)0EMD Edurigon28611/13/24, 6:00 AM
129   (+1)2,046   (=)0W22 Jim Acketoft2205/16/24, 12:00 AM
130   (+1)2,039   (=)055 Congo449/12/21, 7:00 PM
131   (+1)2,038   (=)0DRE Dan Hender263/22/21, 5:15 AM
132   (+1)2,031   (=)0LJ LJanzam1049/10/21, 7:00 PM
133   (+1)2,030   (=)0M31 MavGualmo8311/13/24, 1:00 AM
134   (+3)2,016   (=)0GDX Giacodall94265/15/20, 10:45 PM
135   (+3)2,013   (=)0CON CConrado4643/24/23, 4:30 PM
136   (+3)2,013   (=)0MIA Migueloco3058/26/24, 5:45 AM
137   (+3)2,005   (=)0SM1 Sasa71312/2/24, 11:45 PM
138   (+3)2,001   (=)0PLT Philippe_PLT275/16/24, 12:00 AM
139   (+3)1,994   (=)0CRA C.Rakob186/1/20, 12:15 AM
140   (+3)1,990   (=)03N Nico3N383/7/24, 3:00 PM
141   (+3)1,986   (=)02C Alexglide5512/21/21, 1:00 AM
142   (+3)1,979   (=)0JBN Jeroenbreukel321/14/22, 3:15 AM
143   (-15)1,977   (-71)2027.1GJB JBlyth26112/13/24, 11:00 AM
144   (+2)1,971   (=)0CF Cris_franzini399/6/21, 5:15 AM
145   (+2)1,969   (=)0RPB Richard.Badham21111/9/24, 12:00 AM
146   (+2)1,966   (=)0BAI Bravoalpha303/18/13, 12:30 AM
147   (+2)1,964   (=)0HLE Hubert (HLE)14212/2/24, 11:45 PM
148   (+2)1,963   (=)0R1 Rodas7812/22/14, 1:15 AM
149   (-20)1,961   (-86)2222.6BG1 Gillbc9612/13/24, 11:00 AM
150   (+1)1,959   (=)0PRZ PRZ1534/11/16, 12:15 AM
151   (+1)1,957   (=)0GS Gerold Seibt1043/14/22, 3:15 AM
152   (+1)1,952   (=)0RT2 Bretti86353/11/22, 3:15 AM
153   (+1)1,936   (=)0NY Christer sjoberg6811/16/24, 12:00 AM
154   (-18)1,921   (-99)240XCB Jmiller19954512/13/24, 11:00 AM
155   (=)1,920   (=)0BIR Tom Bouctou1564/11/16, 12:15 AM
156   (=)1,919   (=)0AE Dicxit491/28/24, 5:30 PM
157   (=)1,916   (=)0RO RaiderOne (RO)1304/7/14, 12:15 AM
158   (=)1,913   (=)0RDH DeHiro4512/12/21, 12:00 PM
159   (=)1,906   (=)086 Negroask181288/26/24, 5:45 AM
160   (=)1,903   (=)0NBP Nicolas Becerra388/30/20, 3:30 AM
161   (=)1,900   (=)0XIN ErXino19212/2/24, 11:45 PM
162   (=)1,899   (=)0RAM RAM's37411/13/24, 1:00 AM
163   (=)1,897   (=)0ERJ Apieper37011/27/24, 10:00 AM
164   (=)1,894   (=)0TRM Torben5913/15/24, 8:15 AM
165   (=)1,892   (=)0ANT Tomasz L413/23/14, 1:00 AM
166   (=)1,889   (=)0BZ Migue M.Boero1137/29/24, 5:45 AM
167   (=)1,887   (=)0VZ6 Vz435/16/24, 12:00 AM
168   (=)1,886   (=)0430 G104S73812/2/23, 12:00 AM
169   (=)1,882   (=)0ASI Riaba Aggr3411/18/24, 11:45 PM
170   (=)1,881   (=)0PMG PMG1241/5/18, 1:30 AM
171   (=)1,880   (=)0G80 Gaxelsson603/3/17, 2:15 AM
172   (=)1,868   (=)088 Velivosges193/26/16, 5:30 PM
173   (=)1,868   (=)0EIG Luengo Maximiliano398/23/21, 5:15 AM
174   (=)1,868   (=)0UPI Pityesz771/10/14, 12:15 AM
175   (=)1,867   (=)009X Happyharry36911/27/24, 11:00 AM
176   (=)1,865   (=)0DRD DrDiman592/10/14, 12:15 AM
177   (=)1,865   (=)0LKE Lukie354/1/12, 11:30 PM
178   (=)1,864   (=)0UKU Ulik1357/2/21, 12:15 AM
179   (=)1,863   (=)0HLB Halmar2412/2/24, 11:45 PM
180   (=)1,860   (=)0FY Airwave_FY9911/9/24, 12:00 AM
181   (=)1,849   (=)0UZI UZI2512/21/12, 12:30 AM
182   (=)1,845   (=)0TF Tommes17610/5/17, 12:15 AM
183   (=)1,845   (=)03W Ulrik451/4/13, 12:30 AM
184   (=)1,845   (=)0DKO Dimchansky501/17/20, 5:15 AM
185   (=)1,838   (=)0K2X Jan schulz353/8/21, 5:15 AM
186   (=)1,837   (=)0XT Leon.B2111/16/24, 12:00 AM
187   (=)1,830   (=)08 D7Luke3312/21/21, 1:00 AM
188   (=)1,830   (=)0188 Bigand-M68312/5/24, 2:15 AM
189   (=)1,828   (=)0LZN LZ17011/23/18, 12:00 AM
190   (=)1,828   (=)05K Pgoreczny11312/1/21, 12:15 AM
191   (=)1,827   (=)0A8X Ardix16412/30/20, 1:00 AM
192   (=)1,814   (=)0DLG DeltaLima1083/20/15, 1:15 AM
193   (=)1,810   (=)0FF2 FedeFran1118/26/24, 5:45 AM
194   (=)1,808   (=)0PML Termikk1312/17/12, 12:30 AM
195   (=)1,802   (=)0PM1 Fronzee442/17/14, 12:15 AM
196   (=)1,801   (=)0MAF FerminFer629/6/21, 5:15 AM
197   (=)1,800   (=)0B54 Bernie5418512/10/23, 12:00 PM
198   (=)1,798   (=)0NOI Noi132/26/24, 8:15 AM
199   (=)1,798   (=)0L22 Miguelmazzarella568/26/24, 5:45 AM
200   (=)1,794   (=)0LO Yeti683/14/22, 3:15 AM
201   (=)1,794   (=)0711 Friggitotti752/17/23, 6:15 AM
202   (=)1,792   (=)0OLM Olimarec6511/3/19, 12:00 PM
203   (=)1,790   (=)0CS Kriss993/16/24, 12:00 AM
204   (=)1,789   (=)0ZJ JuliohSosa679/6/20, 3:30 AM
205   (=)1,786   (=)0CM CW1212/15/24, 4:00 AM
206   (=)1,783   (=)0SLL Santiago Lopez793/21/24, 3:00 PM
207   (=)1,778   (=)0EA7 Twists1044/7/23, 4:30 PM
208   (=)1,773   (=)0MC Michelmc726/6/12, 11:30 PM
209   (=)1,766   (=)0N7 Mhb561/31/17, 12:15 AM
210   (=)1,766   (=)0HF8 Herve F8212/21/24, 3:00 PM
211   (=)1,764   (=)011 Mlucarno6310/26/20, 4:15 AM
212   (=)1,759   (=)0ADK Cpt. Frikadel512/12/24, 11:45 PM
213   (=)1,757   (=)0TB2 Matthijs Bruins1812/20/10, 1:00 AM
214   (=)1,756   (=)0LAP Lianpu335/5/21, 11:15 PM
215   (=)1,749   (=)0MRO MRO - Michel Robert11012/10/23, 12:00 PM
216   (=)1,747   (=)0LEX L. Schoutende2312/2/24, 11:45 PM
217   (=)1,747   (=)0O8 Oldrich Slavicek5112/2/16, 2:15 AM
218   (=)1,746   (=)0OL OlVox1013/7/14, 12:15 AM
219   (=)1,746   (=)041A Borika1773/3/17, 2:15 AM
220   (=)1,742   (=)0JT JanisTeteris21311/16/24, 12:00 AM
221   (=)1,741   (=)0EBM EirikBM9812/2/24, 11:45 PM
222   (=)1,738   (=)0DHJ Horst Jahnke9344/12/24, 11:00 PM
223   (=)1,737   (=)0MM6 Mattmckrell6H10312/24/23, 5:30 AM
224   (=)1,736   (=)0GOS Saik723/2/12, 12:30 AM
225   (=)1,734   (=)0PJ Pjv271/28/24, 5:30 PM
226   (=)1,734   (=)0B99 Javo99629/7/20, 5:15 AM
227   (=)1,728   (=)0PIC PiedAlu28612/10/23, 12:00 PM
228   (=)1,722   (=)0SXD DennisTerp(SXD)822/16/24, 8:15 AM
229   (=)1,720   (=)022 22121/13/12, 12:30 AM
230   (=)1,718   (=)0AR A.R.4911/4/24, 11:45 PM
231   (=)1,717   (=)0JHA Jhage2111/18/24, 11:45 PM
232   (+4)1,717   (+6)1147.5CC ClemensSC19612/13/24, 11:00 AM
233   (-1)1,715   (=)0APW Wepi994512/10/23, 12:00 PM
234   (-1)1,713   (=)0BRA BRA5211/9/24, 12:00 AM
235   (-1)1,713   (=)0LPI Lospisman16410/4/24, 6:00 AM
236   (-1)1,712   (=)0DGL Memphis762/8/16, 1:15 AM
237   (=)1,707   (=)0CAC Centanni_ciro379/6/21, 5:15 AM
238   (=)1,707   (=)0EAZ Azcona EAZ1159/12/21, 7:00 PM
239   (=)1,704   (=)0F1G PGrady328/20/20, 6:00 AM
240   (=)1,702   (=)0L9 Brendon Taylor4912/4/24, 10:00 AM
241   (=)1,701   (=)0822 ClementAllen152/10/21, 12:30 AM
242   (=)1,701   (=)092 Turcoall637/12/21, 5:15 AM
243   (=)1,700   (=)0TZ1 Franck Roche101/28/24, 5:30 PM
244   (=)1,700   (=)0IPL Lanzimat257/27/20, 5:15 AM
245   (=)1,698   (=)0OOO Fazol194/19/10, 12:30 AM
246   (=)1,697   (=)0PTV Pedrin521/30/23, 6:15 AM
247   (=)1,691   (=)04J Kaleu712/17/12, 12:30 AM
248   (=)1,690   (=)0B9 Bart Leysen26512/2/24, 11:45 PM
249   (=)1,689   (=)0JD1 Julian M Delfabro888/26/24, 5:45 AM
250   (=)1,686   (=)0BQ Sabi1355/20/24, 1:15 AM
251   (=)1,682   (=)0JM Brian-BMC40012/9/24, 5:30 AM
252   (=)1,680   (=)0XYF Klaus Vang XYF27312/24/18, 12:15 AM
253   (=)1,680   (=)0AGO AGO3667/15/20, 12:15 AM
254   (=)1,673   (=)0B Bryanair853/14/24, 4:00 AM
255   (=)1,672   (=)0EWC Campolina (EWC)298/22/18, 3:55 AM
256   (=)1,671   (=)0NK Nico NK2111/4/24, 11:45 PM
257   (=)1,670   (=)0GD5 Tomasz/GD5/1124/17/24, 12:00 AM
258   (=)1,669   (=)01JK Jaroslaw Kajoch2312/22/21, 12:15 AM
259   (=)1,668   (=)0ZZB Lucio Zanassi388/26/24, 5:45 AM
260   (=)1,666   (=)0LRX Bravofox109/12/21, 7:00 PM
261   (=)1,664   (=)0GNR Tjsoler1968/19/24, 5:45 AM
262   (=)1,662   (=)0RG Phoebus964/4/13, 11:30 PM
263   (=)1,661   (=)0XX1 Alf414/5/12, 12:00 AM
264   (+24)1,656   (+69)365.5TT2 Todd Tracy7512/13/24, 11:00 AM
265   (-1)1,654   (=)0JDS Javier solans17711/22/24, 6:00 AM
266   (-1)1,653   (=)0ZL7 Zeljko Livancic ZL720012/2/24, 11:45 PM
267   (-1)1,653   (=)0V99 Ventus999612/9/24, 5:30 AM
268   (-1)1,650   (=)0BJN Cherokee23515512/9/24, 5:30 AM
269   (-1)1,648   (=)0DF8 Davidforzy5111/20/17, 1:30 AM
270   (-1)1,647   (=)0FMD Fabio Daniele2047/12/22, 4:00 AM
271   (-1)1,647   (=)0AMS Leglsch192/4/11, 1:00 AM
272   (-1)1,630   (=)0V16 VR103/23/11, 1:30 AM
273   (-1)1,629   (=)0V11 T Hurn2023/25/24, 2:15 AM
274   (-1)1,629   (=)0SC4 SteveC1612/9/20, 1:00 AM
275   (-1)1,627   (=)0ZL Leonardzl301/27/14, 12:15 AM
276   (-1)1,625   (=)0SEI Seijffert682/24/23, 6:15 AM
277   (-1)1,625   (=)0ST3 Szymon Kolek5812/2/13, 12:15 AM
278   (-1)1,621   (=)0TM2 Thomas_maiso728/23/22, 4:00 AM
279   (-1)1,620   (=)0NRW Max Schaefer172/17/21, 12:30 AM
280   (-1)1,616   (=)0TBC T.broty339/19/19, 11:00 PM
281   (-1)1,615   (=)093 Felix Neuburger2111/9/24, 12:00 AM
282   (-1)1,613   (=)0BJY Bela Kocsis10312/16/16, 2:15 AM
283   (-1)1,610   (=)0X99 Haakan922/1/18, 12:15 AM
284   (-1)1,605   (=)0VIT Virking22812/30/20, 1:00 AM
285   (-1)1,604   (=)076 Johnvs7641512/2/24, 11:45 PM
286   (-1)1,601   (=)0MAS Losnively308/4/20, 10:00 PM
287   (-1)1,591   (=)0VG1 Vitaliy | VG219/19/19, 11:00 PM
288   (-1)1,590   (=)0GLS Spolita484/12/21, 4:15 AM
289   (+34)1,589   (+57)561TR TR0712412/13/24, 11:00 AM
290   (-1)1,587   (=)0BMA Marek Baran50711/4/23, 12:00 AM
291   (-1)1,586   (=)0YN Yhuki Nagasak!373/20/24, 3:00 PM
292   (-1)1,585   (=)0NIM NimbusV6571/26/15, 1:15 AM
293   (-1)1,585   (=)0NO Nick oakley139/12/21, 7:00 PM
294   (-1)1,585   (=)0ERA FEDER ER2963/6/24, 3:00 PM
295   (-1)1,585   (=)0SEL Szenko143/16/11, 1:30 AM
296   (-1)1,584   (=)0365 Reynald parent10612/10/23, 12:00 PM
297   (-1)1,579   (=)019 Ventus2a244/1/16, 12:15 AM
298   (-1)1,578   (=)0MNZ Zakrzak5112/10/12, 12:30 AM
299   (-1)1,576   (=)0AKM A. Muller355/9/20, 7:15 AM
300   (-1)1,575   (=)0BA BA911/5/10, 1:00 AM
301   (-1)1,575   (=)0RH6 Rhein25183/6/23, 6:15 AM
302   (-1)1,574   (=)0CM2 Carlosmikelsen40112/9/24, 5:30 AM
303   (-1)1,567   (=)0PM6 Martijn Eerdekens6612/2/24, 11:45 PM
304   (-1)1,563   (=)0RAN Xbicho1489/6/21, 5:15 AM
305   (-1)1,562   (=)0ITB Stijnemans3911/18/24, 11:45 PM
306   (-1)1,557   (=)0SOI SOI29112/2/24, 11:45 PM
307   (-1)1,555   (=)0TMR Tiago Raupp5310/4/22, 4:00 AM
308   (-1)1,554   (=)0BO Janus5512/31/22, 12:00 AM
309   (-1)1,549   (=)0CFP G.bnt1375/13/20, 10:15 PM
310   (-1)1,547   (=)0JFR JuanRazquin378/30/21, 5:15 AM
311   (-1)1,546   (=)0AL1 Alohvynchuk125/16/24, 12:00 AM
312   (-1)1,546   (=)0ER GunnarGronlien153/15/10, 1:30 AM
313   (-1)1,544   (=)0XCS Vaderfenomen273/14/22, 3:15 AM
314   (-1)1,543   (=)0DK1 Xtralite147355/23/10, 12:30 AM
315   (-1)1,543   (=)0HAN Servus92/1/13, 12:30 AM
316   (-1)1,542   (=)0LHS LSaut1011/6/24, 6:00 AM
317   (-1)1,542   (=)0JAB Ka6jab1462/27/22, 12:15 AM
318   (-1)1,539   (=)0T02 Istvan Toth Jr. T02162/12/21, 5:15 AM
319   (-1)1,538   (=)0BVO Ronald Deerenberg299/12/21, 7:00 PM
320   (-1)1,536   (=)0J2M Jorgemarmor404/15/22, 11:00 PM
321   (-1)1,535   (=)0FD9 FDI2687/5/24, 1:15 AM
322   (-1)1,535   (=)03Y D.Galuszka YYY2812/9/13, 12:15 AM
323   (-1)1,534   (=)0BKF Bunke1643/7/24, 4:00 AM
324   (=)1,531   (+1)1342.99T Toddthahn8912/13/24, 11:00 AM
325   (=)1,530   (=)0JK7 Jarecki19792446/24/24, 1:15 AM
326   (=)1,528   (=)0NUB Duesensepp2511/18/24, 11:45 PM
327   (=)1,525   (=)0JSP Jancsi93181/17/20, 5:15 AM
328   (=)1,523   (=)0SL Stuartlawc4292/15/18, 12:15 AM
329   (=)1,523   (=)0HWJ Horwil84/12/12, 12:00 AM
330   (=)1,520   (=)0WRU Sliekas_Satanistas10811/16/24, 12:00 AM
331   (=)1,519   (=)019 1973/19/10, 1:30 AM
332   (=)1,518   (=)0LS1 Max Mensing4512/22/21, 12:15 AM
333   (=)1,515   (=)0K71 Julio C Perez33612/9/24, 5:30 AM
334   (+1)1,511   (=)0SVA Spiross863/21/16, 1:15 AM
335   (+1)1,510   (=)0PSP T.Lazorko7511/11/19, 12:15 AM
336   (+1)1,509   (=)0LCR Luis Caler21111/16/24, 12:00 AM
337   (+1)1,508   (=)03B J.Weiss2911/16/24, 12:00 AM
338   (+1)1,507   (=)0BLR Santiago demodena449/14/20, 5:15 AM
339   (+1)1,507   (=)089 Rubenjurjens896411/4/24, 11:45 PM
340   (+1)1,506   (=)0NB7 Norby10483/9/15, 1:15 AM
341   (+1)1,505   (=)0TUR Koroglu90113911/1/22, 1:15 AM
342   (+1)1,504   (=)015 Aurelien.kameriez233/31/13, 2:30 AM
343   (+1)1,501   (=)0M1 Leo Salotti657/19/22, 4:00 AM
344   (+1)1,501   (=)0NW1 Nwong128284/1/24, 4:30 AM
345   (+1)1,500   (=)0AB4 AlbertoBadano669/6/21, 5:15 AM
346   (+1)1,500   (=)0NA4 Dc2mw733/22/13, 12:30 AM
347   (+1)1,499   (=)0XBX Xavier Bousquet1283/21/24, 3:00 PM
348   (+1)1,496   (=)0P51 P51853/7/24, 3:00 PM
349   (+1)1,496   (=)0SEG SEGUI27612/10/23, 12:00 PM
350   (+1)1,493   (=)0A4 MauroT225/18/20, 5:15 AM
351   (+1)1,488   (=)0RCB Basil Fawlty403/19/12, 12:30 AM
352   (+1)1,488   (=)0GV Robbe Gillegot2112/2/24, 11:45 PM
353   (+1)1,487   (=)0ZTT Martinztti309/28/20, 4:15 AM
354   (+57)1,485   (+85)267.8EMC Evan McCarthy3412/13/24, 11:00 AM
355   (=)1,483   (=)0AND SkyGod204/21/22, 11:40 PM
356   (=)1,481   (=)0AAM Mirasso1610/7/10, 6:00 AM
357   (=)1,481   (=)0RGA Gonzariera378/19/24, 5:45 AM
358   (=)1,480   (=)0DB1 Icare32011/9/24, 12:00 AM
359   (=)1,479   (=)0RGC Discus583504/1/12, 11:30 PM
360   (=)1,477   (=)0GGG Viloka1313/21/24, 3:00 PM
