Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


Task description

Race results

Multiplayer Race's results

Rating

IntervalsNumber of players
[ 4200-4300 [ 1
[ 4000-4100 [ 1
[ 3800-3900 [ 2
[ 3600-3700 [ 5
[ 3500-3600 [ 4
[ 3400-3500 [ 3
[ 3300-3400 [ 1
[ 3200-3300 [ 5
[ 3100-3200 [ 2
[ 2900-3000 [ 5
[ 2800-2900 [ 7
[ 2700-2800 [ 9
IntervalsNumber of players
[ 2600-2700 [ 2
[ 2500-2600 [ 9
[ 2400-2500 [ 14
[ 2300-2400 [ 17
[ 2200-2300 [ 19
[ 2100-2200 [ 17
[ 2000-2100 [ 19
[ 1900-2000 [ 23
[ 1800-1900 [ 30
[ 1700-1800 [ 48
[ 1600-1700 [ 40
[ 1500-1600 [ 56
IntervalsNumber of players
[ 1400-1500 [ 60
[ 1300-1400 [ 74
[ 1200-1300 [ 106
[ 1100-1200 [ 154
[ 1000-1100 [ 299
[ 900-1000 [ 705
[ 800-900 [ 508
[ 700-800 [ 323
[ 600-700 [ 241
[ 500-600 [ 134
[ 400-500 [ 101
[ 300-400 [ 73
IntervalsNumber of players
[ 200-300 [ 26
[ 100-200 [ 9
[ 0-100 [ 5
Total3,157
Strength1,386
See partial board

Rank (change)↓↑Rating (change)↓↑Race's rank↓↑Points↓↑CN↓↑Pilot↓↑Nb Ratings↓↑Last rating↓↑
1   (=)4,264   (=)0WRW Witor7826/12/24, 11:15 PM
2   (=)4,036   (=)0AMS Alioth1276/1/22, 11:15 PM
3   (=)3,872   (+15)782.2O9 Frankls1035911/9/24, 12:00 AM
4   (=)3,843   (=)0SOL Wojciech Soltysik1549/2/23, 10:00 PM
5   (=)3,697   (=)0JJJ Ackkie2345/16/24, 12:00 AM
6   (=)3,678   (=)0KJ Kuba3676/12/24, 11:15 PM
7   (=)3,646   (=)0DC1 DavisChappins17411/6/24, 6:00 AM
8   (=)3,641   (=)0NX TimKuijpers1006/27/21, 8:00 PM
9   (=)3,631   (+17)880.8KMI Knausz Mihaly78811/9/24, 12:00 AM
10   (+1)3,590   (+44)387.7UWE UWE49611/9/24, 12:00 AM
11   (-1)3,589   (=)0MAY Maymar29111/4/24, 11:45 PM
12   (=)3,544   (=)0KOE Wiek17511/4/24, 11:45 PM
13   (=)3,511   (=)0PKM Philipp Kapferer31311/4/24, 11:45 PM
14   (=)3,499   (=)0A33 Dziuq2667/5/24, 1:15 AM
15   (=)3,473   (=)0BAD Charon1093/29/12, 11:30 PM
16   (=)3,470   (+38)584.9AM AM Guettler40011/9/24, 12:00 AM
17   (=)3,380   (=)0RED Redfela30711/6/24, 6:00 AM
18   (=)3,281   (=)0ORI Norma6911/30/18, 12:00 AM
19   (=)3,279   (=)0BF B.Fest2015/16/24, 12:00 AM
20   (=)3,274   (=)0HG1 Ryanwoodie17711/6/24, 6:00 AM
21   (=)3,256   (-10)1669.9MYR TMayer31111/9/24, 12:00 AM
22   (=)3,205   (-43)2360.3ZBY Zbych99411/9/24, 12:00 AM
23   (=)3,179   (=)0CN CNorbee5715/16/24, 12:00 AM
24   (=)3,127   (=)0TIB Thibeau5511/6/17, 1:30 AM
25   (+1)2,975   (=)0PLP PLP2781/13/24, 12:00 AM
26   (+1)2,972   (=)0XA Glider_josh454/18/24, 12:00 AM
27   (+1)2,956   (=)0LG Lg802/27/23, 11:45 PM
28   (-3)2,945   (-137)420BS3 Tiberius18711/9/24, 12:00 AM
29   (=)2,913   (=)01L Nicolas Pizzolante1548/26/24, 5:45 AM
30   (=)2,861   (=)0EJE Ejelaci34511/24/23, 4:00 PM
31   (=)2,859   (=)0HBH Z.Z.alB.H8112/12/14, 1:15 AM
32   (=)2,858   (=)0JKK JKK5285/22/24, 11:15 PM
33   (=)2,850   (=)0TKM Timkie8415/16/24, 12:00 AM
34   (=)2,843   (=)0LS LSanyika5346/5/24, 12:00 AM
35   (=)2,836   (=)0EP EP | Erik1445/22/20, 12:00 AM
36   (=)2,806   (-6)1965.7AEX AlexHolswilder28211/9/24, 12:00 AM
37   (=)2,774   (=)0TK Cruiser1044/4/13, 11:30 PM
38   (=)2,760   (=)01JG Johngfoster17011/6/24, 6:00 AM
39   (=)2,752   (=)0S19 S191365/16/24, 12:00 AM
40   (=)2,738   (=)0DGT Dgtfer2621/28/24, 5:30 PM
41   (=)2,737   (+2)1867.1GE7 Golden eagle49611/9/24, 12:00 AM
42   (=)2,733   (=)0HES Tonyh855/23/13, 11:30 PM
43   (=)2,712   (=)022A TimoA1164/19/24, 11:00 PM
44   (=)2,706   (=)0MX Mikko35811/4/24, 11:45 PM
45   (=)2,703   (=)0KDR Kedder1022/28/14, 12:15 AM
46   (=)2,698   (=)0LGA Wity2323/11/24, 8:15 AM
47   (=)2,654   (=)0NIK Nikolai Neiva831/29/21, 5:15 AM
48   (+1)2,576   (=)0LC Lorenzo Cucchi1226/12/24, 12:00 AM
49   (+1)2,576   (=)0123 Jon Holland18512/11/20, 12:00 AM
50   (+1)2,568   (=)0HRI Frosch Kermit864/19/24, 11:00 PM
51   (+1)2,550   (=)0S7 Goldenhawk772923/21/24, 3:00 PM
52   (-4)2,547   (-80)3642.5WR Woryna WR25911/9/24, 12:00 AM
53   (=)2,537   (=)0TAF TAF3412/21/21, 1:00 AM
54   (=)2,533   (=)0EM Philoo4346/12/24, 11:15 PM
55   (=)2,524   (=)0SEB Snip1262/20/15, 1:15 AM
56   (+11)2,516   (+94)289EY Jannes6411/9/24, 12:00 AM
57   (-1)2,493   (=)0OXQ Tuomas Parnanen1363/15/24, 8:15 AM
58   (-1)2,486   (=)0NP NICATO28711/6/24, 1:00 AM
59   (-1)2,479   (=)0SN Soenke1893/7/16, 1:15 AM
60   (-1)2,477   (=)0821 MarkRebuck771/12/24, 7:00 AM
61   (-1)2,472   (=)0GUT Guillaume Trichard1713/20/15, 1:15 AM
62   (-1)2,463   (=)0USA M.Canfield869/7/21, 7:00 PM
63   (-1)2,459   (=)08K Ronny2234/18/24, 12:00 AM
64   (-1)2,459   (=)0LHS LuisSaut1386/7/22, 4:00 AM
65   (-1)2,441   (=)0M2K Marpilot27611/4/24, 11:45 PM
66   (-1)2,434   (=)0AV7 AirMan3809/12/21, 7:00 PM
67   (-1)2,429   (=)0F Kest4s742/6/15, 1:15 AM
68   (=)2,417   (=)0BY3 Iann Benesovsky1318/26/24, 5:45 AM
69   (=)2,411   (=)0SCR Stefan Beach6276/12/24, 11:15 PM
70   (=)2,403   (=)0RF Robyfly RF2303/3/17, 2:15 AM
71   (=)2,390   (=)0KBA KaBaj5512/16/13, 12:15 AM
72   (=)2,387   (=)0C4 ChrisC46610/11/24, 6:00 AM
73   (=)2,382   (=)0EQ Emmanuel3325/8/24, 11:15 PM
74   (=)2,378   (=)01P3 Gotchi412/5/24, 8:15 AM
75   (=)2,378   (=)0DGG Dinog1408/26/24, 5:45 AM
76   (=)2,378   (=)00O7 Moroccan pilot1036/28/13, 11:00 PM
77   (=)2,378   (=)0T4 DougS1188/25/20, 10:00 PM
78   (+4)2,377   (+36)1571.2RH2 Robert Haugen20611/9/24, 12:00 AM
79   (-1)2,374   (=)0W3 Gypaete B.1511/9/23, 6:15 AM
80   (=)2,365   (+1)2261.6JA Jonas Angenendt12611/9/24, 12:00 AM
81   (-2)2,365   (=)0107 GravityRider31911/6/24, 6:00 AM
82   (-1)2,355   (=)0SAZ Floyd141396/26/20, 6:00 AM
83   (=)2,334   (=)0XIN ErXino18711/6/24, 1:00 AM
84   (=)2,319   (=)0EDB EDB3111/10/22, 3:15 AM
85   (=)2,318   (=)0CHC Henrik Carlsen10310/18/20, 11:00 AM
86   (+7)2,314   (+49)1374DRS Dsim15211/9/24, 12:00 AM
87   (-1)2,312   (=)0RFI Foerstair1123/15/22, 2:30 AM
88   (-1)2,294   (=)0SXS Teppie thermiek1485/16/24, 12:00 AM
89   (-1)2,288   (=)0RSM Robin513/8/19, 12:15 AM
90   (-1)2,279   (=)0D9 Darius499/2/23, 10:00 PM
91   (-1)2,278   (=)0REA QuMaPa1072/10/21, 12:30 AM
92   (-1)2,269   (=)0PWR SoaringEagleRick1203/11/24, 8:15 AM
93   (-1)2,268   (=)0IRL Eliott McAleese725/17/20, 10:15 PM
94   (=)2,265   (=)0VPD Nimbus 4D7712/2/16, 2:15 AM
95   (=)2,263   (=)0M7 MoralesR969/9/21, 3:00 AM
96   (=)2,251   (=)0F9 Fox96811/4/24, 11:45 PM
97   (=)2,250   (=)0301 Bidass954/14/18, 11:00 AM
98   (=)2,249   (=)0RMQ RMontiel1172/8/21, 5:15 AM
99   (=)2,234   (=)0A7X Chris - Alpha Sieben X-Ray516/29/20, 12:15 AM
100   (+14)2,225   (+75)979.4KH KH46511/9/24, 12:00 AM
101   (-1)2,213   (=)0CIA Andrzej Czop1503/20/15, 1:15 AM
102   (-1)2,210   (=)0MB Juanmartinbagnis vn12408/26/24, 5:45 AM
103   (-1)2,208   (=)057 Psf22510/30/24, 1:00 AM
104   (+19)2,206   (+102)486.3JAM Me100jan22411/9/24, 12:00 AM
105   (-2)2,206   (=)0FK Finnkristensen3069/8/21, 7:00 PM
106   (-2)2,205   (=)0DOI Santimesquida1058/23/21, 5:15 AM
107   (-2)2,188   (=)0RH1 HELIAS REGIS1601/8/17, 12:30 AM
108   (-2)2,187   (=)0VIV Vertigo12111/4/24, 11:45 PM
109   (-1)2,182   (=)0MOW MoWa241/31/11, 1:00 AM
110   (-1)2,173   (=)0269 Dpluigi2115/15/24, 12:00 AM
111   (-1)2,172   (=)0Z22 Bdt Alain2238/8/23, 3:30 PM
112   (-1)2,166   (=)0UPX Nicolas - UPX291/28/24, 5:30 PM
113   (-1)2,163   (=)0MD Manolo1029/6/21, 5:15 AM
114   (-1)2,150   (=)0EMD Edurigon28510/9/24, 6:00 AM
115   (=)2,141   (=)0PTY Tadejpatty873/21/24, 3:00 PM
116   (=)2,139   (=)0JU John Usher554/15/24, 4:30 AM
117   (=)2,137   (=)0EUS Neroni34711/4/24, 11:45 PM
118   (-11)2,131   (-52)3543.8ZL7 Zeljko Livancic ZL719411/9/24, 12:00 AM
119   (-1)2,129   (=)074 Love2Fly842/26/24, 11:45 PM
120   (-1)2,123   (=)0TT Tim B11911/4/24, 11:45 PM
121   (-1)2,120   (=)0DK2 XL1363323/10/23, 6:15 AM
122   (-1)2,114   (=)0SHM Sminar7911/6/24, 6:00 AM
123   (-1)2,106   (=)0MDD P-Medard MDD675/16/24, 12:00 AM
124   (=)2,097   (=)06BM Chrisp983/11/24, 8:15 AM
125   (=)2,092   (=)0057 Reese1541017/19/24, 6:00 AM
126   (+10)2,082   (+59)1472.6M3 Rallek18411/9/24, 12:00 AM
127   (-1)2,077   (=)02AB Sylvain2AB1134/7/21, 11:15 PM
128   (-1)2,063   (=)0HLE Hubert (HLE)14011/4/24, 11:45 PM
129   (-1)2,063   (=)03A Dodo842/13/15, 1:15 AM
130   (-1)2,053   (=)051 Flying_Tom516811/6/24, 6:00 AM
131   (-1)2,046   (=)0W22 Jim Acketoft2205/16/24, 12:00 AM
132   (-1)2,039   (=)055 Congo449/12/21, 7:00 PM
133   (-1)2,038   (=)0DRE Dan Hender263/22/21, 5:15 AM
134   (-1)2,031   (=)0LJ LJanzam1049/10/21, 7:00 PM
135   (-1)2,030   (=)0SM1 Sasa71111/4/24, 11:45 PM
136   (-1)2,026   (=)0BG1 Gillbc9111/6/24, 6:00 AM
137   (=)2,019   (=)0GJB JBlyth24911/6/24, 6:00 AM
138   (=)2,016   (=)0GDX Giacodall94265/15/20, 10:45 PM
139   (=)2,013   (=)0CON CConrado4643/24/23, 4:30 PM
140   (=)2,013   (=)0MIA Migueloco3058/26/24, 5:45 AM
141   (=)2,002   (=)0ERJ Apieper3698/9/24, 6:00 AM
142   (=)2,001   (=)0PLT Philippe_PLT275/16/24, 12:00 AM
143   (=)1,994   (=)0CRA C.Rakob186/1/20, 12:15 AM
144   (=)1,993   (=)0M31 MavGualmo8211/6/24, 1:00 AM
145   (=)1,990   (=)03N Nico3N383/7/24, 3:00 PM
146   (=)1,986   (=)02C Alexglide5512/21/21, 1:00 AM
147   (=)1,979   (=)0JBN Jeroenbreukel321/14/22, 3:15 AM
148   (=)1,971   (=)0CF Cris_franzini399/6/21, 5:15 AM
149   (+2)1,969   (+9)2557.5RPB Richard.Badham21111/9/24, 12:00 AM
150   (-1)1,966   (=)0BAI Bravoalpha303/18/13, 12:30 AM
151   (-1)1,963   (=)0R1 Rodas7812/22/14, 1:15 AM
152   (=)1,959   (=)0PRZ PRZ1534/11/16, 12:15 AM
153   (=)1,957   (=)0GS Gerold Seibt1043/14/22, 3:15 AM
154   (=)1,952   (=)0RT2 Bretti86353/11/22, 3:15 AM
155   (=)1,937   (=)0RAM RAM's37310/30/24, 1:00 AM
156   (+42)1,933   (+136)190.4IK Irmis17411/9/24, 12:00 AM
157   (=)1,928   (=)0ASI Riaba Aggr322/2/24, 8:15 AM
158   (=)1,925   (=)0XCB Jmiller1995324/15/24, 4:30 AM
159   (=)1,920   (=)0BIR Tom Bouctou1564/11/16, 12:15 AM
160   (=)1,919   (=)0AE Dicxit491/28/24, 5:30 PM
161   (=)1,916   (=)0RO RaiderOne (RO)1304/7/14, 12:15 AM
162   (=)1,913   (=)0RDH DeHiro4512/12/21, 12:00 PM
163   (=)1,912   (=)0NY Christer sjoberg674/19/24, 11:00 PM
164   (=)1,906   (=)086 Negroask181288/26/24, 5:45 AM
165   (+1)1,903   (=)0NBP Nicolas Becerra388/30/20, 3:30 AM
166   (+1)1,894   (=)0TRM Torben5913/15/24, 8:15 AM
167   (+1)1,892   (=)0ANT Tomasz L413/23/14, 1:00 AM
168   (+1)1,889   (=)0BZ Migue M.Boero1137/29/24, 5:45 AM
169   (+1)1,887   (=)0VZ6 Vz435/16/24, 12:00 AM
170   (+1)1,886   (=)0430 G104S73812/2/23, 12:00 AM
171   (+1)1,881   (=)0PMG PMG1241/5/18, 1:30 AM
172   (+1)1,880   (=)0G80 Gaxelsson603/3/17, 2:15 AM
173   (+1)1,868   (=)088 Velivosges193/26/16, 5:30 PM
174   (+1)1,868   (=)0EIG Luengo Maximiliano398/23/21, 5:15 AM
175   (+1)1,868   (=)0UPI Pityesz771/10/14, 12:15 AM
176   (+1)1,865   (=)0DRD DrDiman592/10/14, 12:15 AM
177   (+1)1,865   (=)0LKE Lukie354/1/12, 11:30 PM
178   (+1)1,864   (=)0UKU Ulik1357/2/21, 12:15 AM
179   (-14)1,860   (-45)3741.1FY Airwave_FY9911/9/24, 12:00 AM
180   (=)1,849   (=)0UZI UZI2512/21/12, 12:30 AM
181   (=)1,845   (=)0TF Tommes17610/5/17, 12:15 AM
182   (=)1,845   (=)03W Ulrik451/4/13, 12:30 AM
183   (=)1,845   (=)0DKO Dimchansky501/17/20, 5:15 AM
184   (=)1,838   (=)0K2X Jan schulz353/8/21, 5:15 AM
185   (=)1,830   (=)08 D7Luke3312/21/21, 1:00 AM
186   (=)1,828   (=)0LZN LZ17011/23/18, 12:00 AM
187   (=)1,828   (=)05K Pgoreczny11312/1/21, 12:15 AM
188   (=)1,827   (=)0A8X Ardix16412/30/20, 1:00 AM
189   (-33)1,826   (-105)420JT JanisTeteris21211/9/24, 12:00 AM
190   (-1)1,825   (=)009X Happyharry36711/6/24, 1:00 AM
191   (=)1,814   (=)0DLG DeltaLima1083/20/15, 1:15 AM
192   (=)1,810   (=)0FF2 FedeFran1118/26/24, 5:45 AM
193   (=)1,808   (=)0PML Termikk1312/17/12, 12:30 AM
194   (=)1,802   (=)0PM1 Fronzee442/17/14, 12:15 AM
195   (=)1,801   (=)0MAF FerminFer629/6/21, 5:15 AM
196   (=)1,800   (=)0B54 Bernie5418512/10/23, 12:00 PM
197   (=)1,798   (=)0NOI Noi132/26/24, 8:15 AM
198   (+1)1,798   (=)0L22 Miguelmazzarella568/26/24, 5:45 AM
199   (+1)1,794   (=)0LO Yeti683/14/22, 3:15 AM
200   (+1)1,794   (=)0711 Friggitotti752/17/23, 6:15 AM
201   (+1)1,792   (=)0OLM Olimarec6511/3/19, 12:00 PM
202   (+1)1,790   (=)0CS Kriss993/16/24, 12:00 AM
203   (+1)1,789   (=)0ZJ JuliohSosa679/6/20, 3:30 AM
204   (+1)1,786   (=)0CM CW1212/15/24, 4:00 AM
205   (+1)1,785   (=)076 Johnvs7641111/4/24, 11:45 PM
206   (+1)1,783   (=)0SLL Santiago Lopez793/21/24, 3:00 PM
207   (+1)1,778   (=)0EA7 Twists1044/7/23, 4:30 PM
208   (+1)1,773   (=)0MC Michelmc726/6/12, 11:30 PM
209   (+1)1,766   (=)0N7 Mhb561/31/17, 12:15 AM
210   (+1)1,766   (=)0HF8 Herve F8212/21/24, 3:00 PM
211   (+1)1,764   (=)011 Mlucarno6310/26/20, 4:15 AM
212   (+1)1,764   (=)0JDS Javier solans17411/8/24, 6:00 AM
213   (+41)1,763   (+91)1275.3XT Leon.B2011/9/24, 12:00 AM
214   (=)1,759   (=)0ADK Cpt. Frikadel512/12/24, 11:45 PM
215   (=)1,758   (=)0PM6 Martijn Eerdekens6411/4/24, 11:45 PM
216   (=)1,757   (=)0TB2 Matthijs Bruins1812/20/10, 1:00 AM
217   (=)1,756   (=)0LAP Lianpu335/5/21, 11:15 PM
218   (=)1,749   (=)0MRO MRO - Michel Robert11012/10/23, 12:00 PM
219   (=)1,747   (=)0O8 Oldrich Slavicek5112/2/16, 2:15 AM
220   (=)1,746   (=)0OL OlVox1013/7/14, 12:15 AM
221   (=)1,746   (=)041A Borika1773/3/17, 2:15 AM
222   (=)1,738   (=)0DHJ Horst Jahnke9344/12/24, 11:00 PM
223   (=)1,737   (=)0MM6 Mattmckrell6H10312/24/23, 5:30 AM
224   (=)1,736   (=)0GOS Saik723/2/12, 12:30 AM
225   (=)1,736   (=)0JM Brian-BMC39511/8/24, 6:00 AM
226   (=)1,734   (=)0PJ Pjv271/28/24, 5:30 PM
227   (=)1,734   (=)0B99 Javo99629/7/20, 5:15 AM
228   (=)1,729   (=)0TT2 Todd Tracy6211/6/24, 6:00 AM
229   (=)1,728   (=)0PIC PiedAlu28612/10/23, 12:00 PM
230   (=)1,722   (=)0SXD DennisTerp(SXD)822/16/24, 8:15 AM
231   (=)1,720   (=)022 22121/13/12, 12:30 AM
232   (=)1,718   (=)0AR A.R.4911/4/24, 11:45 PM
233   (=)1,715   (=)0APW Wepi994512/10/23, 12:00 PM
234   (-44)1,713   (-101)420BRA BRA5211/9/24, 12:00 AM
235   (=)1,713   (=)0LPI Lospisman16410/4/24, 6:00 AM
236   (=)1,712   (=)0DGL Memphis762/8/16, 1:15 AM
237   (=)1,707   (=)0CAC Centanni_ciro379/6/21, 5:15 AM
238   (=)1,707   (=)0EAZ Azcona EAZ1159/12/21, 7:00 PM
239   (=)1,705   (=)0L9 Brendon Taylor4510/11/24, 6:00 AM
240   (=)1,704   (=)0F1G PGrady328/20/20, 6:00 AM
241   (=)1,701   (=)0822 ClementAllen152/10/21, 12:30 AM
242   (=)1,701   (=)092 Turcoall637/12/21, 5:15 AM
243   (=)1,700   (=)0TZ1 Franck Roche101/28/24, 5:30 PM
244   (=)1,700   (=)0IPL Lanzimat257/27/20, 5:15 AM
245   (=)1,698   (=)0OOO Fazol194/19/10, 12:30 AM
246   (=)1,697   (=)0PTV Pedrin521/30/23, 6:15 AM
247   (=)1,691   (=)04J Kaleu712/17/12, 12:30 AM
248   (=)1,689   (=)0JD1 Julian M Delfabro888/26/24, 5:45 AM
249   (=)1,686   (=)0BQ Sabi1355/20/24, 1:15 AM
250   (=)1,686   (=)0SOI SOI28811/4/24, 11:45 PM
251   (=)1,680   (=)0XYF Klaus Vang XYF27312/24/18, 12:15 AM
252   (=)1,680   (=)0AGO AGO3667/15/20, 12:15 AM
253   (=)1,673   (=)0B Bryanair853/14/24, 4:00 AM
254   (+1)1,672   (=)0EWC Campolina (EWC)298/22/18, 3:55 AM
255   (+1)1,671   (=)0NK Nico NK2111/4/24, 11:45 PM
256   (+1)1,670   (=)0GD5 Tomasz/GD5/1124/17/24, 12:00 AM
257   (+1)1,669   (=)01JK Jaroslaw Kajoch2312/22/21, 12:15 AM
258   (+1)1,668   (=)0ZZB Lucio Zanassi388/26/24, 5:45 AM
259   (+1)1,666   (=)0LRX Bravofox109/12/21, 7:00 PM
260   (+1)1,664   (=)0GNR Tjsoler1968/19/24, 5:45 AM
261   (+1)1,662   (=)0RG Phoebus964/4/13, 11:30 PM
262   (+1)1,661   (=)0XX1 Alf414/5/12, 12:00 AM
263   (+1)1,650   (=)0HLB Halmar2011/4/24, 11:45 PM
264   (+1)1,648   (=)0DF8 Davidforzy5111/20/17, 1:30 AM
265   (+1)1,647   (=)0FMD Fabio Daniele2047/12/22, 4:00 AM
266   (+1)1,647   (=)0AMS Leglsch192/4/11, 1:00 AM
267   (+1)1,632   (=)0JHA Jhage202/26/24, 11:45 PM
268   (+1)1,630   (=)0V16 VR103/23/11, 1:30 AM
269   (+1)1,629   (=)0V11 T Hurn2023/25/24, 2:15 AM
270   (+1)1,629   (=)0SC4 SteveC1612/9/20, 1:00 AM
271   (+13)1,629   (+39)2458.9EBM EirikBM9411/9/24, 12:00 AM
272   (=)1,627   (=)0ZL Leonardzl301/27/14, 12:15 AM
273   (=)1,625   (=)0SEI Seijffert682/24/23, 6:15 AM
274   (=)1,625   (=)0ST3 Szymon Kolek5812/2/13, 12:15 AM
275   (=)1,621   (=)0TM2 Thomas_maiso728/23/22, 4:00 AM
276   (=)1,620   (=)0NRW Max Schaefer172/17/21, 12:30 AM
277   (=)1,616   (=)0TBC T.broty339/19/19, 11:00 PM
278   (-44)1,615   (-98)42093 Felix Neuburger2111/9/24, 12:00 AM
279   (-1)1,613   (=)0BJY Bela Kocsis10312/16/16, 2:15 AM
280   (-1)1,610   (=)0X99 Haakan922/1/18, 12:15 AM
281   (-1)1,610   (=)0TR TR071226/21/24, 6:00 AM
282   (-1)1,605   (=)0VIT Virking22812/30/20, 1:00 AM
283   (-1)1,601   (=)0MAS Losnively308/4/20, 10:00 PM
284   (+62)1,597   (+109)1176.7WRU Sliekas_Satanistas10711/9/24, 12:00 AM
285   (-2)1,591   (=)0VG1 Vitaliy | VG219/19/19, 11:00 PM
286   (-1)1,590   (=)0GLS Spolita484/12/21, 4:15 AM
287   (-1)1,588   (=)09T Toddthahn874/8/24, 4:30 AM
288   (-1)1,587   (=)0BMA Marek Baran50711/4/23, 12:00 AM
289   (-1)1,586   (=)0LCR Luis Caler21011/3/24, 2:15 AM
290   (-1)1,586   (=)0YN Yhuki Nagasak!373/20/24, 3:00 PM
291   (-1)1,585   (=)0NIM NimbusV6571/26/15, 1:15 AM
292   (-1)1,585   (=)0NO Nick oakley139/12/21, 7:00 PM
293   (-1)1,585   (=)0ERA FEDER ER2963/6/24, 3:00 PM
294   (-1)1,585   (=)0SEL Szenko143/16/11, 1:30 AM
295   (-1)1,584   (=)0365 Reynald parent10612/10/23, 12:00 PM
296   (-1)1,579   (=)019 Ventus2a244/1/16, 12:15 AM
297   (-1)1,578   (=)0MNZ Zakrzak5112/10/12, 12:30 AM
298   (-1)1,576   (=)0AKM A. Muller355/9/20, 7:15 AM
299   (-1)1,575   (=)0BA BA911/5/10, 1:00 AM
300   (-1)1,575   (=)0RH6 Rhein25183/6/23, 6:15 AM
301   (=)1,563   (=)0RAN Xbicho1489/6/21, 5:15 AM
302   (=)1,555   (=)0TMR Tiago Raupp5310/4/22, 4:00 AM
303   (=)1,554   (=)0BO Janus5512/31/22, 12:00 AM
304   (=)1,549   (=)0CFP G.bnt1375/13/20, 10:15 PM
305   (=)1,547   (=)0JFR JuanRazquin378/30/21, 5:15 AM
306   (=)1,546   (=)0AL1 Alohvynchuk125/16/24, 12:00 AM
307   (=)1,546   (=)0ER GunnarGronlien153/15/10, 1:30 AM
308   (=)1,544   (=)0XCS Vaderfenomen273/14/22, 3:15 AM
309   (=)1,543   (=)0DK1 Xtralite147355/23/10, 12:30 AM
310   (=)1,543   (=)0HAN Servus92/1/13, 12:30 AM
311   (=)1,542   (=)0LHS LSaut1011/6/24, 6:00 AM
312   (=)1,542   (=)0JAB Ka6jab1462/27/22, 12:15 AM
313   (=)1,539   (=)0T02 Istvan Toth Jr. T02162/12/21, 5:15 AM
314   (=)1,538   (=)0BVO Ronald Deerenberg299/12/21, 7:00 PM
315   (=)1,536   (=)0J2M Jorgemarmor404/15/22, 11:00 PM
316   (=)1,535   (=)0FD9 FDI2687/5/24, 1:15 AM
317   (=)1,535   (=)03Y D.Galuszka YYY2812/9/13, 12:15 AM
318   (=)1,534   (=)0BKF Bunke1643/7/24, 4:00 AM
319   (=)1,530   (=)0JK7 Jarecki19792446/24/24, 1:15 AM
320   (=)1,528   (=)0UAV SeanFi425/10/24, 6:00 AM
321   (=)1,525   (=)0JSP Jancsi93181/17/20, 5:15 AM
322   (=)1,523   (=)0SL Stuartlawc4292/15/18, 12:15 AM
323   (=)1,523   (=)0HWJ Horwil84/12/12, 12:00 AM
324   (=)1,519   (=)019 1973/19/10, 1:30 AM
325   (=)1,518   (=)0LS1 Max Mensing4512/22/21, 12:15 AM
326   (=)1,512   (=)02MC Dutchliar9111/6/24, 6:00 AM
327   (=)1,511   (=)0SVA Spiross863/21/16, 1:15 AM
328   (=)1,510   (=)0PSP T.Lazorko7511/11/19, 12:15 AM
329   (+14)1,507   (+12)3149.3188 Bigand-M67611/9/24, 12:00 AM
330   (-1)1,507   (=)0BLR Santiago demodena449/14/20, 5:15 AM
331   (-1)1,507   (=)089 Rubenjurjens896411/4/24, 11:45 PM
332   (-1)1,506   (=)0CM2 Carlosmikelsen39311/8/24, 6:00 AM
333   (-1)1,506   (=)0NB7 Norby10483/9/15, 1:15 AM
334   (-1)1,506   (=)0CC ClemensSC1921/12/24, 7:00 AM
335   (-1)1,505   (=)0TUR Koroglu90113911/1/22, 1:15 AM
336   (-1)1,504   (=)015 Aurelien.kameriez233/31/13, 2:30 AM
337   (-1)1,501   (=)0M1 Leo Salotti657/19/22, 4:00 AM
338   (-1)1,501   (=)0NW1 Nwong128284/1/24, 4:30 AM
339   (-1)1,500   (=)0AB4 AlbertoBadano669/6/21, 5:15 AM
340   (-1)1,500   (=)0NA4 Dc2mw733/22/13, 12:30 AM
341   (-1)1,499   (=)0XBX Xavier Bousquet1283/21/24, 3:00 PM
342   (-1)1,496   (=)0P51 P51853/7/24, 3:00 PM
343   (-1)1,496   (=)0SEG SEGUI27612/10/23, 12:00 PM
344   (=)1,493   (=)0A4 MauroT225/18/20, 5:15 AM
345   (=)1,488   (=)0RCB Basil Fawlty403/19/12, 12:30 AM
346   (+1)1,487   (=)0ZTT Martinztti309/28/20, 4:15 AM
347   (+1)1,483   (=)0AND SkyGod204/21/22, 11:40 PM
348   (+1)1,482   (=)0LEX L. Schoutende1811/4/24, 11:45 PM
349   (+1)1,481   (=)0AAM Mirasso1610/7/10, 6:00 AM
350   (+1)1,481   (=)0RGA Gonzariera378/19/24, 5:45 AM
351   (-51)1,480   (-92)420DB1 Icare32011/9/24, 12:00 AM
352   (=)1,479   (=)0RGC Discus583504/1/12, 11:30 PM
353   (=)1,477   (=)0GGG Viloka1313/21/24, 3:00 PM
354   (=)1,476   (=)0MK1 MartinMK1812/2/11, 12:30 AM
355   (+1)1,473   (=)0C1 Carlos Almeida167/11/18, 3:55 AM
356   (+2)1,469   (=)0A77 MarceloCenci2572/27/23, 6:15 AM
357   (+2)1,465   (=)0PMY Gliderpilotmp115/12/20, 10:45 PM
358   (+2)1,461   (=)0S17 SerginhoS17165/27/10, 6:00 AM
