Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


Task description

Race results

Multiplayer Race's results

Rating

IntervalsNumber of players
[ 4200-4300 [ 1
[ 4000-4100 [ 1
[ 3800-3900 [ 1
[ 3700-3800 [ 1
[ 3600-3700 [ 2
[ 3500-3600 [ 3
[ 3400-3500 [ 3
[ 3300-3400 [ 5
[ 3200-3300 [ 3
[ 3100-3200 [ 5
[ 3000-3100 [ 1
[ 2900-3000 [ 5
IntervalsNumber of players
[ 2800-2900 [ 6
[ 2700-2800 [ 7
[ 2600-2700 [ 1
[ 2500-2600 [ 8
[ 2400-2500 [ 13
[ 2300-2400 [ 16
[ 2200-2300 [ 19
[ 2100-2200 [ 13
[ 2000-2100 [ 11
[ 1900-2000 [ 28
[ 1800-1900 [ 34
[ 1700-1800 [ 40
IntervalsNumber of players
[ 1600-1700 [ 46
[ 1500-1600 [ 51
[ 1400-1500 [ 57
[ 1300-1400 [ 73
[ 1200-1300 [ 101
[ 1100-1200 [ 153
[ 1000-1100 [ 299
[ 900-1000 [ 693
[ 800-900 [ 490
[ 700-800 [ 316
[ 600-700 [ 229
[ 500-600 [ 132
IntervalsNumber of players
[ 400-500 [ 90
[ 300-400 [ 65
[ 200-300 [ 27
[ 100-200 [ 7
[ 0-100 [ 5
Total3,061
Strength1,053
See partial board

Rank (change)↓↑Rating (change)↓↑Race's rank↓↑Points↓↑CN↓↑Pilot↓↑Nb Ratings↓↑Last rating↓↑
1   (=)4,290   (=)0WRW Witor7491/19/24, 8:15 AM
2   (=)4,036   (=)0AMS Alioth1276/1/22, 11:15 PM
3   (=)3,843   (=)0SOL Wojciech Soltysik1549/2/23, 10:00 PM
4   (=)3,760   (=)0A33 Dziuq2411/19/24, 8:15 AM
5   (=)3,642   (=)0PK Philipp Kapferer2961/19/24, 8:15 AM
6   (=)3,641   (=)0NX TimKuijpers1006/27/21, 8:00 PM
7   (=)3,568   (=)0MAY Maymar2691/19/24, 8:15 AM
8   (=)3,522   (=)0DC1 DavisChappins1251/19/24, 7:00 AM
9   (=)3,520   (=)0KOE Wiek1571/19/24, 8:15 AM
10   (=)3,482   (=)0AM AM Guettler39012/17/23, 4:00 PM
11   (=)3,473   (=)0BAD Charon1093/29/12, 11:30 PM
12   (=)3,415   (=)0KJ Kuba3361/19/24, 8:15 AM
13   (=)3,394   (=)0MYR TMayer2851/15/24, 6:15 AM
14   (=)3,394   (=)0CN CNorbee55912/17/23, 4:00 PM
15   (=)3,342   (=)0JKK JKK5001/19/24, 8:15 AM
16   (=)3,334   (=)0O9 Frankls103201/20/24, 12:00 AM
17   (=)3,304   (=)0RED Redfela2591/19/24, 7:00 AM
18   (=)3,281   (=)0ORI Norma6911/30/18, 12:00 AM
19   (=)3,254   (=)0JJJ Ackkie2123/24/23, 4:30 PM
20   (=)3,254   (=)0UWE UWE4591/20/24, 12:00 AM
21   (=)3,178   (=)0BF B.Fest1821/19/24, 8:15 AM
22   (=)3,165   (=)0KMI Knausz Mihaly6921/20/24, 12:00 AM
23   (=)3,157   (=)0BS3 Tiberius1631/19/24, 8:15 AM
24   (=)3,127   (=)0TIB Thibeau5511/6/17, 1:30 AM
25   (=)3,123   (=)01JG Johngfoster1121/19/24, 7:00 AM
26   (=)3,049   (=)0ZBY Zbych9561/20/24, 12:00 AM
27   (=)2,975   (=)0PLP PLP2781/13/24, 12:00 AM
28   (=)2,958   (=)0MX Mikko3311/19/24, 8:15 AM
29   (=)2,956   (=)0LG Lg802/27/23, 11:45 PM
30   (=)2,940   (=)0XA Glider_josh409/2/23, 10:00 PM
31   (=)2,927   (=)022A TimoA1091/20/24, 12:00 AM
32   (=)2,875   (=)0HG1 Ryanwoodie1361/19/24, 7:00 AM
33   (=)2,861   (=)0EJE Ejelaci34511/24/23, 4:00 PM
34   (=)2,859   (=)0HBH Z.Z.alB.H8112/12/14, 1:15 AM
35   (=)2,854   (=)0LGA Wity2161/15/24, 6:15 AM
36   (=)2,843   (=)0AZ Nicolas Pizzolante1409/13/22, 4:00 AM
37   (=)2,836   (=)0EP EP | Erik1445/22/20, 12:00 AM
38   (=)2,776   (=)0DGT Dgtfer2519/12/21, 7:00 PM
39   (=)2,774   (=)0TK Cruiser1044/4/13, 11:30 PM
40   (=)2,735   (=)0GE7 Golden eagle4951/15/24, 6:15 AM
41   (=)2,734   (=)0LC Lorenzo Cucchi1213/17/23, 6:15 AM
42   (=)2,733   (=)0HES Tonyh855/23/13, 11:30 PM
43   (=)2,729   (=)0LS LSanyika4901/19/24, 8:15 AM
44   (=)2,703   (=)0KDR Kedder1022/28/14, 12:15 AM
45   (=)2,654   (=)0NIK Nikolai Neiva831/29/21, 5:15 AM
46   (=)2,597   (=)0AEX AlexHolswilder2601/19/24, 8:15 AM
47   (=)2,591   (=)0DGG Dinog1279/6/21, 5:15 AM
48   (=)2,576   (=)0123 Jon Holland18512/11/20, 12:00 AM
49   (=)2,575   (=)0S19 S191249/2/23, 10:00 PM
50   (=)2,550   (=)0M2K Marpilot2671/19/24, 8:15 AM
51   (=)2,537   (=)0TAF TAF3412/21/21, 1:00 AM
52   (=)2,524   (=)0SEB Snip1262/20/15, 1:15 AM
53   (=)2,523   (=)0SXS Teppie thermiek1191/15/24, 11:45 PM
54   (=)2,493   (=)0HRI Frosch Kermit711/13/24, 12:00 AM
55   (=)2,479   (=)0SN Soenke1893/7/16, 1:15 AM
56   (=)2,477   (=)0821 MarkRebuck771/12/24, 7:00 AM
57   (=)2,472   (=)0GUT Guillaume Trichard1713/20/15, 1:15 AM
58   (=)2,463   (=)0USA M.Canfield869/7/21, 7:00 PM
59   (=)2,459   (=)0LHS LuisSaut1386/7/22, 4:00 AM
60   (=)2,446   (=)057 Psf1868/10/23, 11:30 PM
61   (=)2,434   (=)0AV7 AirMan3809/12/21, 7:00 PM
62   (=)2,429   (=)0F Kest4s742/6/15, 1:15 AM
63   (=)2,425   (=)0TKM Timkie8171/19/24, 8:15 AM
64   (=)2,414   (=)0GJB JBlyth1781/19/24, 7:00 AM
65   (=)2,408   (=)0EUS Neroni3433/9/23, 12:15 AM
66   (=)2,403   (=)0RF Robyfly RF2303/3/17, 2:15 AM
67   (=)2,390   (=)0KBA KaBaj5512/16/13, 12:15 AM
68   (=)2,379   (=)0RH2 Robert Haugen1901/19/24, 8:15 AM
69   (=)2,378   (=)00O7 Moroccan pilot1036/28/13, 11:00 PM
70   (=)2,378   (=)0T4 DougS1188/25/20, 10:00 PM
71   (=)2,374   (=)0W3 Gypaete B.1511/9/23, 6:15 AM
72   (=)2,371   (=)0EM Philoo4041/19/24, 8:15 AM
73   (=)2,364   (=)0JA Jonas Angenendt12511/27/23, 11:45 PM
74   (=)2,355   (=)0SAZ Floyd141396/26/20, 6:00 AM
75   (=)2,342   (=)0SCR Stefan Beach6021/19/24, 8:15 AM
76   (=)2,341   (=)0PTY Tadejpatty681/19/24, 8:15 AM
77   (=)2,341   (=)0F9 Fox9651/20/24, 12:00 AM
78   (=)2,334   (=)0S7 Goldenhawk772721/19/24, 8:15 AM
79   (=)2,319   (=)0EDB EDB3111/10/22, 3:15 AM
80   (=)2,318   (=)0CHC Henrik Carlsen10310/18/20, 11:00 AM
81   (=)2,312   (=)0RFI Foerstair1123/15/22, 2:30 AM
82   (=)2,303   (=)074 Love2Fly791/8/24, 11:45 PM
83   (=)2,288   (=)0RSM Robin513/8/19, 12:15 AM
84   (+5)2,282   (+27)259.4269 Dpluigi1821/20/24, 1:00 PM
85   (-1)2,279   (=)0D9 Darius499/2/23, 10:00 PM
86   (-1)2,278   (=)0REA QuMaPa1072/10/21, 12:30 AM
87   (-1)2,268   (=)0IRL Eliott McAleese725/17/20, 10:15 PM
88   (-1)2,265   (=)0VPD Nimbus 4D7712/2/16, 2:15 AM
89   (-1)2,263   (=)0M7 MoralesR969/9/21, 3:00 AM
90   (=)2,255   (=)0OXQ Tuomas Parnanen1241/19/24, 8:15 AM
91   (=)2,251   (=)08K Ronny2163/24/23, 4:30 PM
92   (=)2,250   (=)0301 Bidass954/14/18, 11:00 AM
93   (=)2,249   (=)0RMQ RMontiel1172/8/21, 5:15 AM
94   (=)2,240   (=)0M3 Rallek1571/19/24, 8:15 AM
95   (=)2,234   (=)0A7X Chris - Alpha Sieben X-Ray516/29/20, 12:15 AM
96   (=)2,228   (=)0MB Juanmartinbagnis vn12252/11/22, 1:00 AM
97   (=)2,214   (=)0C4 ChrisC4621/19/24, 7:00 AM
98   (=)2,213   (=)0CIA Andrzej Czop1503/20/15, 1:15 AM
99   (=)2,206   (=)0FK Finnkristensen3069/8/21, 7:00 PM
100   (=)2,205   (=)0DOI Santimesquida1058/23/21, 5:15 AM
101   (=)2,201   (=)0EQ Emmanuel3091/19/24, 8:15 AM
102   (=)2,196   (=)0WR Woryna WR2161/19/24, 8:15 AM
103   (=)2,191   (=)0DRS Dsim1261/19/24, 7:00 AM
104   (=)2,188   (=)0RH1 HELIAS REGIS1601/8/17, 12:30 AM
105   (=)2,182   (=)0MOW MoWa241/31/11, 1:00 AM
106   (=)2,172   (=)0Z22 Bdt Alain2238/8/23, 3:30 PM
107   (=)2,171   (=)0TT Tim B971/15/24, 11:45 PM
108   (=)2,163   (=)0MD Manolo1029/6/21, 5:15 AM
109   (=)2,155   (=)01P3 Gotchi331/20/24, 12:00 AM
110   (=)2,151   (=)0VIV Vertigo1001/15/24, 11:45 PM
111   (=)2,151   (=)06BM Chrisp781/20/24, 12:00 AM
112   (=)2,120   (=)0DK2 XL1363323/10/23, 6:15 AM
113   (=)2,117   (=)0SM1 Sasa6721/19/24, 8:15 AM
114   (+1)2,101   (+16)354UPX Nicolas - UPX231/20/24, 1:00 PM
115   (-1)2,089   (=)0PWR SoaringEagleRick1001/15/24, 11:45 PM
116   (=)2,077   (=)02AB Sylvain2AB1134/7/21, 11:15 PM
117   (=)2,063   (=)03A Dodo842/13/15, 1:15 AM
118   (=)2,039   (=)055 Congo449/12/21, 7:00 PM
119   (=)2,038   (=)0DRE Dan Hender263/22/21, 5:15 AM
120   (=)2,031   (=)0LJ LJanzam1049/10/21, 7:00 PM
121   (=)2,023   (=)0107 GravityRider2471/19/24, 8:15 AM
122   (=)2,016   (=)0GDX Giacodall94265/15/20, 10:45 PM
123   (=)2,013   (=)0CON CConrado4643/24/23, 4:30 PM
124   (=)2,006   (=)0V11 T Hurn1841/20/24, 12:00 AM
125   (=)2,000   (=)0NP NICATO2728/8/23, 3:30 PM
126   (=)2,000   (=)0GNR Tjsoler18810/26/21, 3:00 AM
127   (=)2,000   (=)0MDD P-Medard MDD4412/17/23, 4:00 PM
128   (=)1,998   (=)0EY Jannes411/20/24, 12:00 AM
129   (=)1,998   (=)0W22 Jim Acketoft21211/10/23, 4:00 PM
130   (=)1,994   (=)0CRA C.Rakob186/1/20, 12:15 AM
131   (=)1,986   (=)02C Alexglide5512/21/21, 1:00 AM
132   (=)1,984   (=)0ERJ Apieper3671/19/24, 7:00 AM
133   (=)1,979   (=)0JBN Jeroenbreukel321/14/22, 3:15 AM
134   (=)1,976   (=)0MIA Migueloco2923/6/22, 5:30 AM
135   (=)1,971   (=)0CF Cris_franzini399/6/21, 5:15 AM
136   (=)1,966   (=)0BAI Bravoalpha303/18/13, 12:30 AM
137   (=)1,963   (=)0R1 Rodas7812/22/14, 1:15 AM
138   (=)1,959   (=)0PRZ PRZ1534/11/16, 12:15 AM
139   (=)1,957   (=)0GS Gerold Seibt1043/14/22, 3:15 AM
140   (=)1,954   (=)0XIN ErXino1571/13/24, 12:00 AM
141   (=)1,952   (=)0RT2 Bretti86353/11/22, 3:15 AM
142   (=)1,940   (=)0BZ Migue M.Boero1059/6/21, 5:15 AM
143   (=)1,939   (=)0DHJ Horst Jahnke9141/13/24, 12:00 AM
144   (=)1,935   (=)051 Flying_Tom51421/15/24, 5:30 AM
145   (=)1,930   (=)0FY Airwave_FY941/13/24, 12:00 AM
146   (=)1,920   (=)0BIR Tom Bouctou1564/11/16, 12:15 AM
147   (=)1,917   (=)0ASI Riaba Aggr313/14/22, 3:15 AM
148   (=)1,916   (=)0RO RaiderOne (RO)1304/7/14, 12:15 AM
149   (=)1,913   (=)0RDH DeHiro4512/12/21, 12:00 PM
150   (=)1,912   (=)0JAM Me100jan2051/20/24, 12:00 AM
151   (=)1,906   (=)0SLL Santiago Lopez7312/17/23, 4:00 PM
152   (=)1,903   (=)0SXD DennisTerp(SXD)721/19/24, 8:15 AM
153   (=)1,903   (=)0NBP Nicolas Becerra388/30/20, 3:30 AM
154   (+1)1,892   (=)0ANT Tomasz L413/23/14, 1:00 AM
155   (+1)1,886   (=)0430 G104S73812/2/23, 12:00 AM
156   (+1)1,884   (=)0HLE Hubert (HLE)891/15/24, 6:15 AM
157   (+1)1,883   (=)0057 Reese154491/12/24, 7:00 AM
158   (+1)1,881   (=)0PMG PMG1241/5/18, 1:30 AM
159   (+1)1,880   (=)0G80 Gaxelsson603/3/17, 2:15 AM
160   (+1)1,880   (=)0BY3 Iann Benesovsky1139/1/23, 5:00 AM
161   (+1)1,873   (=)0HF8 Herve F8205/15/22, 2:30 PM
162   (+1)1,868   (=)088 Velivosges193/26/16, 5:30 PM
163   (+1)1,868   (=)0EIG Luengo Maximiliano398/23/21, 5:15 AM
164   (+1)1,868   (=)0UPI Pityesz771/10/14, 12:15 AM
165   (-11)1,866   (-26)637.8188 Bigand-M6281/20/24, 1:00 PM
166   (=)1,865   (=)0DRD DrDiman592/10/14, 12:15 AM
167   (=)1,865   (=)0LKE Lukie354/1/12, 11:30 PM
168   (=)1,864   (=)0UKU Ulik1357/2/21, 12:15 AM
169   (=)1,849   (=)0UZI UZI2512/21/12, 12:30 AM
170   (=)1,845   (=)0TF Tommes17610/5/17, 12:15 AM
171   (=)1,845   (=)03W Ulrik451/4/13, 12:30 AM
172   (=)1,845   (=)0DKO Dimchansky501/17/20, 5:15 AM
173   (=)1,843   (=)0XBX Xavier Bousquet12212/17/23, 4:00 PM
174   (=)1,838   (=)0K2X Jan schulz353/8/21, 5:15 AM
175   (=)1,830   (=)08 D7Luke3312/21/21, 1:00 AM
176   (=)1,829   (=)0XCB Jmiller1995201/8/24, 5:30 AM
177   (=)1,828   (=)0LZN LZ17011/23/18, 12:00 AM
178   (=)1,828   (=)05K Pgoreczny11312/1/21, 12:15 AM
179   (=)1,827   (=)0A8X Ardix16412/30/20, 1:00 AM
180   (=)1,825   (=)0AR A.R.482/3/23, 6:15 AM
181   (=)1,814   (=)0BRA BRA512/7/22, 3:15 AM
182   (=)1,814   (=)0DLG DeltaLima1083/20/15, 1:15 AM
183   (=)1,811   (=)076 Johnvs763951/19/24, 8:15 AM
184   (=)1,808   (=)0PML Termikk1312/17/12, 12:30 AM
185   (=)1,805   (=)0JT JanisTeteris1781/20/24, 12:00 AM
186   (=)1,802   (=)0PM1 Fronzee442/17/14, 12:15 AM
187   (=)1,801   (=)0MAF FerminFer629/6/21, 5:15 AM
188   (=)1,800   (=)0B54 Bernie5418512/10/23, 12:00 PM
189   (=)1,794   (=)0LO Yeti683/14/22, 3:15 AM
190   (=)1,794   (=)0711 Friggitotti752/17/23, 6:15 AM
191   (=)1,792   (=)0OLM Olimarec6511/3/19, 12:00 PM
192   (=)1,789   (=)0ZJ JuliohSosa679/6/20, 3:30 AM
193   (=)1,783   (=)0JU John Usher441/15/24, 5:30 AM
194   (=)1,778   (=)0EA7 Twists1044/7/23, 4:30 PM
195   (=)1,777   (=)0CS Kriss881/20/24, 12:00 AM
196   (=)1,773   (=)0MC Michelmc726/6/12, 11:30 PM
197   (=)1,772   (=)0FF2 FedeFran976/21/22, 4:00 AM
198   (=)1,770   (=)0DB1 Icare3161/19/24, 8:15 AM
199   (=)1,767   (=)0ZL7 Zeljko Livancic ZL71581/20/24, 12:00 AM
200   (=)1,766   (=)0N7 Mhb561/31/17, 12:15 AM
201   (=)1,764   (=)011 Mlucarno6310/26/20, 4:15 AM
202   (=)1,762   (=)03N Nico3N3412/16/23, 12:00 AM
203   (=)1,761   (=)0ADK Cpt. Frikadel4811/6/23, 11:45 PM
204   (=)1,757   (=)0TB2 Matthijs Bruins1812/20/10, 1:00 AM
205   (=)1,756   (=)0LAP Lianpu335/5/21, 11:15 PM
206   (=)1,751   (=)009X Happyharry36612/18/23, 11:45 PM
207   (=)1,749   (=)0MRO MRO - Michel Robert11012/10/23, 12:00 PM
208   (=)1,747   (=)0O8 Oldrich Slavicek5112/2/16, 2:15 AM
209   (=)1,746   (=)0OL OlVox1013/7/14, 12:15 AM
210   (=)1,746   (=)041A Borika1773/3/17, 2:15 AM
211   (=)1,737   (=)0MM6 Mattmckrell6H10312/24/23, 5:30 AM
212   (=)1,736   (=)0GOS Saik723/2/12, 12:30 AM
213   (=)1,734   (=)0UAV SeanFi285/6/20, 6:00 AM
214   (=)1,734   (=)0B99 Javo99629/7/20, 5:15 AM
215   (=)1,733   (=)0GD5 Tomasz/GD5/1113/13/20, 5:15 AM
216   (=)1,728   (=)0PIC PiedAlu28612/10/23, 12:00 PM
217   (=)1,720   (=)022 22121/13/12, 12:30 AM
218   (=)1,720   (=)0SOI SOI2661/19/24, 8:15 AM
219   (=)1,717   (=)0AE Dicxit395/7/17, 8:15 PM
220   (=)1,715   (=)0APW Wepi994512/10/23, 12:00 PM
221   (=)1,712   (=)0DGL Memphis762/8/16, 1:15 AM
222   (=)1,707   (=)0CAC Centanni_ciro379/6/21, 5:15 AM
223   (=)1,707   (=)0EAZ Azcona EAZ1159/12/21, 7:00 PM
224   (=)1,706   (=)0ERA FEDER ER2931/19/24, 8:15 AM
225   (=)1,704   (=)0F1G PGrady328/20/20, 6:00 AM
226   (=)1,701   (=)0822 ClementAllen152/10/21, 12:30 AM
227   (=)1,701   (=)092 Turcoall637/12/21, 5:15 AM
228   (=)1,700   (=)0IPL Lanzimat257/27/20, 5:15 AM
229   (=)1,698   (=)0OOO Fazol194/19/10, 12:30 AM
230   (=)1,697   (=)0PTV Pedrin521/30/23, 6:15 AM
231   (=)1,691   (=)04J Kaleu712/17/12, 12:30 AM
232   (=)1,680   (=)0XYF Klaus Vang XYF27312/24/18, 12:15 AM
233   (=)1,680   (=)0AGO AGO3667/15/20, 12:15 AM
234   (=)1,679   (=)01AF ElRasta569/6/21, 5:15 AM
235   (=)1,679   (=)0TRM Torben5761/19/24, 8:15 AM
236   (=)1,678   (=)0YN Yhuki Nagasak!3412/17/23, 4:00 PM
237   (=)1,672   (=)0X7 Leon.B1912/18/20, 1:00 AM
238   (=)1,672   (=)0EWC Campolina (EWC)298/22/18, 3:55 AM
239   (=)1,669   (=)01JK Jaroslaw Kajoch2312/22/21, 12:15 AM
240   (=)1,669   (=)0L22 Miguelmazzarella498/2/23, 6:00 AM
241   (=)1,666   (=)0LRX Bravofox109/12/21, 7:00 PM
242   (=)1,662   (=)0RG Phoebus964/4/13, 11:30 PM
243   (=)1,661   (=)0B9 Bart Leysen2481/15/24, 11:45 PM
244   (=)1,661   (=)0EMD Edurigon26312/15/23, 7:00 AM
245   (=)1,661   (=)0XX1 Alf414/5/12, 12:00 AM
246   (=)1,656   (=)0RAM RAM's3321/18/24, 11:30 PM
247   (=)1,655   (=)086 Negroask181149/2/22, 5:00 AM
248   (=)1,648   (=)0DF8 Davidforzy5111/20/17, 1:30 AM
249   (=)1,647   (=)0FMD Fabio Daniele2047/12/22, 4:00 AM
250   (=)1,647   (=)0AMS Leglsch192/4/11, 1:00 AM
251   (=)1,638   (=)0RPB Richard.Badham1891/15/24, 6:15 AM
252   (=)1,638   (=)0HN1 HarryHN11331/19/24, 7:00 AM
253   (=)1,630   (=)0V16 VR103/23/11, 1:30 AM
254   (=)1,629   (=)0SC4 SteveC1612/9/20, 1:00 AM
255   (=)1,629   (=)089 Rubenjurjens89491/15/24, 11:45 PM
256   (=)1,627   (=)0ZL Leonardzl301/27/14, 12:15 AM
257   (=)1,627   (=)0JHA Jhage141/15/24, 11:45 PM
258   (=)1,627   (=)0FD9 FDI2581/15/24, 6:15 AM
259   (=)1,625   (=)0SEI Seijffert682/24/23, 6:15 AM
260   (=)1,625   (=)0ST3 Szymon Kolek5812/2/13, 12:15 AM
261   (=)1,621   (=)0TM2 Thomas_maiso728/23/22, 4:00 AM
262   (=)1,620   (=)0NY Christer sjoberg471/20/24, 12:00 AM
263   (=)1,620   (=)0NRW Max Schaefer172/17/21, 12:30 AM
264   (=)1,616   (=)0TBC T.broty339/19/19, 11:00 PM
265   (=)1,615   (=)0E2 Nico NK202/8/21, 5:15 AM
266   (=)1,613   (=)0BJY Bela Kocsis10312/16/16, 2:15 AM
267   (=)1,613   (=)0ZZB Lucio Zanassi268/30/21, 5:15 AM
268   (=)1,610   (=)0X99 Haakan922/1/18, 12:15 AM
269   (=)1,608   (=)0RGA Gonzariera309/6/21, 5:15 AM
270   (=)1,606   (=)0IK Irmis1261/20/24, 12:00 AM
271   (=)1,605   (=)0VIT Virking22812/30/20, 1:00 AM
272   (=)1,604   (=)0K71 Julio C Perez30312/31/23, 5:30 AM
273   (=)1,601   (=)0MAS Losnively308/4/20, 10:00 PM
274   (=)1,593   (=)0OL1 Olli17701501/15/24, 6:15 AM
275   (=)1,591   (=)0VG1 Vitaliy | VG219/19/19, 11:00 PM
276   (=)1,590   (=)0GLS Spolita484/12/21, 4:15 AM
277   (=)1,587   (=)0BMA Marek Baran50711/4/23, 12:00 AM
278   (=)1,586   (=)0B Bryanair661/19/24, 8:15 AM
279   (=)1,585   (=)0NIM NimbusV6571/26/15, 1:15 AM
280   (=)1,585   (=)0NO Nick oakley139/12/21, 7:00 PM
281   (=)1,585   (=)0SEL Szenko143/16/11, 1:30 AM
282   (=)1,584   (=)0365 Reynald parent10612/10/23, 12:00 PM
283   (=)1,584   (=)03W Frederic1389/9/21, 7:00 PM
284   (=)1,580   (=)0SJH Spirals3511/19/24, 8:15 AM
285   (=)1,579   (=)019 Ventus2a244/1/16, 12:15 AM
286   (=)1,578   (=)0MNZ Zakrzak5112/10/12, 12:30 AM
287   (=)1,576   (=)0AKM A. Muller355/9/20, 7:15 AM
288   (=)1,575   (=)0BQ Sabi841/19/24, 7:00 AM
289   (=)1,575   (=)0NW1 Nwong128263/27/23, 4:30 AM
290   (=)1,575   (=)0BA BA911/5/10, 1:00 AM
291   (=)1,575   (=)0RH6 Rhein25183/6/23, 6:15 AM
292   (=)1,571   (=)09T Toddthahn8512/29/23, 7:00 AM
293   (=)1,563   (=)0RAN Xbicho1489/6/21, 5:15 AM
294   (=)1,555   (=)0TMR Tiago Raupp5310/4/22, 4:00 AM
295   (=)1,554   (=)0BO Janus5512/31/22, 12:00 AM
296   (=)1,549   (=)0CFP G.bnt1375/13/20, 10:15 PM
297   (=)1,547   (=)0LIG Bruce.McFadden711/15/24, 6:15 AM
298   (=)1,547   (=)0JFR JuanRazquin378/30/21, 5:15 AM
299   (=)1,546   (=)0ER GunnarGronlien153/15/10, 1:30 AM
300   (=)1,544   (=)0XCS Vaderfenomen273/14/22, 3:15 AM
301   (=)1,543   (=)0DK1 Xtralite147355/23/10, 12:30 AM
302   (=)1,543   (=)0HAN Servus92/1/13, 12:30 AM
303   (=)1,542   (=)0JAB Ka6jab1462/27/22, 12:15 AM
304   (=)1,539   (=)0T02 Istvan Toth Jr. T02162/12/21, 5:15 AM
305   (=)1,538   (=)0BVO Ronald Deerenberg299/12/21, 7:00 PM
306   (=)1,536   (=)0J2M Jorgemarmor404/15/22, 11:00 PM
307   (=)1,535   (=)03Y D.Galuszka YYY2812/9/13, 12:15 AM
308   (=)1,531   (=)0P51 P518312/17/23, 4:00 PM
309   (=)1,525   (=)0JSP Jancsi93181/17/20, 5:15 AM
310   (=)1,523   (=)0SL Stuartlawc4292/15/18, 12:15 AM
311   (=)1,523   (=)0HWJ Horwil84/12/12, 12:00 AM
312   (=)1,523   (=)0CW1 Connor Williams71/19/24, 8:15 AM
313   (=)1,521   (=)0T3X Stephen Szikora241/16/23, 5:30 AM
314   (=)1,519   (=)019 1973/19/10, 1:30 AM
315   (=)1,518   (=)0LS1 Max Mensing4512/22/21, 12:15 AM
316   (=)1,511   (=)0SVA Spiross863/21/16, 1:15 AM
317   (=)1,510   (=)0PSP T.Lazorko7511/11/19, 12:15 AM
318   (=)1,507   (=)0BLR Santiago demodena449/14/20, 5:15 AM
319   (=)1,506   (=)0NB7 Norby10483/9/15, 1:15 AM
320   (=)1,506   (=)0CC ClemensSC1921/12/24, 7:00 AM
321   (=)1,505   (=)0TUR Koroglu90113911/1/22, 1:15 AM
322   (=)1,504   (=)015 Aurelien.kameriez233/31/13, 2:30 AM
323   (=)1,501   (=)0M1 Leo Salotti657/19/22, 4:00 AM
324   (=)1,500   (=)0AB4 AlbertoBadano669/6/21, 5:15 AM
325   (=)1,500   (=)0NA4 Dc2mw733/22/13, 12:30 AM
326   (=)1,497   (=)0HLB Halmar131/15/24, 11:45 PM
327   (=)1,496   (=)0CM CW1171/19/24, 8:15 AM
328   (=)1,496   (=)0SEG SEGUI27612/10/23, 12:00 PM
329   (=)1,493   (=)0A4 MauroT225/18/20, 5:15 AM
330   (=)1,488   (=)0RCB Basil Fawlty403/19/12, 12:30 AM
331   (=)1,487   (=)0ZTT Martinztti309/28/20, 4:15 AM
332   (=)1,483   (=)0AND SkyGod204/21/22, 11:40 PM
333   (=)1,481   (=)0AAM Mirasso1610/7/10, 6:00 AM
334   (=)1,479   (=)0RGC Discus583504/1/12, 11:30 PM
335   (=)1,476   (=)0MK1 MartinMK1812/2/11, 12:30 AM
336   (=)1,473   (=)0C1 Carlos Almeida167/11/18, 3:55 AM
337   (=)1,471   (=)02MC Dutchliar501/19/24, 7:00 AM
338   (=)1,469   (=)0A77 MarceloCenci2572/27/23, 6:15 AM
339   (=)1,467   (=)0PM6 Martijn Eerdekens501/20/24, 12:00 AM
340   (=)1,466   (=)0JD1 Julian M Delfabro746/30/23, 6:00 AM
341   (=)1,465   (=)0CSI CSIMONNEAUD4971/15/24, 11:45 PM
342   (=)1,465   (=)0PMY Gliderpilotmp115/12/20, 10:45 PM
343   (=)1,461   (=)0S17 SerginhoS17165/27/10, 6:00 AM
344   (=)1,461   (=)0JN9 Yoorchek332/11/22, 3:15 AM
345   (=)1,460   (=)0PUP PUPI5412/22/14, 1:15 AM
346   (=)1,460   (=)0VL8 Vlovs359/19/19, 11:00 PM
347   (=)1,459   (=)0SHT Thijs Bastiaanse753/8/21, 5:15 AM
348   (=)1,453   (=)0BG1 Gillbc371/19/24, 7:00 AM
349   (=)1,449   (=)0VST Vostok933/19/21, 5:15 AM
350   (=)1,448   (=)0NCE Nicolas 156169/18/22, 11:00 AM
351   (=)1,448   (=)0TP1 Tomprid34112/23/23, 12:00 AM
352   (=)1,448   (=)0PLT Philippe_PLT114/7/23, 4:30 PM
353   (=)1,448   (=)0ACE ACE Pilot62/22/10, 1:30 AM
354   (=)1,447   (=)0AA9 Audrius72/16/11, 1:30 AM
355   (=)1,445   (=)0LU Willy144/12/10, 12:30 AM
356   (=)1,444   (=)0MAC Macsimc3212/12/11, 12:30 AM
357   (=)1,443   (=)0LHS LSaut910/25/22, 4:00 AM
358   (=)1,443   (=)0WD WDP1565/1/20, 10:00 PM
359   (=)1,438   (=)007 Julio Sosa794/23/17, 11:30 PM
360   (=)1,435   (=)0IV Thiesbruins111/18/21, 5:15 AM
361   (=)1,433   (=)0PBJ Cristian Martinez22712/2/22, 4:30 AM
362   (=)1,432   (=)0M31 MavGualmo641/19/24, 8:15 AM
363   (=)1,429   (=)0PJ Pjv1612/17/23, 4:00 PM
364   (=)1,421   (=)0NV Nko891/16/17, 2:15 AM
365   (=)1,418   (=)0T54 NATTHI341/7/13, 12:30 AM
