Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


Task description

Race results

Multiplayer Race's results

Rating

IntervalsNumber of players
[ 4200-4300 [ 1
[ 4000-4100 [ 1
[ 3900-4000 [ 1
[ 3700-3800 [ 3
[ 3600-3700 [ 2
[ 3500-3600 [ 2
[ 3400-3500 [ 2
[ 3200-3300 [ 2
[ 3100-3200 [ 5
[ 2900-3000 [ 2
[ 2800-2900 [ 4
[ 2700-2800 [ 6
IntervalsNumber of players
[ 2600-2700 [ 7
[ 2500-2600 [ 7
[ 2400-2500 [ 13
[ 2300-2400 [ 13
[ 2200-2300 [ 18
[ 2100-2200 [ 13
[ 2000-2100 [ 17
[ 1900-2000 [ 31
[ 1800-1900 [ 33
[ 1700-1800 [ 38
[ 1600-1700 [ 41
[ 1500-1600 [ 53
IntervalsNumber of players
[ 1400-1500 [ 51
[ 1300-1400 [ 64
[ 1200-1300 [ 96
[ 1100-1200 [ 135
[ 1000-1100 [ 258
[ 900-1000 [ 661
[ 800-900 [ 473
[ 700-800 [ 284
[ 600-700 [ 217
[ 500-600 [ 118
[ 400-500 [ 87
[ 300-400 [ 59
IntervalsNumber of players
[ 200-300 [ 28
[ 100-200 [ 5
[ 0-100 [ 5
Total2,856
Strength1,118
See partial board

Rank (change)↓↑Rating (change)↓↑Race's rank↓↑Points↓↑CN↓↑Pilot↓↑Nb Ratings↓↑Last rating↓↑
1   (=)4,274   (=)0WRW Witor6927/8/22, 5:15 AM
2   (=)4,036   (=)0AMS Alioth1276/1/22, 11:15 PM
3   (=)3,941   (=)0A33 Dziuq2036/1/22, 11:15 PM
4   (=)3,793   (=)0MAY Maymar2293/14/22, 3:15 AM
5   (=)3,774   (=)0SOL Wojciech Soltysik1283/14/22, 3:15 AM
6   (=)3,734   (=)0KJ Kuba27310/18/22, 12:15 AM
7   (=)3,641   (=)0NX TimKuijpers1006/27/21, 8:00 PM
8   (=)3,626   (=)0KOE Wiek1037/31/22, 1:30 PM
9   (=)3,588   (=)0PLP PLP23710/4/22, 12:15 AM
10   (=)3,534   (=)0AM AM Guettler3499/11/22, 2:30 PM
11   (=)3,473   (=)0BAD Charon1093/29/12, 11:30 PM
12   (=)3,472   (=)0BF B.Fest1503/4/22, 3:15 AM
13   (=)3,281   (=)0ORI Norma6911/30/18, 12:00 AM
14   (=)3,258   (=)0MYR TMayer20510/23/22, 11:00 AM
15   (=)3,198   (-41)1249.4UWE UWE38710/28/22, 11:00 PM
16   (+1)3,183   (+20)367.9KMI Knausz Mihaly55310/28/22, 11:00 PM
17   (-1)3,166   (=)0PKM Philipp Kapferer2753/14/22, 3:15 AM
18   (=)3,151   (=)0JJJ Ackkie2036/19/22, 2:30 PM
19   (=)3,127   (=)0TIB Thibeau5511/6/17, 1:30 AM
20   (=)2,923   (=)0DC1 DavisChappins654/14/22, 11:40 PM
21   (=)2,914   (=)0LG Lg722/26/21, 5:15 AM
22   (=)2,883   (=)0BS3 Tiberius13410/18/22, 12:15 AM
23   (=)2,859   (=)0HBH Z.Z.alB.H8112/12/14, 1:15 AM
24   (=)2,843   (=)0AZ Nicolas Pizzolante1409/13/22, 4:00 AM
25   (=)2,836   (=)0EP EP | Erik1445/22/20, 12:00 AM
26   (=)2,780   (=)0CN CNorbee48610/23/22, 11:00 AM
27   (=)2,776   (=)0DGT Dgtfer2519/12/21, 7:00 PM
28   (=)2,774   (=)0TK Cruiser1044/4/13, 11:30 PM
29   (=)2,761   (=)0DK2 XL1363243/29/21, 5:15 AM
30   (=)2,733   (=)0HES Tonyh855/23/13, 11:30 PM
31   (=)2,703   (=)0KDR Kedder1022/28/14, 12:15 AM
32   (=)2,677   (=)0EUS Neroni32710/4/22, 12:15 AM
33   (=)2,667   (=)0SXS Teppie thermiek823/14/22, 3:15 AM
34   (=)2,654   (=)0NIK Nikolai Neiva831/29/21, 5:15 AM
35   (=)2,650   (=)0JKK JKK41410/23/22, 11:00 AM
36   (=)2,650   (=)0TKM Timkie76710/4/22, 12:15 AM
37   (=)2,618   (=)0ZBY Zbych85310/18/22, 12:15 AM
38   (=)2,604   (=)0EJE Ejelaci2806/6/22, 11:15 PM
39   (=)2,591   (=)0DGG Dinog1279/6/21, 5:15 AM
40   (=)2,576   (=)0123 Jon Holland18512/11/20, 12:00 AM
41   (=)2,569   (=)0RED Redfela1759/11/22, 2:30 PM
42   (=)2,564   (=)0GE7 Golden eagle4903/15/22, 2:30 AM
43   (=)2,537   (=)0TAF TAF3412/21/21, 1:00 AM
44   (=)2,524   (=)0SEB Snip1262/20/15, 1:15 AM
45   (=)2,524   (=)0821 MarkRebuck719/27/20, 6:00 AM
46   (=)2,487   (-2)955.5O9 Frankls1023910/28/22, 11:00 PM
47   (=)2,479   (=)0SN Soenke1893/7/16, 1:15 AM
48   (=)2,472   (=)0GUT Guillaume Trichard1713/20/15, 1:15 AM
49   (=)2,471   (=)022A TimoA8810/18/22, 12:15 AM
50   (=)2,463   (=)0USA M.Canfield869/7/21, 7:00 PM
51   (=)2,459   (=)0LHS LuisSaut1386/7/22, 4:00 AM
52   (+1)2,453   (=)0XA Glider_josh243/5/22, 5:30 PM
53   (+1)2,446   (=)0107 GravityRider22110/18/22, 4:00 AM
54   (+1)2,437   (=)0S19 S19959/11/22, 2:30 PM
55   (+1)2,434   (=)0AV7 AirMan3809/12/21, 7:00 PM
56   (+1)2,429   (=)0F Kest4s742/6/15, 1:15 AM
57   (-5)2,424   (-34)1445.2SM1 Sasa61910/28/22, 11:00 PM
58   (=)2,403   (=)0RF Robyfly RF2303/3/17, 2:15 AM
59   (=)2,390   (=)0KBA KaBaj5512/16/13, 12:15 AM
60   (=)2,388   (=)074 Love2Fly713/23/20, 5:15 AM
61   (=)2,378   (=)00O7 Moroccan pilot1036/28/13, 11:00 PM
62   (=)2,378   (=)0T4 DougS1188/25/20, 10:00 PM
63   (=)2,373   (=)0F9 Fox9505/15/22, 2:30 PM
64   (=)2,367   (=)0RH2 Robert Haugen15610/18/22, 12:15 AM
65   (=)2,355   (=)0LGA Wity19310/4/22, 12:15 AM
66   (=)2,355   (=)0SAZ Floyd141396/26/20, 6:00 AM
67   (=)2,349   (=)0W3 Gypaete B.1505/11/22, 11:15 PM
68   (=)2,342   (=)0GHK Goldenhawk772176/19/22, 2:30 PM
69   (=)2,319   (=)0EDB EDB3111/10/22, 3:15 AM
70   (=)2,318   (=)0CHC Henrik Carlsen10310/18/20, 11:00 AM
71   (=)2,312   (=)0RFI Foerstair1123/15/22, 2:30 AM
72   (=)2,288   (=)0RSM Robin513/8/19, 12:15 AM
73   (=)2,278   (=)0REA QuMaPa1072/10/21, 12:30 AM
74   (=)2,268   (=)0IRL Eliott McAleese725/17/20, 10:15 PM
75   (=)2,265   (=)0VPD Nimbus 4D7712/2/16, 2:15 AM
76   (=)2,263   (=)0M7 MoralesR969/9/21, 3:00 AM
77   (=)2,258   (=)0EQ Emmanuel27110/18/22, 12:15 AM
78   (=)2,250   (=)0301 Bidass954/14/18, 11:00 AM
79   (=)2,249   (=)0RMQ RMontiel1172/8/21, 5:15 AM
80   (=)2,234   (=)0A7X Chris - Alpha Sieben X-Ray516/29/20, 12:15 AM
81   (+1)2,228   (=)0MB Juanmartinbagnis vn12252/11/22, 1:00 AM
82   (+1)2,220   (=)0M3 Rallek13610/18/22, 12:15 AM
83   (+1)2,216   (=)0M2K Marpilot21610/18/22, 12:15 AM
84   (-3)2,214   (-19)1347.3HRI Frosch Kermit3210/28/22, 11:00 PM
85   (=)2,213   (=)0CIA Andrzej Czop1503/20/15, 1:15 AM
86   (=)2,206   (=)0FK Finnkristensen3069/8/21, 7:00 PM
87   (=)2,205   (=)08K Ronny2035/15/22, 2:30 PM
88   (=)2,205   (=)0DOI Santimesquida1058/23/21, 5:15 AM
89   (=)2,203   (=)0ERA FEDER ER2835/2/22, 5:15 AM
90   (=)2,198   (=)0033 Mauheb1173/13/22, 12:15 AM
91   (=)2,188   (=)0RH1 HELIAS REGIS1601/8/17, 12:30 AM
92   (=)2,185   (=)0A1W Jonas Angenendt1165/23/21, 12:15 AM
93   (=)2,182   (=)0MOW MoWa241/31/11, 1:00 AM
94   (=)2,164   (=)0188 Bigand-M5629/27/22, 12:15 AM
95   (=)2,163   (=)0Z22 Bdt Alain2223/11/22, 3:15 AM
96   (=)2,163   (=)0MD Manolo1029/6/21, 5:15 AM
97   (=)2,157   (=)0SCR Stefan Beach53910/16/22, 11:00 AM
98   (=)2,141   (=)0HG1 Ryanwoodie465/4/22, 5:30 AM
99   (=)2,136   (=)0JM Brian-BMC33810/4/22, 4:00 AM
100   (=)2,117   (=)0D9 Darius351/8/21, 5:15 AM
101   (=)2,108   (=)0AEX AlexHolswilder21010/4/22, 12:15 AM
102   (=)2,101   (=)0AR A.R.372/26/21, 5:15 AM
103   (=)2,099   (=)0W22 Jim Acketoft1983/14/22, 3:15 AM
104   (=)2,088   (=)0XB Xavier Bousquet1084/7/14, 12:15 AM
105   (=)2,087   (=)057 Psf15810/18/22, 12:15 AM
106   (=)2,084   (=)0UPX Nicolas - UPX221/26/22, 12:15 AM
107   (=)2,078   (=)0MX Mikko26710/4/22, 12:15 AM
108   (=)2,077   (=)02AB Sylvain2AB1134/7/21, 11:15 PM
109   (=)2,063   (=)03A Dodo842/13/15, 1:15 AM
110   (=)2,057   (=)0LS LSanyika41410/23/22, 11:00 AM
111   (=)2,047   (=)0EM Philoo37410/18/22, 12:15 AM
112   (=)2,042   (=)0711 Friggitotti679/6/22, 2:30 PM
113   (=)2,039   (=)0CON CConrado44410/25/22, 4:00 AM
114   (=)2,039   (=)055 Congo449/12/21, 7:00 PM
115   (=)2,038   (=)0DRE Dan Hender263/22/21, 5:15 AM
116   (=)2,034   (=)0TT Tim B583/14/22, 3:15 AM
117   (=)2,031   (=)0LC Lorenzo Cucchi1022/14/22, 3:15 AM
118   (=)2,031   (=)0LJ LJanzam1049/10/21, 7:00 PM
119   (=)2,016   (=)0GDX Giacodall94265/15/20, 10:45 PM
120   (=)2,000   (=)0GNR Tjsoler18810/26/21, 3:00 AM
121   (=)1,994   (=)0CRA C.Rakob186/1/20, 12:15 AM
122   (=)1,992   (=)0430 G104S7361/8/22, 12:00 AM
123   (=)1,986   (=)02C Alexglide5512/21/21, 1:00 AM
124   (=)1,986   (=)0OXQ Tuomas Parnanen1033/14/22, 3:15 AM
125   (=)1,979   (=)0JBN Jeroenbreukel321/14/22, 3:15 AM
126   (=)1,976   (=)0MIA Migueloco2923/6/22, 5:30 AM
127   (=)1,971   (=)0CF Cris_franzini399/6/21, 5:15 AM
128   (=)1,967   (=)0ERJ Apieper34310/25/22, 4:00 AM
129   (=)1,966   (=)0BAI Bravoalpha303/18/13, 12:30 AM
130   (=)1,963   (=)0R1 Rodas7812/22/14, 1:15 AM
131   (=)1,959   (=)0PRZ PRZ1534/11/16, 12:15 AM
132   (=)1,957   (=)0GS Gerold Seibt1043/14/22, 3:15 AM
133   (=)1,954   (=)0SXD DennisTerp(SXD)482/7/22, 3:15 AM
134   (=)1,952   (=)0RT2 Bretti86353/11/22, 3:15 AM
135   (=)1,950   (=)0WR Woryna WR17410/18/22, 12:15 AM
136   (=)1,947   (=)0XIN ErXino1073/14/22, 3:15 AM
137   (=)1,944   (=)06XR Dsim4710/4/22, 12:15 AM
138   (=)1,940   (=)0BZ Migue M.Boero1059/6/21, 5:15 AM
139   (=)1,937   (=)0269 Dpluigi1319/10/22, 2:30 PM
140   (=)1,934   (=)0V11 T Hurn15010/18/22, 12:15 AM
141   (=)1,926   (=)0BY3 Iann Benesovsky1112/4/22, 6:00 AM
142   (=)1,920   (=)0BIR Tom Bouctou1564/11/16, 12:15 AM
143   (=)1,917   (=)0ASI Riaba Aggr313/14/22, 3:15 AM
144   (=)1,917   (=)0EMD Edurigon24210/25/22, 4:00 AM
145   (=)1,916   (=)0RO RaiderOne (RO)1304/7/14, 12:15 AM
146   (=)1,915   (=)0PTV Pedrin479/11/22, 11:00 AM
147   (=)1,913   (=)0RDH DeHiro4512/12/21, 12:00 PM
148   (=)1,911   (=)0RAM RAM's29510/18/22, 12:15 AM
149   (=)1,903   (=)0NBP Nicolas Becerra388/30/20, 3:30 AM
150   (=)1,900   (=)076 Johnvs763583/14/22, 3:15 AM
151   (+2)1,899   (+14)1053.5DHJ Horst Jahnke86310/28/22, 11:00 PM
152   (-1)1,894   (=)009X Happyharry3199/27/22, 12:15 AM
153   (-1)1,892   (=)0ANT Tomasz L413/23/14, 1:00 AM
154   (=)1,881   (=)0PMG PMG1241/5/18, 1:30 AM
155   (=)1,880   (=)0G80 Gaxelsson603/3/17, 2:15 AM
156   (=)1,873   (=)0HF8 Herve F8205/15/22, 2:30 PM
157   (=)1,870   (=)0MDD P-Medard MDD199/11/22, 2:30 PM
158   (=)1,868   (=)088 Velivosges193/26/16, 5:30 PM
159   (=)1,868   (=)0EIG Luengo Maximiliano398/23/21, 5:15 AM
160   (=)1,868   (=)0UPI Pityesz771/10/14, 12:15 AM
161   (=)1,865   (=)0DRD DrDiman592/10/14, 12:15 AM
162   (=)1,865   (=)0LKE Lukie354/1/12, 11:30 PM
163   (=)1,864   (=)0UKU Ulik1357/2/21, 12:15 AM
164   (=)1,851   (=)0NP NICATO24110/18/22, 12:15 AM
165   (=)1,849   (=)0UZI UZI2512/21/12, 12:30 AM
166   (=)1,845   (=)0TF Tommes17610/5/17, 12:15 AM
167   (=)1,845   (=)03W Ulrik451/4/13, 12:30 AM
168   (=)1,845   (=)0DKO Dimchansky501/17/20, 5:15 AM
169   (=)1,838   (=)0K2X Jan schulz353/8/21, 5:15 AM
170   (=)1,830   (=)08 D7Luke3312/21/21, 1:00 AM
171   (=)1,828   (=)0LZN LZ17011/23/18, 12:00 AM
172   (=)1,828   (=)05K Pgoreczny11312/1/21, 12:15 AM
173   (=)1,827   (=)0A8X Ardix16412/30/20, 1:00 AM
174   (=)1,819   (=)0EA7 Twists1022/11/22, 3:15 AM
175   (=)1,814   (=)0BRA BRA512/7/22, 3:15 AM
176   (=)1,814   (=)0DLG DeltaLima1083/20/15, 1:15 AM
177   (=)1,812   (=)0SLL Santiago Lopez479/11/22, 2:30 PM
178   (=)1,811   (=)0OL1 Olli17701393/27/20, 5:15 AM
179   (=)1,809   (=)0ST Skipper171713/31/22, 6:00 AM
180   (=)1,808   (=)0PML Termikk1312/17/12, 12:30 AM
181   (=)1,807   (=)0CJG C.Glover659/9/22, 2:30 PM
182   (=)1,802   (=)0PM1 Fronzee442/17/14, 12:15 AM
183   (=)1,801   (=)0MAF FerminFer629/6/21, 5:15 AM
184   (=)1,794   (=)0LO Yeti683/14/22, 3:15 AM
185   (=)1,794   (=)0PIC PiedAlu26510/23/22, 11:00 AM
186   (=)1,792   (=)0OLM Olimarec6511/3/19, 12:00 PM
187   (=)1,792   (=)0JAM Me100jan17110/4/22, 12:15 AM
188   (+11)1,791   (+40)759.6FY Airwave_FY5810/28/22, 11:00 PM
189   (-1)1,789   (=)0ZJ JuliohSosa679/6/20, 3:30 AM
190   (-1)1,786   (=)0SJH Spirals31010/18/22, 12:15 AM
191   (-1)1,773   (=)0MC Michelmc726/6/12, 11:30 PM
192   (-1)1,772   (=)0FF2 FedeFran976/21/22, 4:00 AM
193   (-1)1,769   (=)0TRM Torben55110/4/22, 12:15 AM
194   (-1)1,766   (=)0N7 Mhb561/31/17, 12:15 AM
195   (-1)1,764   (=)011 Mlucarno6310/26/20, 4:15 AM
196   (-1)1,762   (=)0RPB Richard.Badham14710/18/22, 12:15 AM
197   (-1)1,757   (=)0TB2 Matthijs Bruins1812/20/10, 1:00 AM
198   (-1)1,756   (=)0LAP Lianpu335/5/21, 11:15 PM
199   (-1)1,753   (=)0ADK Cpt. Frikadel4711/8/21, 5:15 AM
200   (=)1,747   (=)0O8 Oldrich Slavicek5112/2/16, 2:15 AM
201   (=)1,746   (=)0OL OlVox1013/7/14, 12:15 AM
202   (=)1,746   (=)041A Borika1773/3/17, 2:15 AM
203   (=)1,745   (=)0PWR SoaringEagleRick733/14/22, 3:15 AM
204   (=)1,741   (=)0PTY Tadejpatty463/14/22, 3:15 AM
205   (=)1,736   (=)0GOS Saik723/2/12, 12:30 AM
206   (=)1,734   (=)0UAV SeanFi285/6/20, 6:00 AM
207   (=)1,734   (=)0B99 Javo99629/7/20, 5:15 AM
208   (=)1,733   (=)0GD5 Tomasz/GD5/1113/13/20, 5:15 AM
209   (=)1,725   (=)0MM6 Mattmckrell6H983/7/22, 5:30 AM
210   (=)1,720   (=)0FD9 FDI2316/20/22, 5:15 AM
211   (=)1,720   (=)022 22121/13/12, 12:30 AM
212   (=)1,717   (=)0AE Dicxit395/7/17, 8:15 PM
213   (=)1,715   (=)0ZL7 Zeljko Livancic ZL78210/4/22, 12:15 AM
214   (=)1,712   (=)0DGL Memphis762/8/16, 1:15 AM
215   (=)1,710   (=)0CSI CSIMONNEAUD43210/23/22, 11:00 AM
216   (=)1,707   (=)0CAC Centanni_ciro379/6/21, 5:15 AM
217   (=)1,707   (=)0EAZ Azcona EAZ1159/12/21, 7:00 PM
218   (=)1,707   (=)0VIV Vertigo603/14/22, 3:15 AM
219   (=)1,704   (=)0F1G PGrady328/20/20, 6:00 AM
220   (=)1,701   (=)0822 ClementAllen152/10/21, 12:30 AM
221   (=)1,701   (=)092 Turcoall637/12/21, 5:15 AM
222   (=)1,700   (=)0IPL Lanzimat257/27/20, 5:15 AM
223   (=)1,698   (=)0OOO Fazol194/19/10, 12:30 AM
224   (=)1,691   (=)04J Kaleu712/17/12, 12:30 AM
225   (=)1,688   (=)0HLE Hubert (HLE)5410/18/22, 12:15 AM
226   (=)1,688   (=)0ICU Kelvin vanBaalen14610/18/22, 12:15 AM
227   (=)1,688   (=)0365 Reynald parent8910/23/22, 11:00 AM
228   (=)1,687   (=)01JG Johngfoster434/21/22, 11:40 PM
229   (=)1,680   (=)0XYF Klaus Vang XYF27312/24/18, 12:15 AM
230   (=)1,680   (=)0AGO AGO3667/15/20, 12:15 AM
231   (=)1,679   (=)01AF ElRasta569/6/21, 5:15 AM
232   (=)1,677   (=)0CS Kriss5310/18/22, 12:15 AM
233   (=)1,672   (=)0X7 Leon.B1912/18/20, 1:00 AM
234   (=)1,672   (=)0EWC Campolina (EWC)298/22/18, 3:55 AM
235   (=)1,669   (=)01JK Jaroslaw Kajoch2312/22/21, 12:15 AM
236   (=)1,668   (=)0BKF Bunke1463/14/22, 3:15 AM
237   (=)1,666   (=)0LRX Bravofox109/12/21, 7:00 PM
238   (=)1,662   (=)0RG Phoebus964/4/13, 11:30 PM
239   (=)1,661   (=)0XX1 Alf414/5/12, 12:00 AM
240   (=)1,655   (=)086 Negroask181149/2/22, 5:00 AM
241   (=)1,648   (=)0SIR Siraly1132/29/16, 1:15 AM
242   (=)1,648   (=)0DF8 Davidforzy5111/20/17, 1:30 AM
243   (=)1,647   (=)0FMD Fabio Daniele2047/12/22, 4:00 AM
244   (=)1,647   (=)0AMS Leglsch192/4/11, 1:00 AM
245   (=)1,630   (=)0V16 VR103/23/11, 1:30 AM
246   (=)1,629   (=)0SC4 SteveC1612/9/20, 1:00 AM
247   (=)1,627   (=)0ZL Leonardzl301/27/14, 12:15 AM
248   (=)1,625   (=)0ST3 Szymon Kolek5812/2/13, 12:15 AM
249   (=)1,624   (=)0A77 MarceloCenci23810/25/22, 4:00 AM
250   (=)1,621   (=)0TM2 Thomas_maiso728/23/22, 4:00 AM
251   (=)1,620   (=)0NRW Max Schaefer172/17/21, 12:30 AM
252   (=)1,616   (=)0TBC T.broty339/19/19, 11:00 PM
253   (=)1,615   (=)0E2 Nico NK202/8/21, 5:15 AM
254   (=)1,613   (=)0BJY Bela Kocsis10312/16/16, 2:15 AM
255   (=)1,613   (=)0ZZB Lucio Zanassi268/30/21, 5:15 AM
256   (=)1,610   (=)0X99 Haakan922/1/18, 12:15 AM
257   (=)1,608   (=)0RGA Gonzariera309/6/21, 5:15 AM
258   (=)1,607   (=)0BOK Boca1339/20/22, 4:00 AM
259   (=)1,607   (=)0DK9 KrizOsijek362/16/15, 1:15 AM
260   (=)1,605   (=)0VIT Virking22812/30/20, 1:00 AM
261   (=)1,604   (=)088M Miguelmazzarella487/12/22, 4:00 AM
262   (=)1,601   (=)0MAS Losnively308/4/20, 10:00 PM
263   (=)1,591   (=)0VG1 Vitaliy | VG219/19/19, 11:00 PM
264   (=)1,590   (=)0GLS Spolita484/12/21, 4:15 AM
265   (=)1,589   (=)0CM2 Carlosmikelsen26710/25/22, 4:00 AM
266   (=)1,585   (=)0NIM NimbusV6571/26/15, 1:15 AM
267   (=)1,585   (=)0NO Nick oakley139/12/21, 7:00 PM
268   (=)1,585   (=)0SEL Szenko143/16/11, 1:30 AM
269   (=)1,584   (=)03W Frederic1389/9/21, 7:00 PM
270   (=)1,579   (=)019 Ventus2a244/1/16, 12:15 AM
271   (=)1,578   (=)0MNZ Zakrzak5112/10/12, 12:30 AM
272   (=)1,576   (=)0AKM A. Muller355/9/20, 7:15 AM
273   (=)1,575   (=)0BA BA911/5/10, 1:00 AM
274   (=)1,568   (=)0BRM Barrym884/11/22, 5:30 AM
275   (=)1,565   (=)0TUR Koroglu9011389/27/22, 12:15 AM
276   (=)1,565   (=)0TP1 Tomprid3381/8/22, 12:00 AM
277   (=)1,564   (=)0BMA Marek Baran5066/6/22, 11:15 PM
278   (=)1,563   (=)0RAN Xbicho1489/6/21, 5:15 AM
279   (=)1,555   (=)0TMR Tiago Raupp5310/4/22, 4:00 AM
280   (=)1,553   (=)0DB1 Icare2899/7/22, 2:30 PM
281   (=)1,549   (=)0CFP G.bnt1375/13/20, 10:15 PM
282   (=)1,547   (=)0JFR JuanRazquin378/30/21, 5:15 AM
283   (=)1,546   (=)0ER GunnarGronlien153/15/10, 1:30 AM
284   (=)1,545   (=)0KH KH38210/23/22, 11:00 AM
285   (=)1,544   (=)0XCS Vaderfenomen273/14/22, 3:15 AM
286   (=)1,543   (=)0DK1 Xtralite147355/23/10, 12:30 AM
287   (=)1,543   (=)0B9 Bart Leysen2352/18/22, 3:15 AM
288   (=)1,543   (=)0HAN Servus92/1/13, 12:30 AM
289   (=)1,542   (=)0JAB Ka6jab1462/27/22, 12:15 AM
290   (=)1,539   (=)0T02 Istvan Toth Jr. T02162/12/21, 5:15 AM
291   (=)1,538   (=)0BVO Ronald Deerenberg299/12/21, 7:00 PM
292   (=)1,538   (=)01P3 Gotchi161/24/22, 3:15 AM
293   (=)1,536   (=)0SEI Seijffert622/7/22, 3:15 AM
294   (+32)1,536   (+68)563.7SAM Sam Betz34110/28/22, 11:00 PM
295   (-1)1,536   (=)0J2M Jorgemarmor404/15/22, 11:00 PM
296   (-1)1,535   (=)03Y D.Galuszka YYY2812/9/13, 12:15 AM
297   (-1)1,530   (=)0SOI SOI24610/4/22, 12:15 AM
298   (-1)1,525   (=)0JSP Jancsi93181/17/20, 5:15 AM
299   (-1)1,523   (=)0SL Stuartlawc4292/15/18, 12:15 AM
300   (-1)1,523   (=)0HWJ Horwil84/12/12, 12:00 AM
301   (-1)1,519   (=)019 1973/19/10, 1:30 AM
302   (-1)1,518   (=)0LS1 Max Mensing4512/22/21, 12:15 AM
303   (-1)1,516   (=)0ZO Zok1392/10/17, 2:15 AM
304   (-1)1,514   (=)0JK7 Jarecki19792209/7/22, 2:30 PM
305   (-1)1,511   (=)0SVA Spiross863/21/16, 1:15 AM
306   (-1)1,510   (=)0JU John Usher2510/25/22, 4:00 AM
307   (-1)1,510   (=)0PSP T.Lazorko7511/11/19, 12:15 AM
308   (-1)1,510   (=)0APW Wepi992310/23/22, 11:00 AM
309   (-1)1,507   (=)0BLR Santiago demodena449/14/20, 5:15 AM
310   (-1)1,507   (=)0YN Yhuki Nagasak!184/30/22, 7:00 PM
311   (-1)1,506   (=)0NB7 Norby10483/9/15, 1:15 AM
312   (-1)1,504   (=)015 Aurelien.kameriez233/31/13, 2:30 AM
313   (-1)1,503   (=)0EBM EirikBM681/24/22, 3:15 AM
314   (-1)1,501   (=)0M1 Leo Salotti657/19/22, 4:00 AM
315   (-1)1,500   (=)0AB4 AlbertoBadano669/6/21, 5:15 AM
316   (-1)1,500   (=)0NA4 Dc2mw733/22/13, 12:30 AM
317   (-1)1,493   (=)0A4 MauroT225/18/20, 5:15 AM
318   (-1)1,489   (=)0MNR MortenNorgaard4410/4/22, 12:15 AM
319   (-1)1,488   (=)0RCB Basil Fawlty403/19/12, 12:30 AM
320   (-1)1,487   (=)0ZTT Martinztti309/28/20, 4:15 AM
321   (-1)1,483   (=)0AND SkyGod204/21/22, 11:40 PM
322   (-1)1,481   (=)0AAM Mirasso1610/7/10, 6:00 AM
323   (-1)1,481   (=)0XRR Paco Redondo24410/23/22, 11:00 AM
324   (-1)1,479   (=)0RGC Discus583504/1/12, 11:30 PM
325   (-1)1,476   (=)0MK1 MartinMK1812/2/11, 12:30 AM
326   (-1)1,473   (=)0C1 Carlos Almeida167/11/18, 3:55 AM
327   (=)1,465   (=)0PMY Gliderpilotmp115/12/20, 10:45 PM
328   (=)1,461   (=)0S17 SerginhoS17165/27/10, 6:00 AM
329   (=)1,461   (=)0XCB Jmiller1995104/11/22, 5:30 AM
330   (=)1,461   (=)0JN9 Yoorchek332/11/22, 3:15 AM
331   (=)1,460   (=)0PUP PUPI5412/22/14, 1:15 AM
332   (=)1,460   (=)0VL8 Vlovs359/19/19, 11:00 PM
333   (=)1,459   (=)0SHT Thijs Bastiaanse753/8/21, 5:15 AM
334   (=)1,457   (=)0CC ClemensSC1853/28/22, 4:30 AM
335   (=)1,452   (=)0JBD Jdarrain12710/4/22, 4:00 AM
336   (=)1,450   (=)0TTH Toddthahn682/24/22, 7:00 AM
337   (=)1,449   (=)0VST Vostok933/19/21, 5:15 AM
338   (=)1,448   (=)0NCE Nicolas 156169/18/22, 11:00 AM
339   (=)1,448   (=)0ACE ACE Pilot62/22/10, 1:30 AM
340   (=)1,447   (=)0AA9 Audrius72/16/11, 1:30 AM
341   (=)1,445   (=)0LU Willy144/12/10, 12:30 AM
342   (=)1,444   (=)0MAC Macsimc3212/12/11, 12:30 AM
343   (=)1,443   (=)0LHS LSaut910/25/22, 4:00 AM
344   (=)1,443   (=)0WD WDP1565/1/20, 10:00 PM
345   (=)1,438   (=)007 Julio Sosa794/23/17, 11:30 PM
346   (=)1,435   (=)0IV Thiesbruins111/18/21, 5:15 AM
347   (=)1,424   (=)0T3X Stephen Szikora213/28/22, 4:30 AM
348   (=)1,421   (=)0LPI Lospisman1479/2/22, 5:00 AM
349   (=)1,421   (=)0NV Nko891/16/17, 2:15 AM
350   (=)1,418   (=)0T54 NATTHI341/7/13, 12:30 AM
351   (=)1,418   (=)0574 Tornavi2329/12/21, 7:00 PM
352   (=)1,418   (=)0MHB Michal Novak3511/1/20, 12:00 PM
353   (=)1,417   (=)0PLT Philippe_PLT76/27/21, 8:00 PM
354   (=)1,415   (=)0GPL VH-GPL20010/23/22, 11:00 AM
355   (=)1,414   (=)0R2 Harald Scheimzuber2463/7/22, 3:15 AM
356   (=)1,412   (=)0KIM Kimtoppari156/21/21, 8:00 PM
357   (=)1,412   (=)0AL9 Anton Lovi1262/24/14, 12:15 AM
358   (=)1,412   (=)0FM Fred Morel FM513/14/22, 3:15 AM
359   (=)1,411   (=)0TF1 Terry1954 TF116312/14/18, 12:00 AM
360   (=)1,406   (=)0MRO MRO - Michel Robert8810/23/22, 11:00 AM
361   (=)1,405   (=)0ARA Araldo12512/29/17, 1:30 AM
362   (=)1,405   (=)0OO1 AlanMattano1712/28/12, 5:15 AM
363   (=)1,405   (=)0VVA Mzeddd352/8/22, 2:00 AM
