Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


Task description

Race results

Multiplayer Race's results

Rating

IntervalsNumber of players
[ 4100-4200 [ 1
[ 3700-3800 [ 1
[ 3600-3700 [ 1
[ 3500-3600 [ 2
[ 3400-3500 [ 2
[ 3300-3400 [ 3
[ 3200-3300 [ 3
[ 3100-3200 [ 3
[ 3000-3100 [ 2
[ 2900-3000 [ 3
[ 2800-2900 [ 5
[ 2700-2800 [ 7
IntervalsNumber of players
[ 2600-2700 [ 6
[ 2500-2600 [ 7
[ 2400-2500 [ 10
[ 2300-2400 [ 14
[ 2200-2300 [ 14
[ 2100-2200 [ 13
[ 2000-2100 [ 22
[ 1900-2000 [ 20
[ 1800-1900 [ 34
[ 1700-1800 [ 38
[ 1600-1700 [ 41
[ 1500-1600 [ 49
IntervalsNumber of players
[ 1400-1500 [ 47
[ 1300-1400 [ 65
[ 1200-1300 [ 95
[ 1100-1200 [ 124
[ 1000-1100 [ 268
[ 900-1000 [ 650
[ 800-900 [ 455
[ 700-800 [ 262
[ 600-700 [ 197
[ 500-600 [ 121
[ 400-500 [ 85
[ 300-400 [ 51
IntervalsNumber of players
[ 200-300 [ 29
[ 100-200 [ 5
[ 0-100 [ 6
Total2,761
Strength918
See partial board

Rank (change)↓↑Rating (change)↓↑Race's rank↓↑Points↓↑CN↓↑Pilot↓↑Nb Ratings↓↑Last rating↓↑
1   (=)4,149   (=)0WRW Witor6371/19/22, 11:15 PM
2   (=)3,758   (=)0MAY Maymar2121/17/22, 3:15 AM
3   (=)3,641   (=)0NX TimKuijpers1006/27/21, 8:00 PM
4   (=)3,590   (=)0PLP PLP2349/11/21, 7:00 PM
5   (=)3,512   (=)0BF B.Fest1391/19/22, 11:15 PM
6   (=)3,473   (=)0BAD Charon1093/29/12, 11:30 PM
7   (=)3,453   (=)0KMI Knausz Mihaly4161/19/22, 11:15 PM
8   (=)3,392   (=)0SOL Wojciech Soltysik1011/19/22, 11:15 PM
9   (=)3,335   (=)0AMS Alioth851/19/22, 2:15 AM
10   (=)3,313   (=)0AM AM Guettler3011/17/22, 3:15 AM
11   (=)3,281   (=)0ORI Norma6911/30/18, 12:00 AM
12   (=)3,254   (=)0UWE UWE3631/7/22, 4:15 AM
13   (=)3,253   (=)0KOE Wiek831/17/22, 3:15 AM
14   (=)3,171   (=)0KJ Kuba2281/12/22, 11:15 PM
15   (=)3,136   (=)0CN CNorbee4051/17/22, 3:15 AM
16   (=)3,127   (=)0TIB Thibeau5511/6/17, 1:30 AM
17   (=)3,083   (=)0A33 Dziuq1631/19/22, 12:15 AM
18   (=)3,031   (=)0PKM Philipp Kapferer2551/19/22, 11:15 PM
19   (=)2,961   (=)0RED Redfela1131/17/22, 3:15 AM
20   (=)2,934   (=)0JJJ Ackkie1811/17/22, 3:15 AM
21   (=)2,914   (=)0LG Lg722/26/21, 5:15 AM
22   (=)2,859   (=)0HBH Z.Z.alB.H8112/12/14, 1:15 AM
23   (=)2,854   (=)0O9 Frankls101811/19/22, 11:15 PM
24   (=)2,836   (=)0EP EP | Erik1445/22/20, 12:00 AM
25   (=)2,826   (=)0MYR TMayer1091/19/22, 11:15 PM
26   (=)2,805   (=)0RH2 Robert Haugen1241/19/22, 11:15 PM
27   (=)2,787   (=)022A TimoA731/18/22, 10:00 PM
28   (=)2,776   (=)0DGT Dgtfer2519/12/21, 7:00 PM
29   (=)2,774   (=)0TK Cruiser1044/4/13, 11:30 PM
30   (=)2,761   (=)0DK2 XL1363243/29/21, 5:15 AM
31   (+1)2,755   (+29)158.2DC1 DavisChappins541/20/22, 7:05 AM
32   (-1)2,733   (=)0HES Tonyh855/23/13, 11:30 PM
33   (=)2,703   (=)0KDR Kedder1022/28/14, 12:15 AM
34   (=)2,681   (=)0MX Mikko2341/17/22, 3:15 AM
35   (=)2,654   (=)0NIK Nikolai Neiva831/29/21, 5:15 AM
36   (=)2,640   (=)0LS LSanyika3781/17/22, 3:15 AM
37   (=)2,638   (=)0AZ Nicolas Pizzolante1309/9/21, 3:00 AM
38   (=)2,619   (=)0TKM Timkie7051/19/22, 2:15 AM
39   (=)2,601   (=)0ZBY Zbych7611/19/22, 11:15 PM
40   (=)2,598   (=)0GE7 Golden eagle4801/17/22, 3:15 AM
41   (=)2,591   (=)0DGG Dinog1279/6/21, 5:15 AM
42   (=)2,576   (=)0123 Jon Holland18512/11/20, 12:00 AM
43   (=)2,537   (=)0TAF TAF3412/21/21, 1:00 AM
44   (=)2,524   (=)0SEB Snip1262/20/15, 1:15 AM
45   (=)2,524   (=)0821 MarkRebuck719/27/20, 6:00 AM
46   (=)2,517   (=)0EJE Ejelaci27712/4/21, 12:00 AM
47   (=)2,479   (=)0SN Soenke1893/7/16, 1:15 AM
48   (=)2,475   (=)0LHS LuisSaut1379/21/21, 5:00 AM
49   (=)2,472   (=)0GUT Guillaume Trichard1713/20/15, 1:15 AM
50   (=)2,464   (=)0EUS Neroni2971/19/22, 11:15 PM
51   (=)2,464   (=)0W22 Jim Acketoft1831/17/22, 3:15 AM
52   (=)2,463   (=)0USA M.Canfield869/7/21, 7:00 PM
53   (=)2,452   (=)0GHK Goldenhawk771751/19/22, 11:15 PM
54   (=)2,434   (=)0AV7 AirMan3809/12/21, 7:00 PM
55   (=)2,429   (=)0F Kest4s742/6/15, 1:15 AM
56   (=)2,403   (=)0RF Robyfly RF2303/3/17, 2:15 AM
57   (=)2,390   (=)0KBA KaBaj5512/16/13, 12:15 AM
58   (=)2,388   (=)074 Love2Fly713/23/20, 5:15 AM
59   (=)2,378   (=)00O7 Moroccan pilot1036/28/13, 11:00 PM
60   (=)2,378   (=)0T4 DougS1188/25/20, 10:00 PM
61   (=)2,377   (=)0XA Glider_josh239/11/21, 7:00 PM
62   (=)2,376   (=)0BS3 Tiberius1021/17/22, 3:15 AM
63   (=)2,361   (=)0269 Dpluigi641/19/22, 11:15 PM
64   (=)2,355   (=)0SAZ Floyd141396/26/20, 6:00 AM
65   (=)2,337   (=)0MB Juanmartinbagnis vn122211/2/21, 3:00 AM
66   (=)2,331   (=)0Z22 Bdt Alain2101/17/22, 3:15 AM
67   (=)2,322   (=)0EQ Emmanuel2461/17/22, 3:15 AM
68   (=)2,319   (=)0EDB EDB3111/10/22, 3:15 AM
69   (=)2,318   (=)0CHC Henrik Carlsen10310/18/20, 11:00 AM
70   (=)2,311   (=)0SXS Teppie thermiek661/17/22, 3:15 AM
71   (=)2,300   (=)0SM1 Sasa5581/19/22, 11:15 PM
72   (=)2,290   (=)0033 Mauheb1061/17/22, 3:15 AM
73   (=)2,288   (=)0RSM Robin513/8/19, 12:15 AM
74   (=)2,278   (=)0REA QuMaPa1072/10/21, 12:30 AM
75   (=)2,268   (=)0IRL Eliott McAleese725/17/20, 10:15 PM
76   (=)2,265   (=)0VPD Nimbus 4D7712/2/16, 2:15 AM
77   (=)2,263   (=)0M7 MoralesR969/9/21, 3:00 AM
78   (=)2,250   (=)0301 Bidass954/14/18, 11:00 AM
79   (=)2,249   (=)0RMQ RMontiel1172/8/21, 5:15 AM
80   (=)2,234   (=)0A7X Chris - Alpha Sieben X-Ray516/29/20, 12:15 AM
81   (=)2,213   (=)0CIA Andrzej Czop1503/20/15, 1:15 AM
82   (=)2,210   (=)0DHJ Horst Jahnke7801/19/22, 11:15 PM
83   (=)2,206   (=)0FK Finnkristensen3069/8/21, 7:00 PM
84   (=)2,205   (=)0DOI Santimesquida1058/23/21, 5:15 AM
85   (=)2,190   (=)08K Ronny1841/17/22, 3:15 AM
86   (=)2,189   (=)0M3 Rallek1141/17/22, 3:15 AM
87   (=)2,188   (=)0RH1 HELIAS REGIS1601/8/17, 12:30 AM
88   (=)2,185   (=)0A1W Jonas Angenendt1165/23/21, 12:15 AM
89   (=)2,184   (=)0MC Brian-BMC3071/8/22, 3:00 AM
90   (=)2,182   (=)0MOW MoWa241/31/11, 1:00 AM
91   (=)2,178   (=)0F9 Fox9439/12/21, 7:00 PM
92   (=)2,164   (=)0188 Bigand-M5121/19/22, 11:15 PM
93   (=)2,163   (=)0MD Manolo1029/6/21, 5:15 AM
94   (=)2,140   (=)0KH KH3111/19/22, 11:15 PM
95   (=)2,119   (=)0JBD Jdarrain1151/10/22, 3:15 AM
96   (=)2,117   (=)0D9 Darius351/8/21, 5:15 AM
97   (=)2,101   (=)0AR A.R.372/26/21, 5:15 AM
98   (=)2,097   (=)0ERA FEDER ER2761/17/22, 3:15 AM
99   (=)2,091   (=)0AEX AlexHolswilder1581/19/22, 11:15 PM
100   (=)2,088   (=)0XB Xavier Bousquet1084/7/14, 12:15 AM
101   (=)2,086   (=)0711 Friggitotti651/14/22, 3:15 AM
102   (=)2,086   (=)0NP NICATO2011/17/22, 3:15 AM
103   (=)2,077   (=)02AB Sylvain2AB1134/7/21, 11:15 PM
104   (=)2,063   (=)03A Dodo842/13/15, 1:15 AM
105   (=)2,052   (=)0RFI Foerstair1065/19/21, 11:15 PM
106   (=)2,049   (=)0JKK JKK3301/19/22, 11:15 PM
107   (=)2,048   (=)057 Psf1261/10/22, 3:15 AM
108   (=)2,039   (=)055 Congo449/12/21, 7:00 PM
109   (=)2,038   (=)0DRE Dan Hender263/22/21, 5:15 AM
110   (=)2,035   (=)0LC Lorenzo Cucchi941/17/22, 3:15 AM
111   (=)2,031   (=)0LJ LJanzam1049/10/21, 7:00 PM
112   (=)2,023   (=)0EM Philoo3391/19/22, 11:15 PM
113   (=)2,022   (=)0LGA Wity1561/19/22, 11:15 PM
114   (=)2,017   (=)0CON CConrado3571/7/22, 4:15 AM
115   (=)2,016   (=)0GDX Giacodall94265/15/20, 10:45 PM
116   (=)2,015   (=)0TT Tim B431/17/22, 3:15 AM
117   (=)2,009   (=)0TM2 Thomas_maiso6910/27/21, 3:00 AM
118   (=)2,003   (=)0PTV Pedrin431/19/22, 2:15 AM
119   (=)2,001   (=)0UPX Nicolas - UPX219/10/21, 7:00 PM
120   (=)2,000   (=)0GNR Tjsoler18810/26/21, 3:00 AM
121   (=)2,000   (=)0M2K Marpilot1641/17/22, 3:15 AM
122   (=)1,994   (=)0CRA C.Rakob186/1/20, 12:15 AM
123   (=)1,992   (=)0430 G104S7361/8/22, 12:00 AM
124   (=)1,986   (=)02C Alexglide5512/21/21, 1:00 AM
125   (=)1,979   (=)0JBN Jeroenbreukel321/14/22, 3:15 AM
126   (=)1,977   (=)0GS Gerold Seibt881/17/22, 3:15 AM
127   (=)1,971   (=)0CF Cris_franzini399/6/21, 5:15 AM
128   (=)1,966   (=)0BAI Bravoalpha303/18/13, 12:30 AM
129   (=)1,963   (=)0R1 Rodas7812/22/14, 1:15 AM
130   (=)1,959   (=)0PRZ PRZ1534/11/16, 12:15 AM
131   (=)1,958   (=)0SXD DennisTerp(SXD)421/17/22, 3:15 AM
132   (=)1,950   (=)0W3 Gypaete B.1241/19/22, 11:15 PM
133   (=)1,940   (=)0BZ Migue M.Boero1059/6/21, 5:15 AM
134   (=)1,920   (=)0BIR Tom Bouctou1564/11/16, 12:15 AM
135   (=)1,916   (=)0RO RaiderOne (RO)1304/7/14, 12:15 AM
136   (=)1,913   (=)0RDH DeHiro4512/12/21, 12:00 PM
137   (=)1,913   (=)0FF FedeFran969/6/21, 5:15 AM
138   (=)1,903   (=)0NBP Nicolas Becerra388/30/20, 3:30 AM
139   (=)1,903   (=)0BY3 Iann Benesovsky10811/11/21, 3:00 AM
140   (=)1,899   (=)0107 GravityRider1731/19/22, 12:15 AM
141   (=)1,894   (=)0K71 Julio C Perez2641/8/22, 3:00 AM
142   (=)1,892   (=)0ANT Tomasz L413/23/14, 1:00 AM
143   (=)1,881   (=)0PMG PMG1241/5/18, 1:30 AM
144   (=)1,880   (=)0G80 Gaxelsson603/3/17, 2:15 AM
145   (=)1,868   (=)088 Velivosges193/26/16, 5:30 PM
146   (=)1,868   (=)0EIG Luengo Maximiliano398/23/21, 5:15 AM
147   (=)1,868   (=)0UPI Pityesz771/10/14, 12:15 AM
148   (=)1,865   (=)0DRD DrDiman592/10/14, 12:15 AM
149   (=)1,865   (=)0LKE Lukie354/1/12, 11:30 PM
150   (=)1,864   (=)0UKU Ulik1357/2/21, 12:15 AM
151   (=)1,849   (=)0UZI UZI2512/21/12, 12:30 AM
152   (=)1,849   (=)0WR Woryna WR1341/19/22, 11:15 PM
153   (=)1,845   (=)0TF Tommes17610/5/17, 12:15 AM
154   (=)1,845   (=)03W Ulrik451/4/13, 12:30 AM
155   (=)1,845   (=)0DKO Dimchansky501/17/20, 5:15 AM
156   (=)1,844   (=)0OXQ Tuomas Parnanen871/17/22, 3:15 AM
157   (=)1,838   (=)0K2X Jan schulz353/8/21, 5:15 AM
158   (=)1,832   (=)0MNB Mattsoar85381/17/22, 3:15 AM
159   (=)1,830   (=)08 D7Luke3312/21/21, 1:00 AM
160   (=)1,828   (=)0LZN LZ17011/23/18, 12:00 AM
161   (=)1,828   (=)05K Pgoreczny11312/1/21, 12:15 AM
162   (=)1,828   (=)076 Johnvs763421/17/22, 3:15 AM
163   (=)1,827   (=)0A8X Ardix16412/30/20, 1:00 AM
164   (=)1,826   (=)0BRA BRA509/12/21, 7:00 PM
165   (=)1,825   (=)0EA7 Twists1011/10/22, 3:15 AM
166   (=)1,814   (=)0DLG DeltaLima1083/20/15, 1:15 AM
167   (=)1,811   (=)009X Happyharry2941/19/22, 11:15 PM
168   (=)1,811   (=)0OL1 Olli17701393/27/20, 5:15 AM
169   (=)1,809   (=)0JDS JD Sowers9412/29/17, 1:30 AM
170   (=)1,808   (=)0PML Termikk1312/17/12, 12:30 AM
171   (=)1,804   (=)0FMD Fabio Daniele20212/3/21, 3:00 AM
172   (=)1,802   (=)0PM1 Fronzee442/17/14, 12:15 AM
173   (=)1,801   (=)0MAF FerminFer629/6/21, 5:15 AM
174   (=)1,796   (=)0SCR Stefan Beach4621/17/22, 3:15 AM
175   (=)1,793   (=)0DB1 Icare2621/17/22, 3:15 AM
176   (=)1,792   (=)0OLM Olimarec6511/3/19, 12:00 PM
177   (=)1,789   (=)0ZJ JuliohSosa679/6/20, 3:30 AM
178   (=)1,784   (=)0JK7 Jarecki19791921/19/22, 12:15 AM
179   (=)1,773   (=)0MC Michelmc726/6/12, 11:30 PM
180   (+7)1,771   (+21)547.6MM6 Mattmckrell6H901/20/22, 7:05 AM
181   (-1)1,766   (=)0N7 Mhb561/31/17, 12:15 AM
182   (-1)1,764   (=)011 Mlucarno6310/26/20, 4:15 AM
183   (-1)1,762   (=)0HRI Frosch Kermit155/18/20, 11:15 PM
184   (-1)1,757   (=)0TB2 Matthijs Bruins1812/20/10, 1:00 AM
185   (-1)1,756   (=)0LAP Lianpu335/5/21, 11:15 PM
186   (-1)1,755   (=)0TRM Torben5301/17/22, 3:15 AM
187   (-1)1,753   (=)0ADK Cpt. Frikadel4711/8/21, 5:15 AM
188   (=)1,747   (=)0O8 Oldrich Slavicek5112/2/16, 2:15 AM
189   (=)1,746   (=)0OL OlVox1013/7/14, 12:15 AM
190   (=)1,746   (=)041A Borika1773/3/17, 2:15 AM
191   (=)1,744   (=)0SLL Santiago Lopez398/25/20, 10:00 PM
192   (=)1,736   (=)0GOS Saik723/2/12, 12:30 AM
193   (=)1,734   (=)0GBO Kawaz1331/17/22, 3:15 AM
194   (=)1,734   (=)0UAV SeanFi285/6/20, 6:00 AM
195   (=)1,734   (=)0B99 Javo99629/7/20, 5:15 AM
196   (=)1,733   (=)0GD5 Tomasz/GD5/1113/13/20, 5:15 AM
197   (=)1,730   (=)0ERJ Apieper28211/8/21, 5:15 AM
198   (=)1,726   (=)0LO Yeti541/17/22, 3:15 AM
199   (=)1,725   (=)0CSI CSIMONNEAUD3571/19/22, 11:15 PM
200   (=)1,720   (=)022 22121/13/12, 12:30 AM
201   (=)1,717   (=)0AE Dicxit395/7/17, 8:15 PM
202   (=)1,712   (=)0DGL Memphis762/8/16, 1:15 AM
203   (=)1,712   (=)0CC ClemensSC1691/17/22, 3:15 AM
204   (=)1,711   (=)0ASI Riaba Aggr241/14/22, 3:15 AM
205   (=)1,707   (=)0CAC Centanni_ciro379/6/21, 5:15 AM
206   (=)1,707   (=)0EAZ Azcona EAZ1159/12/21, 7:00 PM
207   (=)1,704   (=)0F1G PGrady328/20/20, 6:00 AM
208   (=)1,702   (=)0VIV Vertigo431/17/22, 3:15 AM
209   (=)1,701   (=)0SOI SOI2391/17/22, 3:15 AM
210   (=)1,701   (=)0822 ClementAllen152/10/21, 12:30 AM
211   (=)1,701   (=)092 Turcoall637/12/21, 5:15 AM
212   (=)1,700   (=)0IPL Lanzimat257/27/20, 5:15 AM
213   (=)1,698   (=)0OOO Fazol194/19/10, 12:30 AM
214   (=)1,691   (=)04J Kaleu712/17/12, 12:30 AM
215   (=)1,689   (=)0PIC PiedAlu25912/19/21, 12:00 PM
216   (=)1,680   (=)0XYF Klaus Vang XYF27312/24/18, 12:15 AM
217   (=)1,680   (=)0AGO AGO3667/15/20, 12:15 AM
218   (=)1,679   (=)01AF ElRasta569/6/21, 5:15 AM
219   (=)1,672   (=)0X7 Leon.B1912/18/20, 1:00 AM
220   (=)1,672   (=)0EWC Campolina (EWC)298/22/18, 3:55 AM
221   (=)1,669   (=)01JK Jaroslaw Kajoch2312/22/21, 12:15 AM
222   (=)1,666   (=)0LRX Bravofox109/12/21, 7:00 PM
223   (=)1,662   (=)0RG Phoebus964/4/13, 11:30 PM
224   (=)1,661   (=)0XX1 Alf414/5/12, 12:00 AM
225   (=)1,659   (=)0MDD P-Medard MDD1210/31/21, 12:00 PM
226   (=)1,658   (=)0JAM Me100jan1571/15/22, 12:00 AM
227   (=)1,648   (=)0SIR Siraly1132/29/16, 1:15 AM
228   (=)1,648   (=)0DF8 Davidforzy5111/20/17, 1:30 AM
229   (=)1,647   (=)0AMS Leglsch192/4/11, 1:00 AM
230   (=)1,637   (=)0MIA Migueloco28612/3/21, 3:00 AM
231   (=)1,635   (=)0SJH Spirals2771/17/22, 3:15 AM
232   (=)1,630   (=)0V16 VR103/23/11, 1:30 AM
233   (=)1,629   (=)0SC4 SteveC1612/9/20, 1:00 AM
234   (=)1,629   (=)0BMA Marek Baran4931/14/22, 3:15 AM
235   (=)1,627   (=)0M1 Leo Salotti648/22/21, 3:00 AM
236   (=)1,627   (=)0ZL Leonardzl301/27/14, 12:15 AM
237   (=)1,625   (=)0ST3 Szymon Kolek5812/2/13, 12:15 AM
238   (=)1,620   (=)0BRM Barrym761/10/22, 5:30 AM
239   (=)1,620   (=)0NRW Max Schaefer172/17/21, 12:30 AM
240   (+23)1,619   (+47)352.9ST Skipper171651/20/22, 7:05 AM
241   (-1)1,616   (=)0TBC T.broty339/19/19, 11:00 PM
242   (-1)1,615   (=)0E2 Nico NK202/8/21, 5:15 AM
243   (-1)1,614   (=)0RPB Richard.Badham951/17/22, 3:15 AM
244   (-1)1,613   (=)0BJY Bela Kocsis10312/16/16, 2:15 AM
245   (-1)1,613   (=)0ZZB Lucio Zanassi268/30/21, 5:15 AM
246   (-1)1,610   (=)0X99 Haakan922/1/18, 12:15 AM
247   (-1)1,608   (=)0RGA Gonzariera309/6/21, 5:15 AM
248   (-1)1,607   (=)0086 Negroask181139/6/21, 5:15 AM
249   (-1)1,607   (=)0V11 T Hurn1001/17/22, 3:15 AM
250   (-1)1,607   (=)0DK9 KrizOsijek362/16/15, 1:15 AM
251   (-1)1,605   (=)0VIT Virking22812/30/20, 1:00 AM
252   (-1)1,601   (=)0MAS Losnively308/4/20, 10:00 PM
253   (-1)1,592   (=)088M Miguelmazzarella478/11/21, 5:05 AM
254   (-1)1,591   (=)0VG1 Vitaliy | VG219/19/19, 11:00 PM
255   (-1)1,590   (=)0GLS Spolita484/12/21, 4:15 AM
256   (-1)1,585   (=)0NIM NimbusV6571/26/15, 1:15 AM
257   (-1)1,585   (=)0NO Nick oakley139/12/21, 7:00 PM
258   (-1)1,585   (=)0SEL Szenko143/16/11, 1:30 AM
259   (-1)1,584   (=)03W Frederic1389/9/21, 7:00 PM
260   (-1)1,579   (=)019 Ventus2a244/1/16, 12:15 AM
261   (-1)1,578   (=)0MNZ Zakrzak5112/10/12, 12:30 AM
262   (-1)1,576   (=)0AKM A. Muller355/9/20, 7:15 AM
263   (-1)1,575   (=)0BA BA911/5/10, 1:00 AM
264   (=)1,567   (=)0RT2 Bretti86291/17/22, 3:15 AM
265   (=)1,565   (=)0TUR Koroglu9011331/17/22, 3:15 AM
266   (=)1,565   (=)0TP1 Tomprid3381/8/22, 12:00 AM
267   (=)1,563   (=)0RAN Xbicho1489/6/21, 5:15 AM
268   (=)1,562   (=)0JN9 Yoorchek322/19/21, 5:15 AM
269   (=)1,558   (=)0EMD Edurigon1951/8/22, 3:00 AM
270   (=)1,554   (=)0CM2 Carlosmikelsen2451/4/22, 3:00 AM
271   (=)1,554   (=)0BKF Bunke1351/17/22, 3:15 AM
272   (=)1,552   (=)0PBJ Cristian Martinez2241/3/22, 3:00 AM
273   (=)1,551   (=)01JG Johngfoster291/17/22, 3:15 AM
274   (=)1,549   (=)0CFP G.bnt1375/13/20, 10:15 PM
275   (=)1,547   (=)0JFR JuanRazquin378/30/21, 5:15 AM
276   (=)1,546   (=)0ER GunnarGronlien153/15/10, 1:30 AM
277   (=)1,543   (=)0ICU Kelvin vanBaalen791/17/22, 3:15 AM
278   (=)1,543   (=)0DK1 Xtralite147355/23/10, 12:30 AM
279   (=)1,543   (=)0HAN Servus92/1/13, 12:30 AM
280   (=)1,539   (=)0T02 Istvan Toth Jr. T02162/12/21, 5:15 AM
281   (=)1,538   (=)0BVO Ronald Deerenberg299/12/21, 7:00 PM
282   (=)1,535   (=)03Y D.Galuszka YYY2812/9/13, 12:15 AM
283   (=)1,535   (=)0S19 S19561/16/22, 12:15 AM
284   (=)1,529   (=)01P3 Gotchi141/14/22, 3:15 AM
285   (=)1,529   (=)0365 Reynald parent8412/19/21, 12:00 PM
286   (=)1,525   (=)0JSP Jancsi93181/17/20, 5:15 AM
287   (=)1,523   (=)0SL Stuartlawc4292/15/18, 12:15 AM
288   (=)1,523   (=)0HWJ Horwil84/12/12, 12:00 AM
289   (=)1,519   (=)019 1973/19/10, 1:30 AM
290   (=)1,518   (=)0LS1 Max Mensing4512/22/21, 12:15 AM
291   (=)1,516   (=)0ZO Zok1392/10/17, 2:15 AM
292   (=)1,516   (=)0MRO MRO - Michel Robert8012/19/21, 12:00 PM
293   (=)1,511   (=)0SVA Spiross863/21/16, 1:15 AM
294   (=)1,510   (=)0PWR SoaringEagleRick621/17/22, 3:15 AM
295   (=)1,510   (=)0PSP T.Lazorko7511/11/19, 12:15 AM
296   (=)1,509   (=)0SEI Seijffert591/10/22, 3:15 AM
297   (=)1,507   (=)0BLR Santiago demodena449/14/20, 5:15 AM
298   (=)1,506   (=)0NB7 Norby10483/9/15, 1:15 AM
299   (=)1,505   (=)0APW Wepi991712/19/21, 12:00 PM
300   (=)1,504   (=)015 Aurelien.kameriez233/31/13, 2:30 AM
301   (=)1,500   (=)0AB4 AlbertoBadano669/6/21, 5:15 AM
302   (=)1,500   (=)0NA4 Dc2mw733/22/13, 12:30 AM
303   (=)1,495   (=)0PTY Tadejpatty321/17/22, 3:15 AM
304   (=)1,494   (=)0TMR Tiago Raupp391/7/22, 4:15 AM
305   (=)1,493   (=)0A4 MauroT225/18/20, 5:15 AM
306   (=)1,489   (=)0LPI Lospisman14612/29/21, 3:00 AM
307   (=)1,488   (=)0RCB Basil Fawlty403/19/12, 12:30 AM
308   (=)1,487   (=)0ZTT Martinztti309/28/20, 4:15 AM
309   (=)1,481   (=)0AAM Mirasso1610/7/10, 6:00 AM
310   (=)1,479   (=)0RGC Discus583504/1/12, 11:30 PM
311   (=)1,476   (=)0MK1 MartinMK1812/2/11, 12:30 AM
312   (=)1,475   (=)0EBM EirikBM661/17/22, 3:15 AM
313   (=)1,473   (=)0C1 Carlos Almeida167/11/18, 3:55 AM
314   (=)1,471   (=)0XCS Vaderfenomen201/14/22, 3:15 AM
315   (+1)1,465   (=)0PMY Gliderpilotmp115/12/20, 10:45 PM
316   (+1)1,461   (=)0S17 SerginhoS17165/27/10, 6:00 AM
317   (+1)1,460   (=)0PUP PUPI5412/22/14, 1:15 AM
318   (+1)1,460   (=)0VL8 Vlovs359/19/19, 11:00 PM
319   (+1)1,459   (=)0SHT Thijs Bastiaanse753/8/21, 5:15 AM
320   (+1)1,449   (=)0VST Vostok933/19/21, 5:15 AM
321   (+1)1,448   (=)0ACE ACE Pilot62/22/10, 1:30 AM
322   (+1)1,447   (=)0AA9 Audrius72/16/11, 1:30 AM
323   (+1)1,445   (=)0LU Willy144/12/10, 12:30 AM
324   (+1)1,444   (=)0MAC Macsimc3212/12/11, 12:30 AM
325   (+1)1,443   (=)0WD WDP1565/1/20, 10:00 PM
326   (+1)1,440   (=)0HG1 Ryanwoodie151/17/22, 3:15 AM
327   (+1)1,438   (=)007 Julio Sosa794/23/17, 11:30 PM
328   (+1)1,435   (=)0IV Thiesbruins111/18/21, 5:15 AM
329   (+1)1,434   (=)0NV Nicolas Verdura15910/26/21, 3:00 AM
330   (+1)1,428   (=)0AT Andrew Teclaw2097/27/20, 12:15 AM
331   (+1)1,421   (=)0NV Nko891/16/17, 2:15 AM
332   (+1)1,418   (=)0T54 NATTHI341/7/13, 12:30 AM
333   (+1)1,418   (=)0574 Tornavi2329/12/21, 7:00 PM
334   (+1)1,418   (=)0MHB Michal Novak3511/1/20, 12:00 PM
335   (+1)1,417   (=)0PLT Philippe_PLT76/27/21, 8:00 PM
336   (+1)1,414   (=)0B9 Bart Leysen23312/18/21, 12:00 AM
337   (+1)1,412   (=)0KIM Kimtoppari156/21/21, 8:00 PM
338   (+1)1,412   (=)0AL9 Anton Lovi1262/24/14, 12:15 AM
339   (+1)1,411   (=)0TF1 Terry1954 TF116312/14/18, 12:00 AM
340   (+1)1,409   (=)0HF8 Herve F8139/12/21, 7:00 PM
341   (+1)1,408   (=)0RAM RAM's26812/24/21, 1:15 AM
342   (+1)1,408   (=)0J2M Jorgemarmor361/19/22, 2:15 AM
343   (+1)1,405   (=)0ARA Araldo12512/29/17, 1:30 AM
344   (+1)1,405   (=)0OO1 AlanMattano1712/28/12, 5:15 AM
345   (+1)1,405   (=)0B54 Bernie541531/14/22, 3:15 AM
346   (+1)1,403   (=)0KK7 Korkiley4910/18/19, 12:15 AM
347   (+1)1,403   (=)0JD1 Julian M Delfabro739/6/21, 5:15 AM
348   (+1)1,402   (=)01AM Minskiy2012/13/10, 1:00 AM
349   (+1)1,399   (=)037 Lanhoff1311/25/13, 12:15 AM
350   (+1)1,397   (=)0JK4 Jordan Kerr128/31/21, 12:00 PM
351   (+1)1,397   (=)0LSX L.Sch281/18/22, 10:00 PM
352   (-37)1,397   (-71)1618.5TTH Toddthahn621/20/22, 7:05 AM
353   (=)1,395   (=)0GPL VH-GPL1801/17/22, 3:15 AM
354   (=)1,395   (=)0XW Xray Whisky151/18/22, 10:00 PM
355   (=)1,393   (=)0IWZ Marc Schrder IWZ652/7/14, 12:15 AM
356   (=)1,391   (=)0946 Ccalamante16011/1/21, 3:00 AM
357   (=)1,391   (=)0ALF Tolo79/12/21, 7:00 PM
358   (=)1,389   (=)0JN SamJN191/19/22, 11:15 PM
359   (+1)1,384   (=)0LAZ Lacerda106/11/20, 1:30 AM
360   (+1)1,382   (=)0HB8 H. Bentheim901/5/15, 1:15 AM
361   (+1)1,381   (=)0ZOZ Stefan Telkamp214/6/11, 1:30 AM
362   (+1)1,378   (=)0AND SkyGod71/17/22, 3:15 AM
363   (+1)1,372   (=)0RCY Cirrus271681/12/17, 12:15 AM
