Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


Task description

Race results

Multiplayer Race's results

Rating

IntervalsNumber of players
[ 3500-3600 [ 2
[ 3400-3500 [ 2
[ 3300-3400 [ 1
[ 3200-3300 [ 2
[ 3100-3200 [ 4
[ 3000-3100 [ 2
[ 2900-3000 [ 4
[ 2800-2900 [ 4
[ 2700-2800 [ 3
[ 2600-2700 [ 2
[ 2500-2600 [ 6
IntervalsNumber of players
[ 2400-2500 [ 9
[ 2300-2400 [ 12
[ 2200-2300 [ 9
[ 2100-2200 [ 6
[ 2000-2100 [ 9
[ 1900-2000 [ 14
[ 1800-1900 [ 29
[ 1700-1800 [ 28
[ 1600-1700 [ 31
[ 1500-1600 [ 33
[ 1400-1500 [ 37
IntervalsNumber of players
[ 1300-1400 [ 62
[ 1200-1300 [ 82
[ 1100-1200 [ 100
[ 1000-1100 [ 189
[ 900-1000 [ 499
[ 800-900 [ 344
[ 700-800 [ 220
[ 600-700 [ 150
[ 500-600 [ 90
[ 400-500 [ 56
[ 300-400 [ 35
IntervalsNumber of players
[ 200-300 [ 14
[ 100-200 [ 4
[ 0-100 [ 4
Total2,098
Strength1,078
See partial board

Rank (change)↓↑Rating (change)↓↑Race's rank↓↑Points↓↑CN↓↑Pilot↓↑Nb Ratings↓↑Last rating↓↑
1   (=)3,567   (=)0MAY Maymar1563/27/20, 5:15 AM
2   (=)3,541   (=)0PLP PLP2313/13/20, 5:15 AM
3   (=)3,486   (=)0WRW Witor5074/20/20, 12:15 AM
4   (=)3,473   (=)0BAD Charon1093/29/12, 11:30 PM
5   (=)3,363   (=)0NX TimKuijpers6612/22/14, 1:15 AM
6   (=)3,283   (=)0BF B.Fest864/14/20, 10:00 PM
7   (=)3,281   (=)0ORI Norma6911/30/18, 12:00 AM
8   (=)3,192   (=)0DK2 XL1362892/5/18, 1:30 AM
9   (=)3,187   (+3)1262.1EJE Ejelaci2434/21/20, 10:45 PM
10   (=)3,127   (=)0TIB Thibeau5511/6/17, 1:30 AM
11   (=)3,106   (+7)1162.8KMI Knausz Mihaly2804/21/20, 10:45 PM
12   (=)3,059   (=)022A TimoA594/14/20, 10:00 PM
13   (=)3,034   (=)0JJJ Ackkie1354/14/20, 10:00 PM
14   (=)2,979   (=)0UWE UWE3284/7/20, 10:00 PM
15   (=)2,937   (=)0LG Lg702/27/20, 12:15 AM
16   (=)2,931   (=)0DGT Dgtfer2315/15/19, 10:15 PM
17   (=)2,906   (=)0CN CNorbee3543/27/20, 5:15 AM
18   (=)2,883   (=)0LS LSanyika3203/27/20, 5:15 AM
19   (=)2,875   (=)0AM AM Guettler2673/23/20, 5:15 AM
20   (=)2,863   (=)0EP EP | Erik1439/19/19, 11:00 PM
21   (=)2,859   (=)0HBH Z.Z.alB.H8112/12/14, 1:15 AM
22   (=)2,774   (=)0TK Cruiser1044/4/13, 11:30 PM
23   (=)2,733   (=)0HES Tonyh855/23/13, 11:30 PM
24   (=)2,703   (=)0KDR Kedder1022/28/14, 12:15 AM
25   (=)2,675   (=)0CON CConrado2104/21/20, 7:15 AM
26   (=)2,652   (+34)567.4KJ Kuba1024/21/20, 10:45 PM
27   (=)2,593   (=)0JO Jonas Angenendt1074/14/20, 11:45 PM
28   (=)2,581   (=)0KOE Wiek423/31/20, 10:00 PM
29   (=)2,574   (=)0123 Jon Holland1846/4/17, 11:15 PM
30   (=)2,530   (=)0EDB EDB2693/27/20, 5:15 AM
31   (=)2,524   (=)0SEB Snip1262/20/15, 1:15 AM
32   (=)2,516   (=)0MC Brian-BMC554/18/20, 7:15 AM
33   (=)2,494   (=)02AB Sylvain2AB942/8/19, 12:15 AM
34   (=)2,479   (=)0SN Soenke1893/7/16, 1:15 AM
35   (=)2,477   (=)0LGA Wity773/28/20, 12:45 AM
36   (=)2,472   (=)0GUT Guillaume Trichard1713/20/15, 1:15 AM
37   (+2)2,450   (+28)1063.6TKM Timkie6344/21/20, 10:45 PM
38   (+3)2,449   (+51)170.4ZBY Zbych5734/21/20, 10:45 PM
39   (-2)2,429   (=)0F Kest4s742/6/15, 1:15 AM
40   (-2)2,428   (=)0LHS LuisSaut784/20/20, 6:00 AM
41   (-1)2,403   (=)0RF Robyfly RF2303/3/17, 2:15 AM
42   (=)2,392   (=)0GHK Goldenhawk77434/20/20, 6:00 AM
43   (=)2,390   (=)0KBA KaBaj5512/16/13, 12:15 AM
44   (=)2,389   (=)0DHJ Horst Jahnke6104/20/20, 12:15 AM
45   (=)2,388   (=)074 Love2Fly713/23/20, 5:15 AM
46   (=)2,378   (=)00O7 Moroccan pilot1036/28/13, 11:00 PM
47   (=)2,367   (=)0821 MarkRebuck514/20/20, 6:00 AM
48   (=)2,355   (=)0LJ LJanzam844/4/16, 12:15 AM
49   (+2)2,353   (+39)765.9NP NICATO1034/21/20, 10:45 PM
50   (-1)2,346   (=)0AV7 AirMan3731/10/20, 5:15 AM
51   (-1)2,341   (=)0FK Finnkristensen30411/26/19, 1:15 AM
52   (=)2,308   (=)0CHC Henrik Carlsen10012/8/19, 12:00 PM
53   (=)2,308   (=)0REA QuMaPa993/27/20, 5:15 AM
54   (+4)2,299   (+49)468.1A7X Chris - Alpha Sieben X-Ray374/21/20, 10:45 PM
55   (-1)2,288   (=)0RSM Robin513/8/19, 12:15 AM
56   (-1)2,274   (=)0IRL Eliott McAleese696/25/17, 11:30 PM
57   (-1)2,265   (=)0VPD Nimbus 4D7712/2/16, 2:15 AM
58   (-1)2,250   (=)0301 Bidass954/14/18, 11:00 AM
59   (=)2,240   (=)0206 Jan schulz223/27/20, 5:15 AM
60   (=)2,234   (=)0Z22 Bdt Alain1683/3/17, 2:15 AM
61   (=)2,224   (=)0PKM Philipp Kapferer2034/14/20, 10:00 PM
62   (=)2,213   (=)0CIA Andrzej Czop1503/20/15, 1:15 AM
63   (=)2,199   (=)08K Ronny1633/5/20, 12:15 AM
64   (=)2,188   (=)0RH1 HELIAS REGIS1601/8/17, 12:30 AM
65   (=)2,182   (=)0MOW MoWa241/31/11, 1:00 AM
66   (=)2,173   (=)0DGG Dinog554/19/20, 10:00 AM
67   (+1)2,136   (+31)1361.3GE7 Golden eagle4024/21/20, 10:45 PM
68   (-1)2,112   (=)0D9 Darius341/20/20, 5:15 AM
69   (=)2,097   (=)0O9 Frankls101044/14/20, 10:00 PM
70   (=)2,088   (=)0XB Xavier Bousquet1084/7/14, 12:15 AM
71   (+1)2,074   (=)0NIK Nikolai Neiva474/20/20, 6:00 AM
72   (-1)2,068   (-10)3048.4LC Lorenzo Cucchi464/21/20, 10:45 PM
73   (=)2,063   (=)03A Dodo842/13/15, 1:15 AM
74   (=)2,062   (=)0SXS Teppie thermiek403/27/20, 5:15 AM
75   (=)2,060   (=)0MD Manolo734/21/20, 7:15 AM
76   (=)2,050   (=)0RMQ RMontiel10312/11/17, 1:30 AM
77   (=)2,004   (=)0CC ClemensSC1334/21/20, 10:00 PM
78   (=)2,000   (=)0RH2 Robert Haugen554/20/20, 12:15 AM
79   (=)1,974   (=)0PIC PiedAlu23112/15/19, 12:00 PM
80   (=)1,966   (=)0BAI Bravoalpha303/18/13, 12:30 AM
81   (=)1,963   (=)0R1 Rodas7812/22/14, 1:15 AM
82   (=)1,961   (=)0BRA BRA458/31/18, 3:55 AM
83   (=)1,959   (=)0PRZ PRZ1534/11/16, 12:15 AM
84   (=)1,945   (=)0W22 Jim Acketoft1563/5/20, 12:15 AM
85   (=)1,940   (=)0JKK JKK2113/27/20, 5:15 AM
86   (=)1,931   (=)0RDH DeHiro1912/15/19, 12:00 PM
87   (=)1,923   (=)0CRA C.Rakob179/28/19, 12:15 AM
88   (=)1,920   (=)0BIR Tom Bouctou1564/11/16, 12:15 AM
89   (=)1,916   (=)0RO RaiderOne (RO)1304/7/14, 12:15 AM
90   (=)1,907   (=)0F9 Fox9354/14/20, 10:00 PM
91   (=)1,901   (=)0SM1 Sasa4054/20/20, 12:15 AM
92   (=)1,896   (=)0SAZ Floyd141204/21/20, 10:00 PM
93   (=)1,892   (=)0ANT Tomasz L413/23/14, 1:00 AM
94   (=)1,881   (=)0PMG PMG1241/5/18, 1:30 AM
95   (=)1,880   (=)0G80 Gaxelsson603/3/17, 2:15 AM
96   (=)1,868   (=)088 Velivosges193/26/16, 5:30 PM
97   (=)1,868   (=)0UPI Pityesz771/10/14, 12:15 AM
98   (=)1,865   (=)0DRD DrDiman592/10/14, 12:15 AM
99   (=)1,865   (=)0LKE Lukie354/1/12, 11:30 PM
100   (+10)1,859   (+33)1758.3A8X Ardix1494/21/20, 10:45 PM
101   (-1)1,849   (=)0UZI UZI2512/21/12, 12:30 AM
102   (-1)1,846   (=)05K Pgoreczny754/10/20, 11:45 PM
103   (-1)1,845   (=)0TF Tommes17610/5/17, 12:15 AM
104   (-1)1,845   (=)03W Ulrik451/4/13, 12:30 AM
105   (-1)1,845   (=)0DKO Dimchansky501/17/20, 5:15 AM
106   (+27)1,839   (+74)269.6RFI Foerstair874/21/20, 10:45 PM
107   (-2)1,837   (=)0DC1 DavisChappins91/27/20, 5:15 AM
108   (-2)1,834   (=)0E2 Nico NK184/7/20, 10:00 PM
109   (-2)1,831   (=)0AZ Nicolas Pizzolante374/21/20, 7:15 AM
110   (-2)1,829   (=)0YW Gypaete B.981/18/13, 12:30 AM
111   (-2)1,828   (=)0LZN LZ17011/23/18, 12:00 AM
112   (-1)1,820   (=)0B99 Javo99344/21/20, 7:15 AM
113   (-1)1,814   (=)0AR2 A.R.223/27/20, 5:15 AM
114   (-1)1,814   (=)0DLG DeltaLima1083/20/15, 1:15 AM
115   (-1)1,812   (=)0WR Woryna WR893/23/20, 5:15 AM
116   (-1)1,811   (=)0OL1 Olli17701393/27/20, 5:15 AM
117   (-1)1,809   (=)0JDS JD Sowers9412/29/17, 1:30 AM
118   (-1)1,808   (=)0PML Termikk1312/17/12, 12:30 AM
119   (-1)1,806   (=)011 Mlucarno384/21/20, 7:15 AM
120   (-1)1,802   (=)0PM1 Fronzee442/17/14, 12:15 AM
121   (-1)1,797   (=)0CF Cris_franzini134/21/20, 7:15 AM
122   (-1)1,792   (=)0OLM Olimarec6511/3/19, 12:00 PM
123   (-1)1,788   (=)076 Johnvs763153/27/20, 5:15 AM
124   (-1)1,787   (=)0899 M.Canfield154/21/20, 10:00 PM
125   (-1)1,786   (=)0EM Philoo2794/13/20, 11:15 PM
126   (-1)1,784   (=)0B9 Bart Leysen1973/27/20, 5:15 AM
127   (-1)1,784   (=)0AEX AlexHolswilder1124/17/20, 11:45 PM
128   (=)1,783   (+5)2949.2188 Bigand-M3834/21/20, 10:45 PM
129   (-2)1,780   (=)0TC9 Cookie1223/20/15, 1:15 AM
130   (-1)1,773   (=)0MC Michelmc726/6/12, 11:30 PM
131   (-1)1,772   (=)0SOI SOI2213/27/20, 5:15 AM
132   (-1)1,769   (=)0BY3 Iann Benesovsky344/18/20, 7:15 AM
133   (-1)1,766   (=)0N7 Mhb561/31/17, 12:15 AM
134   (=)1,759   (=)0ADK Cpt. Frikadel433/23/20, 5:15 AM
135   (=)1,757   (=)0TB2 Matthijs Bruins1812/20/10, 1:00 AM
136   (=)1,756   (=)0SJH Spirals2123/23/20, 5:15 AM
137   (+1)1,750   (=)0AV2 WalterVidela494/19/20, 10:00 AM
138   (+1)1,747   (=)0O8 Oldrich Slavicek5112/2/16, 2:15 AM
139   (+1)1,746   (=)0OL OlVox1013/7/14, 12:15 AM
140   (+1)1,746   (=)041A Borika1773/3/17, 2:15 AM
141   (+1)1,736   (=)0GOS Saik723/2/12, 12:30 AM
142   (+1)1,733   (=)0GD5 Tomasz/GD5/1113/13/20, 5:15 AM
143   (+1)1,728   (=)0JBD Jdarrain324/13/20, 7:15 AM
144   (+1)1,720   (=)0SCR Stefan Beach3804/14/20, 10:00 PM
145   (+1)1,720   (=)022 22121/13/12, 12:30 AM
146   (+1)1,717   (=)0AE Dicxit395/7/17, 8:15 PM
147   (+1)1,716   (=)0EA7 Twists934/11/16, 12:15 AM
148   (+1)1,712   (=)0DGL Memphis762/8/16, 1:15 AM
149   (+1)1,698   (=)0OOO Fazol194/19/10, 12:30 AM
150   (+1)1,694   (=)0GS Gerold Seibt542/13/17, 2:15 AM
151   (+1)1,692   (=)0SXD DennisTerp(SXD)383/27/20, 5:15 AM
152   (+1)1,691   (=)04J Kaleu712/17/12, 12:30 AM
153   (+1)1,680   (=)0XYF Klaus Vang XYF27312/24/18, 12:15 AM
154   (+1)1,672   (=)0365 Reynald parent6012/15/19, 12:00 PM
155   (+1)1,672   (=)0B54 Bernie54734/14/20, 11:45 PM
156   (+1)1,672   (=)0EWC Campolina (EWC)298/22/18, 3:55 AM
157   (+1)1,671   (=)0CFP G.bnt1355/1/19, 10:15 PM
158   (+1)1,663   (=)0AGO AGO3644/20/20, 12:15 AM
159   (+1)1,662   (=)0RG Phoebus964/4/13, 11:30 PM
160   (+1)1,661   (=)0XX1 Alf414/5/12, 12:00 AM
161   (-24)1,651   (-104)7315.9GDX Giacodall94204/21/20, 10:45 PM
162   (=)1,648   (=)0SIR Siraly1132/29/16, 1:15 AM
163   (=)1,648   (=)0DF8 Davidforzy5111/20/17, 1:30 AM
164   (=)1,647   (=)0AMS Leglsch192/4/11, 1:00 AM
165   (=)1,644   (=)0M2D Martindarrain354/18/20, 7:15 AM
166   (+24)1,641   (+68)865.1711 Friggitotti404/21/20, 10:45 PM
167   (-1)1,638   (=)0X7 Leon.B124/19/20, 7:00 AM
168   (-1)1,631   (=)0WW PH722 WW2489/19/19, 11:00 PM
169   (-1)1,630   (=)0V16 VR103/23/11, 1:30 AM
170   (-1)1,629   (=)0LO Yeti502/5/18, 1:30 AM
171   (-1)1,627   (=)0ZL Leonardzl301/27/14, 12:15 AM
172   (-1)1,626   (=)0EUS Neroni1914/6/20, 11:15 PM
173   (-1)1,625   (=)0ST3 Szymon Kolek5812/2/13, 12:15 AM
174   (-1)1,616   (=)0TBC T.broty339/19/19, 11:00 PM
175   (-1)1,613   (=)0BJY Bela Kocsis10312/16/16, 2:15 AM
176   (-1)1,610   (=)0X99 Haakan922/1/18, 12:15 AM
177   (-1)1,607   (=)0DK9 KrizOsijek362/16/15, 1:15 AM
178   (-1)1,606   (=)0ST Skipper171334/21/20, 10:00 PM
179   (-1)1,604   (=)0JK Jaroslaw Kajoch1112/5/11, 12:30 AM
180   (-1)1,591   (=)0VG1 Vitaliy | VG219/19/19, 11:00 PM
181   (+24)1,587   (+69)964.3VIT Virking2144/21/20, 10:45 PM
182   (-2)1,585   (=)0NIM NimbusV6571/26/15, 1:15 AM
183   (-2)1,585   (=)0SEL Szenko143/16/11, 1:30 AM
184   (-2)1,583   (=)0MAS Losnively264/21/20, 10:00 PM
185   (-2)1,583   (=)0MRO MRO - Michel Robert5512/15/19, 12:00 PM
186   (-2)1,582   (=)0T02 Istvan Toth Jr. T02151/14/13, 12:30 AM
187   (-2)1,579   (=)019 Ventus2a244/1/16, 12:15 AM
188   (-2)1,578   (=)0MNZ Zakrzak5112/10/12, 12:30 AM
189   (-2)1,578   (=)0TRM Torben4814/6/20, 11:15 PM
190   (-2)1,577   (=)0HRI Frosch Kermit114/14/20, 10:00 PM
191   (-2)1,575   (=)0BA BA911/5/10, 1:00 AM
192   (-1)1,556   (=)0SEG SEGUI21812/8/19, 12:00 PM
193   (-1)1,556   (=)0GNR Tjsoler244/21/20, 7:15 AM
194   (-1)1,552   (=)0GP9 Geza1703/27/20, 5:15 AM
195   (-1)1,546   (=)0ER GunnarGronlien153/15/10, 1:30 AM
196   (-1)1,543   (=)0DK1 Xtralite147355/23/10, 12:30 AM
197   (-1)1,543   (=)0HAN Servus92/1/13, 12:30 AM
198   (-1)1,538   (=)0ASI Riaba Aggr1511/21/11, 12:30 AM
199   (-1)1,535   (=)03Y D.Galuszka YYY2812/9/13, 12:15 AM
200   (-1)1,534   (=)0UAV SeanFi204/21/20, 10:00 PM
201   (-1)1,531   (=)0033 Mauheb573/27/20, 5:15 AM
202   (-1)1,525   (=)0JSP Jancsi93181/17/20, 5:15 AM
203   (-1)1,523   (=)0SL Stuartlawc4292/15/18, 12:15 AM
204   (-1)1,523   (=)0HWJ Horwil84/12/12, 12:00 AM
205   (-1)1,519   (=)019 1973/19/10, 1:30 AM
206   (=)1,516   (=)0ZO Zok1392/10/17, 2:15 AM
207   (=)1,511   (=)0SVA Spiross863/21/16, 1:15 AM
208   (=)1,510   (=)0PSP T.Lazorko7511/11/19, 12:15 AM
209   (=)1,507   (=)0DB1 Icare2422/14/20, 5:15 AM
210   (=)1,506   (=)0NB7 Norby10483/9/15, 1:15 AM
211   (=)1,504   (=)015 Aurelien.kameriez233/31/13, 2:30 AM
212   (=)1,502   (=)0XCS Vaderfenomen142/8/16, 1:15 AM
213   (=)1,500   (=)0NA4 Dc2mw733/22/13, 12:30 AM
214   (=)1,491   (=)0TY EirikBM374/20/20, 12:15 AM
215   (=)1,488   (=)0RCB Basil Fawlty403/19/12, 12:30 AM
216   (=)1,486   (=)0JD1 Julian M Delfabro144/13/20, 7:15 AM
217   (=)1,481   (=)0AAM Mirasso1610/7/10, 6:00 AM
218   (=)1,479   (=)0RGC Discus583504/1/12, 11:30 PM
219   (=)1,476   (=)0MK1 MartinMK1812/2/11, 12:30 AM
220   (=)1,473   (=)0C1 Carlos Almeida167/11/18, 3:55 AM
221   (=)1,471   (=)0T4 DougS614/21/20, 10:00 PM
222   (=)1,470   (=)0RAN Xbicho404/21/20, 7:15 AM
223   (=)1,467   (+2)3743.1ERA FEDER ER2394/21/20, 10:45 PM
224   (=)1,465   (=)0XA Glider_josh63/23/20, 5:15 AM
225   (=)1,461   (=)0S17 SerginhoS17165/27/10, 6:00 AM
226   (=)1,461   (=)0CKF Bob Fielder13111/24/19, 12:00 PM
227   (=)1,460   (=)0PUP PUPI5412/22/14, 1:15 AM
228   (=)1,460   (=)0VL8 Vlovs359/19/19, 11:00 PM
229   (=)1,449   (=)0SLL Santiago Lopez244/21/20, 10:00 PM
230   (=)1,448   (=)0ACE ACE Pilot62/22/10, 1:30 AM
231   (=)1,447   (=)0AA9 Audrius72/16/11, 1:30 AM
232   (=)1,445   (=)057 Psf583/23/20, 5:15 AM
233   (=)1,445   (=)0LU Willy144/12/10, 12:30 AM
234   (=)1,444   (=)0MAC Macsimc3212/12/11, 12:30 AM
235   (+41)1,441   (+86)666.6PMY Gliderpilotmp54/21/20, 10:45 PM
236   (-1)1,438   (=)007 Julio Sosa794/23/17, 11:30 PM
237   (+25)1,427   (+47)2155.3BMA Marek Baran3514/21/20, 10:45 PM
238   (-2)1,421   (=)0NV Nko891/16/17, 2:15 AM
239   (-2)1,418   (=)0T54 NATTHI341/7/13, 12:30 AM
240   (-2)1,418   (=)0M3 Rallek604/13/20, 11:15 PM
241   (-2)1,412   (=)0AL9 Anton Lovi1262/24/14, 12:15 AM
242   (-2)1,411   (=)0TF1 Terry1954 TF116312/14/18, 12:00 AM
243   (-2)1,409   (=)0VST Vostok704/17/20, 11:45 PM
244   (-2)1,407   (=)0DOI Santimesquida214/21/20, 7:15 AM
245   (-2)1,405   (=)0R2 Harald Scheimzuber2063/25/19, 12:15 AM
246   (-2)1,405   (=)0ARA Araldo12512/29/17, 1:30 AM
247   (-2)1,405   (=)0OO1 AlanMattano1712/28/12, 5:15 AM
248   (-2)1,403   (=)0KK7 Korkiley4910/18/19, 12:15 AM
249   (-2)1,402   (=)01AM Minskiy2012/13/10, 1:00 AM
250   (-2)1,399   (=)0PWR SoaringEagleRick583/25/19, 12:15 AM
251   (-2)1,399   (=)037 Lanhoff1311/25/13, 12:15 AM
252   (-2)1,397   (=)0SEI Seijffert493/27/20, 5:15 AM
253   (-2)1,396   (=)0RED Redfela233/27/20, 5:15 AM
254   (-2)1,394   (=)0946 Ccalamante234/21/20, 7:15 AM
255   (-2)1,393   (=)0IWZ Marc Schrder IWZ652/7/14, 12:15 AM
256   (-2)1,391   (=)0BS3 Tiberius514/13/20, 11:15 PM
257   (-2)1,388   (=)0822 ClementAllen84/6/20, 12:45 AM
258   (-2)1,386   (=)0SHT Thijs Bastiaanse713/25/19, 12:15 AM
259   (-2)1,386   (=)0KH KH2064/20/20, 12:15 AM
260   (-2)1,385   (=)0CAC Centanni_ciro124/21/20, 7:15 AM
261   (-2)1,384   (=)0GGG Viloka923/31/20, 11:45 PM
262   (-2)1,382   (=)0HB8 H. Bentheim901/5/15, 1:15 AM
263   (-2)1,381   (=)0ZOZ Stefan Telkamp214/6/11, 1:30 AM
264   (-1)1,379   (=)0A4 MauroT114/19/20, 10:00 AM
265   (-1)1,378   (=)009X Happyharry2802/23/18, 12:00 AM
266   (-1)1,377   (=)0SVE Aradac13012/24/18, 12:15 AM
267   (-1)1,375   (=)0107 GravityRider614/19/20, 6:00 AM
268   (-1)1,372   (=)0RCY Cirrus271681/12/17, 12:15 AM
269   (-1)1,371   (=)0TA1 Paynterf@gmail.com711/3/14, 12:15 AM
270   (+36)1,370   (+64)1659CSI CSIMONNEAUD2504/21/20, 10:45 PM
271   (-2)1,368   (=)0TP1 Tomprid384/6/20, 12:45 AM
272   (-2)1,366   (=)0R0B R0B154/19/10, 12:30 AM
273   (-2)1,365   (=)0PKE PhilKel5510/22/16, 12:15 AM
274   (-2)1,364   (=)0MGJ MJohnston921212/7/16, 1:15 AM
275   (-2)1,363   (=)0KAS Robfrias354/2/20, 6:00 AM
276   (-2)1,361   (=)0L71 GIGGI 7124011/17/16, 12:15 AM
277   (-2)1,359   (=)0T7 Peter Toth1812/2/11, 12:30 AM
278   (-1)1,355   (=)0EQ Emmanuel2063/27/20, 5:15 AM
279   (+19)1,355   (+38)2651.5M2K Marpilot544/21/20, 10:45 PM
280   (+45)1,354   (+68)1559.8SC4 SteveC54/21/20, 10:45 PM
281   (-3)1,352   (=)0ISW SvenSW1112/22/14, 1:15 AM
282   (-3)1,348   (=)0MO Sm4llie72/14/13, 1:00 AM
283   (-3)1,341   (=)0RSA Rafal37287/23/15, 5:00 AM
284   (-3)1,337   (=)0MP1 Paczo11345/3/15, 11:30 PM
285   (-3)1,337   (=)0CM3 Bunke1093/21/16, 1:15 AM
286   (-3)1,335   (=)0CM2 Carlosmikelsen224/19/20, 10:00 AM
287   (-3)1,334   (=)0WU S.Ilg62/18/13, 12:30 AM
288   (-3)1,334   (=)0G D7Luke84/6/20, 12:45 AM
289   (-3)1,333   (=)0A1L Niklasl154/11/16, 12:15 AM
290   (-3)1,331   (=)0RR1 R1821/19/15, 1:15 AM
291   (-3)1,331   (=)0AY Max Schaefer72/18/11, 1:00 AM
292   (-3)1,330   (=)0149 Philippe VDD2712/15/19, 12:00 PM
293   (-3)1,329   (=)0MAF FerminFer154/19/20, 10:00 AM
294   (+81)1,329   (+102)368.9JAM Me100jan1324/21/20, 10:45 PM
295   (-4)1,328   (=)05Y S.Berx1311/26/12, 12:30 AM
296   (-4)1,324   (=)0NUB Duesensepp52/15/10, 1:30 AM
297   (-4)1,324   (=)0MHB Michal Novak3412/15/19, 12:00 PM
298   (-4)1,321   (=)0ISL Daniel Stefansson911/27/11, 11:30 PM
299   (-3)1,317   (=)0JK7 Jarecki1979794/10/20, 11:45 PM
300   (-3)1,317   (=)0086 Negroask18304/18/20, 7:15 AM
301   (-2)1,315   (=)055 Congo93/26/16, 5:30 PM
302   (-2)1,315   (=)0DG Denis76395/23/10, 12:30 AM
303   (-2)1,313   (=)0JN9 Yoorchek193/27/20, 5:15 AM
304   (-2)1,313   (=)0TSD Tima (TSD)241/17/11, 1:00 AM
305   (-2)1,313   (=)0SW Slavko363/8/16, 12:15 AM
306   (-2)1,312   (=)0574 Tornavi2251/24/20, 5:15 AM
307   (-2)1,308   (=)0EIG Maximiliano Luengo1810/7/10, 6:00 AM
308   (=)1,304   (=)0B47 BertIsEvil4112/20/13, 12:15 AM
309   (=)1,303   (=)0P51 P51722/12/16, 1:15 AM
310   (=)1,303   (=)0EIG Luengo Maximiliano204/15/20, 10:00 AM
311   (-4)1,301   (-4)4338.6AT Andrew Teclaw2004/21/20, 10:45 PM
312   (-1)1,299   (=)0TB2 Thiesb154/11/16, 12:15 AM
313   (-1)1,298   (=)0V11 T Hurn233/21/16, 1:15 AM
314   (-1)1,298   (=)0IR Rumpler581/5/15, 1:15 AM
315   (-1)1,298   (=)039 Dikennek124/13/20, 11:15 PM
316   (-1)1,298   (=)0FE1 Fsvn812/15/17, 1:30 AM
317   (-1)1,296   (=)0ADG Dgilou311/8/18, 12:30 AM
318   (-1)1,295   (=)0AKM A. Muller324/7/20, 7:15 AM
319   (-1)1,295   (=)0MEA Aviatormark1493/3/17, 2:15 AM
320   (-1)1,293   (=)0NY Christer sjoberg94/14/20, 11:45 PM
321   (+12)1,292   (+18)3544.7A33 Dziuq94/21/20, 10:45 PM
322   (-2)1,291   (=)0LA Andriesl1011/1/16, 11:00 PM
323   (-2)1,289   (=)0WD WDP1553/31/20, 10:00 PM
324   (-2)1,289   (=)0JIO Jotero184/10/20, 7:15 AM
325   (-2)1,289   (=)0SEI Bas Seijffert103/15/10, 1:30 AM
326   (-2)1,288   (=)0IDM Micco54633/7/16, 1:15 AM
327   (-1)1,287   (=)01S Hendrikclv103/29/10, 12:30 AM
328   (-1)1,282   (=)0S0L Wojciech Soltysik104/3/20, 11:45 PM
329   (-1)1,282   (=)092 Turcoall334/19/20, 10:00 AM
330   (-1)1,278   (=)06T 6T243/2/09, 6:00 AM
331   (-1)1,277   (=)0BCB Bruno@bonamin.org162/18/20, 4:00 AM
332   (-1)1,275   (=)0BZ Migue M.Boero244/18/20, 7:15 AM
333   (-38)1,275   (-45)5926.5P21 Skizzo1064/21/20, 10:45 PM
334   (-2)1,274   (=)0RAM RAM's2294/20/20, 12:15 AM
335   (-1)1,273   (=)0TEO AgustinSauro234/18/20, 7:15 AM
336   (-1)1,273   (=)0F1G PGrady164/20/20, 6:00 AM
337   (-1)1,272   (=)0GP2 Guy.P836/23/18, 11:00 AM
338   (-1)1,271   (=)0NBZ Nbz351/20/14, 12:15 AM
339   (-1)1,271   (=)0SK2 Kulki912/1/19, 12:15 AM
340   (=)1,269   (=)0N0 Nick oakley64/17/20, 6:00 AM
341   (=)1,268   (=)0BZ Jmittellriverwalk@gmail.com1141/26/18, 1:30 AM
342   (=)1,263   (=)0LDG Javier Gaude174/21/20, 7:15 AM
343   (=)1,262   (=)0XLL Rasmus M262/18/20, 12:15 AM
344   (=)1,259   (=)0GPL VH-GPL554/21/20, 10:00 PM
345   (=)1,259   (=)0N11 Nimbus48/5/10, 6:00 AM
346   (=)1,258   (=)0GS2 Gelo21573/20/20, 5:15 AM
347   (=)1,257   (=)0JKS JaniK133/5/10, 1:30 AM
348   (=)1,257   (=)0AZZ Alpha-zoulou875/26/16, 11:30 PM
349   (=)1,257   (=)019 Discus21011/13/19, 1:15 AM
350   (=)1,256   (=)0LS8 Sebass1510/7/10, 6:00 AM
351   (=)1,256   (=)0LSX L.Sch232/8/13, 12:30 AM
352   (=)1,254   (=)0MDD P-Medard MDD110/31/15, 5:30 PM
353   (=)1,253   (=)01EW Yuji_Kataoka912/16/13, 12:15 AM
354   (=)1,251   (=)0FK1 Fab-007494/1/12, 11:30 PM
355   (=)1,250   (=)0HII Hamilton2br81/9/12, 12:30 AM
356   (=)1,249   (=)0CSM CSchuwirth2312/9/19, 12:15 AM
357   (=)1,248   (=)0R4 Jon Davidson312/17/12, 12:30 AM
358   (=)1,248   (=)0FRA Franck6440311/26/15, 1:15 AM
359   (=)1,245   (=)0UPY Mica85/28/17, 11:30 PM
360   (=)1,245   (=)0BBX Bls773/3/14, 12:15 AM
361   (=)1,245   (=)0RML Isarien2212/11/16, 12:30 AM
