Change language:
    
    
    
    

Help to translate!
Greetings to translators
If you like this site, please consider to
make a donation for our server or
visit Google advertisers!


Task description

Race results

Multiplayer Race's results

Rating

IntervalsNumber of players
[ 4000-4100 [ 1
[ 3400-3500 [ 1
[ 3300-3400 [ 2
[ 3200-3300 [ 4
[ 3100-3200 [ 4
[ 3000-3100 [ 2
[ 2900-3000 [ 1
[ 2800-2900 [ 3
[ 2700-2800 [ 5
[ 2500-2600 [ 7
[ 2400-2500 [ 7
IntervalsNumber of players
[ 2300-2400 [ 10
[ 2200-2300 [ 11
[ 2100-2200 [ 5
[ 2000-2100 [ 6
[ 1900-2000 [ 15
[ 1800-1900 [ 23
[ 1700-1800 [ 17
[ 1600-1700 [ 33
[ 1500-1600 [ 31
[ 1400-1500 [ 37
[ 1300-1400 [ 47
IntervalsNumber of players
[ 1200-1300 [ 64
[ 1100-1200 [ 95
[ 1000-1100 [ 152
[ 900-1000 [ 407
[ 800-900 [ 296
[ 700-800 [ 185
[ 600-700 [ 140
[ 500-600 [ 82
[ 400-500 [ 50
[ 300-400 [ 25
[ 200-300 [ 15
IntervalsNumber of players
[ 100-200 [ 4
[ 0-100 [ 5
Total1,792
Strength1,338
See partial board

Rank (change)↓↑Rating (change)↓↑Race's rank↓↑Points↓↑CN↓↑Pilot↓↑Nb Ratings↓↑Last rating↓↑
1   (=)4,090   (+27)187.9WRW Witor4761/6/20, 5:15 AM
2   (=)3,473   (=)0BAD Charon1093/29/12, 11:30 PM
3   (=)3,363   (=)0NX TimKuijpers6612/22/14, 1:15 AM
4   (=)3,328   (-30)2761.6AM AM Guettler2481/6/20, 5:15 AM
5   (+1)3,281   (=)0ORI Norma6911/30/18, 12:00 AM
6   (+2)3,259   (=)0EJE Ejelaci2333/25/19, 12:15 AM
7   (=)3,223   (-58)3850.5LS LSanyika2971/6/20, 5:15 AM
8   (-3)3,217   (-86)4840.4CN CNorbee3311/6/20, 5:15 AM
9   (=)3,192   (=)0DK2 XL1362892/5/18, 1:30 AM
10   (+1)3,191   (+11)1474.8MAY Maymar1361/6/20, 5:15 AM
11   (+1)3,166   (=)0LG Lg672/12/16, 1:15 AM
12   (+1)3,127   (=)0TIB Thibeau5511/6/17, 1:30 AM
13   (+1)3,074   (+48)286.9PLP PLP2111/6/20, 5:15 AM
14   (-4)3,028   (-157)730BF B.Fest621/6/20, 5:15 AM
15   (=)2,931   (=)0DGT Dgtfer2315/15/19, 10:15 PM
16   (=)2,863   (=)0EP EP | Erik1439/19/19, 11:00 PM
17   (=)2,859   (=)0HBH Z.Z.alB.H8112/12/14, 1:15 AM
18   (=)2,802   (=)0KMI Knausz Mihaly23312/23/19, 12:15 AM
19   (=)2,785   (=)0JJJ Ackkie1295/15/19, 10:15 PM
20   (+1)2,783   (+15)1771.7UWE UWE2961/6/20, 5:15 AM
21   (-1)2,774   (=)0TK Cruiser1044/4/13, 11:30 PM
22   (=)2,733   (=)0HES Tonyh855/23/13, 11:30 PM
23   (=)2,703   (=)0KDR Kedder1022/28/14, 12:15 AM
24   (+5)2,588   (+50)781.8ZBY Zbych5291/6/20, 5:15 AM
25   (+2)2,578   (+28)1573.7GE7 Golden eagle3631/6/20, 5:15 AM
26   (-2)2,574   (=)0123 Jon Holland1846/4/17, 11:15 PM
27   (-2)2,573   (=)0REA QuMaPa9611/25/19, 12:15 AM
28   (-2)2,553   (=)08K Ronny1562/12/16, 1:15 AM
29   (-1)2,547   (=)0BMC Brian-BMC4411/5/19, 4:30 AM
30   (=)2,524   (=)0SEB Snip1262/20/15, 1:15 AM
31   (=)2,494   (=)02AB Sylvain2AB942/8/19, 12:15 AM
32   (=)2,486   (=)0JO Jonas Angenendt10511/11/19, 12:15 AM
33   (=)2,479   (=)0SN Soenke1893/7/16, 1:15 AM
34   (=)2,472   (=)0GUT Guillaume Trichard1713/20/15, 1:15 AM
35   (=)2,429   (=)0F Kest4s742/6/15, 1:15 AM
36   (+6)2,412   (+63)583.8KJ Kuba781/6/20, 5:15 AM
37   (-1)2,403   (=)0RF Robyfly RF2303/3/17, 2:15 AM
38   (-1)2,390   (=)0KBA KaBaj5512/16/13, 12:15 AM
39   (=)2,378   (=)00O7 Moroccan pilot1036/28/13, 11:00 PM
40   (=)2,355   (=)0LJ LJanzam844/4/16, 12:15 AM
41   (-3)2,354   (-27)3751.5AV7 AirMan3721/6/20, 5:15 AM
42   (-1)2,351   (=)0A7X Chris - Alpha Sieben X-Ray294/7/14, 12:15 AM
43   (+1)2,341   (=)0FK Finnkristensen30411/26/19, 1:15 AM
44   (+1)2,331   (=)074 Love2Fly6612/12/14, 1:15 AM
45   (+1)2,308   (=)0CHC Henrik Carlsen10012/8/19, 12:00 PM
46   (+1)2,306   (=)0DHJ Horst Jahnke57312/23/19, 12:15 AM
47   (+4)2,301   (+30)1870.7NP NICATO671/6/20, 5:15 AM
48   (=)2,292   (=)0SCR Stefan Beach34712/15/19, 12:00 PM
49   (=)2,288   (=)0RSM Robin513/8/19, 12:15 AM
50   (=)2,274   (=)0IRL Eliott McAleese696/25/17, 11:30 PM
51   (-8)2,273   (-72)5434.3TKM Timkie5971/6/20, 5:15 AM
52   (=)2,265   (=)0VPD Nimbus 4D7712/2/16, 2:15 AM
53   (+4)2,264   (+52)1177.8EDB EDB2461/6/20, 5:15 AM
54   (-1)2,250   (=)0301 Bidass954/14/18, 11:00 AM
55   (=)2,234   (+13)2563.6CON CConrado1691/6/20, 5:15 AM
56   (-2)2,234   (=)0Z22 Bdt Alain1683/3/17, 2:15 AM
57   (-1)2,213   (=)0CIA Andrzej Czop1503/20/15, 1:15 AM
58   (=)2,207   (+11)2662.6NIK Nikolai Neiva311/6/20, 5:15 AM
59   (=)2,188   (=)0RH1 HELIAS REGIS1601/8/17, 12:30 AM
60   (=)2,182   (=)0MOW MoWa241/31/11, 1:00 AM
61   (+4)2,162   (+62)979.8EQ Emmanuel1851/6/20, 5:15 AM
62   (-1)2,136   (=)0MD Manolo668/26/19, 5:30 AM
63   (=)2,133   (+3)3058.6SM1 Sasa3701/6/20, 5:15 AM
64   (+2)2,088   (=)0XB Xavier Bousquet1084/7/14, 12:15 AM
65   (-3)2,073   (-60)5335.4B9 Bart Leysen1771/6/20, 5:15 AM
66   (+1)2,063   (=)03A Dodo842/13/15, 1:15 AM
67   (+1)2,050   (=)0RMQ RMontiel10312/11/17, 1:30 AM
68   (+12)2,035   (+82)484.9KOE Wiek211/6/20, 5:15 AM
69   (+1)2,019   (=)0D9 Darius3312/23/17, 1:15 AM
70   (+13)1,998   (+67)1078.8LGA Wity491/6/20, 5:15 AM
71   (+2)1,989   (=)0F9 Fox9294/18/19, 11:00 PM
72   (-8)1,977   (-126)730JKK JKK1851/6/20, 5:15 AM
73   (+2)1,974   (=)0PIC PiedAlu23112/15/19, 12:00 PM
74   (+2)1,966   (=)0BAI Bravoalpha303/18/13, 12:30 AM
75   (+2)1,963   (=)0R1 Rodas7812/22/14, 1:15 AM
76   (-7)1,961   (-64)5632.3DB1 Icare2281/6/20, 5:15 AM
77   (+1)1,961   (=)0BRA BRA458/31/18, 3:55 AM
78   (+1)1,959   (=)0PRZ PRZ1534/11/16, 12:15 AM
79   (+2)1,936   (=)0SOI SOI2143/18/19, 12:15 AM
80   (+2)1,931   (=)0RDH DeHiro1912/15/19, 12:00 PM
81   (+3)1,923   (=)0CRA C.Rakob179/28/19, 12:15 AM
82   (+3)1,920   (=)0BIR Tom Bouctou1564/11/16, 12:15 AM
83   (+3)1,916   (=)0RO RaiderOne (RO)1304/7/14, 12:15 AM
84   (+3)1,910   (=)0PKM Philipp Kapferer1764/16/19, 11:15 PM
85   (-11)1,893   (-87)6523.2SJH Spirals2001/6/20, 5:15 AM
86   (+2)1,892   (=)0ANT Tomasz L413/23/14, 1:00 AM
87   (-16)1,889   (-123)730VST Vostok511/6/20, 5:15 AM
88   (-16)1,883   (-123)730EM Philoo2501/6/20, 5:15 AM
89   (=)1,881   (=)0PMG PMG1241/5/18, 1:30 AM
90   (=)1,880   (=)0G80 Gaxelsson603/3/17, 2:15 AM
91   (=)1,868   (=)088 Velivosges193/26/16, 5:30 PM
92   (=)1,868   (=)0UPI Pityesz771/10/14, 12:15 AM
93   (=)1,865   (=)0DRD DrDiman592/10/14, 12:15 AM
94   (=)1,865   (=)0LKE Lukie354/1/12, 11:30 PM
95   (=)1,856   (=)0W22 Jim Acketoft1512/5/18, 1:30 AM
96   (=)1,849   (=)0UZI UZI2512/21/12, 12:30 AM
97   (=)1,845   (=)0TF Tommes17610/5/17, 12:15 AM
98   (=)1,845   (=)03W Ulrik451/4/13, 12:30 AM
99   (+8)1,842   (+37)2365.7188 Bigand-M3481/6/20, 5:15 AM
100   (-1)1,841   (=)022A TimoA1012/16/19, 12:15 AM
101   (=)1,836   (=)0GD5 Tomasz/GD5/1101/19/15, 1:15 AM
102   (=)1,829   (=)0YW Gypaete B.981/18/13, 12:30 AM
103   (=)1,828   (=)0LZN LZ17011/23/18, 12:00 AM
104   (=)1,814   (=)0DLG DeltaLima1083/20/15, 1:15 AM
105   (=)1,809   (=)0JDS JD Sowers9412/29/17, 1:30 AM
106   (=)1,808   (=)0PML Termikk1312/17/12, 12:30 AM
107   (+1)1,802   (=)0PM1 Fronzee442/17/14, 12:15 AM
108   (+1)1,792   (=)0OLM Olimarec6511/3/19, 12:00 PM
109   (+1)1,780   (=)0TC9 Cookie1223/20/15, 1:15 AM
110   (+1)1,773   (=)0MC Michelmc726/6/12, 11:30 PM
111   (+1)1,766   (=)0N7 Mhb561/31/17, 12:15 AM
112   (-12)1,762   (-74)6325.3OL1 Olli17701261/6/20, 5:15 AM
113   (=)1,757   (=)0TB2 Matthijs Bruins1812/20/10, 1:00 AM
114   (=)1,747   (=)0O8 Oldrich Slavicek5112/2/16, 2:15 AM
115   (=)1,746   (=)0OL OlVox1013/7/14, 12:15 AM
116   (=)1,746   (=)041A Borika1773/3/17, 2:15 AM
117   (=)1,736   (=)0GOS Saik723/2/12, 12:30 AM
118   (+24)1,735   (+101)385.9DKO Dimchansky471/6/20, 5:15 AM
119   (-1)1,732   (=)0DC1 DavisChappins87/30/19, 4:30 AM
120   (-1)1,720   (=)022 22121/13/12, 12:30 AM
121   (-1)1,717   (=)0AE Dicxit395/7/17, 8:15 PM
122   (-1)1,716   (=)0EA7 Twists934/11/16, 12:15 AM
123   (-1)1,712   (=)0DGL Memphis762/8/16, 1:15 AM
124   (-1)1,707   (=)0CF Cris_franzini128/26/19, 5:30 AM
125   (-1)1,698   (=)0OOO Fazol194/19/10, 12:30 AM
126   (-1)1,694   (=)0GS Gerold Seibt542/13/17, 2:15 AM
127   (=)1,691   (=)04J Kaleu712/17/12, 12:30 AM
128   (-2)1,688   (-4)4048.5O9 Frankls10721/6/20, 5:15 AM
129   (-1)1,681   (=)0ST Skipper171082/5/18, 1:30 AM
130   (-1)1,680   (=)0XYF Klaus Vang XYF27312/24/18, 12:15 AM
131   (-1)1,676   (=)0RFI Foerstair7212/9/19, 12:15 AM
132   (-1)1,672   (=)0365 Reynald parent6012/15/19, 12:00 PM
133   (-1)1,672   (=)0EWC Campolina (EWC)298/22/18, 3:55 AM
134   (-1)1,671   (=)0CFP G.bnt1355/1/19, 10:15 PM
135   (-1)1,662   (=)0RG Phoebus964/4/13, 11:30 PM
136   (-1)1,661   (=)0T4 DougS513/20/15, 1:15 AM
137   (-1)1,661   (=)0XX1 Alf414/5/12, 12:00 AM
138   (+12)1,654   (+33)2860.6AGO AGO3611/6/20, 5:15 AM
139   (-2)1,648   (=)0SIR Siraly1132/29/16, 1:15 AM
140   (-2)1,648   (=)0DF8 Davidforzy5111/20/17, 1:30 AM
141   (-2)1,647   (=)0AMS Leglsch192/4/11, 1:00 AM
142   (-2)1,646   (+1)3949.5IW7 IntiWaman771/6/20, 5:15 AM
143   (-2)1,637   (=)0JBD Jdarrain218/26/19, 5:30 AM
144   (-1)1,631   (=)0WW PH722 WW2489/19/19, 11:00 PM
145   (-1)1,630   (=)0V16 VR103/23/11, 1:30 AM
146   (-1)1,629   (=)0LO Yeti502/5/18, 1:30 AM
147   (-1)1,627   (=)0ZL Leonardzl301/27/14, 12:15 AM
148   (-1)1,626   (=)0B54 Bernie546812/15/19, 12:00 PM
149   (-1)1,625   (=)0ST3 Szymon Kolek5812/2/13, 12:15 AM
150   (-1)1,624   (=)0VIT Virking2043/8/19, 12:15 AM
151   (=)1,618   (=)0EIG Luengo Maximiliano158/26/19, 5:30 AM
152   (=)1,616   (=)0TBC T.broty339/19/19, 11:00 PM
153   (=)1,613   (=)0BJY Bela Kocsis10312/16/16, 2:15 AM
154   (=)1,610   (=)0X99 Haakan922/1/18, 12:15 AM
155   (+12)1,608   (+47)2464.7BMA Marek Baran3151/6/20, 5:15 AM
156   (-1)1,607   (=)0DK9 KrizOsijek362/16/15, 1:15 AM
157   (-1)1,604   (=)0JK Jaroslaw Kajoch1112/5/11, 12:30 AM
158   (+30)1,599   (+94)880.8SXS Teppie thermiek171/6/20, 5:15 AM
159   (-2)1,591   (=)0VG1 Vitaliy | VG219/19/19, 11:00 PM
160   (-2)1,587   (=)0ADK Cpt. Frikadel393/18/19, 12:15 AM
161   (-2)1,585   (=)0NIM NimbusV6571/26/15, 1:15 AM
162   (-2)1,585   (=)0SEL Szenko143/16/11, 1:30 AM
163   (-2)1,583   (=)0MRO MRO - Michel Robert5512/15/19, 12:00 PM
164   (-2)1,582   (=)0T02 Istvan Toth Jr. T02151/14/13, 12:30 AM
165   (-1)1,579   (=)019 Ventus2a244/1/16, 12:15 AM
166   (-1)1,578   (=)0MNZ Zakrzak5112/10/12, 12:30 AM
167   (-1)1,575   (=)0BA BA911/5/10, 1:00 AM
168   (+1)1,558   (=)0EUS Neroni17012/16/19, 12:15 AM
169   (+1)1,557   (=)0A8X Ardix1403/8/19, 12:15 AM
170   (+1)1,556   (=)0SEG SEGUI21812/8/19, 12:00 PM
171   (+1)1,549   (+1)4147.5WR Woryna WR591/6/20, 5:15 AM
172   (+1)1,546   (=)0ER GunnarGronlien153/15/10, 1:30 AM
173   (+1)1,543   (=)0DK1 Xtralite147355/23/10, 12:30 AM
174   (+1)1,543   (=)0HAN Servus92/1/13, 12:30 AM
175   (+1)1,539   (=)0MX Mikko14711/1/19, 1:15 AM
176   (+1)1,538   (=)0ASI Riaba Aggr1511/21/11, 12:30 AM
177   (+1)1,535   (=)03Y D.Galuszka YYY2812/9/13, 12:15 AM
178   (+2)1,531   (=)0JSP Jancsi93172/15/19, 12:15 AM
179   (+2)1,523   (=)0SL Stuartlawc4292/15/18, 12:15 AM
180   (+2)1,523   (=)0HWJ Horwil84/12/12, 12:00 AM
181   (+2)1,519   (=)019 1973/19/10, 1:30 AM
182   (+2)1,516   (=)0ZO Zok1392/10/17, 2:15 AM
183   (-15)1,513   (-46)5830.3TRM Torben4571/6/20, 5:15 AM
184   (+1)1,511   (=)0SVA Spiross863/21/16, 1:15 AM
185   (+1)1,510   (=)0PSP T.Lazorko7511/11/19, 12:15 AM
186   (+1)1,506   (=)0NB7 Norby10483/9/15, 1:15 AM
187   (+2)1,504   (=)015 Aurelien.kameriez233/31/13, 2:30 AM
188   (+2)1,502   (=)0XCS Vaderfenomen142/8/16, 1:15 AM
189   (+2)1,500   (=)0NA4 Dc2mw733/22/13, 12:30 AM
190   (+2)1,494   (=)0SEI Seijffert443/11/19, 12:15 AM
191   (+2)1,488   (=)0RCB Basil Fawlty403/19/12, 12:30 AM
192   (+2)1,481   (=)0AAM Mirasso1610/7/10, 6:00 AM
193   (+2)1,479   (=)0RGC Discus583504/1/12, 11:30 PM
194   (+2)1,478   (=)0TEO AgustinSauro159/17/19, 4:30 AM
195   (+2)1,476   (=)0MK1 MartinMK1812/2/11, 12:30 AM
196   (-33)1,475   (-106)73076 Johnvs762921/6/20, 5:15 AM
197   (+1)1,473   (=)0C1 Carlos Almeida167/11/18, 3:55 AM
198   (+1)1,463   (=)0SLL Santiago Lopez182/17/14, 12:15 AM
199   (+1)1,461   (=)0S17 SerginhoS17165/27/10, 6:00 AM
200   (+1)1,461   (=)0CKF Bob Fielder13111/24/19, 12:00 PM
201   (+1)1,460   (=)0PUP PUPI5412/22/14, 1:15 AM
202   (+1)1,460   (=)0VL8 Vlovs359/19/19, 11:00 PM
203   (-24)1,457   (-78)7018.2RAM RAM's2181/6/20, 5:15 AM
204   (=)1,453   (=)0AXK A. Muller288/5/19, 5:30 AM
205   (=)1,448   (=)0ACE ACE Pilot62/22/10, 1:30 AM
206   (=)1,447   (=)0AA9 Audrius72/16/11, 1:30 AM
207   (=)1,445   (=)0LU Willy144/12/10, 12:30 AM
208   (=)1,444   (=)0MAC Macsimc3212/12/11, 12:30 AM
209   (=)1,443   (=)0GS2 Gelo215511/20/19, 1:15 AM
210   (+5)1,442   (+22)3652.5LC Lorenzo Cucchi141/6/20, 5:15 AM
211   (-1)1,440   (=)0GHK Goldenhawk771012/15/19, 12:00 PM
212   (-1)1,438   (=)007 Julio Sosa794/23/17, 11:30 PM
213   (=)1,432   (=)0AEX AlexHolswilder1004/26/19, 11:15 PM
214   (=)1,421   (=)0NV Nko891/16/17, 2:15 AM
215   (+1)1,420   (=)0086 Negroask18128/12/19, 5:30 AM
216   (+1)1,418   (=)0T54 NATTHI341/7/13, 12:30 AM
217   (+2)1,415   (=)0JSB SebaBollatti3110/1/19, 4:30 AM
218   (+2)1,412   (=)0AL9 Anton Lovi1262/24/14, 12:15 AM
219   (+2)1,411   (=)0TF1 Terry1954 TF116312/14/18, 12:00 AM
220   (+2)1,411   (=)0GPL VH-GPL3112/15/19, 12:00 PM
221   (+2)1,405   (=)0R2 Harald Scheimzuber2063/25/19, 12:15 AM
222   (+2)1,405   (=)0ARA Araldo12512/29/17, 1:30 AM
223   (+2)1,405   (=)0OO1 AlanMattano1712/28/12, 5:15 AM
224   (+2)1,403   (=)0KK7 Korkiley4910/18/19, 12:15 AM
225   (+2)1,402   (=)01AM Minskiy2012/13/10, 1:00 AM
226   (+2)1,399   (=)0PWR SoaringEagleRick583/25/19, 12:15 AM
227   (+56)1,399   (+113)682.857 Psf421/6/20, 5:15 AM
228   (+1)1,399   (=)037 Lanhoff1311/25/13, 12:15 AM
229   (+1)1,393   (=)0IWZ Marc Schrder IWZ652/7/14, 12:15 AM
230   (+1)1,386   (=)0SHT Thijs Bastiaanse713/25/19, 12:15 AM
231   (+1)1,382   (=)0HB8 H. Bentheim901/5/15, 1:15 AM
232   (+1)1,381   (=)0ZOZ Stefan Telkamp214/6/11, 1:30 AM
233   (+1)1,378   (=)009X Happyharry2802/23/18, 12:00 AM
234   (+1)1,377   (=)0SVE Aradac13012/24/18, 12:15 AM
235   (+1)1,372   (=)0RCY Cirrus271681/12/17, 12:15 AM
236   (+1)1,371   (=)0TA1 Paynterf@gmail.com711/3/14, 12:15 AM
237   (+1)1,366   (=)0R0B R0B154/19/10, 12:30 AM
238   (+1)1,365   (=)0PKE PhilKel5510/22/16, 12:15 AM
239   (+1)1,364   (=)0MGJ MJohnston921212/7/16, 1:15 AM
240   (+1)1,361   (=)0L71 GIGGI 7124011/17/16, 12:15 AM
241   (+1)1,359   (=)0T7 Peter Toth1812/2/11, 12:30 AM
242   (-30)1,357   (-75)7117.2GP9 Geza1491/6/20, 5:15 AM
243   (+1)1,353   (+4)4444.55K Pgoreczny481/6/20, 5:15 AM
244   (-1)1,352   (=)0ISW SvenSW1112/22/14, 1:15 AM
245   (=)1,348   (=)0MO Sm4llie72/14/13, 1:00 AM
246   (=)1,341   (=)0RSA Rafal37287/23/15, 5:00 AM
247   (=)1,337   (=)0MP1 Paczo11345/3/15, 11:30 PM
248   (=)1,337   (=)0CM3 Bunke1093/21/16, 1:15 AM
249   (=)1,334   (=)0WU S.Ilg62/18/13, 12:30 AM
250   (=)1,334   (=)0MAS Losnively174/19/10, 12:30 AM
251   (=)1,333   (=)0A1L Niklasl154/11/16, 12:15 AM
252   (=)1,331   (=)0RR1 R1821/19/15, 1:15 AM
253   (=)1,331   (=)0AY Max Schaefer72/18/11, 1:00 AM
254   (=)1,330   (=)0149 Philippe VDD2712/15/19, 12:00 PM
255   (=)1,328   (=)05Y S.Berx1311/26/12, 12:30 AM
256   (=)1,326   (=)0107 GravityRider333/13/15, 1:15 AM
257   (=)1,324   (=)0NUB Duesensepp52/15/10, 1:30 AM
258   (=)1,324   (=)0MHB Michal Novak3412/15/19, 12:00 PM
259   (=)1,323   (=)0DGG Dinog348/26/19, 5:30 AM
260   (=)1,322   (=)0BCB Bruno@bonamin.org158/26/19, 5:30 AM
261   (=)1,321   (=)0ISL Daniel Stefansson911/27/11, 11:30 PM
262   (-44)1,320   (-98)730574 Tornavi2201/6/20, 5:15 AM
263   (-1)1,315   (=)055 Congo93/26/16, 5:30 PM
264   (-1)1,315   (=)0AZ Nicolas Pizzolante148/26/19, 5:30 AM
265   (-1)1,315   (=)0DG Denis76395/23/10, 12:30 AM
266   (-1)1,313   (=)0TSD Tima (TSD)241/17/11, 1:00 AM
267   (-1)1,313   (=)0SW Slavko363/8/16, 12:15 AM
268   (-1)1,308   (=)0EIG Maximiliano Luengo1810/7/10, 6:00 AM
269   (-1)1,304   (=)0B47 BertIsEvil4112/20/13, 12:15 AM
270   (+50)1,304   (+72)2266.7RH2 Robert Haugen221/6/20, 5:15 AM
271   (-2)1,303   (=)0P51 P51722/12/16, 1:15 AM
272   (+21)1,301   (+34)3553.5GGG Viloka751/6/20, 5:15 AM
273   (-3)1,299   (=)0XLL Rasmus M252/20/12, 12:30 AM
274   (-3)1,299   (=)0TB2 Thiesb154/11/16, 12:15 AM
275   (-3)1,298   (=)0V11 T Hurn233/21/16, 1:15 AM
276   (-2)1,298   (=)0IR Rumpler581/5/15, 1:15 AM
277   (-2)1,298   (=)0FE1 Fsvn812/15/17, 1:30 AM
278   (-2)1,297   (=)0FF FedeFran1610/22/19, 4:30 AM
279   (-2)1,296   (=)0ADG Dgilou311/8/18, 12:30 AM
280   (-2)1,295   (=)0MEA Aviatormark1493/3/17, 2:15 AM
281   (+56)1,295   (+99)1375.8PJS PjS2491/6/20, 5:15 AM
282   (-3)1,291   (=)0LA Andriesl1011/1/16, 11:00 PM
283   (-3)1,289   (=)0SEI Bas Seijffert103/15/10, 1:30 AM
284   (-3)1,288   (=)0IDM Micco54633/7/16, 1:15 AM
285   (-3)1,287   (=)01S Hendrikclv103/29/10, 12:30 AM
286   (-2)1,283   (=)0JAM Me100jan12412/16/19, 12:15 AM
287   (-2)1,279   (=)0GLS Spolita128/26/19, 5:30 AM
288   (-2)1,278   (=)06T 6T243/2/09, 6:00 AM
289   (-2)1,272   (=)0GP2 Guy.P836/23/18, 11:00 AM
290   (-2)1,271   (=)0NBZ Nbz351/20/14, 12:15 AM
291   (-2)1,271   (=)0SK2 Kulki912/1/19, 12:15 AM
292   (-2)1,269   (=)0CSI CSIMONNEAUD21412/16/19, 12:15 AM
293   (-2)1,269   (=)0CM2 Carlosmikelsen108/26/19, 5:30 AM
294   (-2)1,268   (=)0BZ Jmittellriverwalk@gmail.com1141/26/18, 1:30 AM
295   (-1)1,261   (=)0CC ClemensSC5811/27/19, 1:15 AM
296   (-1)1,259   (=)0N11 Nimbus48/5/10, 6:00 AM
297   (-1)1,257   (=)0JKS JaniK133/5/10, 1:30 AM
298   (-1)1,257   (=)0AZZ Alpha-zoulou875/26/16, 11:30 PM
299   (-1)1,257   (=)019 Discus21011/13/19, 1:15 AM
300   (-1)1,256   (=)011 Mlucarno148/26/19, 5:30 AM
301   (-1)1,256   (=)0LS8 Sebass1510/7/10, 6:00 AM
302   (-1)1,256   (=)0LSX L.Sch232/8/13, 12:30 AM
303   (-1)1,254   (=)0MDD P-Medard MDD110/31/15, 5:30 PM
304   (-1)1,254   (=)0BY3 Iann Benesovsky168/26/19, 5:30 AM
305   (-1)1,253   (=)01EW Yuji_Kataoka912/16/13, 12:15 AM
306   (-1)1,251   (=)0FK1 Fab-007494/1/12, 11:30 PM
307   (-1)1,250   (=)0HII Hamilton2br81/9/12, 12:30 AM
308   (-1)1,249   (=)0CSM CSchuwirth2312/9/19, 12:15 AM
309   (-1)1,248   (=)0R4 Jon Davidson312/17/12, 12:30 AM
310   (-1)1,248   (=)0FRA Franck6440311/26/15, 1:15 AM
311   (-1)1,245   (=)0UPY Mica85/28/17, 11:30 PM
312   (-1)1,245   (=)0BBX Bls773/3/14, 12:15 AM
313   (-1)1,245   (=)0RML Isarien2212/11/16, 12:30 AM
314   (+20)1,244   (+47)3256.6711 Friggitotti161/6/20, 5:15 AM
315   (-2)1,241   (=)0XTT Tatonext410/30/12, 5:15 AM
316   (-2)1,241   (=)0WD WDP1541/25/19, 12:15 AM
317   (-2)1,239   (=)0J31 Jerome.ber112/13/15, 1:15 AM
318   (+24)1,238   (+44)3355.6SXD DennisTerp(SXD)151/6/20, 5:15 AM
319   (-3)1,236   (=)0JJT Jjt1464/19/17, 11:15 PM
320   (-3)1,236   (=)0WSX Agentschlegel63/18/16, 1:15 AM
321   (-3)1,233   (=)02N JAOlsen93/21/16, 1:15 AM
322   (-3)1,232   (=)0Z1 Gunilla152/4/13, 12:30 AM
323   (-2)1,228   (=)0RLE Robban544/5/19, 11:15 PM
324   (-2)1,222   (=)0JIO Jotero148/26/19, 5:30 AM
325   (-2)1,218   (=)0ADX Jura1512/14/18, 12:00 AM
326   (-2)1,215   (=)0LD Glider_josh41/5/15, 1:15 AM
327   (-2)1,214   (=)0UPX Nicolas - UPX412/23/19, 12:15 AM
328   (-2)1,213   (=)0KIM Kimtoppari1111/29/19, 1:15 AM
329   (-2)1,209   (=)0RAN Xbicho188/26/19, 5:30 AM
330   (-2)1,207   (=)0MG3 Cumulus732/16/11, 1:30 AM
331   (-2)1,207   (=)0G2D Guy DIJON194/2/10, 12:30 AM
332   (-59)1,206   (-93)730P74 Erwin vA511/6/20, 5:15 AM
333   (-3)1,204   (=)0WY Wholeey342/28/13, 1:00 AM
334   (-3)1,204   (=)0J51 Le mime17311/23/17, 1:15 AM
335   (-3)1,202   (=)0DMR David R53/2/09, 6:00 AM
336   (-3)1,201   (=)0EMA Eman44/18/19, 11:00 PM
337   (-2)1,197   (=)0AVN Olexandr Novikov10012/16/19, 12:15 AM
338   (-2)1,196   (=)0SDI Ctietz533/28/16, 12:15 AM
339   (-1)1,195   (=)0LLV Falcon2323/7/16, 1:15 AM
340   (=)1,195   (=)0TIC Tic-Tac2512/7/12, 12:30 AM
341   (=)1,194   (=)0TS1 Tjsoler97/22/10, 6:00 AM
342   (+1)1,193   (=)0KPL Bandi1812/20/13, 12:15 AM
343   (+1)1,193   (=)0CXS Xcsoar412/12/11, 12:30 AM
344   (+1)1,186   (=)0J2V Jvdvis73/18/16, 1:15 AM
345   (+1)1,182   (=)0CB Christof Buettner1073/15/19, 12:15 AM
346   (+1)1,181   (=)0716 Juan SanMartin166/27/14, 5:30 AM
347   (+87)1,181   (+87)2068.7WTG Wgrupa1071/6/20, 5:15 AM
348   (=)1,178   (=)092 Turcoall138/19/19, 5:30 AM
349   (=)1,178   (=)0050 Raduga5511/3/17, 1:30 AM
350   (=)1,175   (=)0AKO Aero564/1/12, 11:30 PM
351   (=)1,175   (=)0NZ Illnino8641/11/17, 1:15 AM
352   (=)1,173   (=)0ARA Caraballo_martin98/12/19, 5:30 AM
353   (=)1,173   (=)0LHS LuisSaut329/3/19, 4:30 AM
354   (=)1,168   (=)0RA R.Ace83/8/19, 12:15 AM
355   (=)1,168   (=)0PSF Paul foster psf1053/3/17, 2:15 AM
356   (=)1,167   (=)0USL Jancsika432/10/14, 12:15 AM
