|
Multiplayer Race's results
Cross−check resultsServer Hood River World Class 03 on Jan. 31st, 2011 at 1:49:05 AM (Server ID 83912074 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Leslie.Snively | Task finished | N52022 (MAS) | PW-5 | 107.30 | 01:23:06 | 77.40 | 0.00 | 1,000.0 |
Server Hood River World Class 03 on Jan. 31st, 2011 at 12:23:13 AM (Server ID 798445476 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Matt.McKrell | Task started, crashed | N196H (MM) | PW-5 | 32.40 | 00:34:48 | 55.80 | 0.00 | 301.8 |
Server Hood River World Class 03 on Jan. 30th, 2011 at 7:34:29 PM (Server ID 1288404158 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Henri.Scherr | Task finished | F-CLFM (067) | PW-5 | 107.30 | 01:27:05 | 73.90 | 0.00 | 1,000.0 | 2 | Nicolas.Scherr | Task started, outland | F-CHEA (NI8) | PW-5 | 32.10 | 00:33:07 | 58.20 | 0.00 | 199.5 |
Server Hood River World Class 03 on Jan. 30th, 2011 at 5:34:28 PM (Server ID 1550008060 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Frank.Ermecke | Task started, outland | D-7859 (FAE) | PW-5 | 18.30 | 00:17:51 | 61.40 | 0.00 | 170.2 |
Server Hood River World Class 03 on Jan. 30th, 2011 at 1:15:13 PM (Server ID 945412349 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Sandor.Laurinyecz | Task finished | HA-4483 (LS) | PW-5 | 107.30 | 01:19:51 | 80.60 | 0.00 | 1,000.0 |
Server Hood River World Class 03 on Jan. 30th, 2011 at 10:24:44 AM (Server ID 591962941 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Andrii.Avdieiev | Task finished | UR-ANDY (UAF) | PW-5 | 107.30 | 01:52:09 | 57.40 | 0.00 | 1,000.0 |
Server Hood River World Class 03 on Jan. 30th, 2011 at 7:13:05 AM (Server ID 262678910 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Andrii.Avdieiev | Task started, outland | UR-ANDY (UAF) | PW-5 | 24.40 | 00:57:12 | 25.50 | 0.00 | 227.0 |
Server Hood River World Class 03 on Jan. 29th, 2011 at 9:01:58 PM (Server ID 2000521393 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Kalman.Rozsahegyi | Task finished | HU-1234 (1KR) | PW-5 | 107.30 | 01:44:42 | 61.50 | 0.00 | 1,000.0 |
Server Hood River World Class 03 on Jan. 29th, 2011 at 6:57:58 PM (Server ID 500807773 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Joe.Steele | Task finished | N107DS (P3) | PW-5 | 107.30 | 01:32:28 | 69.60 | 0.00 | 1,000.0 |
Server Hood River World Class 03 on Jan. 29th, 2011 at 2:01:56 AM (Server ID 187959703 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Joe.Steele | Task started, still flying (disconnected?) | N107DS (P3) | PW-5 | 80.20 | 01:13:05 | 65.80 | 0.00 | 747.8 |
Server Hood River World Class 03 on Jan. 28th, 2011 at 10:05:04 PM (Server ID 1057480821 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Chuck.Griswold | Task finished | N244CX (7X) | PW-5 | 107.30 | 01:27:41 | 73.40 | 0.00 | 1,000.0 | 2 | Sandor.Laurinyecz | Task started, outland | HA-4483 (LS) | PW-5 | 27.90 | 00:26:31 | 63.20 | 0.00 | 202.6 | 3 | P.Geza | Task started, still flying (disconnected?) | HA-PG (GP9) | PW-5 | 25.40 | 00:25:34 | 59.60 | 0.00 | 184.3 |
Server Hood River World Class 03 on Jan. 28th, 2011 at 2:53:42 AM (Server ID 581840114 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Andrii.Avdieiev | Task started, still flying (disconnected?) | UR-ANDY (UAF) | PW-5 | 19.50 | 00:49:24 | 23.60 | 0.00 | 181.5 | 2 | Cedric.Errol | Task started, outland | US-HIGH (CE3) | PW-5 | 14.50 | 00:15:49 | 54.80 | 0.00 | 134.8 |
Server Hood River World Class 03 on Jan. 28th, 2011 at 12:32:29 AM (Server ID 1519651766 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Matt.McKrell | Task started, outland | N196H (MM) | PW-5 | 31.40 | 00:30:02 | 62.70 | 0.00 | 292.6 | 2 | Chuck.Griswold | Task started, outland | N244CX (7X) | PW-5 | 27.80 | 00:24:59 | 66.80 | 0.00 | 259.3 |
Server Hood River World Class 03 on Jan. 27th, 2011 at 8:43:29 PM (Server ID 336860685 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Andrii.Avdieiev | Task started, crashed | UR-ANDY (UAF) | PW-5 | 8.80 | 00:16:47 | 31.60 | 0.00 | 82.5 |
Server Hood River World Class 03 on Jan. 27th, 2011 at 7:53:22 PM (Server ID 1298311985 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Andrii.Avdieiev | Task started, still flying (disconnected?) | UR-ANDY (UAF) | PW-5 | 4.40 | 00:02:41 | 97.80 | 0.00 | 41.0 |
Print
|
|
|