|
Multiplayer Race's results
Cross−check resultsServer WillametteValley OpenClass03 on Dec. 19th, 2010 at 8:19:20 AM (Server ID 1959395156 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Pawel.Korozo | Task finished | SP-3524 (KPK) | Nimbus4 | 205.40 | 01:51:42 | 110.30 | 0.00 | 1,000.0 |
Server Willamette Valley Open03 on Dec. 18th, 2010 at 8:22:06 PM (Server ID 1951212327 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jens.Moeller | Task finished | XL136 (DK2) | Nimbus4 | 205.40 | 01:44:33 | 117.90 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 03 on Dec. 18th, 2010 at 7:10:17 PM (Server ID 1571362609 / 24.19.38.129) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Peter.Schaefer | Task started, outland | D-1044 (44) | ASW22 | 108.50 | 00:59:11 | 110.00 | 0.00 | 528.3 |
Server Willamette Valley Open03 on Dec. 18th, 2010 at 4:51:05 PM (Server ID 1862693007 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | YHSC.Slayer | Task finished | 52601 (526) | Nimbus4 | 205.40 | 02:02:28 | 100.60 | 0.00 | 1,000.0 |
Server Willamette Valley Open03 on Dec. 18th, 2010 at 6:17:25 AM (Server ID 1452039593 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | tom.rogacki | Task finished | SP-3344 (RT) | ASW22 | 205.40 | 01:49:26 | 112.60 | 0.00 | 1,000.0 |
Server Willamette Valley Open03 on Dec. 18th, 2010 at 4:08:04 AM (Server ID 262735924 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Joe.Steele | Task finished | N107DS (P3) | ASW22 | 205.40 | 01:48:18 | 113.80 | 0.00 | 1,000.0 | 2 | Dirk.Darling | Task started, still flying (disconnected?) | ISKYOUT (HI) | ASW22 | 170.60 | 01:30:46 | 112.80 | 0.00 | 553.8 |
Server Willamette Valley Open03 on Dec. 18th, 2010 at 1:49:09 AM (Server ID 501325575 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Brian.Kranz | Task finished | BK (BK) | ASW22 | 205.40 | 01:57:22 | 105.00 | 0.00 | 1,000.0 |
Server Willamette Valley Open03 on Dec. 17th, 2010 at 9:01:44 PM (Server ID 1400638311 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Leslie.Snively | Task finished | N52022 (MAS) | Nimbus4 | 205.40 | 01:41:58 | 120.80 | 1.00 | 999.0 |
Server Willamette Valley Open03 on Dec. 17th, 2010 at 2:18:20 PM (Server ID 888549245 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Helmut.Kuenne | Task finished | D-2318 (F9) | Nimbus4 | 205.40 | 01:42:41 | 120.00 | 0.00 | 1,000.0 |
Server Willamette Valley Open03 on Dec. 17th, 2010 at 7:04:54 AM (Server ID 2029621499 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Davis.Chappins | Task finished | LOL-WTF (DSC) | Nimbus4 | 205.40 | 01:46:50 | 115.30 | 0.00 | 1,000.0 |
Server Willamette Valley Open03 on Dec. 16th, 2010 at 6:21:46 PM (Server ID 1116826233 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Peter.Suchan | Task finished | SK-1981 (PSU) | Nimbus4 | 205.40 | 01:39:05 | 124.40 | 0.00 | 1,000.0 | 2 | Peter.Schaefer | Task finished | D-1044 (44) | ASW22 | 205.40 | 02:08:10 | 96.10 | 0.00 | 546.3 |
Server Willamette Valley Open03 on Dec. 16th, 2010 at 2:25:50 AM (Server ID 943498206 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jose.DeCaires | Task started, still flying (disconnected?) | YO-101 (YO1) | Nimbus4 | 73.30 | 00:50:37 | 86.90 | 0.00 | 356.9 |
Server Willamette Valley Open03 on Dec. 15th, 2010 at 9:02:15 PM (Server ID 1278113146 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Eldon.Gifford | Task finished | EBG (X) | Nimbus4 | 205.40 | 02:16:47 | 90.10 | 16.00 | 984.0 |
Server Willamette Valley Open03 on Dec. 15th, 2010 at 7:01:07 PM (Server ID 480245405 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Bela.Kocsis | Task finished | HA-1983 (BJY) | ASW22 | 205.40 | 01:42:57 | 119.70 | 0.00 | 1,000.0 |
Server Willamette Valley Open03 on Dec. 15th, 2010 at 4:38:48 PM (Server ID 1980058097 / 75.30.252.106) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Robert.Koralewsky | Task finished | SP-1000 (KO) | ASW22 | 205.40 | 01:55:09 | 107.00 | 0.00 | 1,000.0 | 2 | Markus.Portmann | Task started, still flying (disconnected?) | HB-3239 (1P) | Nimbus4 | 107.70 | 00:57:19 | 112.70 | 0.00 | 349.5 |
Print
|
|
|