|
Multiplayer Race's results
Cross−check resultsServer WillametteValley OpenClass 01 on Dec. 5th, 2010 at 11:00:10 AM (Server ID 1178771749 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | KD3.Tsubame | Task finished | JA-KD3 (KD3) | Nimbus4 | 188.90 | 01:36:07 | 117.90 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 01 on Dec. 5th, 2010 at 9:50:39 AM (Server ID 435612967 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Pawel.Korozo | Task started, outland | SP-3524 (KPK) | ASW22 | 61.40 | 00:31:36 | 116.50 | 0.00 | 324.8 |
Server WillametteValley OpenClass 01 on Dec. 5th, 2010 at 7:18:20 AM (Server ID 1214760098 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Robert.Koralewski | Task finished | KORAL (AI) | Nimbus4 | 188.90 | 02:00:06 | 94.40 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 01 on Dec. 5th, 2010 at 12:15:15 AM (Server ID 1359089052 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | tom.rogacki | Task finished | SP-3344 (RT) | ASW22 | 188.90 | 01:36:32 | 117.40 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 01 on Dec. 4th, 2010 at 7:09:10 PM (Server ID 1602293254 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jens.Moeller | Task finished | XL136 (DK2) | Nimbus4 | 188.90 | 01:33:58 | 120.60 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 01 on Dec. 4th, 2010 at 12:50:51 PM (Server ID 1814236816 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Helmut.Kuenne | Task finished | D-2318 (F9) | Nimbus4 | 188.90 | 01:32:26 | 122.60 | 0.00 | 1,000.0 | 2 | Rene.Polewka | Task started, outland | PT-XRP (BRA) | ASW22 | 69.40 | 00:27:48 | 149.70 | 0.00 | 244.8 |
Server WillametteValley OpenClass 01 on Dec. 4th, 2010 at 7:39:52 AM (Server ID 1989094551 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | tom.rogacki | Task finished | SP-3344 (RT) | ASW22 | 188.90 | 01:38:00 | 115.60 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 01 on Dec. 4th, 2010 at 5:36:57 AM (Server ID 343003908 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | tom.rogacki | Task finished | SP-3344 (RT) | ASW22 | 188.90 | 01:48:42 | 104.30 | 0.00 | 1,000.0 | 2 | Jeff.Mott | Task finished | N911F (P5) | ASW22 | 188.90 | 01:50:56 | 102.20 | 0.00 | 959.5 |
Server WillametteValley OpenClass 01 on Dec. 4th, 2010 at 2:57:07 AM (Server ID 852228837 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | tom.rogacki | Task started, outland | SP-3344 (RT) | ASW22 | 53.40 | 00:20:55 | 153.10 | 0.00 | 282.8 |
Server WillametteValley OpenClass 01 on Dec. 3rd, 2010 at 11:54:35 PM (Server ID 2034733307 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jon.Holland | Task finished | G-RUSH (123) | ASW22 | 188.90 | 01:31:27 | 123.90 | 0.00 | 1,000.0 | 2 | Frank.Paynter | Task finished | N62TW (TA1) | Nimbus4 | 188.90 | 01:38:29 | 115.10 | 0.00 | 857.4 |
Server WillametteValley OpenClass 01 on Dec. 3rd, 2010 at 12:35:58 AM (Server ID 74493636 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | David.Regula | Task started, outland | N777DR (DMR) | Nimbus4 | 171.30 | 01:27:54 | 116.90 | 0.00 | 907.0 |
Server WillametteValley OpenClass 01 on Dec. 2nd, 2010 at 3:55:16 AM (Server ID 1947196625 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jeff.Mott | Task finished | N911F (P5) | Nimbus4 | 188.90 | 01:59:29 | 94.90 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 01 on Dec. 1st, 2010 at 5:44:30 PM (Server ID 1421918919 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Peter.Suchan | Task finished | SK-1981 (PSU) | Nimbus4 | 188.90 | 01:28:46 | 127.70 | 0.00 | 1,000.0 | 2 | Piotr.Goreczny | Task started, outland | SP-7224 (5K) | Nimbus4 | 188.10 | 01:33:15 | 121.00 | 0.00 | 663.8 |
Server WillametteValley OpenClass 01 on Dec. 1st, 2010 at 3:59:20 AM (Server ID 272436239 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | YHSC.Slayer | Task finished | 52601 (526) | ASW22 | 188.90 | 01:54:12 | 99.20 | 0.00 | 1,000.0 |
Server WillametteValley OpenClass 01 on Nov. 30th, 2010 at 7:48:06 PM (Server ID 1801620885 / 67.183.219.54) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Pablo.Garcia | Task started, still flying (disconnected?) | PABLOG (13) | ASW22 | 37.20 | 00:19:22 | 115.20 | 0.00 | 196.8 |
Print
|
|
|