Multiplayer Race's results
Cross−check resultsServer KC2010_Server_H on Nov. 7th, 2010 at 7:03:03 PM (Server ID 2112066002 / 81.169.129.171) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Gerold.Seibt | Task finished | D-9861 (GS) | Nimbus4 | 198.20 | 01:42:58 | 115.50 | 0.00 | 1,000.0 | 2 | Gabor.Szeker | Task finished | KISYASA (YAS) | Nimbus4 | 198.20 | 01:49:45 | 108.40 | 0.00 | 931.5 | 3 | Jon.Holland | Task finished | G-RUSH (123) | ASW22 | 198.20 | 01:55:17 | 103.20 | 0.00 | 881.4 | 4 | Harald.Scheimzuber | Task finished | D-5113 (R2) | ASW22 | 198.20 | 02:08:15 | 92.70 | 0.00 | 781.1 | 5 | Bernd.Morgenroth | Task finished | D-2838 (D38) | Nimbus4 | 198.20 | 01:49:00 | 109.10 | 188.00 | 750.6 | 6 | John.Young | Task started, outland | JY1 (JY1) | ASW22 | 141.70 | 01:26:56 | 97.80 | 0.00 | 450.1 | 7 | Gabor.Herczeg | Task started, outland | HER-001 (HER) | ASW22 | 58.80 | 00:40:55 | 86.20 | 0.00 | 186.8 | 8 | Paul.Daly | Task started, outland | MR-DALY (PD1) | Nimbus4 | 30.90 | 00:30:21 | 61.10 | 191.00 | 0.0 | 9 | Dennis.TheMenace | Task started, crashed | PH-999 (DTM) | Nimbus4 | 2.50 | 00:03:57 | 37.60 | 135.00 | 0.0 |
Server KC2010_Server_F on Nov. 7th, 2010 at 7:00:39 PM (Server ID 9830975 / 81.169.129.171) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Ernst.Schaupp | Task started, still flying (disconnected?) | EU-HIGH (UP) | ASW22 | 2.60 | 00:14:45 | 10.50 | 769.00 | 0.0 |
Server KC2010_Server_E on Nov. 7th, 2010 at 7:00:33 PM (Server ID 429065756 / 81.169.129.171) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Zoltan.Sinka | Task started, outland | HA-1234 (520) | ASW22 | 57.20 | 00:30:26 | 112.80 | 0.00 | 288.7 | 2 | Freddy.Suurland | Task started, outland | OY-XYH (25) | Nimbus4 | 52.80 | 00:49:38 | 63.90 | 0.00 | 266.5 |
Server KC2010_Server_D on Nov. 7th, 2010 at 7:00:19 PM (Server ID 287681867 / 81.169.129.171) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | R.Semo | Task finished | OE-2007 (RAS) | Nimbus4 | 198.20 | 01:46:25 | 111.80 | 0.00 | 1,000.0 | 2 | Terry.Foster | Task finished | TF-HIGH (TF1) | Nimbus4 | 198.20 | 01:56:04 | 102.50 | 0.00 | 963.1 | 3 | Paco.Redondo | Task started, still flying (disconnected?) | EC-FRR (FRR) | Nimbus4 | 134.10 | 01:45:01 | 76.60 | 0.00 | 576.1 | 4 | Richard.B | Task started, outland | RB-RICH (R9B) | ASW22 | 112.30 | 01:27:34 | 76.90 | 0.00 | 482.6 | 5 | Alain.Zutter | Task started, outland | F-CGAZ (AZZ) | Nimbus4 | 76.80 | 01:07:49 | 67.90 | 0.00 | 329.9 | 6 | Emmanuel.Quartier | Task started, outland | GOLGOTH (EQ) | Nimbus4 | 62.50 | 00:40:04 | 93.60 | 0.00 | 268.6 | 7 | Bob.Fielder | Task started, still flying (disconnected?) | 3110 (CKF) | Nimbus4 | 80.70 | 01:11:37 | 67.60 | 157.00 | 189.7 | 8 | Stephan.Mair | Task started, outland | D-1666 (SM6) | Nimbus4 | 23.20 | 00:30:44 | 45.40 | 0.00 | 99.9 | 9 | Roberto.Ferro | Task started, outland | PIPPO (RM1) | ASW22 | 32.20 | 00:25:01 | 77.30 | 485.00 | 0.0 |
Server KC2010_Server_C on Nov. 7th, 2010 at 7:00:14 PM (Server ID 2120391858 / 81.169.129.171) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Andras.Balogh | Task finished | HA-5117 (BAI) | ASW22 | 198.20 | 01:33:41 | 127.00 | 0.00 | 1,000.0 | 2 | Peter.Nuebling | Task finished | D-4401 (ASI) | ASW22 | 198.20 | 01:35:53 | 124.00 | 0.00 | 974.1 | 3 | Morten.Bennick | Task finished | OY-XKD (N7) | Nimbus4 | 198.20 | 01:40:30 | 118.30 | 0.00 | 923.7 | 4 | Norbert.Kiss | Task finished | HA-1974 (CN) | ASW22 | 198.20 | 01:41:02 | 117.70 | 0.00 | 918.1 | 5 | Ulrik.Sorensen | Task finished | OY-XBF (3W) | ASW22 | 198.20 | 01:41:32 | 117.10 | 0.00 | 913.0 | 6 | Marc.Wolf | Task finished | D-7380 (MWO) | Nimbus4 | 198.20 | 01:41:45 | 116.90 | 0.00 | 910.8 | 7 | Janos.Bauer | Task finished | D-1255 (55) | ASW22 | 198.20 | 01:42:40 | 115.90 | 0.00 | 901.6 | 8 | Joachim.Hoersch | Task finished | D-KKGL (JH1) | ASW22 | 198.20 | 01:45:13 | 113.00 | 0.00 | 876.6 | 9 | Jens.Moeller | Task finished | XL136 (DK2) | ASW22 | 198.20 | 01:45:38 | 112.60 | 0.00 | 872.7 | 10 | Vladimir.Fedorov | Task finished | RA-VLF (VLF) | Nimbus4 | 198.20 | 01:45:58 | 112.20 | 0.00 | 869.5 | 11 | Istvan.Rumpler | Task finished | HA-RIST (IR) | ASW22 | 198.20 | 01:47:12 | 111.00 | 63.00 | 795.1 | 12 | Christian.Wistisen | Task finished | IAN (CW) | ASW22 | 198.20 | 01:47:40 | 110.50 | 60.00 | 793.9 | 13 | Peter.Horvath | Task finished | HP-1 (HP) | Nimbus4 | 198.20 | 01:50:44 | 107.40 | 60.00 | 766.7 | 14 | Sebastian.Klein | Task finished | D-9180 (80) | ASW22 | 198.20 | 01:58:24 | 100.50 | 0.00 | 765.1 | 15 | Janos.Lenarth | Task finished | HA-4511 (LJJ) | Nimbus4 | 198.20 | 01:50:57 | 107.20 | 60.00 | 764.8 | 16 | Heinz.Bentheim | Task finished | D-2401 (HB8) | Nimbus4 | 198.20 | 01:58:48 | 100.10 | 0.00 | 762.1 | 17 | Szymon.Kolek | Task finished | SP-3224 (ST3) | Nimbus4 | 198.20 | 01:59:30 | 99.50 | 60.00 | 696.9 | 18 | Domenico.Bosco | Task finished | I-IVWE (KDB) | Nimbus4 | 198.20 | 02:07:11 | 93.50 | 63.00 | 640.6 | 19 | Pete.Allen | Task started, crashed | G-1466 (PWA) | Nimbus4 | 151.40 | 01:36:10 | 94.50 | 0.00 | 477.5 | 20 | Koehler.Bernd | Task started, crashed | D-2222 (222) | ASW22 | 127.20 | 01:31:42 | 83.20 | 0.00 | 401.1 | 21 | Barbu.Gypaete | Task started, crashed | HB-1966 (YW) | ASW22 | 127.00 | 01:07:02 | 113.70 | 1.00 | 399.4 | 22 | Dave.Malkinson | Task started, outland | G-DMJM (DM) | Nimbus4 | 141.10 | 02:00:41 | 70.10 | 63.00 | 381.8 | 23 | Bela.Kocsis | Task started, outland | HA-1983 (BJY) | ASW22 | 119.80 | 01:10:46 | 101.60 | 0.00 | 377.7 | 24 | The.MoWa | Task started, outland | DKFLYV (MOW) | Nimbus4 | 138.70 | 01:17:25 | 107.50 | 60.00 | 377.2 | 25 | Julian.Klemm | Task started, outland | D-8080 (ZUZ) | Nimbus4 | 90.90 | 00:55:47 | 97.70 | 0.00 | 286.5 | 26 | Julian.Botschek | Task started, outland | D-8952 (29J) | Nimbus4 | 90.00 | 01:00:39 | 89.00 | 0.00 | 283.7 | 27 | Thies.Bruins | Task started, outland | TIAS (TB2) | Nimbus4 | 61.40 | 00:25:43 | 143.30 | 0.00 | 193.7 | 28 | Matias.Schultz | Task started, outland | D-0610 (ANN) | Nimbus4 | 58.80 | 00:46:11 | 76.40 | 0.00 | 185.4 | 29 | David.Martin | Task started, outland | ZK-ZMV (DJM) | ASW22 | 58.60 | 00:27:27 | 128.10 | 0.00 | 184.8 | 30 | Jan.Oorthuijsen | Task started, outland | PH722 (WW) | Nimbus4 | 76.70 | 01:15:17 | 61.10 | 121.00 | 120.7 | 31 | Stefan.Kessler | Task started, still flying (disconnected?) | D-0711 (SK0) | Nimbus4 | 1.60 | 00:00:32 | 178.00 | 0.00 | 5.1 | 32 | Tomasz.Delanowski | Task started, outland | T-DELAN (TD) | Nimbus4 | 53.20 | 00:46:22 | 68.80 | 441.00 | 0.0 |
Server KC2010_Server_B on Nov. 7th, 2010 at 7:00:09 PM (Server ID 1881935469 / 81.169.129.171) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Robin.Forster | Task finished | D-2043 (DML) | ASW22 | 198.20 | 01:30:41 | 131.20 | 0.00 | 1,000.0 | 2 | Janusz.Zak | Task finished | SP-1954 (JAZ) | ASW22 | 198.20 | 01:42:25 | 116.10 | 0.00 | 857.8 | 3 | Aleksey.Chernov | Task finished | AIRMAN (AV7) | Nimbus4 | 198.20 | 01:44:26 | 113.90 | 2.00 | 834.5 | 4 | Jan.Merettig | Task finished | D-2386 (JAM) | ASW22 | 198.20 | 01:44:50 | 113.40 | 0.00 | 832.4 | 5 | Horst.Jahnke | Task finished | D-2056 (DHJ) | ASW22 | 198.20 | 01:39:57 | 119.00 | 60.00 | 825.0 | 6 | Sergey.Timanovsky | Task finished | RU-TSD (TSD) | ASW22 | 198.20 | 01:47:10 | 111.00 | 0.00 | 809.1 | 7 | Eduard.Niko | Task finished | OM-6519 (41) | Nimbus4 | 198.20 | 01:48:16 | 109.90 | 0.00 | 798.4 | 8 | Basil.Fawlty | Task finished | COCK-UP (RCB) | ASW22 | 198.20 | 01:45:11 | 113.10 | 61.00 | 767.9 | 9 | John.Verschoor | Task finished | PH-1176 (76) | Nimbus4 | 198.20 | 01:48:15 | 109.90 | 61.00 | 737.6 | 10 | Marian.Dragosek | Task finished | SID (SID) | Nimbus4 | 198.20 | 01:48:51 | 109.30 | 60.00 | 732.8 | 11 | Harald.Weber | Task finished | D-4109 (09X) | Nimbus4 | 198.20 | 01:52:41 | 105.50 | 61.00 | 696.6 | 12 | fabrizio.campagnola | Task finished | I-LIVE (FCS) | ASW22 | 198.20 | 02:00:06 | 99.00 | 0.00 | 695.9 | 13 | Milan.Zejdlik | Task finished | OK-MZE (MZ) | Nimbus4 | 198.20 | 01:50:26 | 107.70 | 121.00 | 657.0 | 14 | LUIGI.DIPLACIDO | Task finished | I-DIPL (L71) | Nimbus4 | 198.20 | 01:51:38 | 106.50 | 122.00 | 645.0 | 15 | Sergey.Kazancev | Task finished | SPY (071) | ASW22 | 198.20 | 01:57:24 | 101.30 | 122.00 | 595.6 | 16 | V.Vlovs | Task finished | RU-VL8 (VL8) | ASW22 | 198.20 | 02:15:30 | 87.80 | 0.00 | 589.4 | 17 | Dmitry.Andreyev | Task finished | D2A-RUS (D2A) | ASW22 | 198.20 | 02:08:01 | 92.90 | 183.00 | 455.0 | 18 | Stefan.Fercher | Task finished | AT-FES (FES) | ASW22 | 198.20 | 02:07:55 | 93.00 | 220.00 | 418.6 | 19 | Palo.Spetko | Task started, outland | OM3333 (PS6) | Nimbus4 | 140.60 | 01:34:27 | 89.30 | 61.00 | 354.7 | 20 | Jan.vStratum | Task started, outland | PH-1004 (TP) | Nimbus4 | 114.20 | 01:20:11 | 85.50 | 0.00 | 337.7 | 21 | Stefano.Sistem | Task started, still flying (disconnected?) | I-STEF (SSS) | ASW22 | 111.10 | 00:59:35 | 111.90 | 0.00 | 328.6 | 22 | Vittorio.Rena | Task started, outland | W-DELTA (VIT) | Nimbus4 | 89.60 | 00:48:22 | 111.10 | 0.00 | 264.9 | 23 | Roberto.Ferretto | Task started, outland | ROBYFLY (RF) | ASW22 | 104.40 | 01:08:28 | 91.50 | 63.00 | 245.7 | 24 | Pj.S | Task started, outland | PH-PJS (PJS) | ASW22 | 108.10 | 01:25:13 | 76.10 | 97.00 | 222.7 | 25 | B.Ikarus | Task started, crashed | D-KSDB (DB1) | ASW22 | 49.90 | 00:48:11 | 62.10 | 0.00 | 147.5 | 26 | w-ALAN-MATTANO.SoaringCLOUDScom | Task started, crashed | WWW-COM (256) | Nimbus4 | 49.70 | 00:29:07 | 102.50 | 0.00 | 147.1 | 27 | Anton.Lovi | Task started, outland | OE-2133 (AL9) | Nimbus4 | 62.70 | 00:48:05 | 78.30 | 121.00 | 64.4 | 28 | Fred.Vogel | Task started, outland | EU-HIGH (DP1) | ASW22 | 138.40 | 01:51:36 | 74.40 | 362.00 | 47.2 | 29 | Nikola.Milutinovic | Task started, outland | SER-NM (WNM) | Nimbus4 | 100.10 | 01:21:55 | 73.30 | 351.00 | 0.0 |
Server KC2010_Server_A on Nov. 7th, 2010 at 7:00:04 PM (Server ID 2043759545 / 81.169.129.171) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Fransois.Seijffert | Task finished | PH-5015 (SOI) | ASW22 | 198.20 | 01:30:48 | 131.00 | 0.00 | 1,000.0 | 2 | Philipp.Kapferer | Task finished | D-KPPK (PKM) | ASW22 | 198.20 | 01:34:17 | 126.10 | 0.00 | 966.8 | 3 | Tony.Heslegrave | Task finished | G-OFER (HES) | Nimbus4 | 198.20 | 01:39:45 | 119.20 | 0.00 | 919.5 | 4 | Tadej.Krevh | Task finished | S5-3051 (TK) | ASW22 | 198.20 | 01:33:07 | 127.70 | 60.00 | 917.6 | 5 | Frank.Paynter | Task finished | N62TW (TA1) | Nimbus4 | 198.20 | 01:41:01 | 117.70 | 0.00 | 909.2 | 6 | Paul.Bernhard | Task finished | OE-5461 (PB0) | ASW22 | 198.20 | 01:42:20 | 116.20 | 0.00 | 899.0 | 7 | Soenke.Neumann | Task finished | D0815 (SN) | ASW22 | 198.20 | 01:42:15 | 116.30 | 1.00 | 898.6 | 8 | Arnulf.Koch | Task finished | D-1103 (AKO) | Nimbus4 | 198.20 | 01:42:28 | 116.10 | 0.00 | 897.8 | 9 | Fabio.Schneider | Task finished | PT-PKO (F0) | ASW22 | 198.20 | 01:45:58 | 112.20 | 0.00 | 871.6 | 10 | Andy.Souter | Task finished | G-ANDY (E20) | Nimbus4 | 198.20 | 01:50:04 | 108.10 | 0.00 | 843.1 | 11 | Thomas.Foerster | Task finished | D-1960 (TF) | Nimbus4 | 198.20 | 02:02:44 | 96.90 | 0.00 | 766.7 | 12 | Markus.Portmann | Task finished | HB-3239 (1P) | Nimbus4 | 198.20 | 01:50:28 | 107.70 | 120.00 | 720.4 | 13 | Ole.Andersen | Task finished | OY-OMA (OMA) | ASW22 | 198.20 | 01:42:47 | 115.70 | 184.00 | 711.4 | 14 | Simon.Meissner | Task started, outland | D-KJS1 (S1M) | Nimbus4 | 197.00 | 01:43:45 | 113.90 | 0.00 | 696.6 | 15 | Arne-Martin.Guettler | Task started, still flying (disconnected?) | LN-GOD (AXM) | ASW22 | 184.10 | 01:31:49 | 120.30 | 0.00 | 651.2 | 16 | Lars.Zinnkann | Task started, still flying (disconnected?) | D-1978 (LZN) | Nimbus4 | 172.30 | 01:33:37 | 110.40 | 0.00 | 609.5 | 17 | Winfried.Deppe | Task started, outland | D-2709 (WD) | Nimbus4 | 155.20 | 01:36:14 | 96.70 | 0.00 | 548.9 | 18 | Rene.Polewka | Task started, outland | PT-XRP (BRA) | Nimbus4 | 120.90 | 01:19:29 | 91.20 | 0.00 | 427.5 | 19 | Max.Schaefer | Task started, still flying (disconnected?) | D-5064 (AY) | Nimbus4 | 93.20 | 00:51:59 | 107.50 | 0.00 | 329.6 | 20 | Jens.Biere | Task started, outland | D-0917 (Y8) | ASW22 | 76.80 | 01:28:21 | 52.20 | 0.00 | 271.7 | 21 | Henrik.Rasmussen | Task started, outland | OY-XHR (HR) | Nimbus4 | 131.50 | 01:47:33 | 73.40 | 199.00 | 266.2 | 22 | Uwe.Melzer | Task started, outland | FUNFLY (UWE) | ASW22 | 69.10 | 00:36:18 | 114.20 | 0.00 | 244.4 | 23 | Flemming.Lauridsen | Task started, outland | HGJ4 (FHL) | ASW22 | 58.70 | 00:27:33 | 127.80 | 0.00 | 207.6 | 24 | Janko.Bizjak | Task started, outland | S5-1040 (JBI) | ASW22 | 53.30 | 00:32:35 | 98.20 | 0.00 | 188.7 | 25 | OVIDIU.FEDER | Task started, crashed | RO-9ERA (ERA) | Nimbus4 | 52.80 | 00:33:34 | 94.40 | 1.00 | 185.8 | 26 | Felix.Pfannes | Task started, outland | D-6776 (EI) | Nimbus4 | 50.80 | 00:56:08 | 54.30 | 63.00 | 116.8 | 27 | Tony.Cook | Task started, outland | TOP-CAT (TC9) | ASW22 | 47.40 | 00:47:22 | 60.00 | 61.00 | 106.7 | 28 | Rainer.Gromzik | Task started, still flying (disconnected?) | D-1908 (RG) | Nimbus4 | 15.30 | 00:05:12 | 175.90 | 0.00 | 53.9 | 29 | Michele.Colonna | Task started, outland | EU-HIGH (BAT) | ASW22 | 18.50 | 00:16:48 | 66.10 | 116.00 | 0.0 |
Print
|
|