|
Multiplayer Race's results
Server ;) Rainy Day -C- Task 19 on Aug. 11th, 2025 at 5:34:42 PM (Server ID 1792226480 / 83.150.24.45) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Harald.Weber | Task finished | D-4109 (09X) | LS8neo | N/A | N/A | N/A | N/A | N/A |
Server ;) Rainy Day -C- Task 19 on Aug. 11th, 2025 at 6:03:10 AM (Server ID 1391132635 / 83.150.24.45) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Marcus.Neumann | Task finished | D-3702 (MN1) | Discus2a | N/A | N/A | N/A | N/A | N/A |
Server ;) Rainy Day -B- Task 19 on Aug. 9th, 2025 at 7:56:50 PM (Server ID 521123987 / 83.150.24.45) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Frank.DiMeo | Task started, outland | N747-FD (TA) | Antares18S | N/A | N/A | N/A | N/A | N/A |
Server ;) Rainy Day -B- Task 19 on Aug. 9th, 2025 at 9:27:34 AM (Server ID 1985803514 / 83.150.24.45) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Chris.Kiehn | Task started, crashed | VH-SHK (CK) | JS3-15 | N/A | N/A | N/A | N/A | N/A |
Server ;) Rainy Day -C- Task 19 on Aug. 7th, 2025 at 8:23:48 PM (Server ID 1811689590 / 83.150.24.45) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | I.Irmis | Task finished | LY-QBR (IK) | EB29R | N/A | N/A | N/A | N/A | N/A |
Server ;) Rainy Day -A- Task 19 on Aug. 6th, 2025 at 6:05:46 PM (Server ID 1674048831 / 83.150.24.45) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Steve.Butler | Task started, crashed | EU-HIGH (SB1) | JS3-15 | N/A | N/A | N/A | N/A | N/A | 2 | Andrius.Milinis | Task finished | MILINIS (WRU) | JS3-15 | N/A | N/A | N/A | N/A | N/A | 3 | Number.Six | Task started, still flying (disconnected?) | NM6 (NM6) | Antares18S | N/A | N/A | N/A | N/A | N/A | 4 | I.Irmis | Task finished | LY-QBR (IK) | JS3-15 | N/A | N/A | N/A | N/A | N/A |
Print
|
|
|