|
Multiplayer Race's results
Cross−check resultsServer CWC2023-Day04 on Jan. 20th, 2023 at 8:19:12 AM (Server ID 1324742893) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Witold.Rozak | Task finished | SP-2323 (WRW) | JS3-18 | 259.50 | 01:36:04 | 162.10 | 0.00 | 1,000.0 | 2 | Wojciech.Soltysik | Task finished | SP-SOLT (SOL) | JS3-18 | 259.50 | 01:37:20 | 160.00 | 0.00 | 980.3 | 3 | Lorenzo.Cucchi | Task finished | D-2617 (LC) | JS3-18 | 259.50 | 01:37:38 | 159.50 | 0.00 | 975.6 | 4 | Mihaly.Knausz | Task finished | HA-5005 (KMI) | JS3-18 | 259.50 | 01:37:38 | 159.50 | 0.00 | 975.5 | 5 | Arne-Martin.Guettler | Task finished | LN-GMA (AM) | JS3-18 | 259.50 | 01:37:50 | 159.10 | 0.00 | 972.5 | 6 | Mikko.Nurminen | Task finished | OH-900 (MX) | JS3-18 | 259.50 | 01:38:00 | 158.90 | 0.00 | 970.1 | 7 | Nicola.Nicato | Task finished | I-SPHC (NP) | JS3-18 | 259.50 | 01:38:13 | 158.50 | 0.00 | 966.8 | 8 | Neroni.Neroni | Task finished | D-69 (EUS) | JS3-18 | 259.50 | 01:38:15 | 158.50 | 0.00 | 966.2 | 9 | Artur.Dziuk | Task finished | D-7633 (A33) | JS3-18 | 259.50 | 01:38:19 | 158.30 | 0.00 | 965.2 | 10 | Kuba.Jedruszkiewicz | Task finished | SP-1976 (KJ) | JS3-18 | 259.50 | 01:38:30 | 158.10 | 0.00 | 962.5 | 11 | Maurits.Hebels | Task finished | PH-1716 (033) | JS3-18 | 259.50 | 01:39:37 | 156.30 | 0.00 | 945.8 | 12 | Nico.S | Task finished | D-2211 (3N) | JS3-18 | 259.50 | 01:40:16 | 155.30 | 0.00 | 936.4 | 13 | Wiek.Schoenmakers | Task finished | PH-1504 (KOE) | JS3-18 | 259.50 | 01:40:22 | 155.10 | 0.00 | 935.1 | 14 | Luis.Gayoso | Task finished | ECWIT (LGA) | JS3-18 | 259.50 | 01:40:49 | 154.40 | 0.00 | 928.5 | 15 | Sander.Terpstra | Task finished | D-KASX (SXS) | JS3-18 | 259.50 | 01:41:05 | 154.00 | 0.00 | 924.7 | 16 | Pawel.Lis | Task finished | SP-3679 (PLP) | JS3-18 | 259.50 | 01:41:10 | 153.90 | 0.00 | 923.6 | 17 | Alex.Holswilder | Task finished | G-ALEX (AEX) | JS3-18 | 259.50 | 01:42:08 | 152.40 | 0.00 | 910.0 | 18 | Paul.Foster | Task finished | G-RVDJ (57) | JS3-18 | 259.50 | 01:42:47 | 151.50 | 0.00 | 901.0 | 19 | Dennis.Terpstra | Task finished | DT-KASX (SXD) | JS3-18 | 259.50 | 01:43:09 | 150.90 | 0.00 | 895.9 | 20 | Jeroen.Jennen | Task finished | D-3547 (JJJ) | JS3-18 | 259.50 | 01:43:26 | 150.50 | 0.00 | 892.0 | 21 | Liviano.Severin | Task finished | L70 (L70) | JS3-18 | 259.50 | 01:43:44 | 150.10 | 0.00 | 888.0 | 22 | Robin.Martinus | Task finished | I-RSIZ (RAM) | JS3-18 | 259.50 | 01:43:55 | 149.80 | 0.00 | 885.5 | 23 | Stijn.Emans | Task finished | D-5975 (ITB) | JS3-18 | 259.50 | 01:44:14 | 149.40 | 0.00 | 881.3 | 24 | Tadej.Patty | Task finished | S5-3022 (PTY) | JS3-18 | 259.50 | 01:44:29 | 149.00 | 0.00 | 877.8 | 25 | Rick.Boerma | Task finished | PH-RICK (PWR) | JS3-18 | 259.50 | 01:44:30 | 149.00 | 0.00 | 877.8 | 26 | Frank.Dittrich | Task finished | EU-HIGH (FD9) | JS3-18 | 259.50 | 01:44:55 | 148.40 | 0.00 | 872.1 | 27 | Ruben.Jurjens | Task finished | D-4289 (89) | JS3-18 | 259.50 | 01:45:03 | 148.20 | 0.00 | 870.3 | 28 | C.W | Task finished | D-KPIN (CM) | JS3-18 | 259.50 | 01:45:17 | 147.90 | 0.00 | 867.2 | 30 | Uwe.Melzer | Task finished | FUNFLY (UWE) | JS3-18 | 259.50 | 01:46:22 | 146.40 | 0.00 | 853.3 | 31 | Tim.B | Task finished | - (TT) | JS3-18 | 259.50 | 01:46:50 | 145.70 | 0.00 | 847.2 | 32 | Ronny.Lindell | Task finished | SE-UOA (8K) | Ventus3-18 | 259.50 | 01:47:45 | 144.50 | 0.00 | 835.7 | 33 | V.Vertigo | Task finished | OO-BTC (VIV) | JS3-18 | 259.50 | 01:47:56 | 144.20 | 0.00 | 833.3 | 34 | Golden.Eagle | Task finished | GE-707 (GE7) | JS3-18 | 259.50 | 01:48:08 | 144.00 | 0.00 | 830.9 | 35 | Jarek.Kulczycki | Task finished | SP-JK79 (JK7) | JS3-18 | 259.50 | 01:48:09 | 143.90 | 0.00 | 830.6 | 36 | Jason.Eccles | Task finished | G-FAST (AAA) | Ventus3-18 | 259.50 | 01:48:42 | 143.20 | 0.00 | 823.9 | 37 | B.Ikarus | Task finished | IKARUS (DB1) | Ventus3-18 | 259.50 | 01:49:01 | 142.80 | 0.00 | 819.9 | 38 | Sean.Churchill | Task finished | G-SAMG (S19) | JS3-18 | 259.50 | 01:49:48 | 141.80 | 0.00 | 810.4 | 40 | Maurizio.Gualmo | Task finished | I-MAVER (M31) | JS3-18 | 259.50 | 01:50:28 | 140.90 | 0.00 | 802.4 | 41 | Harald.Scheimzuber | Task finished | D-5113 (R2) | Ventus3-18 | 259.50 | 01:50:31 | 140.90 | 0.00 | 801.8 | 42 | Bryan.Stinekens | Task finished | OO-YZB (B) | JS3-18 | 259.50 | 01:50:35 | 140.80 | 0.00 | 801.1 | 43 | Fransois.Seijffert | Task finished | PH-5015 (SOI) | JS3-18 | 259.50 | 01:50:49 | 140.50 | 0.00 | 798.3 | 44 | Christoph.K | Task finished | D-KPIN (BKF) | JS3-18 | 259.50 | 01:51:12 | 140.00 | 0.00 | 793.7 | 45 | Stephen.Drew | Task finished | EU-SJD (SJD) | JS3-18 | 259.50 | 01:52:40 | 138.20 | 0.00 | 776.7 | 46 | Jan.Oorthuijsen | Task finished | PH-722 (WW) | JS3-18 | 259.50 | 01:52:54 | 137.90 | 0.00 | 774.1 | 47 | Alessandro.Faillace | Task finished | D-0930 (P21) | JS3-18 | 259.50 | 01:52:55 | 137.90 | 0.00 | 773.9 | 48 | Ovidiu.Feder | Task finished | YR-9ERA (ERA) | Ventus3-18 | 259.50 | 01:52:59 | 137.80 | 0.00 | 773.1 | 49 | Piotr.Woryna | Task finished | SP-3665 (WR) | JS3-18 | 259.50 | 01:53:14 | 137.50 | 0.00 | 770.1 | 50 | Horst.Jahnke | Task finished | D-2056 (DHJ) | JS3-18 | 259.50 | 01:53:51 | 136.80 | 0.00 | 763.3 | 51 | Vincenzo.Traversa | Task finished | I-VITR (E59) | JS3-18 | 259.50 | 01:56:27 | 133.70 | 0.00 | 734.8 | 52 | Denis.Dureux | Task finished | DLD-BWS (DLD) | JS3-18 | 259.50 | 01:56:41 | 133.40 | 0.00 | 732.3 | 53 | Olli.Luebben | Task finished | D-1770 (OL1) | JS3-18 | 259.50 | 01:57:39 | 132.30 | 0.00 | 721.9 | 54 | Ralf.Siepker | Task finished | D-9887 (M3) | JS3-18 | 259.50 | 01:58:35 | 131.30 | 0.00 | 712.3 | 55 | Jordi.Petit | Task finished | EC-JPT (CH) | JS3-18 | 259.50 | 02:00:24 | 129.30 | 0.00 | 693.7 | 56 | Zbyszek.Tkocz | Task finished | ZBYCH (ZBY) | JS3-18 | 259.50 | 02:00:29 | 129.20 | 0.00 | 692.9 | 57 | Alexander.Rhein | Task finished | RAF-VR (RH6) | JS3-18 | 259.50 | 02:01:27 | 128.20 | 0.00 | 683.3 | 58 | Jacob.Schmack | Task finished | D-4595 (JS3) | Ventus3-18 | 259.50 | 02:03:44 | 125.80 | 0.00 | 661.2 | 59 | Michal.Wojda | Task finished | SP-2974 (SSU) | Antares18S | 259.50 | 02:03:58 | 125.60 | 0.00 | 659.0 | 60 | Stefan.Beach | Task finished | SCR1961 (SCR) | JS3-18 | 259.50 | 02:05:11 | 124.40 | 0.00 | 647.6 | 61 | Tuomas.Parnanen | Task finished | OH-OXQ (OXQ) | JS3-18 | 259.50 | 02:05:52 | 123.70 | 0.00 | 641.3 | 62 | Mike.Willmott | Task finished | G-OLOW (M61) | JS3-18 | 259.50 | 02:05:55 | 123.60 | 0.00 | 640.7 | 63 | Stewart.Henshall | Task finished | G-SEH (GHK) | JS3-18 | 259.50 | 02:06:51 | 122.70 | 0.00 | 632.3 | 64 | Krzysztof.Komarnicki | Task finished | SP-5678 (KK) | JS3-18 | 259.50 | 02:07:03 | 122.60 | 0.00 | 630.5 | 65 | Joost.Rutten | Task finished | NL-NMG (JR2) | JS3-18 | 259.50 | 02:07:34 | 122.00 | 0.00 | 625.8 | 66 | Jaco.vanDyk | Task finished | SE-JVD (JVD) | JS3-18 | 259.50 | 02:07:45 | 121.90 | 0.00 | 624.2 | 67 | Stephen.Hill | Task finished | G-HILL (SJH) | JS3-18 | 259.50 | 02:08:02 | 121.60 | 0.00 | 621.6 | 68 | David.HOUSTI | Task finished | F-DVH (DVH) | JS3-18 | 259.50 | 02:08:15 | 121.40 | 0.00 | 619.8 | 69 | Rob.FromNL | Task finished | PH-RFNL (RBG) | JS3-18 | 259.50 | 02:09:18 | 120.40 | 0.00 | 610.5 | 70 | Jesper.Berlin | Task finished | D-0620 (JB4) | Ventus3-18 | 259.50 | 02:10:33 | 119.30 | 0.00 | 599.7 | 71 | Pietro.Bruni | Task finished | D-9250 (B17) | Ventus3-18 | 259.50 | 02:11:09 | 118.70 | 0.00 | 594.7 | 72 | Janusz.Zak | Task finished | SP-1954 (JAZ) | JS3-18 | 259.50 | 02:12:44 | 117.30 | 0.00 | 581.4 | 73 | David.Clements | Task finished | G-DCVV (CVV) | JS3-18 | 259.50 | 02:12:45 | 117.30 | 0.00 | 581.3 | 74 | Wiesiu.We | Task finished | SP-2165 (VMW) | JS3-18 | 259.50 | 02:17:31 | 113.20 | 0.00 | 543.3 | 75 | Tuomas.Ruotsalainen | Task finished | OH-9876 (THR) | Antares18S | 259.50 | 02:19:57 | 111.20 | 0.00 | 524.9 | 76 | Adam.Horvath | Task finished | HA-PCI1 (SYA) | Antares18S | 259.50 | 02:26:11 | 106.50 | 0.00 | 494.9 | 77 | Marcin.May | Task started, still flying (disconnected?) | SP-4545 (MAY) | JS3-18 | 253.20 | 01:35:05 | 159.70 | 0.00 | 482.8 | 78 | Arne.Rohlfs | Task started, still flying (disconnected?) | D-5556 (AR) | Ventus3-18 | 209.60 | 01:31:28 | 137.50 | 0.00 | 399.8 | 79 | Frederic.Morel | Task started, crashed | OO-FMO (FM) | JS3-18 | 198.00 | 01:32:33 | 128.30 | 0.00 | 377.6 | 80 | Jonas.Stjernberg | Task started, still flying (disconnected?) | EU-HIGH (FI7) | Ventus3-18 | 192.60 | 01:58:26 | 97.60 | 0.00 | 367.4 | 81 | John.Verschoor | Task started, outland | PH-1176 (76) | JS3-18 | 185.40 | 01:38:14 | 113.20 | 0.00 | 353.5 | 82 | Juan.G | Task started, outland | 6535679 (WWW) | Ventus3-18 | 179.90 | 01:53:07 | 95.40 | 0.00 | 343.1 | 83 | Dariusz.Fly | Task started, outland | DG-0001 (DG9) | JS3-18 | 179.70 | 02:06:10 | 85.50 | 0.00 | 342.7 | 84 | Philipp.Kapferer | Task started, crashed | D-1908 (PKM) | JS3-18 | 179.20 | 01:18:33 | 136.80 | 0.00 | 341.7 | 85 | Martijn.Eerdekens | Task started, still flying (disconnected?) | D-6651 (PM6) | JS3-18 | 178.20 | 01:12:05 | 148.30 | 0.00 | 339.8 | 86 | Simon.Leeson | Task started, outland | G-SLGS (SL5) | JS3-18 | 177.60 | 01:29:45 | 118.70 | 0.00 | 338.8 | 87 | Frank.Schwerdtfeger | Task started, crashed | D-9810 (O9) | JS3-18 | 176.60 | 01:19:02 | 134.00 | 0.00 | 336.8 | 88 | Bartosz.Kaniasty | Task started, crashed | PH-1264 (BK7) | JS3-18 | 170.30 | 01:15:22 | 135.60 | 0.00 | 324.8 | 89 | JESUS.MUELAS | Task started, crashed | EU-HIGH (JMU) | Ventus3-18 | 157.70 | 01:21:12 | 116.50 | 0.00 | 300.8 | 90 | Andrea.Olivieri | Task started, crashed | I-IASV (A83) | Ventus3-18 | 144.40 | 01:08:44 | 126.10 | 0.00 | 275.5 | 91 | Alessandro.Bassalti | Task started, outland | D-8592 (711) | Ventus3-18 | 135.10 | 00:53:14 | 152.20 | 0.00 | 257.6 | 92 | Tim.Hecker | Task started, outland | D-5823 (HEK) | JS3-18 | 91.50 | 00:36:09 | 151.80 | 0.00 | 174.5 | 93 | Florian.Graf | Task started, crashed | D-2019 (FEG) | JS3-18 | 89.30 | 00:32:18 | 165.90 | 0.00 | 170.4 | 94 | Radonjic.Zhrebche | Task started, still flying (disconnected?) | S5-1547 (547) | JS3-18 | 56.00 | 00:43:16 | 77.60 | 0.00 | 106.7 | 95 | Falco.Falco | Task started, crashed | EU-HIGH (FAL) | JS3-18 | 55.80 | 00:34:24 | 97.20 | 0.00 | 106.3 | 99 | Alessandro.Faillace | Task not started | D-0930 (P21) | JS3-18 | 0.00 | N/A | N/A | 0.00 | 0.0 |
Server CWC2023 Srv A - 01:15 UTC on Jan. 20th, 2023 at 1:14:41 AM (Server ID 1391195420 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Bruce.McFadden | Task finished | LUV-IT (LIG) | JS3-18 | 259.50 | 02:00:56 | 128.70 | 0.00 | 1,000.0 | 2 | Carlos.Mikelsen | Task finished | EU-HIGH (CM2) | JS3-18 | 259.50 | 02:02:18 | 127.30 | 0.00 | 992.0 | 3 | Ernesto.Durigon | Task finished | LV-EMD (EMD) | JS3-18 | 259.50 | 02:07:22 | 122.20 | 0.00 | 964.0 | 4 | Harry.N | Task finished | NHN1 (HN1) | JS3-18 | 259.50 | 02:22:10 | 109.50 | 4.00 | 889.4 | 5 | Nick.Bonniere | Task finished | C-FZST (ST) | JS3-18 | 259.50 | 02:24:46 | 107.50 | 0.00 | 882.4 | 6 | Brian.Camps | Task started, crashed | LV-BMC (JM) | JS3-18 | 211.20 | 01:46:06 | 119.40 | 0.00 | 620.2 | 7 | Szabolcs.Hodul | Task started, crashed | C-SABY (BQ) | Antares18S | 207.10 | 01:54:29 | 108.50 | 1.00 | 607.1 | 8 | Marco.Raaijmakers | Task started, crashed | N221L (2MC) | JS3-18 | 206.30 | 01:40:36 | 123.10 | 0.00 | 605.8 | 9 | Barry.M | Task started, still flying (disconnected?) | ZS-GGE (BRM) | JS3-18 | 196.60 | 01:42:12 | 115.40 | 0.00 | 577.3 | 10 | Piper.Alexander | Task started, outland | 8257 (BXB) | Antares18S | 190.80 | 02:39:24 | 71.80 | 0.00 | 560.3 | 11 | Scott.Lamont | Task started, crashed | N231SL (SL) | Ventus3-18 | 167.60 | 01:25:54 | 117.10 | 0.00 | 492.0 | 12 | Jaime.Aristizabal | Task started, crashed | HJ000 (HJ7) | JS3-18 | 91.90 | 00:46:11 | 119.40 | 0.00 | 270.0 | 13 | Greg.Long | Task started, still flying (disconnected?) | GL-HEY (GPL) | JS3-18 | 44.10 | 00:21:12 | 124.90 | 0.00 | 129.6 | 14 | BOB.C | Task started, crashed | LOST (BC1) | JS3-18 | 41.70 | 00:23:09 | 108.10 | 0.00 | 122.5 |
Server CWC2023 Srv B - 23:15 UTC on Jan. 19th, 2023 at 11:16:08 PM (Server ID 846256545 / 91.236.5.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Ben.Fest | Task finished | D-2701 (BF) | JS3-18 | 259.50 | 01:42:51 | 151.40 | 0.00 | 1,000.0 | 2 | Timo.Angenendt | Task finished | D-KKTW (22A) | JS3-18 | 259.50 | 01:44:52 | 148.50 | 0.00 | 971.8 | 3 | Chris.Kiehn | Task finished | VH-SHK (CK) | JS3-18 | 259.50 | 01:47:48 | 144.40 | 0.00 | 932.7 | 4 | Marcin.Riege | Task finished | SP-M2K (M2K) | JS3-18 | 259.50 | 01:49:31 | 142.20 | 0.00 | 910.9 | 5 | Janis.Teteris | Task finished | YL-DCK (JT) | Ventus3-18 | 259.50 | 01:50:48 | 140.50 | 0.00 | 894.8 | 6 | Donat-Pierre.LUIGI | Task finished | F-CSVVA (269) | JS3-18 | 259.50 | 01:51:18 | 139.90 | 0.00 | 888.8 | 7 | David.Redman | Task finished | CL-BASE (RED) | JS3-18 | 259.50 | 01:51:53 | 139.20 | 0.00 | 881.7 | 8 | Denis.Couture | Task finished | C-FDEN (DJC) | JS3-18 | 259.50 | 01:52:50 | 138.00 | 0.00 | 870.4 | 9 | T.Koziczkowski | Task finished | N-23Z (TDK) | JS3-18 | 259.50 | 02:01:16 | 128.40 | 0.00 | 777.4 | 10 | Ryan.Wood | Task finished | ATOS-VX (HG1) | JS3-18 | 259.50 | 02:12:17 | 117.70 | 0.00 | 673.8 | 11 | Guilherme.Santana | Task finished | PP-KAB (34) | JS3-18 | 259.50 | 02:21:52 | 109.70 | 0.00 | 596.8 | 12 | Jannes.Stahf | Task started, outland | D-1816 (EY) | Ventus3-18 | 231.20 | 01:45:53 | 131.00 | 0.00 | 455.4 | 13 | Reno.Ramos | Task started, crashed | V24 (V24) | Ventus3-18 | 197.00 | 01:44:48 | 112.80 | 0.00 | 388.1 | 14 | Marcelo.Cenci | Task started, crashed | PP-GKD (A77) | JS3-18 | 141.90 | 00:57:43 | 147.50 | 0.00 | 279.6 | 15 | Reginaldo.Gomes | Task started, crashed | PTREG (XIM) | JS3-18 | 12.50 | 00:12:09 | 61.50 | 0.00 | 24.5 |
Server CWC2023 Srv C - 19:15 UTC on Jan. 19th, 2023 at 7:15:38 PM (Server ID 1744401169 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Chris.Pearson | Task finished | CHR-ISP (6BM) | JS3-18 | 259.50 | 01:48:41 | 143.30 | 0.00 | 1,000.0 |
Server CWC2023 Srv H - 19:15 UTC on Jan. 19th, 2023 at 7:15:18 PM (Server ID 1000869067 / 5.187.147.12) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Sandor.Laurinyecz | Task finished | HA-4483 (LS) | Ventus3-18 | 259.50 | 01:42:08 | 152.40 | 0.00 | 1,000.0 | 2 | Tim.Madsen | Task finished | OY-XLM (TKM) | JS3-18 | 259.50 | 01:48:40 | 143.30 | 0.00 | 909.8 | 3 | Harald.Weber | Task finished | D-4109 (09X) | JS3-18 | 259.50 | 01:49:08 | 142.70 | 0.00 | 904.0 | 4 | Dennis.Simmons | Task finished | N60XR (DRS) | JS3-18 | 259.50 | 01:49:54 | 141.70 | 0.00 | 894.0 | 5 | Zeljko.Livancic | Task finished | G-DERS (ZL7) | JS3-18 | 259.50 | 01:52:39 | 138.20 | 0.00 | 860.1 | 6 | Richard.Badham | Task finished | LN-GRB (RPB) | JS3-18 | 259.50 | 01:53:22 | 137.30 | 0.00 | 851.5 | 7 | Kresimir.Hrastovec | Task finished | 9A-007 (KH) | Ventus3-18 | 259.50 | 01:53:24 | 137.30 | 0.00 | 851.0 | 8 | Paco.Redondo | Task finished | EC-XRR (XRR) | JS3-18 | 259.50 | 01:53:32 | 137.10 | 0.00 | 849.6 | 9 | Robert.Haugen | Task finished | T2 (RH2) | JS3-18 | 259.50 | 01:54:26 | 136.00 | 0.00 | 838.8 | 10 | Janos.Breznai | Task finished | HA-5350 (BRE) | Ventus3-18 | 259.50 | 01:56:15 | 133.90 | 0.00 | 817.9 | 11 | P.Geza | Task finished | HA-PG (GP9) | Ventus3-18 | 259.50 | 01:56:33 | 133.60 | 0.00 | 814.6 | 12 | Chema.SC | Task finished | EU-HR20 (HRA) | JS3-18 | 259.50 | 01:56:41 | 133.40 | 0.00 | 813.0 | 13 | Torben.Moeller | Task finished | OY-XTR (TRM) | JS3-18 | 259.50 | 01:57:48 | 132.20 | 0.00 | 800.6 | 14 | L.Caler | Task finished | X663 (LCR) | JS3-18 | 259.50 | 01:58:14 | 131.70 | 0.00 | 795.8 | 15 | Jozsef.Almasi | Task finished | HA-1958 (ALM) | JS3-18 | 259.50 | 01:58:21 | 131.60 | 0.00 | 794.6 | 16 | Jure.Marc | Task finished | S5-DOMA (JM0) | JS1-18 | 259.50 | 01:59:41 | 130.10 | 0.00 | 780.1 | 17 | Raymond.Neu | Task finished | F-CCID (NEU) | JS3-18 | 259.50 | 02:07:02 | 122.60 | 0.00 | 706.0 | 18 | janv.Stratum | Task finished | PH-1004 (TP) | JS3-18 | 259.50 | 02:08:04 | 121.60 | 0.00 | 696.4 | 19 | M.Hayes | Task finished | US-CHEY (WYO) | JS3-18 | 259.50 | 02:10:20 | 119.50 | 0.00 | 675.5 | 20 | Janko.Bizjak | Task finished | S51040 (JBI) | JS3-18 | 259.50 | 02:13:57 | 116.20 | 0.00 | 643.9 | 21 | Sasa.Mihajlovic | Task finished | 9A-GSM1 (SM1) | JS3-18 | 259.50 | 02:14:36 | 115.70 | 0.00 | 638.3 | 22 | Ray.Wood | Task finished | CGVLB (R1) | JS1-18 | 259.50 | 02:43:35 | 95.20 | 0.00 | 500.0 | 23 | vianney.pierrot | Task finished | F-CLASS (VIP) | JS3-18 | 259.50 | 02:43:27 | 95.30 | 0.00 | 500.0 | 24 | Jerry.Beringer | Task started, crashed | G-OJEZ (JEZ) | JS3-18 | 196.20 | 01:37:22 | 120.90 | 0.00 | 378.0 | 25 | Steffen.Lund | Task started, outland | OY-XLU (SLU) | JS3-18 | 195.30 | 01:29:17 | 131.20 | 0.00 | 376.3 | 26 | Gunnar.Antonsen | Task started, still flying (disconnected?) | LN-GUD (000) | JS3-18 | 180.50 | 01:38:18 | 110.10 | 0.00 | 347.7 | 27 | Ezequiel.MP-Glider | Task started, crashed | BR-7758 (EMP) | Ventus3-18 | 170.40 | 01:20:32 | 127.00 | 0.00 | 328.4 | 28 | Jan.Pernarcic | Task started, still flying (disconnected?) | S5-1986 (PJ8) | JS3-18 | 167.40 | 01:17:48 | 129.10 | 0.00 | 322.5 |
Server CWC2023 Srv B - 17:15 UTC on Jan. 19th, 2023 at 5:15:15 PM (Server ID 1146986549 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Inigo.Redin | Task finished | EU-XINO (XIN) | JS3-18 | 259.50 | 01:47:11 | 145.30 | 0.00 | 1,000.0 | 2 | Mats.Axelsson | Task finished | SE-TDU (X) | JS3-18 | 259.50 | 02:16:30 | 114.10 | 0.00 | 933.9 | 3 | Jarmo.Karjalainen | Task started, still flying (disconnected?) | OH-JKK (JKK) | JS3-18 | 21.10 | 00:06:58 | 181.70 | 0.00 | 73.1 | 4 | Benjamin.Steele | Task started, still flying (disconnected?) | G-URNR (BS3) | JS3-18 | 12.20 | 00:06:46 | 108.20 | 0.00 | 42.2 | 5 | Andi.Radolf | Task started, still flying (disconnected?) | OE-YAM (YAM) | Ventus3-18 | 12.10 | 00:05:43 | 127.40 | 0.00 | 42.0 | 6 | Balazs.Hellinger | Task started, still flying (disconnected?) | HU-33 (BAH) | JS3-18 | 12.10 | 00:07:33 | 96.40 | 0.00 | 42.0 | 7 | Laszlo.Orsy | Task started, still flying (disconnected?) | HA-EJE (EJE) | JS3-18 | 12.00 | 00:03:41 | 195.60 | 0.00 | 41.6 | 8 | Erwin.vanAken | Task started, still flying (disconnected?) | PH-1374 (P74) | Antares18S | 10.90 | 00:05:57 | 109.50 | 0.00 | 37.6 | 9 | U.Turn | Task started, still flying (disconnected?) | 168 (UTN) | Ventus3-18 | 5.90 | 00:07:12 | 49.30 | 0.00 | 20.5 | 10 | Norbert.Kiss | Task started, still flying (disconnected?) | HA-1974 (CN) | JS3-18 | 5.00 | 00:04:11 | 71.70 | 0.00 | 17.3 | 11 | Varga.Zoltan | Task started, still flying (disconnected?) | HA-2007 (VZ6) | JS3-18 | 5.00 | 00:04:02 | 74.10 | 0.00 | 17.3 | 12 | Carluciano.Hereman | Task started, still flying (disconnected?) | EU-HIGH (CHE) | JS3-18 | 5.10 | 00:04:40 | 64.80 | 2.00 | 15.5 | 13 | Harcsa.Krisztian | Task started, crashed | POWER (V8) | JS3-18 | 0.50 | 00:00:07 | 217.70 | 0.00 | 1.7 |
Server CWC2023 Srv H - 17:15 UTC on Jan. 19th, 2023 at 5:15:03 PM (Server ID 128303349) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Miklos.Nemeth | Task started, crashed | HA-5308 (NM) | JS3-18 | 180.20 | 01:44:48 | 103.10 | 0.00 | 694.2 |
Print
|
|
|