|
Multiplayer Race's results
Cross−check resultsServer CWC2022 Srv A-23:15 UTC on Jan. 27th, 2022 at 11:14:38 PM (Server ID 817817252 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | David.Redman | Task finished | CL-BASE (RED) | JS3-18 | 308.30 | 01:29:53 | 205.80 | 0.00 | 1,000.0 | 2 | Cliff.Jefferies | Task finished | VH-CQR (107) | JS3-18 | 308.30 | 01:34:06 | 196.60 | 0.00 | 930.5 | 3 | Ryan.Wood | Task finished | ATOS-VX (HG1) | JS3-18 | 308.30 | 01:34:37 | 195.50 | 0.00 | 922.4 | 4 | CRISTIANO.MOREIRA | Task finished | BR-CON (CON) | JS3-18 | 308.30 | 01:37:33 | 189.60 | 0.00 | 877.8 | 5 | Clemens.Ceipek | Task finished | OE-CC (CC) | JS3-18 | 308.30 | 01:37:47 | 189.20 | 0.00 | 874.4 | 6 | Sandor.Laurinyecz | Task finished | HA-4483 (LS) | JS3-18 | 308.30 | 01:40:22 | 184.30 | 0.00 | 837.7 | 7 | T.Koziczkowski | Task finished | N-23Z (TDK) | JS3-18 | 308.30 | 01:42:14 | 180.90 | 1.00 | 811.2 | 8 | Luc.Blanchette | Task finished | C-FMZW (MZW) | JS3-18 | 308.30 | 01:45:37 | 175.10 | 3.00 | 765.5 | 9 | Greg.Long | Task finished | GL-HEY (GPL) | Ventus3-18 | 308.30 | 01:45:35 | 175.20 | 4.00 | 764.9 | 10 | Wind.Whisperer | Task finished | US-FL (1WW) | JS3-18 | 308.30 | 01:46:27 | 173.70 | 1.00 | 756.9 | 11 | Jaime.Aristizabal | Task finished | HJ000 (HJ7) | JS3-18 | 308.30 | 01:52:26 | 164.50 | 2.00 | 686.1 | 12 | Denis.Couture | Task finished | C-FDEN (DJC) | Ventus3-18 | 308.30 | 01:56:20 | 159.00 | 0.00 | 646.5 | 13 | Franck.BETTINGER | Task finished | F-YUPI (FB1) | JS3-18 | 308.30 | 01:57:49 | 157.00 | 0.00 | 631.2 | 14 | Shico.Figueira | Task finished | 1309 (GUN) | JS3-18 | 308.30 | 02:00:49 | 153.10 | 0.00 | 601.8 | 15 | Mike.N | Task started, outland | N582RC (1M) | Ventus3-18 | 279.80 | 01:38:26 | 170.50 | 2.00 | 434.9 | 16 | Arie.vanSpronssen | Task started, crashed | VH-HDA (AV) | JS3-18 | 274.80 | 01:22:31 | 199.80 | 0.00 | 429.1 | 17 | Ezequiel.MP-Glider | Task started, crashed | BR-7758 (EMP) | Ventus3-18 | 275.40 | 01:32:50 | 178.00 | 9.00 | 421.2 | 18 | Richard.Frawley | Task started, still flying (disconnected?) | VH-XLG (FU2) | JS3-18 | 244.60 | 01:10:02 | 209.50 | 0.00 | 382.0 |
Server CWC2022 Srv C-19:15 UTC on Jan. 27th, 2022 at 7:16:17 PM (Server ID 1251138471 / 91.236.5.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Barbu.Gypaete | Task finished | HB-3081 (W3) | JS3-18 | 308.30 | 01:31:11 | 202.80 | 3.00 | 997.0 |
Server CWC2022 Srv H-19:15 UTC on Jan. 27th, 2022 at 7:15:32 PM (Server ID 1111924064 / 5.187.147.12) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Golden.Eagle | Task finished | GE-707 (GE7) | JS3-18 | 308.30 | 01:29:45 | 206.10 | 0.00 | 1,000.0 | 2 | Horst.Jahnke | Task finished | D-2056 (DHJ) | JS3-18 | 308.30 | 01:39:47 | 185.40 | 0.00 | 866.0 | 3 | Oyvind.Ellefsen | Task finished | LN-WTF (GX9) | JS3-18 | 308.30 | 01:53:53 | 162.40 | 2.00 | 715.5 | 4 | P.Geza | Task finished | HA-PG (GP9) | Ventus3-18 | 308.30 | 01:55:46 | 159.80 | 0.00 | 700.4 | 5 | Jerry.Beringer | Task finished | G-OJEZ (JEZ) | JS3-18 | 308.30 | 01:59:35 | 154.70 | 1.00 | 666.5 | 6 | Raymond.Neu | Task finished | F-CCID (NEU) | JS3-18 | 308.30 | 02:02:12 | 151.40 | 0.00 | 646.0 | 7 | FRanck.FlyingGhost | Task finished | EU-FRAN (FIR) | JS3-18 | 308.30 | 02:18:18 | 133.70 | 6.00 | 549.6 | 8 | Adrien.Henry | Task started, outland | D-3948 (19) | JS3-18 | 123.30 | 00:40:33 | 182.40 | 0.00 | 222.2 |
Server CwC2022 Srv B-19:15 UTC on Jan. 27th, 2022 at 7:15:19 PM (Server ID 599919177 / 77.33.36.240) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jeroen.Jennen | Task finished | D-3547 (JJJ) | JS3-18 | 308.30 | 01:26:59 | 212.60 | 0.00 | 1,000.0 | 2 | Witold.Rozak | Task finished | SP-2323 (WRW) | JS3-18 | 308.30 | 01:29:51 | 205.90 | 0.00 | 952.4 | 3 | Sasa.Mihajlovic | Task finished | 9A-GSM1 (SM1) | JS3-18 | 308.30 | 01:31:18 | 202.60 | 0.00 | 929.4 | 4 | Luis.Gayoso | Task finished | ECWIT (LGA) | JS3-18 | 308.30 | 01:31:25 | 202.30 | 1.00 | 926.7 | 5 | Tim.B | Task finished | - (TT) | JS3-18 | 308.30 | 01:32:10 | 200.70 | 0.00 | 916.1 | 6 | T.Hurn | Task finished | G-EVII (V11) | JS3-18 | 308.30 | 01:32:18 | 200.40 | 0.00 | 914.0 | 7 | Arturo.Moreno | Task finished | EU-AMS (AMS) | JS3-18 | 308.30 | 01:32:21 | 200.30 | 0.00 | 913.3 | 8 | Harald.Weber | Task finished | D-4109 (09X) | JS3-18 | 308.30 | 01:33:43 | 197.40 | 0.00 | 892.9 | 9 | Torben.Lindlahr | Task finished | D-NTCK (TL2) | JS3-18 | 308.30 | 01:35:42 | 193.30 | 0.00 | 864.2 | 10 | Robert.Langner | Task finished | D-1004 (RT2) | JS3-18 | 308.30 | 01:35:44 | 193.20 | 0.00 | 863.8 | 11 | Peter.Nuebling | Task finished | D-4401 (ASI) | JS3-18 | 308.30 | 01:36:44 | 191.20 | 0.00 | 849.7 | 12 | Frank.Weiby | Task finished | FLYHOYT (696) | JS3-18 | 308.30 | 01:37:40 | 189.40 | 0.00 | 836.9 | 13 | Clinton.Glover | Task finished | ZK-GCJ (CJG) | JS3-18 | 308.30 | 01:38:49 | 187.20 | 0.00 | 821.4 | 14 | Ralf.Siepker | Task finished | D-9887 (M3) | JS3-18 | 308.30 | 01:39:06 | 186.60 | 0.00 | 817.7 | 15 | Boguslaw.Wegierski | Task finished | SP-4065 (5W) | JS3-18 | 308.30 | 01:39:27 | 186.00 | 0.00 | 813.3 | 16 | Stefan.Beach | Task finished | SCR1961 (SCR) | JS3-18 | 308.30 | 01:40:20 | 184.30 | 0.00 | 801.7 | 17 | Alex.Holswilder | Task finished | G-ALEX (AEX) | JS3-18 | 308.30 | 01:40:32 | 184.00 | 0.00 | 799.1 | 18 | Denis.Dureux | Task finished | DLD-BWS (DLD) | JS3-18 | 308.30 | 01:40:54 | 183.30 | 1.00 | 793.5 | 19 | Jure.Marc | Task finished | S5-DOMA (JM0) | JS3-18 | 308.30 | 01:41:17 | 182.60 | 1.00 | 788.5 | 20 | John.Verschoor | Task finished | PH-1176 (76) | JS3-18 | 308.30 | 01:41:25 | 182.40 | 1.00 | 787.0 | 21 | a.bdt | Task finished | F-CGUV (Z22) | JS3-18 | 308.30 | 01:41:38 | 182.00 | 0.00 | 785.2 | 22 | Simon.Leeson | Task finished | G-SLGS (SL5) | JS3-18 | 308.30 | 01:41:59 | 181.40 | 0.00 | 780.7 | 23 | V.Vertigo | Task finished | BTC (VIV) | JS3-18 | 308.30 | 01:42:26 | 180.60 | 0.00 | 775.2 | 24 | Yeti.Ueckert | Task finished | D-KYET (LO) | JS3-18 | 308.30 | 01:43:17 | 179.10 | 2.00 | 762.8 | 25 | Chema.SC | Task finished | EU-HR20 (HRA) | JS3-18 | 308.30 | 01:43:33 | 178.60 | 0.00 | 761.6 | 26 | I.Irmis | Task finished | EU-LAKY (IK) | JS3-18 | 308.30 | 01:46:41 | 173.40 | 0.00 | 724.8 | 27 | Fransois.Seijffert | Task finished | PH-5015 (SOI) | JS3-18 | 308.30 | 01:47:05 | 172.70 | 0.00 | 720.3 | 28 | Jan.Oorthuijsen | Task finished | PH-722 (WW) | JS3-18 | 308.30 | 01:48:43 | 170.10 | 0.00 | 702.1 | 29 | Janis.Teteris | Task finished | YL-DCK (JT) | Ventus3-18 | 308.30 | 01:50:42 | 167.10 | 0.00 | 680.7 | 30 | Sebastian.Vidal | Task finished | EC-BXA (SVL) | Ventus3-18 | 308.30 | 01:51:12 | 166.30 | 0.00 | 675.5 | 31 | Harald.Scheimzuber | Task finished | D-5113 (R2) | Ventus3-18 | 308.30 | 01:51:12 | 166.30 | 0.00 | 675.4 | 32 | Carluciano.Hereman | Task finished | EU-HIGH (CHE) | JS3-18 | 308.30 | 01:51:08 | 166.40 | 3.00 | 673.1 | 33 | Janko.Bizjak | Task finished | S5-1040 (JBI) | JS3-18 | 308.30 | 01:52:42 | 164.10 | 0.00 | 659.9 | 34 | Hugo.Taskila | Task finished | 007 (HAT) | Antares18S | 308.30 | 01:54:07 | 162.10 | 0.00 | 645.7 | 35 | Wiesiu.We | Task finished | SP-2165 (VMW) | JS3-18 | 308.30 | 01:56:55 | 158.20 | 1.00 | 617.5 | 36 | John.Davis | Task finished | G-JSBD (JZB) | JS3-18 | 308.30 | 02:03:36 | 149.70 | 0.00 | 558.5 | 37 | David.Clements | Task finished | G-DCVV (CVV) | Ventus3-18 | 308.30 | 02:04:23 | 148.70 | 26.00 | 525.9 | 38 | Falco.Falco | Task finished | EU-HIGH (FAL) | Antares18S | 308.30 | 02:08:13 | 144.30 | 0.00 | 520.7 | 39 | Jordi.Petit | Task started, outland | EC-JPT (CH) | Antares18S | 304.60 | 01:55:48 | 157.80 | 0.00 | 497.2 | 40 | Maurizio.Gualmo | Task started, outland | I-MAVER (M31) | JS3-18 | 296.30 | 01:37:52 | 181.60 | 0.00 | 483.7 | 41 | Lucifer.Moortgat | Task started, still flying (disconnected?) | OO-ZAT (BRG) | JS3-18 | 284.00 | 01:46:47 | 159.50 | 0.00 | 463.6 | 42 | Pj.S | Task started, still flying (disconnected?) | PH-PJS (PJS) | JS3-18 | 284.00 | 01:41:59 | 167.10 | 0.00 | 463.5 | 43 | Liviano.Severin | Task started, crashed | I-LIVI (L70) | JS1-18 | 276.30 | 01:34:24 | 175.60 | 0.00 | 451.1 | 44 | C.W | Task started, crashed | D-KPIN (CM) | Ventus3-18 | 276.20 | 01:38:07 | 168.90 | 0.00 | 450.9 | 45 | Florian.Graf | Task started, crashed | D-2019 (FEG) | JS3-18 | 276.10 | 01:26:55 | 190.60 | 0.00 | 450.8 | 46 | Kresimir.Hrastovec | Task started, outland | 9A-007 (KH) | JS3-18 | 275.50 | 01:24:19 | 196.00 | 0.00 | 449.7 | 47 | Tim.Hecker | Task started, outland | D-5823 (HEK) | JS3-18 | 275.10 | 01:27:15 | 189.10 | 0.00 | 449.0 | 48 | Grozdan.Meglaj | Task started, crashed | 9A-GMM (GMM) | JS3-18 | 275.10 | 01:36:15 | 171.50 | 3.00 | 446.1 | 49 | Bo.Sjodin | Task started, crashed | SE-LXB (BOS) | Antares18S | 276.20 | 01:38:22 | 168.40 | 5.00 | 445.8 | 50 | Fabio.Miguez | Task started, crashed | PT-TFF (TFF) | JS3-18 | 110.30 | 00:53:36 | 123.40 | 0.00 | 180.1 | 51 | Balazs.Hellinger | Task started, crashed | HU-33 (BAH) | JS3-18 | 71.90 | 00:34:01 | 126.80 | 12.00 | 105.4 |
Server CWC2022 Srv A-19:15 UTC on Jan. 27th, 2022 at 7:14:39 PM (Server ID 555127340 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Wojciech.Soltysik | Task finished | SP-SOLT (SOL) | JS3-18 | 308.30 | 01:27:00 | 212.60 | 0.00 | 1,000.0 | 2 | Jim.TheSwede | Task finished | SE-UUZ (W22) | JS3-18 | 308.30 | 01:27:06 | 212.40 | 0.00 | 998.1 | 3 | Kuba.Jedruszkiewicz | Task finished | SP-1976 (KJ) | JS3-18 | 308.30 | 01:27:39 | 211.00 | 0.00 | 987.1 | 4 | Philipp.Kapferer | Task finished | D-1908 (PKM) | JS3-18 | 308.30 | 01:28:59 | 207.90 | 0.00 | 961.0 | 5 | Donat-Pierre.LUIGI | Task finished | F-CSVVA (269) | JS3-18 | 308.30 | 01:29:09 | 207.50 | 1.00 | 956.6 | 6 | Wiek.Schoenmakers | Task finished | PH-1504 (KOE) | JS3-18 | 308.30 | 01:29:42 | 206.20 | 0.00 | 947.2 | 7 | Maurits.Hebels | Task finished | PH-1716 (033) | JS3-18 | 308.30 | 01:30:09 | 205.20 | 0.00 | 938.8 | 8 | Lorenzo.Cucchi | Task finished | I-2617 (LC) | JS3-18 | 308.30 | 01:30:29 | 204.40 | 0.00 | 932.5 | 9 | Uwe.Melzer | Task finished | FUNFLY (UWE) | JS3-18 | 308.30 | 01:30:57 | 203.40 | 0.00 | 923.8 | 10 | Marcin.May | Task finished | SP-4545 (MAY) | JS3-18 | 308.30 | 01:31:02 | 203.20 | 0.00 | 922.3 | 11 | Kelvin.vanBaalen | Task finished | EU-HIGH (ICU) | JS3-18 | 308.30 | 01:31:03 | 203.10 | 0.00 | 921.9 | 12 | Mihaly.Knausz | Task finished | HA-5005 (KMI) | JS3-18 | 308.30 | 01:31:10 | 202.90 | 0.00 | 919.7 | 13 | Zbyszek.Tkocz | Task finished | ZBYCH (ZBY) | JS3-18 | 308.30 | 01:31:11 | 202.80 | 0.00 | 919.4 | 14 | E.M-Philoo | Task finished | F-CNVV (EM) | JS3-18 | 308.30 | 01:31:18 | 202.60 | 0.00 | 917.2 | 15 | Mikko.Nurminen | Task finished | OH-900 (MX) | JS3-18 | 308.30 | 01:31:20 | 202.50 | 0.00 | 916.8 | 16 | Tamas.Mayer | Task finished | HA-6320 (MYR) | JS3-18 | 308.30 | 01:31:21 | 202.50 | 0.00 | 916.4 | 17 | Frank.Schwerdtfeger | Task finished | D-9810 (O9) | JS3-18 | 308.30 | 01:31:25 | 202.30 | 0.00 | 915.1 | 18 | Sander.Terpstra | Task finished | D-KASX (SXS) | JS3-18 | 308.30 | 01:31:34 | 202.00 | 0.00 | 912.4 | 19 | Nicola.Nicato | Task finished | I-SPHC (NP) | JS3-18 | 308.30 | 01:31:57 | 201.20 | 0.00 | 905.5 | 20 | Marcin.Riege | Task finished | SP-M2K (M2K) | JS3-18 | 308.30 | 01:32:08 | 200.70 | 0.00 | 902.1 | 21 | Bryan.Stinekens | Task finished | OO-YZB (B) | JS3-18 | 308.30 | 01:32:10 | 200.70 | 0.00 | 901.5 | 22 | Frank.Dittrich | Task finished | EU-HIGH (FD9) | JS3-18 | 308.30 | 01:32:11 | 200.60 | 0.00 | 901.2 | 23 | Tuomas.Parnanen | Task finished | OH-OXQ (OXQ) | JS3-18 | 308.30 | 01:33:14 | 198.40 | 2.00 | 880.6 | 24 | Dennis.Terpstra | Task finished | DT-KASX (SXD) | JS3-18 | 308.30 | 01:33:38 | 197.50 | 3.00 | 872.4 | 25 | Arne-Martin.Guettler | Task finished | LN-GMA (AM) | JS3-18 | 308.30 | 01:35:34 | 193.50 | 0.00 | 842.6 | 26 | Tim.Madsen | Task finished | OY-XLM (TKM) | JS3-18 | 308.30 | 01:35:57 | 192.80 | 0.00 | 836.3 | 27 | Rogerio.Coutinho | Task finished | EU-HIGH (ROC) | JS3-18 | 308.30 | 01:36:07 | 192.40 | 0.00 | 833.4 | 28 | Ronny.Lindell | Task finished | SE-UOA (8K) | JS3-18 | 308.30 | 01:37:01 | 190.70 | 0.00 | 818.7 | 29 | Robert.Haugen | Task finished | T2 (RH2) | JS3-18 | 308.30 | 01:37:21 | 190.00 | 0.00 | 813.3 | 30 | Richard.Badham | Task finished | LN-GRB (RPB) | JS3-18 | 308.30 | 01:37:25 | 189.90 | 0.00 | 812.2 | 31 | John.Young | Task finished | JY1 (JY1) | JS1-18 | 308.30 | 01:37:46 | 189.20 | 0.00 | 806.6 | 32 | Halil.Koroglu | Task finished | TC-KOR (TUR) | JS3-18 | 308.30 | 01:38:33 | 187.70 | 0.00 | 794.2 | 33 | Paco.Redondo | Task finished | EC-XRR (XRR) | JS3-18 | 308.30 | 01:39:19 | 186.20 | 0.00 | 782.2 | 34 | David.HOUSTI | Task finished | F-DVH (DVH) | JS3-18 | 308.30 | 01:39:28 | 185.90 | 2.00 | 777.7 | 35 | T.BA | Task finished | FRANCE (TBA) | JS3-18 | 308.30 | 01:40:04 | 184.90 | 0.00 | 770.7 | 36 | Toquero.Pedro | Task finished | EC-PTV (PTV) | JS3-18 | 308.30 | 01:40:17 | 184.40 | 0.00 | 767.4 | 37 | Andrius.Milinis | Task finished | MILINIS (WRU) | Ventus3-18 | 308.30 | 01:41:22 | 182.50 | 0.00 | 751.0 | 38 | Mario.JodioNigno | Task finished | D-5063 (JN) | Ventus3-18 | 308.30 | 01:41:37 | 182.00 | 3.00 | 744.3 | 39 | Piotr.Woryna | Task finished | SP-3665 (WR) | JS3-18 | 308.30 | 01:42:16 | 180.90 | 0.00 | 737.8 | 40 | B.Ikarus | Task finished | IKARUS (DB1) | Ventus3-18 | 308.30 | 01:42:16 | 180.90 | 0.00 | 737.6 | 41 | Ruben.Jurjens | Task finished | D-4289 (89) | JS3-18 | 308.30 | 01:42:47 | 180.00 | 0.00 | 730.3 | 42 | Janusz.Zak | Task finished | SP-1954 (JAZ) | JS3-18 | 308.30 | 01:43:00 | 179.60 | 0.00 | 727.2 | 43 | Frederic.Morel | Task finished | OO-ZFM (FM) | JS3-18 | 308.30 | 01:43:42 | 178.40 | 0.00 | 717.1 | 44 | Bartosz.Kaniasty | Task finished | PH-1264 (BK7) | JS3-18 | 308.30 | 01:43:50 | 178.10 | 0.00 | 715.1 | 45 | Sam.Betz | Task finished | D-KHAI (SAM) | Ventus3-18 | 308.30 | 01:43:23 | 178.90 | 8.00 | 713.5 | 46 | Andy.Burton | Task finished | ANDY-B (AND) | JS3-18 | 308.30 | 01:44:39 | 176.80 | 0.00 | 703.8 | 47 | Michael.Yankov | Task finished | EU-HIGH (007) | JS3-18 | 308.30 | 01:44:44 | 176.60 | 0.00 | 702.6 | 48 | Luc.Savoie | Task finished | C-GFUN (FUN) | JS3-18 | 308.30 | 01:46:08 | 174.30 | 0.00 | 683.3 | 49 | Janos.Breznai | Task finished | HA-5350 (BRE) | JS3-18 | 308.30 | 01:47:01 | 172.80 | 1.00 | 670.3 | 50 | Torben.Moeller | Task finished | OY-XTR (TRM) | JS3-18 | 308.30 | 01:48:31 | 170.40 | 0.00 | 651.6 | 51 | Jaco.vanDyk | Task finished | SE-JVD (JVD) | JS3-18 | 308.30 | 01:49:19 | 169.20 | 2.00 | 639.2 | 52 | Jozsef.Almasi | Task finished | HA-1958 (ALM) | JS3-18 | 308.30 | 01:51:35 | 165.80 | 0.00 | 612.8 | 53 | Gunnar.Antonsen | Task finished | LN-GUD (000) | JS3-18 | 308.30 | 01:52:18 | 164.70 | 1.00 | 603.1 | 54 | Andrew.Teclaw | Task finished | SP-3621 (AT) | ASG29Es-18 | 308.30 | 01:52:29 | 164.40 | 0.00 | 601.9 | 55 | DAFIR.ARRAKI | Task finished | DAF29 (8FE) | Ventus3-18 | 308.30 | 01:52:55 | 163.80 | 0.00 | 596.7 | 56 | M.Hayes | Task finished | US-CHEY (WYO) | JS3-18 | 308.30 | 01:53:31 | 162.90 | 0.00 | 589.6 | 57 | Jean-Louis.Cornez | Task finished | D-KCRZ (CRZ) | JS3-18 | 308.30 | 01:58:27 | 156.20 | 0.00 | 533.4 | 58 | Manuel.Severin | Task finished | OO-MUS (MUS) | Ventus3-18 | 308.30 | 02:05:48 | 147.00 | 0.00 | 458.1 | 59 | Emmanuel.Quartier | Task started, crashed | F-CMEQ (EQ) | JS3-18 | 304.10 | 01:37:14 | 187.60 | 0.00 | 408.5 | 60 | Ben.Fest | Task started, still flying (disconnected?) | D-2701 (BF) | JS3-18 | 288.40 | 01:24:40 | 204.30 | 0.00 | 387.4 | 61 | Louis.Lessire | Task started, outland | MA-DIA (ZER) | Ventus3-18 | 276.30 | 01:37:50 | 169.40 | 0.00 | 371.1 | 62 | Claude.Simonneaud | Task started, crashed | EU-HIGH (CSI) | JS3-18 | 275.90 | 01:25:49 | 192.80 | 0.00 | 370.6 | 63 | Joost.Rutten | Task started, crashed | NL-NMG (JR2) | JS3-18 | 276.10 | 01:30:17 | 183.50 | 4.00 | 366.9 | 64 | Andrea.Olivieri | Task started, still flying (disconnected?) | I-IASV (A83) | ASG29Es-18 | 208.60 | 01:01:55 | 202.10 | 4.00 | 276.2 | 65 | Jose.Blanco | Task started, crashed | EC-JAB (JAB) | JS3-18 | 64.60 | 00:21:39 | 179.00 | 0.00 | 86.8 |
Server CWC2022 Srv A -17:15 UTC on Jan. 27th, 2022 at 5:14:40 PM (Server ID 1059025958 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jarmo.Karjalainen | Task finished | OH-JKK (JKK) | JS3-18 | 308.30 | 01:32:18 | 200.40 | 0.00 | 1,000.0 | 2 | Benjamin.Steele | Task finished | G-URNR (BS3) | JS3-18 | 308.30 | 01:33:22 | 198.10 | 0.00 | 980.2 | 3 | Inigo.Redin | Task finished | EU-XINO (XIN) | JS3-18 | 308.30 | 01:37:21 | 190.00 | 0.00 | 910.0 | 4 | Norbert.Kiss | Task finished | HA-1974 (CN) | JS3-18 | 308.30 | 01:37:51 | 189.00 | 0.00 | 901.7 | 5 | Matt.Broug | Task finished | VH-MNB (MNB) | JS3-18 | 308.30 | 01:42:12 | 181.00 | 0.00 | 832.2 | 6 | Andi.Radolf | Task finished | OE-RAD (YAM) | Ventus3-18 | 308.30 | 01:42:18 | 180.80 | 0.00 | 830.7 | 7 | Gerold.Seibt | Task finished | GS-9861 (GS) | Ventus3-18 | 308.30 | 01:42:34 | 180.30 | 0.00 | 826.6 | 8 | Torsten.vonReisner | Task finished | L-HIGH (TVR) | Ventus3-18 | 308.30 | 01:44:02 | 177.80 | 0.00 | 804.7 | 9 | Zeljko.Livancic | Task finished | G-DERS (ZL7) | JS3-18 | 308.30 | 01:44:40 | 176.70 | 0.00 | 795.3 | 10 | Erwin.vanAken | Task finished | PH-1374 (P74) | Antares18S | 308.30 | 01:45:51 | 174.70 | 0.00 | 778.2 | 11 | Dominik.Jaeggin | Task finished | HB47668 (JAD) | JS3-18 | 308.30 | 01:58:15 | 156.40 | 0.00 | 619.7 | 12 | Manfred.Schultz | Task finished | D-4319 (MS) | Ventus3-18 | 308.30 | 02:02:17 | 151.20 | 2.00 | 573.0 | 13 | Andy.May | Task finished | CQO (CQO) | Ventus3-18 | 308.30 | 02:08:43 | 143.70 | 1.00 | 508.7 | 14 | Jean-Philippe.Gauthier | Task finished | JPG (JPG) | Antares18S | 308.30 | 02:36:53 | 117.90 | 2.00 | 420.2 | 15 | Daniel.Lopez | Task started, crashed | EC-CAR (CAR) | Antares18S | 212.00 | 01:45:45 | 120.30 | 4.00 | 286.4 |
Print
|
|
|