|
Multiplayer Race's results
Cross−check resultsServer CWC2022 Srv A-23:15 UTC on Jan. 13th, 2022 at 11:14:40 PM (Server ID 400719043 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | David.Redman | Task finished | CL-BASE (RED) | ASW20 | 266.40 | 02:03:43 | 129.20 | 0.00 | 1,000.0 | 2 | Richard.Frawley | Task finished | VH-XLG (FU2) | ASW20 | 266.40 | 02:03:46 | 129.10 | 0.00 | 999.5 | 3 | Greg.Long | Task finished | GL-HEY (GPL) | LS4a | 266.40 | 02:11:10 | 121.90 | 2.00 | 995.0 | 4 | Matt.Broug | Task finished | VH-MNB (MNB) | ASW20 | 266.40 | 02:07:10 | 125.70 | 0.00 | 965.0 | 5 | T.Koziczkowski | Task finished | N-23Z (TDK) | ASW20 | 266.40 | 02:14:56 | 118.50 | 0.00 | 892.6 | 6 | Wind.Whisperer | Task finished | US-FL (1WW) | LS4a | 266.40 | 02:24:34 | 110.60 | 0.00 | 877.3 | 7 | Luc.Blanchette | Task finished | C-FMZW (MZW) | LS4a | 266.40 | 02:25:54 | 109.60 | 0.00 | 866.6 | 8 | Dennis.Simmons | Task finished | N60XR (6XR) | ASW20 | 266.40 | 02:20:06 | 114.10 | 0.00 | 848.8 | 9 | Clemens.Ceipek | Task finished | OE-CC (CC) | ASW20 | 266.40 | 02:20:13 | 114.00 | 0.00 | 847.8 | 10 | Thierry.Lacouloumere | Task finished | F-THLAC (OCR) | ASW20 | 266.40 | 02:24:20 | 110.70 | 0.00 | 815.2 | 11 | Denis.Couture | Task finished | C-FDEN (DJC) | ASW20 | 266.40 | 02:38:22 | 100.90 | 0.00 | 716.9 | 12 | Joao.Vsp | Task started, crashed | PT-VSP (VSP) | StdCirrus | 198.70 | 01:53:53 | 104.70 | 0.00 | 424.0 | 13 | Rogerio.Coutinho | Task started, crashed | EU-HIGH (ROC) | LS4a | 193.90 | 01:34:35 | 123.00 | 0.00 | 393.9 | 14 | Cliff.Jefferies | Task started, still flying (disconnected?) | VH-CQR (107) | ASW20 | 188.50 | 01:21:21 | 139.00 | 0.00 | 362.0 | 15 | Reno.Ramos | Task started, still flying (disconnected?) | V24 (V24) | ASW20 | 183.20 | 02:05:35 | 87.50 | 0.00 | 351.9 | 16 | Ryan.Wood | Task started, still flying (disconnected?) | ATOS-VX (HG1) | ASW20 | 11.20 | 00:40:35 | 16.60 | 0.00 | 21.6 | 17 | Marcelo.Cenci | Task started, still flying (disconnected?) | PP-GKD (A77) | ASW20 | 9.70 | 00:32:50 | 17.70 | 0.00 | 18.7 |
Server CWC2022 Srv C-19:15 UTC on Jan. 13th, 2022 at 7:16:20 PM (Server ID 1411795986 / 91.236.5.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | a.bdt | Task finished | F-CGUV (Z22) | ASW20 | 266.40 | 02:11:48 | 121.30 | 0.00 | 1,000.0 | 2 | Marek.Baran | Task finished | SP-3344 (BMA) | StdCirrus | 266.40 | 02:30:22 | 106.30 | 0.00 | 971.1 | 3 | Rick.Boerma | Task finished | PH-RICK (PWR) | StdCirrus | 266.40 | 02:40:13 | 99.80 | 1.00 | 903.6 | 4 | Val.Ogienko | Task finished | NERVOY (NER) | ASW20 | 266.40 | 02:29:22 | 107.00 | 1.00 | 868.3 | 5 | Lucifer.Moortgat | Task finished | OO-ZAT (BRG) | LS4a | 266.40 | 02:43:50 | 97.60 | 0.00 | 834.4 | 6 | C.FILGUEIRAS | Task started, outland | BR-SDBB (CAF) | StdCirrus | 153.40 | 01:52:09 | 82.10 | 0.00 | 362.6 | 7 | Daniel.Franco | Task started, crashed | C-DAFR (FD) | StdCirrus | 64.20 | 00:36:22 | 105.90 | 0.00 | 151.8 | 8 | P.Geza | Task started, still flying (disconnected?) | HA-PG (GP9) | ASW20 | 9.60 | 00:07:58 | 72.10 | 0.00 | 20.4 | 9 | JESUS.MUELAS | Task started, crashed | EU-HIGH (JMU) | StdCirrus | 5.90 | 00:07:08 | 49.20 | 0.00 | 13.8 |
Server CwC2022 Srv E-19:15 UTC on Jan. 13th, 2022 at 7:15:19 PM (Server ID 1565562990 / 77.33.36.240) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Fedir.Zhurba | Task finished | UR-HIGH (FZ) | ASW19 | 266.40 | 02:21:18 | 113.10 | 0.00 | 1,000.0 | 2 | Rene.Underby | Task finished | EU-HIGH (DI) | StdCirrus | 266.40 | 02:31:58 | 105.20 | 0.00 | 906.4 | 3 | Yeti.Ueckert | Task finished | D-6210 (LO) | ASW20 | 266.40 | 02:17:41 | 116.10 | 0.00 | 896.7 | 4 | Maurizio.Gualmo | Task finished | I-MAVER (M31) | LS4a | 266.40 | 02:28:51 | 107.40 | 0.00 | 865.7 | 5 | Luc.Savoie | Task finished | C-GFUN (FUN) | ASW20 | 266.40 | 02:26:55 | 108.80 | 0.00 | 806.6 | 6 | Michael.Yankov | Task finished | EU-HIGH (007) | LS4a | 266.40 | 02:42:18 | 98.50 | 0.00 | 749.3 | 7 | Soren.Larsen | Task finished | SLA (SLA) | LS4a | 266.40 | 02:45:30 | 96.60 | 0.00 | 724.5 | 8 | Fabio.Miguez | Task finished | PT-TFF (TFF) | LS4a | 266.40 | 02:48:48 | 94.70 | 0.00 | 699.7 | 9 | VICTOR.COSTE | Task finished | NAVI33 (BV) | Pegase | 266.40 | 02:51:51 | 93.00 | 5.00 | 696.6 | 10 | Franck.BETTINGER | Task finished | F-YUPI (FB1) | LS4a | 266.40 | 03:03:09 | 87.30 | 2.00 | 600.8 | 11 | Miomir.Ivanovic | Task started, crashed | 4O-001 (MIO) | StdCirrus | 249.70 | 02:25:02 | 103.30 | 0.00 | 456.6 | 12 | Sam.Betz | Task started, crashed | D-KHAI (SAM) | DG101G | 249.10 | 02:23:13 | 104.40 | 19.00 | 431.9 | 13 | Thorsten.Beermann | Task started, crashed | EU-HIGH (HK9) | StdCirrus | 10.20 | 00:17:24 | 35.30 | 0.00 | 18.7 |
Server CwC2022 Srv B-19:15 UTC on Jan. 13th, 2022 at 7:15:17 PM (Server ID 1883048204 / 77.33.36.240) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Jeroen.Jennen | Task finished | D-3547 (JJJ) | ASW20 | 266.40 | 01:40:51 | 158.50 | 0.00 | 1,000.0 | 2 | Golden.Eagle | Task finished | GE-707 (GE7) | LS4a | 266.40 | 01:47:34 | 148.60 | 0.00 | 989.6 | 3 | V.Vertigo | Task finished | BTC (VIV) | ASW20 | 266.40 | 01:44:31 | 152.90 | 0.00 | 956.5 | 4 | Tim.B | Task finished | - (TT) | ASW20 | 266.40 | 01:46:54 | 149.50 | 0.00 | 929.8 | 5 | Maurits.Hebels | Task finished | PH-1716 (033) | ASW20 | 266.40 | 01:50:41 | 144.40 | 0.00 | 889.9 | 6 | Sander.Terpstra | Task finished | D-KASX (SXS) | ASW20 | 266.40 | 01:55:20 | 138.60 | 0.00 | 844.4 | 7 | C.W | Task finished | D-KPIN (CM) | ASW20 | 266.40 | 01:55:26 | 138.50 | 0.00 | 843.3 | 8 | Stewart.Henshall | Task finished | G-SEH (GHK) | ASW20 | 266.40 | 01:57:09 | 136.50 | 0.00 | 827.6 | 9 | Benjamin.Steele | Task finished | G-URNR (BS3) | ASW20 | 266.40 | 01:57:16 | 136.30 | 1.00 | 825.5 | 10 | Witold.Rozak | Task finished | SP-2323 (WRW) | ASW20 | 266.40 | 01:58:40 | 134.70 | 0.00 | 813.9 | 11 | Robert.Langner | Task finished | D-1004 (RT2) | ASW20 | 266.40 | 01:58:42 | 134.70 | 0.00 | 813.7 | 12 | Ovidiu.Feder | Task finished | YR-9ERA (ERA) | LS4a | 266.40 | 02:05:54 | 127.00 | 0.00 | 810.7 | 13 | Piotr.Woryna | Task finished | SP-3665 (WR) | StdCirrus | 266.40 | 02:12:48 | 120.40 | 0.00 | 806.4 | 14 | Dennis.Terpstra | Task finished | DT-KASX (SXD) | ASW20 | 266.40 | 02:00:39 | 132.50 | 0.00 | 796.6 | 15 | Fransois.Seijffert | Task finished | PH-5015 (SOI) | ASW20 | 266.40 | 02:01:34 | 131.50 | 0.00 | 788.8 | 16 | Alex.Holswilder | Task finished | G-ALEX (AEX) | ASW20 | 266.40 | 02:01:49 | 131.20 | 0.00 | 786.7 | 17 | Pj.S | Task finished | PH-PJS (PJS) | ASW20 | 266.40 | 02:02:14 | 130.80 | 0.00 | 783.3 | 18 | Kresimir.Hrastovec | Task finished | 9A-007 (KH) | ASW20 | 266.40 | 02:02:44 | 130.20 | 0.00 | 779.0 | 19 | B.Ikarus | Task finished | IKARUS (DB1) | ASW20 | 266.40 | 02:04:55 | 128.00 | 0.00 | 761.2 | 20 | Horst.Jahnke | Task finished | D-2056 (DHJ) | LS4a | 266.40 | 02:13:47 | 119.50 | 0.00 | 748.8 | 21 | Adrien.Henry | Task finished | D-3948 (19) | ASW20 | 266.40 | 02:06:33 | 126.30 | 0.00 | 748.3 | 22 | Jarmo.Karjalainen | Task finished | OH-JKK (JKK) | ASW20 | 266.40 | 02:06:56 | 125.90 | 0.00 | 745.3 | 23 | Hannes.Dechow | Task finished | D-KOYA (JEY) | ASW20 | 266.40 | 02:07:54 | 125.00 | 0.00 | 737.9 | 24 | Sasa.Mihajlovic | Task finished | 9A-GSM1 (SM1) | ASW20 | 266.40 | 02:08:22 | 124.50 | 0.00 | 734.3 | 25 | Christoph.K | Task finished | D-KPIN (BKF) | ASW20 | 266.40 | 02:08:51 | 124.10 | 0.00 | 730.6 | 26 | Eirik.Marthins | Task finished | LN-GEM (EBM) | LS4a | 266.40 | 02:17:06 | 116.60 | 0.00 | 724.9 | 27 | Frederic.Morel | Task finished | OO-ZFM (FM) | ASW20 | 266.40 | 02:09:52 | 123.10 | 0.00 | 723.1 | 28 | Simon.Leeson | Task finished | G-SLGS (SL5) | ASW20 | 266.40 | 02:10:33 | 122.40 | 0.00 | 718.1 | 29 | Jordi.Petit | Task finished | EC-JPT (CH) | StdCirrus | 266.40 | 02:26:41 | 109.00 | 0.00 | 707.5 | 30 | Falco.Falco | Task finished | EU-HIGH (FAL) | StdCirrus | 266.40 | 02:27:17 | 108.50 | 0.00 | 703.6 | 31 | Emmanuel.Quartier | Task finished | F-CMEQ (EQ) | ASW20 | 266.40 | 02:12:45 | 120.40 | 0.00 | 702.1 | 32 | Andrius.Milinis | Task finished | MILINIS (WRU) | StdCirrus | 266.40 | 02:30:18 | 106.40 | 0.00 | 684.7 | 33 | Jan.Oorthuijsen | Task finished | PH-722 (WW) | ASW20 | 266.40 | 02:15:19 | 118.10 | 0.00 | 684.3 | 34 | John.Verschoor | Task finished | PH-1176 (76) | ASW20 | 266.40 | 02:15:26 | 118.00 | 0.00 | 683.5 | 35 | Andy.Souter | Task finished | G-ANDY (E20) | ASW19 | 266.40 | 02:29:18 | 107.10 | 0.00 | 681.6 | 36 | HLE.Hubert | Task finished | F-HLE (HLE) | ASW20 | 266.40 | 02:16:25 | 117.20 | 0.00 | 676.9 | 37 | Michel-BI.Bigand | Task finished | 188 (188) | ASW20 | 266.40 | 02:16:51 | 116.80 | 0.00 | 673.9 | 38 | I.Irmis | Task finished | EU-LAKY (IK) | ASW20 | 266.40 | 02:18:28 | 115.40 | 0.00 | 663.3 | 39 | Janusz.Zak | Task finished | SP-1954 (JAZ) | ASW20 | 266.40 | 02:19:38 | 114.50 | 0.00 | 655.8 | 40 | Joost.Rutten | Task finished | NL-NMG (JR2) | ASW20 | 266.40 | 02:20:29 | 113.80 | 2.00 | 648.4 | 41 | Louis.Lessire | Task finished | MA-DIA (ZER) | ASW20 | 266.40 | 02:21:25 | 113.00 | 1.00 | 643.5 | 42 | Janos.Breznai | Task finished | HA-5350 (BRE) | ASW20 | 266.40 | 02:21:46 | 112.80 | 0.00 | 642.3 | 43 | Carluciano.Hereman | Task finished | EU-HIGH (CHE) | StdCirrus | 266.40 | 02:43:08 | 98.00 | 0.00 | 612.0 | 44 | Boguslaw.Wegierski | Task finished | SP-4065 (5W) | ASW20 | 266.40 | 02:28:01 | 108.00 | 0.00 | 605.1 | 45 | Harald.Scheimzuber | Task finished | D-5113 (R2) | ASW20 | 266.40 | 02:32:03 | 105.10 | 0.00 | 586.9 | 46 | Jeff.Albert | Task finished | F-CIJF (JF) | ASW20 | 266.40 | 02:38:51 | 100.60 | 1.00 | 585.9 | 47 | David.Clements | Task finished | G-DCVV (CVV) | LS4a | 266.40 | 02:48:11 | 95.00 | 2.00 | 584.9 | 48 | Janko.Bizjak | Task finished | S5-1040 (JBI) | ASW20 | 266.40 | 02:33:09 | 104.40 | 30.00 | 556.9 | 49 | Mateusz.Kraszewski | Task started, crashed | XMK (XMK) | StdCirrus | 246.50 | 02:43:15 | 90.60 | 0.00 | 542.9 | 50 | LuizCarlos.Urbano | Task started, outland | PT-LCZ (E39) | LS4a | 256.70 | 03:06:22 | 82.60 | 0.00 | 538.2 | 51 | Adam.Jarecki | Task started, outland | SP-4100 (Q3) | LS4a | 255.50 | 02:06:33 | 121.10 | 0.00 | 535.7 | 52 | Jerry.Beringer | Task started, crashed | G-OJEZ (JEZ) | ASW20 | 263.80 | 02:39:38 | 99.10 | 1.00 | 521.9 | 53 | Lukas.Gruchot | Task started, crashed | D-8907 (LU) | ASW20 | 262.60 | 02:07:39 | 123.40 | 0.00 | 520.6 | 54 | Wiek.Schoenmakers | Task started, still flying (disconnected?) | PH-1504 (KOE) | ASW20 | 256.40 | 01:48:32 | 141.70 | 0.00 | 508.3 | 55 | olive.wuillaume | Task started, crashed | OO-ZOO (ZOO) | LS4a | 241.00 | 02:32:37 | 94.70 | 1.00 | 504.2 | 56 | Wiesiu.We | Task started, still flying (disconnected?) | SP-2165 (VMW) | ASW20 | 243.70 | 02:28:11 | 98.70 | 2.00 | 481.1 | 57 | Tony.Cook | Task started, crashed | G-OLFER (TPC) | ASW20 | 162.80 | 01:18:47 | 124.00 | 0.00 | 322.8 | 58 | Tim.Hecker | Task started, outland | D-5823 (HEK) | ASW20 | 152.80 | 01:05:23 | 140.20 | 0.00 | 302.9 | 59 | Janis.Teteris | Task started, crashed | YL-DCK (JT) | StdCirrus | 104.00 | 01:01:10 | 102.00 | 5.00 | 224.0 | 60 | Barbu.Gypaete | Task started, crashed | HB-3081 (W3) | LS4a | 70.50 | 00:34:00 | 124.30 | 0.00 | 147.7 | 63 | Alexander.Tucker | Task started, crashed | D-KULT (LEE) | ASW20 | 17.80 | 00:11:15 | 94.80 | 0.00 | 35.3 | 64 | Stefan.Beach | Task started, crashed | SCR1961 (SCR) | LS4a | 11.40 | 00:06:38 | 102.90 | 0.00 | 23.9 | 66 | Jure.Marc | Task started, crashed | S5-DOMA (JM0) | ASW20 | 10.30 | 00:11:59 | 51.40 | 0.00 | 20.4 | 67 | Florian.Graf | Task started, crashed | D-2019 (FEG) | ASW20 | 10.20 | 00:07:20 | 83.30 | 0.00 | 20.2 |
Server CWC2022 Srv H -19:15 UTC on Jan. 13th, 2022 at 7:15:14 PM (Server ID 739580174 / 5.187.147.12) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Philippe.Gottschalk | Task finished | GOTCHI (1P3) | ASW20 | 266.40 | 02:07:24 | 125.50 | 0.00 | 1,000.0 | 2 | Miklos.Nemeth | Task finished | HA-5308 (NM) | ASW20 | 266.40 | 03:21:36 | 79.30 | 0.00 | 833.3 | 3 | T.Hurn | Task started, outland | G-EVII (V11) | ASW20 | 249.70 | 02:14:07 | 111.70 | 0.00 | 702.9 | 4 | Oyvind.Ellefsen | Task started, crashed | LN-WTF (GX9) | StdCirrus | 162.50 | 01:59:57 | 81.30 | 0.00 | 508.3 |
Server CWC2022 Srv A-19:15 UTC on Jan. 13th, 2022 at 7:14:40 PM (Server ID 1351672674 / 185.28.250.57) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Sandor.Laurinyecz | Task finished | HA-4483 (LS) | ASW20 | 266.40 | 01:35:32 | 167.30 | 0.00 | 1,000.0 | 2 | Marco.Valentini | Task finished | LUPPOLO (MV1) | ASW20 | 266.40 | 01:44:51 | 152.40 | 0.00 | 859.3 | 3 | Jim.TheSwede | Task finished | SE-UUZ (W22) | ASW20 | 266.40 | 01:45:13 | 151.90 | 0.00 | 854.4 | 4 | Nicola.Nicato | Task finished | I-SPHC (NP) | ASW20 | 266.40 | 01:46:24 | 150.20 | 0.00 | 838.5 | 5 | Philipp.Kapferer | Task finished | D-1908 (PKM) | ASW20 | 266.40 | 01:47:03 | 149.30 | 2.00 | 827.8 | 6 | Tuomas.Parnanen | Task finished | OH-OXQ (OXQ) | ASW20 | 266.40 | 01:48:35 | 147.20 | 0.00 | 809.8 | 7 | Alessandro.Bassalti | Task finished | I-ALEB (711) | ASW20 | 266.40 | 01:50:53 | 144.20 | 0.00 | 780.9 | 8 | Arturo.Moreno | Task finished | EU-AMS (AMS) | ASW20 | 266.40 | 01:51:32 | 143.30 | 1.00 | 772.0 | 9 | Jeroen.Breukel | Task finished | D-KSFS (JBN) | LS4a | 266.40 | 01:58:29 | 134.90 | 0.00 | 767.1 | 10 | Frank.Schwerdtfeger | Task finished | D-9810 (O9) | ASW20 | 266.40 | 01:52:12 | 142.50 | 0.00 | 765.0 | 11 | Ben.Fest | Task finished | D-2701 (BF) | ASW20 | 266.40 | 01:53:47 | 140.50 | 0.00 | 746.3 | 12 | Tamas.Mayer | Task finished | HA-6320 (MYR) | ASW20 | 266.40 | 01:54:22 | 139.80 | 2.00 | 737.4 | 13 | Johannes.Neisemeier | Task finished | D-2804 (JN) | LS4a | 266.40 | 02:02:30 | 130.50 | 0.00 | 722.9 | 14 | Marcin.May | Task finished | SP-4545 (MAY) | ASW20 | 266.40 | 01:56:29 | 137.20 | 0.00 | 715.4 | 15 | Tim.Madsen | Task finished | OY-XLM (TKM) | ASW20 | 266.40 | 01:56:43 | 137.00 | 0.00 | 712.8 | 16 | Robert.Haugen | Task finished | T2 (RH2) | ASW20 | 266.40 | 01:56:51 | 136.80 | 0.00 | 711.4 | 17 | Zbyszek.Tkocz | Task finished | ZBYCH (ZBY) | LS4a | 266.40 | 02:03:40 | 129.30 | 0.00 | 710.7 | 18 | Peter.Nuebling | Task finished | D-4401 (ASI) | ASW20 | 266.40 | 01:57:10 | 136.40 | 0.00 | 707.8 | 19 | John.Young | Task finished | JY1 (JY1) | StdCirrus | 266.40 | 02:10:40 | 122.30 | 0.00 | 703.1 | 20 | Mihaly.Knausz | Task finished | HA-5005 (KMI) | ASW20 | 266.40 | 01:57:52 | 135.60 | 0.00 | 700.2 | 21 | E.M-Philoo | Task finished | F-CNVV (EM) | ASW20 | 266.40 | 01:58:05 | 135.40 | 1.00 | 696.9 | 22 | Arne-Martin.Guettler | Task finished | LN-GMA (AM) | ASW20 | 266.40 | 01:58:16 | 135.20 | 0.00 | 695.9 | 23 | Torben.Moeller | Task finished | OY-XTR (TRM) | ASW20 | 266.40 | 01:58:42 | 134.70 | 0.00 | 691.2 | 24 | Ralf.Siepker | Task finished | D-9887 (M3) | ASW20 | 266.40 | 01:58:49 | 134.50 | 0.00 | 690.1 | 25 | Neroni.Neroni | Task finished | D-69 (EUS) | ASW20 | 266.40 | 01:59:06 | 134.20 | 0.00 | 686.9 | 26 | Ronny.Lindell | Task finished | SE-UOA (8K) | ASW20 | 266.40 | 01:59:29 | 133.80 | 0.00 | 682.8 | 27 | Wojciech.Soltysik | Task finished | SP-SOLT (SOL) | ASW20 | 266.40 | 02:01:27 | 131.60 | 0.00 | 662.4 | 28 | Harald.Weber | Task finished | D-4109 (09X) | ASW20 | 266.40 | 02:01:52 | 131.20 | 0.00 | 658.1 | 29 | Richard.Badham | Task finished | LN-GRB (RPB) | ASW20 | 266.40 | 02:02:04 | 131.00 | 0.00 | 656.2 | 30 | Bartosz.Kaniasty | Task finished | PH-1264 (BK7) | ASW20 | 266.40 | 02:02:08 | 130.90 | 0.00 | 655.5 | 31 | Daniel.Baur | Task finished | D-2304 (DBX) | LS4a | 266.40 | 02:09:38 | 123.30 | 0.00 | 651.1 | 32 | Donat-Pierre.LUIGI | Task finished | F-CSVVA (269) | ASW20 | 266.40 | 02:02:35 | 130.40 | 0.00 | 650.9 | 33 | Torben.Lindlahr | Task finished | D-NTCK (TL2) | ASW20 | 266.40 | 02:03:36 | 129.30 | 0.00 | 640.7 | 34 | Andy.Burton | Task finished | ANDY-B (AND) | ASW20 | 266.40 | 02:04:28 | 128.40 | 0.00 | 632.2 | 35 | Frank.Dittrich | Task finished | EU-HIGH (FD9) | ASW20 | 266.40 | 02:04:53 | 128.00 | 0.00 | 628.1 | 36 | Marcin.Riege | Task finished | SP-M2K (M2K) | ASW20 | 266.40 | 02:07:14 | 125.60 | 0.00 | 605.8 | 37 | Mikko.Nurminen | Task finished | OH-900 (MX) | ASW20 | 266.40 | 02:07:31 | 125.40 | 0.00 | 603.1 | 38 | Luis.Gayoso | Task finished | ECWIT (LGA) | ASW20 | 266.40 | 02:08:41 | 124.20 | 0.00 | 592.5 | 39 | Paco.Redondo | Task finished | EC-XRR (XRR) | ASW20 | 266.40 | 02:08:47 | 124.10 | 0.00 | 591.5 | 40 | Tadej.Patty | Task finished | S5-3022 (PTY) | ASW19 | 266.40 | 02:22:33 | 112.10 | 0.00 | 584.2 | 41 | Emil.Bjorck | Task finished | SE-XCS (XCS) | ASW20 | 266.40 | 02:10:23 | 122.60 | 1.00 | 576.1 | 43 | Steffen.Lund | Task finished | OY-XLU (SLU) | LS4a | 266.40 | 02:18:42 | 115.30 | 0.00 | 570.5 | 44 | Claude.Simonneaud | Task finished | EU-HIGH (CSI) | ASW20 | 266.40 | 02:11:10 | 121.90 | 0.00 | 570.1 | 46 | Sebastian.Vidal | Task finished | EC-BXA (SVL) | StdCirrus | 266.40 | 02:26:01 | 109.50 | 0.00 | 568.1 | 47 | Sebastian.Nuebling | Task finished | D-2518 (NUB) | LS4a | 266.40 | 02:20:42 | 113.60 | 0.00 | 554.1 | 48 | Jaco.vanDyk | Task finished | SE-JVD (JVD) | ASW20 | 266.40 | 02:13:11 | 120.00 | 0.00 | 552.7 | 49 | Toquero.Pedro | Task finished | EC-PTV (PTV) | LS4a | 266.40 | 02:21:11 | 113.20 | 0.00 | 550.3 | 50 | Alessandro.Faillace | Task finished | I-SKIZZ (P21) | LS4a | 266.40 | 02:21:03 | 113.30 | 6.00 | 545.3 | 51 | Halil.Koroglu | Task finished | TC-KOR (TUR) | ASW20 | 266.40 | 02:18:46 | 115.20 | 0.00 | 507.1 | 52 | N.Barat | Task finished | EU-HIGH (ZUZ) | ASW20 | 266.40 | 02:21:18 | 113.10 | 0.00 | 487.6 | 53 | David.HOUSTI | Task finished | F-DVH (DVH) | ASW20 | 266.40 | 02:22:44 | 112.00 | 0.00 | 476.8 | 54 | Krzysztof.Komarnicki | Task finished | SP-5678 (KK) | ASW20 | 266.40 | 02:32:47 | 104.60 | 0.00 | 472.6 | 55 | Andrea.Rech | Task finished | I-582A (R82) | StdCirrus | 266.40 | 02:56:47 | 90.40 | 0.00 | 472.6 | 56 | Morten.Norgaard | Task finished | D-5827 (MNR) | ASW20 | 266.40 | 02:32:59 | 104.50 | 0.00 | 472.6 | 57 | M.Oelkrug | Task finished | D-0815 (CU) | StdCirrus | 266.40 | 02:42:48 | 98.20 | 0.00 | 472.6 | 58 | Gerd.Bodenhausen | Task finished | D-5141 (GBO) | ASW20 | 266.40 | 02:23:36 | 111.30 | 0.00 | 472.6 | 59 | M.Hayes | Task started, crashed | US-CHEY (WYO) | ASW20 | 256.90 | 02:11:05 | 117.60 | 0.00 | 410.2 | 60 | Jose.Blanco | Task started, crashed | EC-JAB (JAB) | LS4a | 194.10 | 01:44:12 | 111.70 | 0.00 | 327.7 | 61 | Kohei.Takashima | Task started, outland | JA97KD (TK) | StdCirrus | 171.10 | 01:29:31 | 114.60 | 0.00 | 303.4 | 62 | Andrea.Olivieri | Task started, still flying (disconnected?) | I-IASV (A83) | LS4a | 154.00 | 01:37:31 | 94.70 | 0.00 | 260.0 | 63 | Kelvin.vanBaalen | Task started, still flying (disconnected?) | ICU (ICU) | ASW20 | 161.40 | 01:08:05 | 142.20 | 0.00 | 257.7 | 64 | Giuliano.Minutella | Task started, crashed | EU-HIGH (UP) | ASW20 | 118.80 | 01:33:11 | 76.50 | 0.00 | 189.6 | 65 | Inigo.Redin | Task started, crashed | EU-XINO (XIN) | LS4a | 53.80 | 00:27:04 | 119.30 | 0.00 | 90.9 | 66 | Lorenzo.Cucchi | Task started, crashed | I-2617 (LC) | ASW20 | 11.20 | 00:10:56 | 61.50 | 0.00 | 17.9 |
